1B António 'Don't Know' Canó #52
Age: 32 | Bats: R | Throws: R | Morale: Very Unhappy    
11/13/2035
1B ANTÓNIO 'DON'T KNOW' CANÓ #52 - AGE: 32 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
130 509 134 35 4 7 61 44 121 .263 .322 .389 3 1.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 58 61 57 60
Gap 74 78 73 77
Power 27 29 27 27
Eye 51 54 50 58
Avoid K's 54 55 53 54
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 8
Errors: - 65 41
Arm: 1 101 86
Turn DP: - 69 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 39
Catcher: - Left Field: -
1st Base: 80 Center Field: -
2nd Base: 58 Right Field: -
3rd Base: 77
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 49
Baserunning Inst.: 54
Sacrifice Bunt: 86
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/08/2035 HBW Win, 4-1 4 0 0 0 0 0 1 0
09/07/2035 HBW Loss, 3-4 5 0 2 0 0 0 1 0
09/05/2035 @ HBW Loss, 3-4 4 0 0 0 0 0 3 0
09/04/2035 @ HBW Loss, 4-5 4 0 1 0 0 1 2 0
09/03/2035 @ HBW Win, 3-2 5 0 1 1 0 0 1 0
09/01/2035 HBW Win, 5-3 5 0 0 0 0 0 1 0
08/31/2035 HBW Win, 4-2 3 0 0 0 0 0 2 0
08/29/2035 @ ZAN Win, 4-3 4 1 0 0 0 0 3 0
08/27/2035 ZAN Loss, 0-2 4 0 1 0 0 0 2 0
08/26/2035 ZAN Loss, 1-5 4 0 0 0 0 1 1 0
PERSONALITY
Birthday:08/23/2003
Born in:San Pedro de Macorís, SAN
Nationality:Dominican
Height:6' 0"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$500,000
Signed Through:2035 Season
Major Service:2 Years, 28 Days
Service This Yr:None
40-Man Service:3 Years, 128 Days
Pro Service:11 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:2024, 30th Pick in Round 3
TTWB TRIPLE A 2035 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 130 509 134 35 4 7 61 69 44 121 .263 .322 .389 .711 .307 .126 96
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 130 574 2 1 0 16 15 4 198 46 3 0 100.0 63.2 4.16 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   105 21 2 1 1 13 11 12 24 2 2 0 .200 .277 .267 .544
May   114 28 7 1 3 18 15 6 27 0 2 1 .246 .289 .404 .693
June   107 33 12 0 0 10 11 5 25 2 3 0 .308 .333 .421 .754
July   111 35 9 1 1 14 17 12 25 0 4 1 .315 .387 .441 .829
August   72 17 5 1 2 6 15 9 20 0 4 0 .236 .321 .417 .738
Postseason   50 8 1 0 0 1 2 3 19 0 0 2 .160 .236 .180 .416
Last Year   441 130 32 6 6 66 64 55 100 4 9 1 .295 .371 .435 .807
2 Years Ago   85 25 5 0 4 9 17 8 16 1 1 1 .294 .358 .494 .852
Career   2143 606 138 17 25 245 306 240 484 13 47 7 .283 .355 .398 .753
Home   251 75 17 2 3 31 37 24 51 1 8 1 .299 .361 .418 .779
Road   258 59 18 2 4 30 32 20 70 3 7 1 .229 .284 .360 .644
Grass   484 128 34 4 7 61 63 40 113 4 15 2 .264 .321 .395 .715
Turf   25 6 1 0 0 0 6 4 8 0 0 0 .240 .345 .280 .625
Day   170 39 10 0 0 14 19 16 53 2 3 1 .229 .296 .288 .585
Night   339 95 25 4 7 47 50 28 68 2 12 1 .280 .335 .440 .775
As Starter   509 134 35 4 7 61 69 44 121 4 15 2 .263 .322 .389 .711
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Indianapolis - TTWB 25 32 89 25 6 1 1 13 14 10 1 1 20 1 2 .281 .356 .404 .761 110 107 0.6
2030 Indianapolis - TTWB 26 12 39 8 4 0 0 0 5 3 0 0 11 0 0 .205 .262 .308 .570 56 55 0.1
2031 Indianapolis - TTWB 27 9 18 4 0 0 0 0 0 0 0 0 5 0 1 .222 .222 .222 .444 25 13 -0.2
2033 Indianapolis - TTWB 29 8 25 5 0 0 0 1 1 1 0 0 7 0 0 .200 .231 .200 .431 20 14 -0.1
2033 Newcastle - TTWB 29 42 118 31 5 0 1 10 8 10 1 0 34 1 2 .263 .326 .331 .656 81 81 -0.1
2033 Total - TTWB 29 50 143 36 5 0 1 11 9 11 1 0 41 1 2 .252 .310 .308 .617 70 69 -0.2
2034 Newcastle - TTWB 30 23 48 10 4 0 0 4 2 3 2 0 17 0 0 .208 .283 .292 .575 58 52 -0.2
Total TTWB 126 337 83 19 1 2 28 30 27 4 1 94 2 5 .246 .309 .326 .635 76 73 -0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Total - 20 60 275 88 13 5 4 52 66 21 1 1 36 36 9 .320 .369 .447 .816 100 100 0.0
2024 Louisville - R 20 115 464 158 22 5 10 54 61 48 0 4 82 11 7 .341 .399 .474 .873 203 211 0.0
2025 Hesperia - A 21 47 207 67 17 4 6 38 48 22 1 3 31 1 3 .324 .386 .531 .918 142 132 0.0
2025 Mount Pleasant - AA 21 68 254 77 16 2 1 41 34 25 4 4 45 2 1 .303 .369 .394 .763 100 103 0.0
2026 Mount Pleasant - AA 22 80 300 86 24 4 1 37 39 21 2 3 51 2 3 .287 .334 .403 .738 95 98 0.0
2027 Mount Pleasant - AA 23 97 381 122 24 7 7 52 67 36 4 2 63 5 2 .320 .383 .475 .858 126 132 0.0
2027 Fremont - AAA 23 6 15 2 1 0 0 1 1 0 0 0 5 0 0 .133 .133 .200 .333 -17 0 0.0
2028 Hesperia - A 24 33 109 35 11 1 1 24 13 15 0 4 20 2 1 .321 .391 .468 .859 137 132 0.0
2028 Lafeyette - AA 24 18 68 22 7 0 3 10 19 12 1 1 17 1 1 .324 .427 .559 .986 175 176 0.0
2028 Fremont - AAA 24 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 0 0.0
2029 Lafeyette - AA 25 12 53 18 5 1 3 9 7 6 0 1 9 0 0 .340 .400 .642 1.042 186 186 0.0
2029 Bloomington - AAA 25 39 117 42 12 0 1 17 18 9 0 0 30 3 2 .359 .405 .487 .892 130 134 0.0
2030 Bloomington - AAA 26 112 345 92 22 4 4 36 48 34 0 1 71 3 3 .267 .332 .388 .720 89 90 0.0
2031 Bloomington - AAA 27 93 284 89 14 1 1 27 39 38 0 2 54 0 2 .313 .392 .380 .772 103 105 0.0
2032 Bloomington - AAA 28 95 346 92 17 2 2 28 50 52 3 1 86 6 0 .266 .366 .344 .710 92 99 0.0
2033 Bloomington - AAA 29 20 85 25 5 0 4 9 17 8 1 1 16 3 0 .294 .358 .494 .852 125 129 0.0
2034 Dublin - AAA 30 121 441 130 32 6 6 66 64 55 1 4 100 2 0 .295 .371 .435 .807 120 121 0.0
2035 Dublin - AAA 31 130 509 134 35 4 7 61 69 44 2 4 121 3 0 .263 .322 .389 .711 100 96 0.0
Total TTWBAAA 617 2143 606 138 17 25 245 306 240 7 13 484 20 7 .283 .355 .398 .753 103 105
Total TTWBAA 275 1056 325 76 14 15 149 166 100 11 11 185 10 7 .308 .370 .449 .819 118 121
Total TTWBA 80 316 102 28 5 7 62 61 37 1 7 51 3 4 .323 .388 .509 .897 140 132
Total TTWBR 115 464 158 22 5 10 54 61 48 0 4 82 11 7 .341 .399 .474 .873 203 211
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Louisville - TTWBR 20 5 22 3 0 0 0 1 1 2 0 0 7 0 0 .136 .208 .136 .345 0 0 0.0
2025 Hesperia - TTWBA 21 5 20 5 2 0 1 3 2 4 0 0 5 2 0 .250 .375 .500 .875 0 0 0.0
2026 Mount Pleasant - TTWBAA 22 4 18 6 1 0 0 1 4 0 0 0 1 0 0 .333 .333 .389 .722 0 0 0.0
2027 Fremont - TTWBAAA 23 3 5 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0 0 0.0
2028 Bloomington - TTWBAAA 24 3 13 5 0 1 0 0 3 0 0 0 1 0 0 .385 .385 .538 .923 0 0 0.0
2031 Bloomington - TTWBAAA 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2035 Dublin - TTWBAAA 31 12 50 8 1 0 0 1 2 3 2 0 19 0 1 .160 .236 .180 .416 0 0 0.0
Total TTWBAAA 19 68 13 1 1 0 1 5 3 2 0 23 0 1 .191 .247 .235 .482 34 41
Total TTWBAA 4 18 6 1 0 0 1 4 0 0 0 1 0 0 .333 .333 .389 .722 91 95
Total TTWBA 5 20 5 2 0 1 3 2 4 0 0 5 2 0 .250 .375 .500 .875 131 115
Total TTWBR 5 22 3 0 0 0 1 1 2 0 0 7 0 0 .136 .208 .136 .345 20 0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 Louisville - R 1B 72 71 542 39 32 585 4 .993 609.1 8.58 +3.9 1.073
2024 Louisville - R 2B 6 6 8 12 0 21 1 .952 54.0 3.33 +0.1 1.003
2024 Louisville - R 3B 29 23 9 48 3 58 1 .983 235.0 2.18 +2.9 1.069
2024 Louisville - R SS 21 14 32 47 10 80 1 .988 133.0 5.35 +2.2 1.056
2024 Louisville - R CF 9 0 1 0 0 1 0 1.000 20.0 0.45 -0.8 .519
2025 Hesperia - A 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2025 Mount Pleasant - AA 2B 5 0 1 2 0 3 0 1.000 8.0 3.38 +0.1 1.052
2025 Mount Pleasant - AA 3B 68 68 39 136 7 186 11 .941 575.2 2.74 +11.3 1.093
2025 Hesperia - A 3B 47 47 31 101 7 136 4 .971 406.1 2.92 +7.3 1.086
2025 Mount Pleasant - AA SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2025 Hesperia - A SS 3 0 1 3 0 5 1 .800 6.0 6.00 -0.6 .842
2026 Mount Pleasant - AA 1B 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2026 Mount Pleasant - AA 2B 23 20 40 50 18 93 3 .968 171.0 4.74 -2.3 .934
2026 Mount Pleasant - AA 3B 12 10 7 17 0 27 3 .889 81.0 2.67 +0.4 1.015
2026 Mount Pleasant - AA SS 52 47 59 131 19 193 3 .984 381.0 4.49 -1.7 .982
2027 Fremont - AAA 1B 2 2 17 1 1 18 0 1.000 14.0 11.57 +0.1 1.110
2027 Mount Pleasant - AA 1B 1 0 3 0 1 3 0 1.000 4.0 6.75 0.0 .000
2027 Fremont - AAA 2B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.044
2027 Mount Pleasant - AA 2B 3 0 1 3 1 4 0 1.000 7.0 5.14 +0.6 .000
2027 Fremont - AAA 3B 2 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2027 Mount Pleasant - AA 3B 93 90 63 151 15 219 5 .977 784.0 2.46 +11.6 1.090
2027 Fremont - AAA SS 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.6 .000
2027 Mount Pleasant - AA SS 3 0 1 2 0 3 0 1.000 8.0 3.38 +0.0 1.012
2028 Lafeyette - AA 1B 18 18 152 10 12 163 1 .994 155.1 9.39 +2.8 1.206
2028 Hesperia - A 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2028 Fremont - AAA 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2028 Hesperia - A 2B 26 25 46 50 15 96 0 1.000 210.0 4.11 -0.7 .983
2028 Fremont - AAA 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2028 Hesperia - A 3B 9 0 1 1 0 2 0 1.000 22.0 0.82 +0.1 1.086
2028 Hesperia - A SS 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.016
2029 Indianapolis - ML 1B 8 5 45 4 2 50 1 .980 51.0 8.65 -0.1 .961
2029 Bloomington - AAA 1B 8 7 45 4 7 49 0 1.000 56.0 7.88 +1.0 1.208
2029 Indianapolis - ML 2B 3 1 3 4 0 7 0 1.000 12.0 5.25 +0.1 1.027
2029 Bloomington - AAA 2B 10 4 8 13 6 21 0 1.000 42.0 4.50 +0.3 1.039
2029 Indianapolis - ML 3B 15 15 5 30 3 35 0 1.000 121.0 2.60 +2.9 1.137
2029 Bloomington - AAA 3B 21 15 8 21 1 31 2 .935 140.2 1.86 -0.3 .979
2029 Lafeyette - AA 3B 12 12 11 23 0 38 4 .895 117.2 2.60 +1.0 1.046
2029 Indianapolis - ML SS 1 1 1 3 0 4 0 1.000 6.0 6.00 -0.0 .998
2029 Bloomington - AAA SS 4 1 1 4 0 5 0 1.000 13.0 3.46 +0.0 1.008
2030 Bloomington - AAA 1B 16 10 79 10 6 89 0 1.000 96.0 8.34 +1.0 1.113
2030 Indianapolis - ML 2B 5 0 4 1 0 5 0 1.000 7.0 6.43 +0.0 1.030
2030 Bloomington - AAA 2B 53 46 86 118 34 206 2 .990 404.2 4.54 +0.5 1.006
2030 Indianapolis - ML 3B 9 9 4 15 1 19 0 1.000 68.0 2.51 +1.9 1.168
2030 Bloomington - AAA 3B 34 30 23 44 1 70 3 .957 255.1 2.36 +4.1 1.109
2030 Indianapolis - ML SS 3 0 0 2 0 2 0 1.000 10.0 1.80 -0.6 .662
2030 Bloomington - AAA SS 15 2 6 8 1 14 0 1.000 47.0 2.68 +0.0 1.006
2031 Bloomington - AAA C 2 1 9 1 0 10 0 1.000 10.0 9.00 -0.4 1.043 1 2 0 0.0
2031 Indianapolis - ML 1B 1 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
2031 Bloomington - AAA 1B 51 41 324 26 39 353 3 .992 359.1 8.77 +1.1 1.045
2031 Indianapolis - ML 2B 3 2 7 9 1 16 0 1.000 19.0 7.58 +0.2 1.037
2031 Bloomington - AAA 2B 7 2 8 8 2 17 1 .941 26.2 5.40 -0.3 .932
2031 Indianapolis - ML 3B 2 1 0 1 1 1 0 1.000 10.1 0.87 +0.0 1.033
2031 Bloomington - AAA 3B 22 19 12 48 2 62 2 .968 164.1 3.29 -0.1 .997
2031 Indianapolis - ML SS 2 2 4 6 4 10 0 1.000 17.0 5.29 -0.6 .800
2031 Bloomington - AAA SS 7 7 10 15 2 26 1 .962 61.0 3.69 -0.2 .983
2032 Bloomington - AAA 1B 24 24 180 15 15 197 2 .990 206.1 8.51 +1.2 1.071
2032 Bloomington - AAA 2B 4 4 5 8 2 13 0 1.000 33.0 3.55 +0.2 1.034
2032 Bloomington - AAA 3B 62 60 28 111 10 144 5 .965 538.1 2.32 +3.9 1.039
2032 Bloomington - AAA SS 3 3 4 6 2 10 0 1.000 26.0 3.46 +0.1 1.024
2033 Indianapolis - ML 1B 5 5 36 7 3 43 0 1.000 43.0 9.00 +0.4 1.099
2033 Newcastle - ML 1B 3 0 8 0 0 8 0 1.000 6.0 12.00 +0.0 1.099
2033 Bloomington - AAA 1B 7 7 63 2 10 66 1 .985 62.0 9.44 -0.1 .943
2033 Indianapolis - ML 2B 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.038
2033 Newcastle - ML 2B 2 2 9 7 2 16 0 1.000 17.0 8.47 +0.2 1.038
2033 Newcastle - ML 3B 34 28 16 56 2 77 5 .935 265.0 2.45 -1.6 .963
2033 Indianapolis - ML 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2033 Bloomington - AAA 3B 13 13 2 23 0 25 0 1.000 116.0 1.94 +2.4 1.147
2033 Newcastle - ML SS 2 1 4 7 1 11 0 1.000 15.1 6.46 -0.6 .897
2033 Indianapolis - ML SS 3 2 4 10 2 14 0 1.000 19.0 6.63 +0.6 1.108
2034 Newcastle - ML 1B 16 14 121 8 13 129 0 1.000 124.2 9.31 +1.5 1.193
2034 Dublin - AAA 1B 121 121 1088 63 107 1157 6 .995 1070.2 9.68 +3.9 1.050
2034 Newcastle - ML 2B 3 0 2 1 1 4 1 .750 3.1 8.10 -0.6 .521
2034 Newcastle - ML 3B 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.0 1.023
2034 Dublin - AAA 3B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2034 Newcastle - ML SS 4 1 1 2 1 3 0 1.000 14.1 1.88 -1.2 .504
2035 Dublin - AAA 1B 130 130 1211 79 128 1293 3 .998 1153.1 10.07 +7.7 1.092
TOTAL C 2 1 9 1 0 10 0 1.000 10.0 9.00 -0.4 1.043 1 2 0 0.0
TOTAL 1B 487 455 3918 268 377 4207 21 .995 4017.0 9.38 +24.2 1.081
TOTAL 2B 156 112 228 288 82 524 8 .985 1020.2 4.55 -1.4 .989
TOTAL 3B 490 441 259 828 53 1132 45 .960 3916.2 2.50 +47.9 1.067
TOTAL SS 129 81 129 247 42 382 6 .984 766.2 4.41 -3.2 .983
TOTAL CF 9 0 1 0 0 1 0 1.000 20.0 0.45 -0.8 .519
PLAYER HISTORY
01/01/2021 OSA scouting updated ratings (potential): Contact: 1 (28); Power: 5 (18); Eye: 12 (39).
06/01/2021 Went undrafted and became a free agent.
06/01/2022 Went undrafted and became a free agent.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 25 (36); Movement: 33 (33); Control: 16 (38).
06/01/2024 Drafted in the 2024 first-year player draft (Round 3, Pick 30, 109th overall pick) by the Wildwood Fishers, out of college (Wichita State).
01/01/2025 OSA scouting updated ratings (potential): Contact: 54 (63); Power: 14 (27); Eye: 22 (53).
05/21/2025 Suspended 3 games after ejection following a brawl.
01/01/2026 OSA scouting updated ratings (potential): Contact: 62 (63); Power: 20 (27); Eye: 27 (53).
07/05/2026 Injured (heart palpitations), out for 4 days.
01/01/2027 OSA scouting updated ratings (potential): Contact: 63 (63); Power: 25 (27); Eye: 29 (53).
07/16/2028 Was traded by the Wildwood Fishers to the Indianapolis Indians, along with MR Jimmy Miller, RF Júlio Cardenas, in exchange for SP Josh Lord.
01/01/2029 OSA scouting updated ratings (potential): Contact: 64 (64); Power: 27 (27); Eye: 42 (53).
01/01/2030 OSA scouting updated ratings (potential): Contact: 64 (64); Power: 27 (27); Eye: 46 (53).
11/30/2030 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2031 OSA scouting updated ratings (potential): Contact: 64 (64); Power: 27 (27); Eye: 53 (53).
11/28/2031 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2032 OSA scouting updated ratings (potential): Contact: 66 (66); Power: 30 (31); Eye: 46 (49).
04/19/2032 Injured (oblique strain), out for one week.
05/19/2032 Suspended 2 games after ejection following arguing a strike call.
01/01/2033 OSA scouting updated ratings (potential): Contact: 67 (67); Power: 30 (30); Eye: 48 (51).
05/16/2033 Was claimed off waivers by Newcastle while with Indianapolis.
11/22/2033 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2034 OSA scouting updated ratings (potential): Contact: 67 (67); Power: 29 (30); Eye: 50 (53).
07/31/2034 Wins the TTWBAAA TJL Player of the Week Award.
09/12/2034 Wins the 2034 TTWBAAA TJL Glove Wizard Award at 1B.
11/21/2034 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2035 OSA scouting updated ratings (potential): Contact: 63 (65); Power: 29 (29); Eye: 49 (53).
09/09/2035 Wins the 2035 TTWB Triple A Round 2 with the Dublin Stout!
09/18/2035 Wins the 2035 TTWBAAA TJL Glove Wizard Award at 1B.
Wednesday, October 4th, 2017 - OOTP Baseball 18.7 Build 74