FREMONT FARMERS
HISTORY TEAM STATS 2028
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
YPS-AAA | IND-AAA | ICS-AAA | NHB-AAA | COL-AAA | DCT-AAA | DSD-AAA | WWF-AAA | CVT-AAA | ASH-AAA | WDC-AAA | LUD-AAA | RVK-AAA | DUK-AAA | TEX-AAA | NAS-AAA | GBS-AAA | LET-AAA | MHM-AAA | PHX-AAA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
FREMONT FARMERS HISTORY TEAM STATS 2028 - RECORD 82-48, .631 - FINISH 1st - RUNS SCORED 827 - RUNS ALLOWED 654
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Waylon Barnett 23 117 110 418 70 111 36 7 5 72 11 5 52 52 .266 .357 .421 .778 102 1.2
2B António Canó 24 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -120 -0.0
RF *Júlio Cardenas 25 91 91 298 64 81 17 1 9 42 18 0 48 78 .272 .377 .426 .803 109 1.3
LF Gordon Castle 23 111 110 438 95 142 28 0 25 84 6 5 55 62 .324 .396 .559 .955 139 3.2
DH *Alejandro Colomo 26 19 4 22 4 7 1 0 0 2 0 0 6 5 .318 .483 .364 .846 94 0.0
CF José Córdova 24 24 9 46 11 14 5 4 0 11 1 0 2 17 .304 .353 .587 .940 134 0.5
SS Tom Hudson 28 18 8 37 6 12 0 0 0 4 2 2 4 8 .324 .390 .324 .715 96 0.1
CF Marlon Jones 27 114 111 408 60 113 19 1 16 71 3 4 73 118 .277 .388 .446 .834 114 2.3
DH Mochihito Kobayashi 24 80 63 258 48 84 22 1 10 53 0 0 30 58 .326 .411 .535 .946 142 1.7
2B Ken Ladner 25 102 90 320 47 92 20 3 7 49 5 0 19 68 .287 .331 .434 .766 97 0.6
2B Nick McBride 33 29 10 56 8 19 4 0 0 9 2 1 8 14 .339 .439 .411 .850 133 0.2
CF *Martín Mendoza 25 9 2 15 4 5 0 0 1 4 0 0 3 3 .333 .444 .533 .978 158 0.2
DH *Sid Payne 28 62 50 218 41 68 11 0 18 56 2 1 23 47 .312 .379 .610 .989 149 1.6
CF Glen Quinn 26 63 52 204 44 66 11 0 10 44 1 0 29 26 .324 .410 .525 .935 145 1.6
1B Francisco Ramírez 20 47 47 201 29 56 10 3 3 24 11 5 9 57 .279 .311 .403 .714 79 0.4
RF #Jaime Rivera 27 26 19 59 20 20 3 0 7 19 2 2 23 7 .339 .518 .746 1.264 205 1.2
LF Sergio Rivera 32 1 0 1 1 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 690 0.1
C Karl Roberts 24 111 111 469 64 129 29 1 5 72 0 2 39 88 .275 .334 .373 .707 82 1.2
3B José Salas 23 109 106 408 82 122 25 4 23 82 11 5 46 87 .299 .370 .549 .919 133 2.2
2B *Tomás Sánchez 25 14 4 15 5 5 0 2 0 2 1 0 2 5 .333 .444 .600 1.044 140 0.2
1B *Thomas Sharp 31 48 23 114 29 42 11 1 10 37 0 0 20 33 .368 .467 .746 1.213 185 1.6
2B *José Vázquez 29 3 0 3 0 1 0 0 0 2 0 0 1 1 .333 .500 .333 .833 26 -0.0
SS #Joe Wilder 21 113 113 372 73 92 18 0 3 39 25 4 89 119 .247 .395 .320 .715 99 2.8
C Irwin Wilson 28 22 15 58 8 12 2 0 2 4 0 0 6 16 .207 .277 .345 .622 59 0.1
3B Tim Wright 22 24 15 52 9 13 0 1 0 5 2 1 8 11 .250 .350 .288 .638 76 0.1
  TEAM TOTALS/AVG 25.7 1358 1163 4491 822 1307 273 29 154 789 103 37 595 981 .291 .377 .468 .845 117 24.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Jesús Aguilera 23 2 1 0.667 58 0 2 61.0 45 22 7 21 79 3.25 3.63 1.1
António Calderón 31 1 2 0.333 27 0 0 28.2 33 16 5 12 33 5.02 5.22 0.0
Naomi Ishikawa 30 0 1 0.000 31 0 1 30.2 35 17 4 7 37 4.99 3.76 0.5
*King Ladner 30 2 3 0.400 50 0 30 42.0 42 14 3 15 41 3.00 3.69 0.7
*Steve Lewis 27 10 6 0.625 26 26 0 139.0 143 79 14 68 115 5.12 5.19 1.6
Stan Long 27 10 3 0.769 16 16 0 101.2 128 49 8 19 82 4.34 3.85 2.7
Augusto Marquis 33 7 4 0.636 15 14 0 93.1 99 47 11 27 103 4.53 4.27 2.0
Skippy Smith 23 0 1 0.000 10 0 0 10.1 17 12 4 5 7 10.45 8.63 -0.3
Wynn Thompson 29 12 9 0.571 26 26 0 160.2 170 85 14 75 164 4.76 4.32 3.4
TEAM TOTALS/AVG 28.1 44 30 0.595 259 82 33 667.1 712 341 70 249 661 4.60 4.40 11.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Aguilera 61.0 0 58 0 7 0 0 1.1 1.000 1.03  
King Ladner 42.0 0 50 3 4 0 1 0.1 1.000 1.50  
Naomi Ishikawa 30.2 0 31 3 3 0 2 -0.6 1.000 1.76  
António Calderón 28.2 0 27 2 1 0 1 -0.3 1.000 0.94  
Steve Lewis 139.0 26 26 5 13 6 0 -0.7 .750 1.17  
Wynn Thompson 160.2 26 26 10 20 1 3 0.8 .968 1.68  
Stan Long 101.2 16 16 3 20 0 0 1.7 1.000 2.04  
Augusto Marquis 93.1 14 15 8 8 1 0 0.7 .941 1.54  
Skippy Smith 10.1 0 10 2 2 0 0 0.1 1.000 3.48  
TEAM TOTALS/AVG 667.1 82 259 36 78 8 7 2.9 .934  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Karl Roberts 987.0 111 111 996 49 2 2 2.5 .998 38.00  
Irwin Wilson 107.2 12 14 121 6 0 1 0.8 1.000 36.36  
TEAM TOTALS/AVG 1094.2 123 125 1117 55 2 3 3.3 .998  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francisco Ramírez 399.0 47 47 316 29 0 30 7.0 1.000 7.78  
José Salas 336.0 42 44 306 24 2 32 0.3 .994 8.84  
Thomas Sharp 143.0 13 29 121 7 0 13 -0.9 1.000 8.06  
Mochihito Kobayashi 112.0 13 16 75 8 0 10 -1.6 1.000 6.67  
Ken Ladner 59.0 6 11 44 4 0 4 0.0 1.000 7.32  
Tim Wright 76.0 8 11 63 3 0 10 0.7 1.000 7.82  
Nick McBride 3.0 0 5 2 0 0 0 0.0 1.000 6.00  
Irwin Wilson 17.0 1 4 14 0 0 2 0.7 1.000 7.41  
Karl Roberts 4.0 0 2 4 0 0 0 0.0 1.000 9.00  
Martín Mendoza 3.0 0 1 3 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1152.0 130 170 948 75 2 102 6.2 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Ladner 574.0 69 72 119 161 0 50 -3.9 1.000 4.39  
Waylon Barnett 488.1 57 62 86 139 4 32 -2.1 .983 4.15  
Nick McBride 20.2 0 11 3 6 0 1 0.1 1.000 3.92  
José Salas 18.0 0 11 2 4 0 0 0.1 1.000 3.00  
Tomás Sánchez 39.0 4 8 10 14 1 4 0.3 .960 5.54  
Joe Wilder 6.0 0 3 1 2 0 1 0.0 1.000 4.50  
José Vázquez 4.0 0 2 0 0 0 0 0.0 .000 0.00  
António Canó 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1152.0 130 170 221 326 5 88 -5.5 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Salas 562.2 64 68 43 93 10 11 -9.5 .932 2.18  
Waylon Barnett 378.0 44 47 27 72 5 2 -2.3 .952 2.36  
Ken Ladner 99.0 11 15 4 16 3 1 -1.2 .870 1.82  
Tim Wright 71.1 7 14 8 12 0 1 0.9 1.000 2.52  
Tom Hudson 32.0 4 6 4 4 1 1 -0.4 .889 2.25  
Nick McBride 6.0 0 4 0 2 0 0 0.0 1.000 3.00  
Tomás Sánchez 2.0 0 2 1 0 0 0 -0.5 1.000 4.50  
António Canó 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Joe Wilder 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1154.0 130 158 87 200 19 16 -12.9 .938  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Wilder 940.0 113 113 166 247 8 64 7.1 .981 3.95  
Waylon Barnett 102.2 9 25 13 23 6 7 -2.7 .857 3.16  
Tom Hudson 54.1 4 14 10 14 0 4 0.1 1.000 3.98  
Ken Ladner 41.0 4 8 10 19 0 9 -0.9 1.000 6.37  
Nick McBride 12.0 0 5 0 2 0 0 0.0 1.000 1.50  
Tomás Sánchez 6.0 0 4 1 4 0 2 0.0 1.000 7.50  
TEAM TOTALS/AVG 1156.0 130 169 200 309 14 86 3.7 .973  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gordon Castle 876.0 101 102 197 4 5 0 -1.1 .976 2.07  
Sid Payne 116.0 12 17 20 0 3 0 -1.9 .870 1.55  
Marlon Jones 85.0 9 11 20 0 1 0 1.5 .952 2.12  
Jaime Rivera 33.0 3 7 11 0 0 0 0.7 1.000 3.00  
Nick McBride 26.0 3 4 2 0 0 0 -2.0 1.000 0.69  
José Córdova 15.0 2 2 1 1 0 0 0.0 1.000 1.20  
Alejandro Colomo 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Martín Mendoza 1.0 0 1 0 0 0 0 0.0 .000 0.00  
José Salas 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1155.0 130 146 251 5 9 0 -2.9 .966  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marlon Jones 781.0 89 89 181 4 3 0 -1.0 .984 2.13  
Glen Quinn 256.0 29 36 67 4 1 0 -5.1 .986 2.50  
José Córdova 47.0 4 9 15 1 0 0 1.5 1.000 3.06  
Martín Mendoza 25.0 2 5 7 0 0 0 0.0 1.000 2.52  
Jaime Rivera 36.0 5 5 10 0 1 0 -1.3 .909 2.50  
Alejandro Colomo 12.0 1 2 2 0 0 0 0.0 1.000 1.50  
TEAM TOTALS/AVG 1157.0 130 146 282 9 5 0 -5.9 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Júlio Cardenas 776.0 91 91 172 8 5 1 -2.3 .973 2.09  
Glen Quinn 164.0 17 20 32 3 0 0 1.7 1.000 1.92  
Marlon Jones 115.0 13 14 20 3 2 0 0.2 .920 1.80  
Jaime Rivera 71.2 8 9 13 0 1 0 0.1 .929 1.63  
Nick McBride 12.0 1 3 1 0 0 0 0.0 1.000 0.75  
José Córdova 3.1 0 2 1 0 0 0 0.0 1.000 2.70  
Gordon Castle 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
Sid Payne 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Irwin Wilson 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1148.0 130 142 241 14 8 1 -0.2 .970  
TEAM BATTING LEADERS
Batting Average Gordon Castle  .324
On-Base Pct Gordon Castle  .396
Slugging Pct Gordon Castle  .559
OPS Gordon Castle  .955
wOBA Gordon Castle  .407
Games Waylon Barnett  117
At-Bats Karl Roberts  469
Runs Gordon Castle  95
Hits Gordon Castle  142
Total Bases Gordon Castle  245
Singles Karl Roberts  94
Doubles Waylon Barnett  36
Triples Waylon Barnett  7
Home Runs Gordon Castle  25
RBIs Gordon Castle  84
Stolen Bases Joe Wilder  25
Caught Stealing Waylon Barnett  5
Walks Joe Wilder  89
Strikeouts Joe Wilder  119
 
 
 
TEAM PITCHING LEADERS
ERA Wynn Thompson  4.76
Wins Wynn Thompson  12
Losses Wynn Thompson  9
Winning Pct Steve Lewis  .625
Saves King Ladner  30
Games Pitched Jesús Aguilera  58
Games Started Steve Lewis  26
Complete Games Wynn Thompson  2
Shutouts Wynn Thompson  2
Innings Pitched Wynn Thompson  160.2
Hits Allowed Wynn Thompson  170
Home Runs Allowed Steve Lewis  14
Strikeouts Wynn Thompson  164
Walks Allowed Wynn Thompson  75
Walks per 9 IP Wynn Thompson  4.20
Hits per 9 IP Steve Lewis  9.26
Strikeouts per 9 IP Wynn Thompson  9.19
WHIP Steve Lewis  1.52
OAVG Steve Lewis  0.265
OOBP Wynn Thompson  0.351
OSLG Wynn Thompson  0.385
OOPS Wynn Thompson  0.736
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69