BLOOMINGTON BUZZARDS
HISTORY TEAM STATS 2028
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
YPS-AAA | IND-AAA | ICS-AAA | NHB-AAA | COL-AAA | DCT-AAA | DSD-AAA | WWF-AAA | CVT-AAA | ASH-AAA | WDC-AAA | LUD-AAA | RVK-AAA | DUK-AAA | TEX-AAA | NAS-AAA | GBS-AAA | LET-AAA | MHM-AAA | PHX-AAA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BLOOMINGTON BUZZARDS HISTORY TEAM STATS 2028 - RECORD 76-54, .585 - FINISH 1st - RUNS SCORED 707 - RUNS ALLOWED 601
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Jeff Adams 24 109 92 391 50 101 19 1 10 46 13 3 28 88 .258 .311 .389 .699 85 0.5
3B Victor Alexander 21 15 14 51 7 12 5 0 1 4 0 0 3 12 .235 .328 .392 .720 95 -0.0
1B *Marcos Ávila 29 85 69 276 42 73 23 1 12 49 0 0 25 89 .264 .338 .486 .823 104 0.5
1B *Francis Bennett 27 4 4 15 4 6 1 0 3 6 0 0 0 4 .400 .400 1.067 1.467 283 0.3
LF Francisco Bermúdez 32 40 39 160 31 51 3 2 12 29 8 5 14 38 .319 .379 .588 .966 152 1.2
DH *Júlio Cardenas 25 12 12 47 8 14 4 1 1 6 1 0 3 10 .298 .340 .489 .829 119 0.2
SS #Bernard Cooper 21 24 23 83 14 21 6 0 2 11 4 2 3 27 .253 .287 .398 .685 79 -0.0
SS Ricardo Estrada 21 35 35 119 17 28 3 0 4 12 5 1 13 37 .235 .311 .361 .672 80 0.4
C José Gabriel 27 96 65 253 35 57 8 0 12 37 0 0 29 71 .225 .304 .399 .703 84 1.1
2B Noah Green 24 104 100 344 41 98 25 2 4 45 3 0 38 50 .285 .366 .404 .770 110 1.3
RF Will Green 23 27 27 97 17 24 5 2 1 9 0 1 16 23 .247 .354 .371 .725 99 0.5
CF *Carl Johnston 30 28 25 96 20 29 6 1 4 21 1 1 14 26 .302 .396 .510 .907 140 0.9
LF Shigenobu Kawamura 30 17 17 67 21 19 4 0 4 10 6 2 9 13 .284 .377 .522 .899 141 1.0
LF Justin Little 24 20 20 84 17 21 6 0 6 10 3 2 5 21 .250 .300 .536 .836 115 0.5
1B William McClain 25 58 56 214 29 81 15 1 6 39 0 0 28 26 .379 .453 .542 .995 170 2.5
CF *Tomás Medina 27 14 13 53 12 15 3 1 4 13 1 2 9 6 .283 .381 .604 .985 156 0.6
1B Greg Morris 28 10 2 12 7 5 1 0 1 3 0 1 2 2 .417 .500 .750 1.250 234 0.2
C Joel Mullins 31 53 52 170 22 45 10 0 6 27 0 0 11 45 .265 .309 .429 .739 92 0.5
CF *Walton Numbers 29 40 37 140 27 35 8 1 14 35 2 3 20 37 .250 .337 .621 .959 135 1.4
LF *Brandon O'Crean 32 6 6 22 4 4 0 0 1 3 0 0 3 5 .182 .269 .318 .587 53 0.0
SS #Claudio Ortíz 21 4 4 15 2 1 0 0 0 1 1 0 1 5 .067 .125 .067 .192 -57 -0.3
1B *Alonso Reyes 25 54 53 207 48 72 16 1 14 39 2 0 19 40 .348 .415 .638 1.052 174 2.5
RF *Roy St. John 22 9 9 41 9 14 3 1 0 5 8 0 2 9 .341 .372 .463 .836 125 0.3
1B Tabito Takano 24 56 54 206 35 36 6 0 14 41 0 0 22 59 .175 .259 .408 .666 66 -0.2
DH *Daniel Thompson 28 15 8 35 6 10 4 0 1 5 0 0 5 8 .286 .375 .486 .861 132 0.2
DH *Lee Vázquez 29 13 5 26 6 11 2 0 1 4 3 0 6 3 .423 .531 .615 1.147 216 0.6
RF *Lúcio Velasco 24 50 49 198 35 66 16 1 9 34 12 2 26 37 .333 .416 .561 .977 150 2.1
  TEAM TOTALS/AVG 26.0 998 890 3422 566 949 202 16 147 544 73 25 354 791 .277 .350 .475 .825 116 19.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Gerardo Álvarez 31 2 1 0.667 32 1 0 61.1 66 34 7 21 65 4.99 4.48 0.4
Manuele Ciaro 22 4 2 0.667 8 8 0 50.0 52 24 8 11 48 4.32 4.69 0.7
*José Fernández 25 8 13 0.381 30 23 1 150.1 185 90 16 57 108 5.39 4.93 1.6
Larry Hash 25 4 5 0.444 12 12 0 77.0 71 37 4 31 56 4.32 4.14 1.6
Dave Hudson 22 8 8 0.500 24 24 0 153.1 137 66 15 67 88 3.87 5.16 1.4
Carl Lee 25 4 3 0.571 40 0 3 50.0 33 17 2 30 68 3.06 3.23 1.0
Ángel López 25 3 0 1.000 20 0 1 23.0 16 10 1 23 35 3.91 4.27 0.2
Diego López 27 9 1 0.900 24 11 0 78.1 64 23 1 40 96 2.64 3.30 2.2
*Thomas Marcoux 26 6 4 0.600 14 14 0 89.0 102 39 5 17 94 3.94 3.04 3.1
Miguel Noriega 27 1 3 0.250 46 0 29 46.2 25 9 2 15 70 1.74 2.20 1.5
Lúcio Saucedo 30 0 0 0.000 11 0 0 19.0 18 6 2 6 16 2.84 4.38 0.1
*John Smith 31 6 1 0.857 40 0 3 47.2 32 9 4 9 51 1.70 3.14 1.0
*Jaime Villarreal 22 8 2 0.800 14 14 0 85.1 76 24 4 35 89 2.53 3.64 2.3
TEAM TOTALS/AVG 26.0 63 43 0.594 315 107 37 931.0 877 388 71 362 884 3.75 4.08 17.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Noriega 46.2 0 46 0 5 2 0 -0.5 .714 0.96  
Carl Lee 50.0 0 40 2 1 0 0 0.1 1.000 0.54  
John Smith 47.2 0 40 4 4 0 0 0.0 1.000 1.51  
Gerardo Álvarez 61.1 1 32 4 6 0 0 -1.2 1.000 1.47  
José Fernández 150.1 23 30 9 19 2 1 0.8 .933 1.68  
Dave Hudson 153.1 24 24 6 24 0 3 1.4 1.000 1.76  
Diego López 78.1 11 24 3 7 0 0 0.6 1.000 1.15  
Ángel López 23.0 0 20 0 2 0 0 -0.2 1.000 0.78  
Thomas Marcoux 89.0 14 14 4 7 2 1 -0.6 .846 1.11  
Jaime Villarreal 85.1 14 14 5 13 3 1 1.4 .857 1.90  
Larry Hash 77.0 12 12 2 5 0 0 0.0 1.000 0.82  
Lúcio Saucedo 19.0 0 11 0 1 0 0 -0.0 1.000 0.47  
Manuele Ciaro 50.0 8 8 4 2 1 0 -0.4 .857 1.08  
TEAM TOTALS/AVG 931.0 107 315 43 96 10 6 1.5 .933  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Gabriel 647.2 65 92 626 40 0 2 3.7 1.000 46.00  
Joel Mullins 399.0 52 52 364 13 6 0 -1.5 .984 19.05  
William McClain 98.2 11 11 91 6 2 1 -2.2 .980 18.75  
TEAM TOTALS/AVG 1145.1 128 155 1081 59 8 3 0.0 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marcos Ávila 306.2 33 37 285 15 3 29 0.9 .990 8.80  
Alonso Reyes 308.1 35 35 304 16 2 25 0.8 .994 9.34  
William McClain 282.2 32 32 226 16 0 21 2.5 1.000 7.71  
Tabito Takano 200.1 24 25 178 15 0 23 1.4 1.000 8.67  
Greg Morris 22.0 2 8 20 1 0 2 0.1 1.000 8.59  
Francis Bennett 25.0 3 3 21 1 0 1 -0.3 1.000 7.92  
Lúcio Velasco 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1147.0 129 141 1037 64 5 101 5.4 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeff Adams 494.1 54 63 95 168 5 48 1.2 .981 4.79  
Noah Green 424.0 50 51 90 113 4 37 -0.5 .981 4.31  
Tabito Takano 202.0 24 24 35 57 2 13 0.5 .979 4.10  
Ricardo Estrada 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1123.1 128 139 220 339 11 98 1.3 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Noah Green 379.2 44 46 25 65 13 10 -6.6 .874 2.13  
Victor Alexander 120.0 14 15 10 20 3 0 -2.0 .909 2.25  
Tabito Takano 68.0 6 12 6 10 2 1 -0.7 .889 2.12  
Ricardo Estrada 1.1 0 1 0 1 0 0 0.0 1.000 6.75  
Will Green 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 571.0 64 75 41 96 18 11 -9.3 .884  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ricardo Estrada 293.0 35 35 51 83 3 12 1.4 .978 4.12  
Bernard Cooper 205.2 23 24 31 71 5 11 -1.8 .953 4.46  
Jeff Adams 87.2 8 17 15 20 2 7 -1.3 .946 3.59  
Noah Green 48.1 5 8 4 14 0 2 0.6 1.000 3.35  
Claudio Ortíz 34.0 4 4 5 8 2 2 -1.4 .867 3.44  
Tabito Takano 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 669.2 75 89 106 196 12 34 -2.4 .962  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Little 178.0 20 20 50 1 0 0 2.3 1.000 2.58  
Francisco Bermúdez 167.1 19 19 29 0 2 0 -1.9 .935 1.56  
Shigenobu Kawamura 150.0 17 17 41 3 0 0 4.3 1.000 2.64  
Lúcio Velasco 137.1 15 17 32 0 2 0 -0.5 .941 2.10  
Brandon O'Crean 53.2 6 6 11 0 0 0 1.4 1.000 1.84  
Tomás Medina 35.0 4 4 7 0 0 0 0.0 1.000 1.80  
Walton Numbers 25.0 3 3 6 0 1 0 -0.7 .857 2.16  
Daniel Thompson 2.2 1 2 1 0 0 0 0.0 1.000 3.38  
Lee Vázquez 7.0 0 1 1 0 0 0 0.0 1.000 1.29  
TEAM TOTALS/AVG 756.0 85 89 178 4 5 0 5.0 .973  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Walton Numbers 225.1 26 27 63 0 1 0 2.4 .984 2.52  
Carl Johnston 117.0 13 14 38 1 0 0 2.3 1.000 3.00  
Tomás Medina 83.0 9 10 14 0 1 0 0.8 .933 1.52  
Will Green 57.0 7 7 10 0 0 0 0.7 1.000 1.58  
Lúcio Velasco 35.0 4 4 8 0 0 0 0.0 1.000 2.06  
Francisco Bermúdez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Lee Vázquez 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 527.1 60 64 134 1 2 0 6.3 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lúcio Velasco 271.1 30 31 67 0 1 0 2.1 .985 2.22  
Will Green 171.0 20 20 32 1 2 0 2.4 .943 1.74  
Carl Johnston 110.2 12 13 14 0 1 0 -1.2 .933 1.14  
Francisco Bermúdez 105.0 12 12 18 1 1 1 0.2 .950 1.63  
Roy St. John 81.0 9 9 16 0 0 0 -0.5 1.000 1.78  
Marcos Ávila 61.0 7 7 13 1 4 0 -1.9 .778 2.07  
Walton Numbers 63.0 7 7 12 0 0 0 2.2 1.000 1.71  
Tomás Medina 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Lee Vázquez 9.0 1 1 1 0 0 0 0.7 1.000 1.00  
TEAM TOTALS/AVG 874.0 98 101 173 3 9 1 3.9 .951  
TEAM BATTING LEADERS
Batting Average Jeff Adams  .258
On-Base Pct Jeff Adams  .311
Slugging Pct Jeff Adams  .389
OPS Jeff Adams  .699
wOBA Jeff Adams  .314
Games Jeff Adams  109
At-Bats Jeff Adams  391
Runs Jeff Adams  50
Hits Jeff Adams  101
Total Bases Jeff Adams  152
Singles Jeff Adams  71
Doubles Noah Green  25
Triples Francisco Bermúdez  2
Home Runs Walton Numbers  14
RBIs Marcos Ávila  49
Stolen Bases Jeff Adams  13
Caught Stealing Francisco Bermúdez  5
Walks Noah Green  38
Strikeouts Marcos Ávila  89
 
 
 
TEAM PITCHING LEADERS
ERA Dave Hudson  3.87
Wins Diego López  9
Losses José Fernández  13
Winning Pct Dave Hudson  .500
Saves Miguel Noriega  29
Games Pitched Miguel Noriega  46
Games Started Dave Hudson  24
Complete Games José Fernández  2
Shutouts Larry Hash  2
Innings Pitched Dave Hudson  153.1
Hits Allowed José Fernández  185
Home Runs Allowed José Fernández  16
Strikeouts José Fernández  108
Walks Allowed Dave Hudson  67
Walks per 9 IP José Fernández  3.41
Hits per 9 IP Dave Hudson  8.04
Strikeouts per 9 IP José Fernández  6.47
WHIP Dave Hudson  1.33
OAVG Dave Hudson  0.240
OOBP Dave Hudson  0.320
OSLG Dave Hudson  0.369
OOPS Dave Hudson  0.689
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69