CF Benedict 'Arnold' Woods #35
Age: 41 | Bats: R | Throws: L | Morale: Good    
11/13/2035
CF BENEDICT 'ARNOLD' WOODS #35 - AGE: 41 - BATS: R - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
143 523 127 27 3 8 65 88 195 .243 .357 .352 19 1.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 65 67 65 75
Gap 59 62 58 68
Power 46 47 46 57
Eye 97 98 96 100
Avoid K's 40 40 40 44
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 63
Errors: - 1 84
Arm: 4 1 94
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 86
1st Base: - Center Field: 45
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 41
Stealing Ability: 92
Baserunning Inst.: 67
Sacrifice Bunt: 99
Bunt for Hit: 21
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/29/2035 LUD Loss, 0-16 4 0 0 0 0 0 4 0
09/28/2035 LUD Loss, 0-2 3 0 1 0 0 1 1 0
09/27/2035 LUD Loss, 6-8 5 0 0 0 0 0 3 0
09/26/2035 ICS Win, 10-8 5 2 3 2 0 1 2 1
09/25/2035 ICS Win, 10-3 3 0 0 0 0 1 1 0
09/24/2035 ICS Loss, 1-4 4 0 1 0 0 0 0 0
09/22/2035 @ WDC Loss, 0-7 3 0 0 0 0 1 3 0
09/21/2035 @ WDC Loss, 5-6 5 0 1 0 0 0 2 0
09/20/2035 @ WDC Loss, 2-3 3 0 0 1 0 1 1 0
09/19/2035 PHX Loss, 0-7 4 0 0 0 0 0 3 0
PERSONALITY
Birthday:09/14/1994
Born in:Lake Elsinore, CA
Nationality:American
Height:6' 4"
Weight:195 lbs
Local Popularity:Very Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$8,500,000
Signed Through:2035 Season
Major Service:18 Years, 122 Days
Service This Yr:183 Days
40-Man Service:17 Years, 122 Days
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2014, 8th Pick in Round 1
TO THE WALL BASEBALL 2035 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 143 523 127 27 3 8 65 64 88 195 .243 .357 .352 .709 .316 .109 100
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 143 619 6 1 0 10 0 2 184 38 19 5 79.2 72.9 4.77 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   121 34 9 1 4 21 19 25 44 0 0 1 .281 .408 .471 .879
Versus Right   402 93 18 2 4 44 45 63 151 2 0 5 .231 .341 .316 .657
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   93 26 4 0 1 17 15 18 30 0 0 0 .280 .396 .355 .751
May   100 21 8 1 1 17 10 18 38 0 0 2 .210 .342 .340 .682
June   99 22 4 0 0 9 8 16 39 0 0 0 .222 .330 .263 .593
July   36 7 2 0 1 3 2 5 14 0 0 0 .194 .293 .333 .626
August   102 29 4 2 2 11 15 18 33 1 0 1 .284 .393 .422 .815
September   93 22 5 0 3 8 14 13 41 1 0 3 .237 .345 .387 .733
Spring Training   62 18 4 1 1 4 13 19 16 1 1 4 .290 .477 .435 .912
Last Year   476 115 23 4 16 55 76 80 155 4 8 7 .242 .356 .408 .764
2 Years Ago   545 130 23 5 15 59 74 95 206 5 9 5 .239 .354 .382 .735
Career   10803 2990 633 107 308 1466 1834 1769 2977 71 150 138 .277 .383 .441 .824
Home   250 63 15 1 7 33 37 49 83 1 0 3 .252 .380 .404 .784
Road   273 64 12 2 1 32 27 39 112 1 0 3 .234 .335 .304 .639
Grass   523 127 27 3 8 65 64 88 195 2 0 6 .243 .357 .352 .709
Day   27 10 1 0 1 6 5 4 5 0 0 0 .370 .452 .519 .970
Night   496 117 26 3 7 59 59 84 190 2 0 6 .236 .352 .343 .695
As Starter   523 127 27 3 8 65 64 88 195 2 0 6 .243 .357 .352 .709
Close/Late   96 24 4 0 4 18 11 15 45 0 0 1 .250 .357 .417 .774
Inning 1-3   203 51 14 2 2 27 21 28 69 1 0 1 .251 .343 .369 .713
Inning 4-6   169 43 8 1 1 14 22 31 57 1 0 2 .254 .374 .331 .706
Inning 7-9   138 30 4 0 5 22 21 29 64 0 0 3 .217 .365 .355 .720
Extra Innings   13 3 1 0 0 2 0 0 5 0 0 0 .231 .231 .308 .538
0 Outs   149 33 6 0 4 16 30 24 60 1 0 2 .221 .335 .342 .678
1 Outs   182 50 9 2 2 31 21 29 64 1 0 3 .275 .381 .379 .761
2 Outs   192 44 12 1 2 18 13 35 71 0 0 1 .229 .351 .333 .684
Scoring Position   151 39 9 0 5 58 17 26 60 2 0 1 .258 .367 .417 .784
Bases Empty   274 67 14 1 2 2 34 47 98 0 0 5 .245 .365 .325 .690
Runner on 1st   98 21 4 2 1 5 13 15 37 0 0 0 .214 .319 .327 .645
Runner on 2nd   60 17 2 0 3 18 7 12 23 0 0 1 .283 .411 .467 .878
Runner on 3rd   16 2 0 0 0 4 0 1 5 0 0 0 .125 .176 .125 .301
Runner on 1st & 2nd   42 10 3 0 2 13 6 5 17 0 0 0 .238 .319 .452 .772
Runner on 1st & 3rd   10 2 1 0 0 4 1 6 7 1 0 0 .200 .471 .300 .771
Runner on 2nd & 3rd   14 3 0 0 0 9 0 2 7 1 0 0 .214 .294 .214 .508
Bases Loaded   9 5 3 0 0 10 3 0 1 0 0 0 .556 .556 .889 1.444
Two Strikes   384 70 14 1 7 38 41 41 195 2 0 4 .182 .267 .279 .545
First Pitch   24 9 3 0 0 2 3 0 0 0 0 2 .375 .423 .500 .923
Count 0-1   26 13 0 1 0 5 1 0 0 0 0 0 .500 .500 .577 1.077
Count 0-2   57 9 3 0 1 8 3 0 40 0 0 2 .158 .186 .263 .450
Count 1-0   20 11 2 1 1 5 5 0 0 0 0 0 .550 .550 .900 1.450
Count 1-1   33 9 1 0 0 5 1 0 0 0 0 0 .273 .273 .303 .576
Count 1-2   104 11 2 0 1 5 8 0 69 0 0 0 .106 .106 .154 .260
Count 2-0   6 4 1 0 0 4 2 0 0 0 0 0 .667 .667 .833 1.500
Count 2-1   22 9 4 0 0 2 2 0 0 0 0 0 .409 .409 .591 1.000
Count 2-2   101 20 4 1 2 6 8 0 54 0 0 1 .198 .206 .317 .523
Count 3-0   1 0 0 0 0 0 1 16 0 0 0 0 .000 .941 .000 .941
Count 3-1   7 2 2 0 0 4 8 31 0 0 0 0 .286 .868 .571 1.440
Full Count   122 30 5 0 3 19 22 41 32 2 0 1 .246 .434 .361 .794
Behind in Count   187 33 5 1 2 18 12 0 109 0 0 2 .176 .185 .246 .431
Ahead in Count   56 26 9 1 1 15 18 47 0 0 0 0 .464 .709 .714 1.423
Batting 3rd   523 127 27 3 8 65 64 88 195 2 0 6 .243 .357 .352 .709
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Potthole - TTWB 22 104 384 100 26 5 7 48 55 47 6 2 95 13 8 .260 .349 .409 .757 103 93 0.5
2018 Potthole - TTWB 23 155 618 169 26 9 9 56 96 75 7 1 144 28 12 .273 .358 .388 .746 98 95 1.1
2019 Potthole - TTWB 24 156 637 196 49 11 27 99 118 69 2 4 130 29 10 .308 .375 .546 .921 142 134 4.6
2020 Potthole - TTWB 25 156 612 178 47 10 21 105 130 96 7 6 135 38 11 .291 .390 .503 .893 139 139 5.1
2021 Potthole - TTWB 26 156 598 177 37 6 18 89 107 113 8 5 130 41 16 .296 .412 .468 .880 139 133 4.7
2022 Potthole - TTWB 27 157 614 191 36 8 15 83 103 81 14 5 134 33 16 .311 .401 .469 .870 137 133 5.6
2023 Potthole - TTWB 28 157 604 182 36 9 24 97 118 117 3 5 141 34 24 .301 .414 .510 .924 148 134 5.3
2024 Dam Site - TTWB 29 158 616 197 43 4 12 94 96 91 7 10 149 15 7 .320 .407 .461 .868 125 133 3.9
2025 Dam Site - TTWB 30 155 604 150 40 6 15 67 110 116 8 2 176 15 9 .248 .375 .409 .784 103 109 3.6
2026 Dam Site - TTWB 31 155 639 183 36 4 23 109 112 96 13 4 171 10 4 .286 .388 .463 .852 118 126 5.0
2027 Dam Site - TTWB 32 155 586 168 32 6 17 79 117 109 6 1 149 14 7 .287 .403 .449 .852 122 127 5.2
2028 Dam Site - TTWB 33 153 577 160 38 4 17 80 94 98 8 5 189 15 10 .277 .387 .445 .832 116 118 4.0
2029 Indianapolis - TTWB 34 157 596 153 20 4 18 75 85 89 7 3 189 10 8 .257 .358 .394 .753 108 101 3.2
2030 Indianapolis - TTWB 35 157 578 168 33 2 20 93 118 131 10 4 158 20 5 .291 .427 .458 .886 144 131 5.0
2031 Indianapolis - TTWB 36 145 550 138 35 5 16 65 92 107 8 1 175 11 8 .251 .380 .420 .800 124 116 3.9
2032 Phoenix - TTWB 37 85 310 80 19 2 9 38 52 44 5 1 114 5 0 .258 .358 .419 .778 112 116 1.5
2032 Diablo Canyon - TTWB 37 37 136 28 7 0 1 10 17 27 1 1 42 1 1 .206 .339 .279 .619 71 78 0.1
2032 Total - TTWB 37 122 446 108 26 2 10 48 69 71 6 2 156 6 1 .242 .352 .377 .729 100 104 1.6
2033 Diablo Canyon - TTWB 38 156 545 130 23 5 15 59 74 95 5 5 206 8 7 .239 .354 .382 .735 101 102 1.0
2034 Diablo Canyon - TTWB 39 129 476 115 23 4 16 55 76 80 7 4 155 16 3 .242 .356 .408 .764 107 109 1.7
2035 Diablo Canyon - TTWB 40 143 523 127 27 3 8 65 64 88 6 2 195 19 5 .243 .357 .352 .709 91 100 1.6
Total TTWB 2826 10803 2990 633 107 308 1466 1834 1769 138 71 2977 375 171 .277 .383 .441 .824 120 119 66.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 Clarkston - HS 15 18 58 22 7 1 3 16 19 18 1 0 9 8 5 .379 .532 .690 1.222 195 184 0.0
2011 Clarkston - HS 16 42 145 57 5 4 5 37 32 42 4 1 23 14 3 .393 .536 .586 1.123 177 182 0.0
2012 Clarkston - HS 17 40 155 54 10 2 3 20 32 33 4 0 27 17 7 .348 .474 .497 .971 139 149 0.0
2013 Clarkston - HS 18 38 122 40 6 1 3 27 28 28 3 1 20 11 0 .328 .461 .467 .928 118 127 0.0
2014 Clarkston - HS 19 34 110 41 12 1 8 43 38 27 3 1 18 10 1 .373 .504 .718 1.222 173 163 0.0
2014 Maricao - WL 19 37 146 41 4 1 4 14 22 15 3 1 34 15 9 .281 .358 .404 .762 110 115 0.0
2014 Crestline - S A 19 74 298 112 7 2 5 31 52 28 9 2 38 25 15 .376 .442 .463 .905 169 163 0.0
2015 Maricao - WL 20 40 170 43 6 2 0 20 23 11 2 2 40 10 4 .253 .303 .312 .614 71 69 0.0
2015 Hudsonville - A 20 102 432 151 9 2 11 46 71 34 13 2 66 29 12 .350 .412 .456 .868 133 136 0.0
2016 Maricao - WL 21 40 170 70 11 5 6 29 37 17 5 0 22 13 3 .412 .479 .641 1.120 195 188 0.0
2016 Warsaw - AA 21 101 412 123 26 5 9 68 86 58 8 3 79 20 7 .299 .393 .451 .844 127 120 0.0
2017 Three Rivers - AAA 22 53 202 51 9 3 2 20 31 33 6 0 31 14 3 .252 .373 .356 .730 90 92 0.0
Total TTWBAAA 53 202 51 9 3 2 20 31 33 6 0 31 14 3 .252 .373 .356 .730 90 92
Total TTWBAA 101 412 123 26 5 9 68 86 58 8 3 79 20 7 .299 .393 .451 .844 127 120
Total TTWBA 102 432 151 9 2 11 46 71 34 13 2 66 29 12 .350 .412 .456 .868 133 136
Total TTWBHS 172 590 214 40 9 22 143 149 148 15 3 97 60 16 .363 .499 .573 1.072 157 159
Total TTWBWINTER 117 486 154 21 8 10 63 82 43 10 3 96 38 16 .317 .382 .455 .837 127 125
Total TTWBLA 74 298 112 7 2 5 31 52 28 9 2 38 25 15 .376 .442 .463 .905 169 163
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Clarkston - TTWBHS 19 5 16 6 1 0 1 4 4 6 1 1 3 2 2 .375 .542 .625 1.167 0 0 0.0
2019 Potthole - TTWB 24 7 28 8 0 0 2 5 3 2 0 0 6 2 0 .286 .333 .500 .833 0 0 0.0
2020 Potthole - TTWB 25 7 24 6 1 0 0 5 4 4 1 2 4 3 0 .250 .355 .292 .647 0 0 0.0
2021 Potthole - TTWB 26 7 31 7 3 0 0 3 4 2 0 0 3 3 0 .226 .273 .323 .595 0 0 0.0
2023 Potthole - TTWB 28 7 30 7 2 0 0 2 3 1 0 0 8 1 0 .233 .258 .300 .558 0 0 0.0
2026 Dam Site - TTWB 31 6 23 5 4 0 1 2 4 3 0 0 6 0 0 .217 .308 .522 .829 0 0 0.0
2027 Dam Site - TTWB 32 16 63 18 5 0 0 6 11 15 0 0 22 2 0 .286 .423 .365 .788 0 0 0.0
2028 Dam Site - TTWB 33 7 29 8 3 0 0 6 3 3 0 0 11 2 0 .276 .344 .379 .723 0 0 0.0
2030 Indianapolis - TTWB 35 5 18 4 0 0 0 1 2 5 0 0 6 0 0 .222 .391 .222 .614 0 0 0.0
Total TTWB 62 246 63 18 0 3 30 34 35 1 2 66 13 0 .256 .349 .366 .714 89 90
Total TTWBHS 5 16 6 1 0 1 4 4 6 1 1 3 2 2 .375 .542 .625 1.167 164 168
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Clarkston - HS DH 18 18 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2011 Clarkston - HS DH 42 42 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Clarkston - HS DH 40 40 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2013 Clarkston - HS LF 13 13 22 2 0 28 4 .857 113.0 1.91 0.0 .000
2013 Clarkston - HS CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2013 Clarkston - HS RF 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
2013 Clarkston - HS DH 17 17 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Crestline - S A LF 74 74 137 5 0 147 5 .966 652.0 1.96 0.0 .000
2014 Maricao - WL LF 37 37 74 3 1 78 1 .987 318.1 2.18 0.0 .000
2014 Clarkston - HS LF 28 28 48 2 0 51 1 .980 238.0 1.89 0.0 .000
2014 Crestline - S A CF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2014 Clarkston - HS CF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2014 Clarkston - HS RF 2 0 3 0 0 4 1 .750 5.0 5.40 0.0 .000
2015 Hudsonville - A LF 102 102 246 4 0 253 3 .988 881.1 2.55 0.0 .000
2015 Maricao - WL LF 40 40 82 1 0 84 1 .988 354.2 2.11 0.0 .000
2015 Hudsonville - A CF 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2016 Warsaw - AA LF 101 101 186 10 1 201 5 .975 885.2 1.99 0.0 .000
2016 Maricao - WL LF 40 40 69 3 0 74 2 .973 354.0 1.83 0.0 .000
2017 Potthole - ML LF 104 104 237 9 3 247 1 .996 942.0 2.35 0.0 .000
2017 Three Rivers - AAA LF 53 53 124 6 0 131 1 .992 470.2 2.49 0.0 .000
2018 Potthole - ML LF 155 155 349 15 1 367 3 .992 1359.0 2.41 0.0 .000
2019 Potthole - ML LF 156 156 359 9 0 374 6 .984 1402.1 2.36 0.0 .000
2019 Potthole - ML CF 4 0 1 0 0 1 0 1.000 8.0 1.13 0.0 .000
2020 Potthole - ML LF 156 156 309 10 0 321 2 .994 1359.2 2.11 0.0 .000
2020 Potthole - ML CF 18 0 14 0 0 14 0 1.000 43.1 2.91 0.0 .000
2021 Potthole - ML LF 156 156 339 14 0 357 4 .989 1403.1 2.26 +1.9 1.010
2022 Potthole - ML LF 157 157 337 10 0 349 2 .994 1419.0 2.20 +14.5 1.069
2023 Potthole - ML LF 157 157 345 10 2 357 2 .994 1413.1 2.26 +11.6 1.053
2024 Dam Site - ML LF 13 13 26 0 0 26 0 1.000 119.0 1.97 +0.9 1.052
2024 Dam Site - ML CF 145 145 255 11 1 272 6 .978 1223.1 1.96 -15.2 .923
2025 Dam Site - ML LF 5 0 3 0 0 3 0 1.000 11.2 2.31 -0.1 .957
2025 Dam Site - ML CF 155 154 303 7 0 310 0 1.000 1374.2 2.03 +5.1 1.023
2026 Dam Site - ML LF 78 77 108 4 1 113 1 .991 688.2 1.46 +3.4 1.051
2026 Dam Site - ML CF 79 78 140 3 1 144 1 .993 706.2 1.82 +1.5 1.015
2027 Dam Site - ML LF 128 127 209 12 1 223 2 .991 1121.1 1.77 +12.8 1.101
2027 Dam Site - ML CF 33 25 47 1 0 48 0 1.000 236.2 1.83 -0.8 .977
2028 Dam Site - ML LF 112 110 181 6 2 187 0 1.000 985.0 1.71 +6.1 1.053
2028 Dam Site - ML CF 44 40 73 1 0 74 0 1.000 361.2 1.84 +1.3 1.025
2029 Indianapolis - ML CF 155 155 362 13 1 382 7 .982 1403.1 2.40 +6.1 1.023
2030 Indianapolis - ML LF 2 0 1 1 1 2 0 1.000 4.0 4.50 -0.0 .957
2030 Indianapolis - ML CF 154 154 301 9 0 310 0 1.000 1366.2 2.04 -7.1 .970
2031 Indianapolis - ML LF 3 3 7 0 0 7 0 1.000 26.2 2.36 -0.2 .960
2031 Indianapolis - ML CF 142 141 281 7 1 288 0 1.000 1276.0 2.03 +2.0 1.009
2032 Phoenix - ML LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2032 Diablo Canyon - ML LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2032 Diablo Canyon - ML CF 37 37 81 4 1 87 2 .977 321.1 2.38 -0.6 .991
2032 Phoenix - ML CF 85 80 124 3 0 128 1 .992 714.1 1.60 -6.4 .936
2033 Diablo Canyon - ML LF 6 0 6 0 0 6 0 1.000 21.0 2.57 -0.9 .826
2033 Diablo Canyon - ML CF 155 155 317 9 1 329 3 .991 1357.0 2.16 -13.4 .948
2034 Diablo Canyon - ML LF 10 0 3 0 0 3 0 1.000 19.2 1.37 +0.7 1.453
2034 Diablo Canyon - ML CF 129 129 297 16 0 316 3 .991 1107.2 2.54 -12.4 .948
2035 Diablo Canyon - ML CF 143 143 314 9 1 323 0 1.000 1264.0 2.30 -8.9 .965
TOTAL LF 1887 1859 3807 136 13 3989 46 .988 16564.1 2.14 +50.7 1.051
TOTAL CF 1484 1436 2911 93 7 3027 23 .992 12773.2 2.12 -48.9 .978
TOTAL RF 5 0 3 0 0 4 1 .750 12.0 2.25 0.0 .000
TOTAL DH 117 117 0 0 0 0 0 .000 0.0 0.00 0.0 .000
PLAYER HISTORY
01/01/2021 OSA scouting updated ratings (potential): Contact: 88 (88); Power: 59 (59); Eye: 90 (90).
03/11/2021 Injured (strained hamstring), out for 2-3 weeks.
07/02/2021 Was selected to the 2021 To The Wall Baseball All-Star Game.
11/22/2021 Received a 1-year contract worth a total of $8,450,000 through arbitration.
01/01/2022 OSA scouting updated ratings (potential): Contact: 88 (88); Power: 59 (59); Eye: 90 (90).
04/25/2022 Wins the TTWB NL Player of the Week Award.
05/23/2022 Wins the TTWB NL Player of the Week Award.
06/01/2022 Wins the TTWB NL Batter of the Month Award.
07/03/2022 Was selected to the 2022 To The Wall Baseball All-Star Game.
10/30/2022 Wins the 2022 TTWB NL Crash Davis Award at LF.
11/19/2022 Received a 1-year contract worth a total of $8,872,500 through arbitration.
01/01/2023 OSA scouting updated ratings (potential): Contact: 88 (88); Power: 59 (59); Eye: 90 (90).
06/12/2023 Wins the TTWB NL Player of the Week Award.
06/30/2023 Was selected to the 2023 To The Wall Baseball All-Star Game.
08/28/2023 Wins the TTWB NL Player of the Week Award.
11/20/2023 Became a free agent.
01/01/2024 OSA scouting updated ratings (potential): Contact: 86 (86); Power: 58 (58); Eye: 90 (90).
02/05/2024 Signed a 5-year contract worth a total of $65,000,000 with the Dam Site Drifters organization.
04/11/2024 Goes 5-7 against the Wildwood Fishers, with 3 2B, 0 RBI and 2 R.
07/06/2024 Was selected to the 2024 To The Wall Baseball All-Star Game.
08/19/2024 Wins the TTWB NL Player of the Week Award.
01/01/2025 OSA scouting updated ratings (potential): Contact: 85 (85); Power: 57 (58); Eye: 91 (91).
01/01/2026 OSA scouting updated ratings (potential): Contact: 82 (83); Power: 56 (58); Eye: 90 (90).
05/14/2026 Goes 5-6 against the Cummaquid Squids, with 1 HR, 3 RBI and 3 R.
07/11/2026 Scores his 1000th career To The Wall Baseball run!
01/01/2027 OSA scouting updated ratings (potential): Contact: 84 (84); Power: 57 (58); Eye: 93 (93).
07/04/2027 Was selected to the 2027 To The Wall Baseball All-Star Game.
11/04/2027 Wins the 2027 TTWB NL Crash Davis Award at LF.
01/01/2028 OSA scouting updated ratings (potential): Contact: 79 (82); Power: 57 (58); Eye: 95 (96).
07/28/2028 Collects his 2000th career To The Wall Baseball hit!
09/21/2028 Collects his 1000th career To The Wall Baseball RBI!
11/23/2028 Became a free agent.
12/08/2028 Signed a 6-year contract worth a total of $82,000,000 with the New York Moneymen organization.
01/01/2029 OSA scouting updated ratings (potential): Contact: 81 (81); Power: 59 (59); Eye: 92 (100).
07/09/2029 Wins the TTWB NL Player of the Week Award.
01/01/2030 OSA scouting updated ratings (potential): Contact: 75 (80); Power: 57 (58); Eye: 93 (100).
07/04/2030 Signed a 2-year contract extension worth a total of $24,000,000 with the Indianapolis Indians organization.
07/07/2030 Was selected to the 2030 To The Wall Baseball All-Star Game.
01/01/2031 OSA scouting updated ratings (potential): Contact: 78 (80); Power: 60 (60); Eye: 93 (100).
06/13/2031 Scores his 1500th career To The Wall Baseball run!
07/06/2031 Was selected to the 2031 To The Wall Baseball All-Star Game.
09/09/2031 Collects his 2500th career To The Wall Baseball hit!
09/20/2031 Injured (sprained knee), out for 4 weeks.
11/04/2031 Was traded by the Indianapolis Indians to the Phoenix Downs, along with a 4th draft pick, $12,000,000, in exchange for C Steve Corrigan, a 2nd draft pick.
01/01/2032 OSA scouting updated ratings (potential): Contact: 76 (79); Power: 60 (60); Eye: 92 (99).
07/11/2032 Was traded by the Phoenix Downs to the Diablo Canyon Tritium, along with SS Martin Wright, LF Alfonso Cabrera, in exchange for 2B Rubén Lucero, CF David McKinney.
08/07/2032 Injured on 08/04/2032, diagnosed with a fractured foot, will miss 4 weeks.
10/29/2032 Signed a 3-year contract extension worth a total of $27,000,000 with the Diablo Canyon Tritium organization.
01/01/2033 OSA scouting updated ratings (potential): Contact: 77 (78); Power: 59 (60); Eye: 93 (99).
01/01/2034 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 60 (60); Eye: 96 (99).
03/04/2034 Injured (back tightness), out for 2 weeks.
04/05/2034 Injured (torn ankle ligaments), out for 4 weeks.
07/26/2034 Injured (mild hamstring strain), out for one week.
09/26/2034 Hits his 300th career To The Wall Baseball home run!
01/01/2035 OSA scouting updated ratings (potential): Contact: 74 (76); Power: 53 (60); Eye: 96 (99).
04/27/2035 Injured (neck spasms), out for 5 days.
07/01/2035 Injured (torn thumb ligament), out for 3 weeks.
LEADERBOARD APPEARANCES
Year PA Rank
2018 716 7
2019 727 6
2020 730 6
2021 734 2
2022 720 8
2023 739 5
2024 724 8
2025 730 3
2026 752 3
2027 713 8
2028 702 8
2029 702 9
2030 734 2
2031 680 10
Year AB Rank
2019 637 8
2026 639 9
Year H Rank
2019 196 5
2021 177 9
2022 191 4
2024 197 3
2026 183 7
Year K Rank
2025 176 9
2028 189 9
2029 189 6
2031 175 8
2033 206 6
2035 195 4
Year TB Rank
2019 348 3
2020 308 8
Year 2B Rank
2019 49 2
2020 47 4
2024 43 4
2025 40 10
Year 3B Rank
2018 9 10
2019 11 4
2020 10 3
2022 8 5
2023 9 3
2025 6 9
2027 6 4
2033 5 6
Year SB Rank
2020 38 9
2021 41 7
2022 33 8
2023 34 7
2035 19 8
Year RBI Rank
2026 109 8
Year R Rank
2019 118 5
2020 130 1
2021 107 4
2022 103 10
2023 118 3
2025 110 6
2026 112 3
2027 117 1
2030 118 1
2031 92 9
Year BB Rank
2020 96 4
2021 113 1
2022 81 8
2023 117 1
2024 91 6
2025 116 1
2026 96 5
2027 109 5
2028 98 7
2030 131 1
2031 107 2
2033 95 3
2034 80 6
2035 88 2
Year IBB Rank
2017 8 9
2021 14 2
2022 12 2
2023 22 2
2025 8 4
2029 12 2
2030 21 1
2031 13 3
Year HP Rank
2022 14 7
2026 13 6
2030 10 8
Year SH Rank
2018 14 7
2019 15 2
2021 10 7
2023 10 9
2027 11 6
2028 14 2
2030 11 4
2031 13 4
Year SF Rank
2024 10 4
2033 5 7
2034 4 10
Year EBH Rank
2019 87 3
2020 78 4
Year AVG Rank
2019 .308 9
2021 .296 6
2022 .311 6
2024 .320 4
Year OBP Rank
2020 .390 9
2021 .412 1
2022 .401 3
2023 .414 1
2024 .407 2
2026 .388 8
2027 .403 5
2028 .387 7
2030 .427 1
2031 .380 5
Year SLG Rank
2019 .546 9
Year RC Rank
2019 131.77 4
2020 124.02 6
2021 121.65 4
2022 115.56 8
2023 127.60 3
2024 123.46 5
2026 119.15 6
2027 111.05 8
2028 104.16 10
2030 124.92 3
Year RC/27 Rank
2019 7.52 9
2021 7.20 6
2022 6.78 9
2023 7.39 7
2024 7.51 4
2030 7.74 3
Year WOBA Rank
2019 .965 8
2020 .965 3
2021 .371 8
2024 .380 7
2027 .370 10
Year OPS Rank
2019 .921 9
2021 .880 6
2023 .924 5
2030 .886 5
Year WAR Rank
2021 6.2 4
2022 6.9 3
2023 7.5 2
2030 5.7 5
Wednesday, October 4th, 2017 - OOTP Baseball 18.7 Build 74