P Yoshifumi Okamoto #39
Age: 29 | Bats: R | Throws: R | Morale: Great
11/27/2042
OA: 48 POT: 50
P YOSHIFUMI OKAMOTO #39 - AGE: 29 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
27 27 13-12 0 4.14 189.0 197 37 50 136 1.31 0.6
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 69 69 69 89
Movement 64 60 67 64
Control 66 65 67 66
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 76 82
Slider 44 75
Curveball 67 90
Changeup 61 70
Splitter 64 65
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 74
Suggested Role Starter
Type Neutral
Hold Runners 42
Defense 1
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 3
Baserunning Inst.: 22
Sacrifice Bunt: 100
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/23/2042 WWF Loss, 1-3 X 8.0 8 1 1 0 6
10/15/2042 MHM Win, 6-4 X 8.0 10 4 4 0 3 Win
09/29/2042 NHB Win, 5-1 X 9.0 6 1 1 2 5 Win
09/22/2042 @ SHU Win, 13-1 X 7.2 4 1 1 1 10 Win
09/17/2042 @ TEX Loss, 4-5 X 7.1 12 5 5 1 3 Loss
09/10/2042 @ PHX Loss, 6-8 X 3.2 8 6 6 1 5 Loss
09/04/2042 @ WDC Loss, 1-5 X 7.2 9 5 5 1 6 Loss
08/27/2042 WWF Win, 8-4 X 7.0 9 1 1 2 7 Win
08/21/2042 CQS Loss, 3-8 X 6.0 6 5 3 2 4 Loss
08/14/2042 @ DUK Win, 16-4 X 8.1 5 4 4 2 7 Win
PERSONALITY
Good teammate who enjoys a beer or two with friends.
Low: Adaptability
Birthday:01/16/2013
Born in:Sapporo, HOK
Nationality:Japanese
Height:6' 0"
Weight:210 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$787,500
Signed Through:2043 Season
Major Service:3 Years, 72 Days
Service This Yr:182 Days
40-Man Service:5 Years, None
Pro Service:8 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:2034, 8th Pick in Round 6
TO THE WALL BASEBALL 2042 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 27 27 13 12 0 4.14 189.0 197 98 87 37 50 136 6 22.2 1 13 48.1
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.95 9.38 6.48 2.38 5.07 1.31 120 0.6 .279        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 326 72 12 0 12 36 19 55 4 2 4 .221 .269 .368 .637      
vs. RHB 415 125 16 2 25 62 31 81 2 0 0 .301 .348 .530 .878      
TO THE WALL BASEBALL 2042 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 3 1 2 0 5.31 20.1 24 14 12 6 7 14  
May 5 5 3 1 0 3.08 38.0 32 13 13 4 8 26  
June 5 5 2 3 0 3.68 36.2 38 21 15 5 15 26  
July 4 4 3 1 0 4.50 26.0 30 14 13 7 5 20  
August 5 5 2 2 0 4.41 32.2 34 18 16 8 9 21  
September 5 5 2 3 0 4.58 35.1 39 18 18 7 6 29  
Spring Training 4 4 2 2 0 6.32 15.2 27 15 11 2 7 8  
Postseason 2 2 1 0 0 2.81 16.0 18 5 5 1 0 9  
Last Year 25 22 9 6 0 3.54 162.2 153 67 64 17 57 110  
2 Years Ago 23 20 11 6 0 4.12 150.2 174 75 69 19 40 91  
Career 89 83 37 31 0 4.03 592.1 616 287 265 87 180 402  
Home 12 12 7 4 0 2.47 91.0 79 30 25 11 27 65  
Road 15 15 6 8 0 5.69 98.0 118 68 62 26 23 71  
Grass 27 27 13 12 0 4.14 189.0 197 98 87 37 50 136  
Day 8 8 3 5 0 3.82 63.2 60 30 27 8 16 46  
Night 19 19 10 7 0 4.31 125.1 137 68 60 29 34 90  
As Starter 27 27 13 12 0 4.14 189.0 197 98 87 37 50 136  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2038 Texas - TTWB 25 14 14 4 7 0 4.50 90.0 92 47 45 14 33 65 2 1 1.39 .287 4.57 0.6 90
2040 Indianapolis - TTWB 27 23 20 11 6 0 4.12 150.2 174 75 69 19 40 91 3 1 1.42 .312 4.34 1.5 100
2041 Indianapolis - TTWB 28 25 22 9 6 0 3.54 162.2 153 67 64 17 57 110 2 1 1.29 .279 4.12 2.0 115
2042 Indianapolis - TTWB 29 27 27 13 12 0 4.14 189.0 197 98 87 37 50 136 6 1 1.31 .279 5.07 0.6 102
Total TTWB 89 83 37 31 0 4.03 592.1 616 287 265 87 180 402 13 4 1.34 .289 4.55 4.8 103
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2034 Total - 21 19 19 9 5 0 3.05 130.0 115 48 44 13 41 150 0 0 1.20 .309 3.14 3.3 100
2034 Garland - R 21 21 21 5 6 0 3.52 99.2 115 44 39 8 39 112 0 0 1.55 .372 3.64 1.4 104
2035 Memphis - A 22 21 21 9 6 0 3.89 108.2 107 51 47 11 41 92 0 0 1.36 .298 4.23 1.1 103
2035 Savannah - AA 22 2 2 0 0 0 1.13 8.0 3 1 1 1 1 9 0 0 0.50 .125 3.08 0.2 352
2036 Savannah - AA 23 17 17 7 3 0 3.00 108.0 110 37 36 7 38 95 2 1 1.37 .324 3.45 2.1 131
2036 Portland - AAA 23 9 9 5 2 0 3.00 60.0 61 24 20 5 18 38 0 0 1.32 .303 3.86 0.8 131
2037 Portland - AAA 24 27 27 10 9 0 4.41 175.2 183 90 86 19 72 115 5 1 1.45 .298 4.54 1.5 94
2038 Portland - AAA 25 19 19 6 8 0 4.41 122.1 115 65 60 12 39 122 1 1 1.26 .309 3.51 2.5 92
2039 Bloomington - AAA 26 28 28 10 12 0 3.54 201.0 167 84 79 15 59 190 8 1 1.12 .276 3.10 5.3 115
2040 Bloomington - AAA 27 6 6 6 0 0 2.63 48.0 35 15 14 5 14 48 1 0 1.02 .244 3.50 1.0 154
Total TTWBAAA 89 89 37 31 0 3.84 607.0 561 278 259 56 202 513 15 3 1.26 .290 3.71 108.9
Total TTWBAA 19 19 7 3 0 2.87 116.0 113 38 37 8 39 104 2 1 1.31 .314 3.42 146.0
Total TTWBA 21 21 9 6 0 3.89 108.2 107 51 47 11 41 92 0 0 1.36 .298 4.23 102.9
Total TTWBR 21 21 5 6 0 3.52 99.2 115 44 39 8 39 112 0 0 1.55 .372 3.64 104.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2038 Texas - TTWB 25 2 2 1 1 0 4.50 10.0 11 5 5 0 6 12 0 0 1.70 .355 0.00 0.0 0
2039 Bloomington - TTWBAAA 26 3 3 0 2 0 5.12 19.1 23 11 11 6 2 12 1 0 1.29 .293 0.00 0.0 0
2040 Indianapolis - TTWB 27 1 0 0 0 0 54.00 0.1 2 3 2 1 1 0 0 0 9.00 .500 0.00 0.0 0
2041 Indianapolis - TTWB 28 3 3 2 1 0 5.89 18.1 22 12 12 2 10 12 0 0 1.75 .339 0.00 0.0 0
2042 Indianapolis - TTWB 29 2 2 1 0 0 2.81 16.0 18 5 5 1 0 9 0 0 1.13 .304 0.00 0.0 0
Total TTWB 8 7 4 2 0 4.84 44.2 53 25 24 4 17 33 0 0 1.57 .331 3.99 102.2
Total TTWBAAA 3 3 0 2 0 5.12 19.1 23 11 11 6 2 12 1 0 1.29 .293 6.18 79.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2034 Garland - R P 21 21 2 10 0 13 1 .923 99.2 1.08 -0.9 .883
2035 Savannah - AA P 2 2 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
2035 Memphis - A P 21 21 2 14 0 19 3 .842 108.2 1.33 -1.0 .895
2036 Portland - AAA P 9 9 3 8 0 11 0 1.000 60.0 1.65 -0.9 .916
2036 Savannah - AA P 17 17 7 4 0 12 1 .917 108.0 0.92 -0.7 1.022
2037 Portland - AAA P 27 27 12 15 0 28 1 .964 175.2 1.38 -1.7 .968
2038 Texas - MLB P 14 14 5 10 1 16 1 .938 90.0 1.50 -0.5 1.027
2038 Portland - AAA P 19 19 6 11 0 18 1 .944 122.1 1.25 -1.5 .945
2039 Bloomington - AAA P 28 28 14 16 2 32 2 .938 201.0 1.34 -2.1 .922
2040 Indianapolis - MLB P 23 20 10 15 1 25 0 1.000 150.2 1.49 -1.3 1.042
2040 Bloomington - AAA P 6 6 5 4 0 9 0 1.000 48.0 1.69 -0.4 1.031
2041 Indianapolis - MLB P 25 22 7 24 0 32 1 .969 162.2 1.72 -1.7 .999
2042 Indianapolis - MLB P 27 27 7 18 0 27 2 .926 189.0 1.19 -4.3 .841
TOTAL P 239 233 80 149 4 242 13 .946 1523.2 1.35 -16.9 .949
PLAYER HISTORY
06/17/2034 Drafted in the 2034 first-year player draft (Round 6, Pick 8, 108th overall pick) by the Texas Renegades, out of college (Ball State; Muncie, IN).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 44 (69); Movement: 43 (46); Control: 36 (65).
08/11/2035 Injured on 08/09/2035, diagnosed with a sprained ankle, will miss 2 months.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 54 (74); Movement: 50 (52); Control: 46 (62).
06/10/2036 Pitches a 6-hit shutout against the Turnbull ACs with 9 strikeouts and 1 BB allowed!
06/25/2036 Injured (Back stiffness), day-to-day for 1 day.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 63 (94); Movement: 61 (61); Control: 52 (62).
04/05/2037 Named the #29 prospect in the TTWB
05/02/2037 Pitches a 6-hit shutout against the Three Rivers Riveters with 9 strikeouts and 1 BB allowed!
07/11/2037 Injured on 07/10/2037, diagnosed with a stiff back, will not miss additional time.
08/21/2037 Injured (Finger blister), day-to-day for 2 days.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 67 (99); Movement: 65 (65); Control: 65 (65).
04/04/2038 Named the #15 prospect in the TTWB
05/27/2038 Pitches a 3-hit shutout against the Three Rivers Riveters with 8 strikeouts and 1 BB allowed!
07/03/2038 Injured (Tired arm), day-to-day for 6 days.
07/23/2038 Pitches a 4-hit shutout against the Indianapolis Indians with 9 strikeouts and 0 BB allowed!
12/03/2038 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 68 (98); Movement: 64 (64); Control: 64 (64).
03/07/2039 Was traded by the Texas Renegades to the Indianapolis Indians in exchange for RP Shawn Moore, a 3rd draft pick.
04/28/2039 Pitches a 6-hit shutout against the Otsego Bulldogs with 5 strikeouts and 2 BB allowed!
05/19/2039 Injured on 05/18/2039, diagnosed with a stiff back, is day-to-day.
05/23/2039 Injured (Back stiffness), day-to-day for one week.
05/28/2039 Strikes out 15 against the Otsego Bulldogs.
08/19/2039 Injured (Back stiffness), day-to-day for 2 weeks.
12/04/2039 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 68 (96); Movement: 67 (68); Control: 64 (65).
07/01/2040 Was selected to the 2040 To The Wall Baseball All-Star Game.
07/16/2040 Pitches a 3-hit shutout against the Newcastle House of Brews with 8 strikeouts and 1 BB allowed!
11/23/2040 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 68 (95); Movement: 68 (70); Control: 64 (65).
09/19/2041 Pitches a 4-hit shutout against the Ludington LumberJaxxx with 0 strikeouts and 1 BB allowed!
11/10/2041 Wins the 2041 Round 4 with the Indianapolis Indians.
12/03/2041 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 68 (94); Movement: 64 (65); Control: 66 (66).
05/09/2042 Pitches a 3-hit shutout against the Iowa City Stalkers with 7 strikeouts and 1 BB allowed!
11/26/2042 Received a 1-year contract worth a total of $787,500 through arbitration.
LEADERBOARD APPEARANCES
Year HRA Rank
2042 37 10
Year QSP Rank
2041 .727 7
Thursday, October 17th, 2019 - OOTP Baseball 20.6 Build 54