P José Romano #24
Age: 31 | Bats: R | Throws: R | Morale: Very Good    
11/13/2035
P JOSÉ ROMANO #24 - AGE: 31 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
32 32 11-8 0 4.00 193.1 154 20 101 213 1.32 3.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 98 89 104 98
Movement 82 79 84 82
Control 50 48 52 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 73 74
Slider 61 61
Changeup 68 68
Sinker 78 79
Forkball 91 91
OTHER PITCHING RATINGS
Velocity 98-100 Mph
Stamina 76
Suggested Role Starter
Type Extreme Groundball Pitcher
Hold Runners 45
Defense 43
RUN/BUNT RATINGS
Running Speed: 13
Stealing Ability: 15
Baserunning Inst.: 21
Sacrifice Bunt: 58
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/08/2035 @ LUD Loss, 3-4 X 7.0 6 3 3 2 5
10/02/2035 @ LUD Win, 5-4 X 5.1 7 4 4 5 3
09/26/2035 GBS Win, 2-1 X 8.0 3 0 0 2 10
09/20/2035 ICS Loss, 4-6 X 7.0 6 4 4 3 6 Loss
09/16/2035 @ WDC Loss, 1-13 X 1.2 5 9 3 4 2 Loss
09/11/2035 PHP Win, 7-3 X 7.0 9 3 3 0 5 Win
09/06/2035 @ TEX Win, 4-1 X 9.1 2 0 0 4 12 Win
08/29/2035 @ MHM Loss, 3-5 X 5.0 2 1 1 2 8
08/24/2035 @ ICS Win, 10-8 X 4.1 5 5 5 5 8
08/18/2035 ICS Win, 7-4 X 6.0 5 3 3 1 9 Win
PERSONALITY
Birthday:01/17/2004
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 1"
Weight:250 lbs
Local Popularity:Extremely Popular
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$10,500,000
Signed Through:2037 Season
Major Service:10 Years, None
Service This Yr:183 Days
40-Man Service:10 Years, None
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2022, 16th Pick in Round 1
TO THE WALL BASEBALL 2035 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 32 32 11 8 0 4.00 193.1 154 94 86 20 101 213 2 6.3 2 16 50.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.96 7.17 9.92 4.70 3.99 1.32 93 3.3 .281        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 402 84 16 3 11 51 65 117 1 3 0 .209 .318 .346 .664      
vs. RHB 306 70 17 2 9 43 36 96 1 2 2 .229 .313 .386 .699      
TO THE WALL BASEBALL 2035 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 6 1 2 0 4.21 36.1 33 17 17 1 23 34  
May 5 5 2 2 0 7.57 27.1 30 24 23 4 17 28  
June 6 6 1 2 0 2.39 37.2 19 11 10 5 22 49  
July 4 4 1 0 0 6.00 21.0 20 14 14 3 11 22  
August 6 6 4 0 0 2.84 38.0 27 12 12 4 15 45  
September 5 5 2 2 0 2.73 33.0 25 16 10 3 13 35  
Spring Training 6 6 1 2 0 4.63 23.1 24 12 12 1 12 31  
Postseason 2 2 0 0 0 5.11 12.1 13 7 7 2 7 8  
Last Year 33 33 12 13 0 4.35 209.0 198 109 101 21 103 213  
2 Years Ago 32 32 19 6 0 2.40 206.1 141 60 55 16 87 227  
Career 326 326 128 104 0 3.80 2032.1 1727 926 859 189 1033 2205  
Home 17 17 7 2 0 3.54 109.1 85 44 43 9 48 119  
Road 15 15 4 6 0 4.61 84.0 69 50 43 11 53 94  
Grass 32 32 11 8 0 4.00 193.1 154 94 86 20 101 213  
Day 4 4 1 1 0 8.85 20.1 22 21 20 3 18 19  
Night 28 28 10 7 0 3.43 173.0 132 73 66 17 83 194  
As Starter 32 32 11 8 0 4.00 193.1 154 94 86 20 101 213  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2026 Cummaquid - TTWB 22 33 33 12 9 0 4.20 203.2 186 104 95 25 118 210 0 0 1.49 .299 4.84 2.2 110
2027 Cummaquid - TTWB 23 33 33 8 18 0 4.56 211.1 196 113 107 22 110 224 4 0 1.45 .318 4.32 3.2 98
2028 Cummaquid - TTWB 24 33 33 9 16 0 4.00 211.1 195 112 94 25 119 236 0 0 1.49 .310 4.45 2.7 110
2029 Cummaquid - TTWB 25 30 30 11 8 0 4.40 182.0 170 92 89 12 83 207 1 0 1.39 .324 3.30 4.6 96
2030 Cummaquid - TTWB 26 33 33 18 10 0 3.27 209.1 163 77 76 14 101 216 2 1 1.26 .281 3.68 4.5 132
2031 Cummaquid - TTWB 27 22 22 10 6 0 3.37 139.0 99 53 52 12 73 147 0 0 1.24 .254 3.86 2.2 120
2031 Phoenix - TTWB 27 12 12 4 2 0 2.81 67.1 58 21 21 6 33 85 0 0 1.35 .325 3.36 1.6 147
2031 Total - TTWB 27 34 34 14 8 0 3.18 206.1 157 74 73 18 106 232 0 0 1.27 .277 3.70 3.9 130
2032 Phoenix - TTWB 28 33 33 14 8 0 3.74 199.2 167 91 83 16 105 227 0 0 1.36 .305 3.69 4.0 113
2033 Phoenix - TTWB 29 32 32 19 6 0 2.40 206.1 141 60 55 16 87 227 1 0 1.11 .262 3.42 4.9 177
2034 Phoenix - TTWB 30 33 33 12 13 0 4.35 209.0 198 109 101 21 103 213 3 2 1.44 .320 4.12 3.3 100
2035 Phoenix - TTWB 31 32 32 11 8 0 4.00 193.1 154 94 86 20 101 213 2 2 1.32 .281 3.99 3.3 107
Total TTWB 326 326 128 104 0 3.80 2032.1 1727 926 859 189 1033 2205 13 5 1.36 .298 3.96 36.5 118
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2022 Total - 18 16 16 12 0 0 0.97 120.2 70 14 13 2 28 210 0 0 0.81 .289 0.68 8.3 100
2022 Dinkytown - A 18 12 12 5 4 0 3.75 74.1 63 36 31 8 34 77 0 0 1.30 .282 4.00 0.8 102
2023 Stanton Island - AA 19 23 23 10 9 0 3.84 145.1 124 73 62 10 85 142 1 0 1.44 .290 4.23 1.6 106
2024 Stanton Island - AA 20 25 25 14 4 0 2.48 166.2 127 53 46 11 77 220 0 0 1.22 .305 3.37 4.0 168
2025 Clio - AAA 21 23 23 12 7 0 4.48 144.2 143 77 72 10 101 156 0 0 1.69 .343 4.60 2.5 111
Total TTWBAAA 23 23 12 7 0 4.48 144.2 143 77 72 10 101 156 0 0 1.69 .343 4.60 111.3
Total TTWBAA 48 48 24 13 0 3.12 312.0 251 126 108 21 162 362 1 0 1.32 .298 3.77 139.3
Total TTWBA 12 12 5 4 0 3.75 74.1 63 36 31 8 34 77 0 0 1.30 .282 4.00 102.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2023 Stanton Island - TTWBAA 19 1 1 0 1 0 1.13 8.0 6 1 1 1 3 6 1 0 1.13 .250 0.00 0.0 0
2024 Stanton Island - TTWBAA 20 1 1 0 1 0 9.00 5.0 7 5 5 0 3 6 0 0 2.00 .500 0.00 0.0 0
2030 Cummaquid - TTWB 26 1 1 0 0 0 1.69 5.1 3 2 1 0 0 7 0 0 0.56 .214 0.00 0.0 0
2032 Phoenix - TTWB 28 1 1 0 1 0 7.50 6.0 13 6 5 0 2 7 0 0 2.50 .591 0.00 0.0 0
2033 Phoenix - TTWB 29 4 4 1 1 0 2.77 26.0 18 8 8 3 12 24 0 0 1.15 .234 0.00 0.0 0
2035 Phoenix - TTWB 31 2 2 0 0 0 5.11 12.1 13 7 7 2 7 8 0 0 1.62 .306 0.00 0.0 0
Total TTWB 8 8 1 2 0 3.81 49.2 47 23 21 5 21 46 0 0 1.37 .309 4.15 135.6
Total TTWBAA 2 2 0 2 0 4.15 13.0 13 6 6 1 6 12 1 0 1.46 .353 3.89 240.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2022 Dinkytown - A P 12 12 3 8 0 13 2 .846 74.1 1.33 -1.0 .820
2023 Stanton Island - AA P 23 23 12 16 2 29 1 .966 145.1 1.73 +0.2 1.032
2024 Stanton Island - AA P 25 25 10 18 2 31 3 .903 166.2 1.51 +0.4 1.024
2025 Clio - AAA P 23 23 6 17 0 24 1 .958 144.2 1.43 +1.3 1.091
2026 Cummaquid - ML P 33 33 14 23 2 41 4 .902 203.2 1.64 -1.1 .935
2027 Cummaquid - ML P 33 33 17 29 0 48 2 .958 211.1 1.96 +0.1 1.004
2028 Cummaquid - ML P 33 33 17 31 3 50 2 .960 211.1 2.04 +0.2 .999
2029 Cummaquid - ML P 30 30 19 20 2 41 2 .951 182.0 1.93 +0.1 1.005
2030 Cummaquid - ML P 33 33 21 37 6 58 0 1.000 209.1 2.49 +1.3 1.062
2031 Phoenix - ML P 12 12 3 14 0 17 0 1.000 67.1 2.27 +0.3 1.016
2031 Cummaquid - ML P 22 22 15 24 2 40 1 .975 139.0 2.53 +1.0 1.058
2032 Phoenix - ML P 33 33 18 25 2 43 0 1.000 199.2 1.94 +0.1 .992
2033 Phoenix - ML P 32 32 16 39 3 57 2 .965 206.1 2.40 +0.3 .988
2034 Phoenix - ML P 33 33 13 28 1 41 0 1.000 209.0 1.77 +0.5 1.021
2035 Phoenix - ML P 32 32 13 33 2 47 1 .979 193.1 2.14 +1.0 1.029
TOTAL P 409 409 197 362 27 580 21 .964 2563.1 1.96 +4.8 1.010
PLAYER HISTORY
01/01/2021 OSA scouting updated ratings (potential): Contact: 1 (27); Power: 5 (20); Eye: 11 (35).
06/01/2021 Went undrafted and became a free agent.
06/01/2022 Drafted in the 2022 first-year player draft (Round 1, Pick 16, 16th overall pick) by the Cummaquid Squids, out of high school (Sulphur Bluff; Sulphur Bluff, TX).
06/01/2022 Drafted in the 2022 first-year player draft (Round 1, Pick 16, 16th overall pick) by the Cummaquid Squids, out of high school (Sulphur Bluff; Sulphur Bluff, TX).
06/06/2022 Signed a minor league contract with the Cummaquid Squids organization with a signing bonus of $1,700,000.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 54 (79); Movement: 54 (63); Control: 17 (46).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 74 (88); Movement: 67 (67); Control: 23 (46).
04/07/2024 Named the #80 prospect in the TTWB
05/31/2024 Strikes out 15 against the Mount Pleasant Bearcats.
06/06/2024 Was selected to the 2024 TTWB Double A All-Star Game.
09/14/2024 Wins the 2024 TTWBAA GWL Outstanding Pitcher Award.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 78 (81); Movement: 65 (65); Control: 30 (46).
08/01/2025 Wins the TTWBAAA TJL Pitcher of the Month Award.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 76 (76); Movement: 63 (63); Control: 39 (46).
04/05/2026 Named the #42 prospect in the TTWB
11/26/2026 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 77 (77); Control: 50 (50).
11/23/2027 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 80 (81); Control: 50 (50).
11/20/2028 Received a 1-year contract worth a total of $3,101,000 through arbitration.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 98 (98); Movement: 83 (83); Control: 49 (49).
04/23/2029 Injured (strained back), out for 2 weeks.
08/01/2029 Wins the TTWB NL Pitcher of the Month Award.
11/21/2029 Received a 1-year contract worth a total of $4,651,500 through arbitration.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 84 (84); Control: 49 (49).
04/07/2030 Pitches a PERFECT GAME against the Indianapolis Indians, striking out 11 hitters!
07/01/2030 Wins the TTWB NL Pitcher of the Month Award.
07/07/2030 Was selected to the 2030 To The Wall Baseball All-Star Game.
10/09/2030 Injured on 10/08/2030, diagnosed with a torn triceps, will miss 4 months.
11/27/2030 Received a 1-year contract worth a total of $6,366,250 through arbitration.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 101 (101); Movement: 84 (84); Control: 49 (49).
07/31/2031 Was traded by the Cummaquid Squids to the Phoenix Downs in exchange for SP Millard Blyth, SP Don Peterson, 3B William Stoltz.
08/07/2031 Signed a 6-year contract extension worth a total of $61,500,000 with the Phoenix Downs organization.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 101 (101); Movement: 80 (80); Control: 45 (45).
07/04/2032 Was selected to the 2032 To The Wall Baseball All-Star Game.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 99 (100); Movement: 81 (81); Control: 46 (46).
06/01/2033 Wins the TTWB PL Pitcher of the Month Award.
07/03/2033 Was selected to the 2033 To The Wall Baseball All-Star Game.
11/11/2033 Finished 2nd in 2033 TTWB PL Billy Chapel Award voting.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 80 (80); Control: 46 (46).
07/29/2034 Pitches a 2-hit shutout against the Iowa City Stalkers with 4 strikeouts and 2 BB allowed!
01/01/2035 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 81 (81); Control: 45 (45).
04/07/2035 Collects his 2000th career To The Wall Baseball strikeout!
05/22/2035 Pitches a 2-hit shutout against the Wicker Park Devil Cats with 9 strikeouts and 1 BB allowed!
08/13/2035 Pitches a 1-hit shutout against the New York Moneymen with 6 strikeouts and 4 BB allowed!
LEADERBOARD APPEARANCES
Year GS Rank
2026 33 3
2027 33 3
2028 33 4
2030 33 4
2032 33 4
2034 33 2
2035 32 9
Year W Rank
2030 18 2
2032 14 6
2033 19 1
Year L Rank
2027 18 4
2028 16 2
Year Win. % Rank
2030 .643 7
2032 .636 7
2033 .760 2
Year IP Rank
2027 211.1 7
2028 211.1 9
Year BF Rank
2026 895 9
2027 921 5
2028 939 3
2034 902 6
Year BB Rank
2026 118 3
2027 110 6
2028 119 3
2029 83 9
2030 101 5
2032 105 3
2033 87 5
2034 103 1
2035 101 1
Year K Rank
2026 210 7
2027 224 6
2028 236 5
2029 207 9
2032 227 8
2035 213 10
Year WP Rank
2028 8 10
2029 9 4
2032 8 7
2034 11 1
2035 7 7
Year ERA Rank
2028 4.00 8
2030 3.27 6
2033 2.40 1
Year BABIP Rank
2026 .301 10
2030 .284 7
2033 .262 2
2035 .281 7
Year WHIP Rank
2033 1.11 6
Year RA/9 Rank
2030 11.48 10
2033 10.12 6
Year HR/9 Rank
2029 0.59 4
2030 0.60 4
2032 0.72 2
2033 0.70 3
2034 0.90 10
Year H/9 Rank
2026 8.22 5
2028 8.30 8
2030 7.01 3
2032 7.53 9
2033 6.15 1
2035 7.17 4
Year K/9 Rank
2026 9.28 9
2027 9.54 9
2028 10.05 5
2029 10.24 5
2032 10.23 8
2035 9.92 8
Year QS Rank
2027 17 9
2030 24 1
2033 25 2
Year QSP Rank
2030 .727 2
2033 .781 2
Year CG Rank
2027 4 1
2034 3 8
Year CGP Rank
2027 .121 3
2034 .091 9
Year SHO Rank
2027 0 10
2030 1 3
2034 2 4
2035 2 1
Year GB% Rank
2030 0.67 6
2032 0.66 6
2033 0.69 5
2034 0.65 6
2035 0.66 3
Year WAR Rank
2029 4.5 7
2030 4.2 7
2033 4.9 8
Wednesday, October 4th, 2017 - OOTP Baseball 18.7 Build 74