LOUISVILLE BLIZZARDS
HISTORY TEAM INDEX
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
YPS-R | CVT-R | RVK-R | NAS-R | EAST | GBS-R | TEX-R | IND-R | LUD-R | WWF-R | COL-R
DUK-R | NHB-R | PHX-R | WDC-R | ICS-R | DCT-R | DSD-R | LET-R | ASH-R | MHM-R | WEST
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2010 TTWBR 30 32 .484 5th 4 33-29 -3 .272 3.50 .309 60,683 $0 $0
2011 TTWBR 57 45 .559 3rd 5 61-41 -4 .289 3.13 .293 113,535 $0 $0
2012 TTWBR 55 65 .458 4th 26 58-62 -3 .276 3.61 .318 80,071 $0 $0
2013 TTWBR 59 61 .492 3rd 11 62-58 -3 .282 4.10 .312 113,632 $0 $0
2014 TTWBR 72 48 .600 1st - 76-44 -4 .302 3.43 .293 X 141,378 $0 $0
2015 TTWBR 60 60 .500 4th 11 61-59 -1 .269 3.54 .296 102,376 $0 $0
2016 TTWBR 37 83 .308 5th 42 34-86 3 .193 3.54 .282 74,121 $0 $0
2017 TTWBR 29 91 .242 5th 49½ 23-97 6 .179 3.20 .276 76,123 $0 $0
2018 TTWBR 43 77 .358 5th 31 30-90 13 .177 2.86 .263 76,900 $0 $0
2019 TTWBR 28 92 .233 5th 52 26-94 2 .176 2.75 .256 73,569 $0 $0
2020 TTWBR 35 85 .292 5th 45 32-88 3 .178 2.95 .252 73,151 $0 $0
2021 TTWBR 39 81 .325 5th 24 31-89 8 .183 2.58 .260 77,195 $0 $0
2022 TTWBR 45 75 .375 5th 20 38-82 7 .191 2.80 .276 89,444 $0 $0
2023 TTWBR 42 78 .350 5th 38 31-89 11 .198 2.85 .271 72,268 $0 $0
2024 TTWBR 91 29 .758 1st - 89-31 2 .275 1.84 .241 X 335,381 $0 $0
2025 TTWBR 72 48 .600 1st - 75-45 -3 .287 3.16 .338 X 510,438 $0 $0
2026 TTWBR 45 75 .375 4th 32 46-74 -1 .250 4.11 .347 509,848 $0 $0
2027 TTWBR 70 50 .583 3rd 8 60-60 10 .245 3.12 .312 512,637 $0 $0
2028 TTWBR 80 40 .667 1st - 81-39 -1 .293 2.93 .310 X X 592,725 $0 $0
2029 TTWBR 103 17 .858 1st - 105-15 -2 .331 2.59 .302 X X 645,563 $0 $0
2030 TTWBR 105 15 .875 1st - 104-16 1 .346 2.92 .298 X X 656,985 $0 $0
2031 TTWBR 71 49 .592 1st - 73-47 -2 .277 3.61 .329 X X 529,626 $0 $0
2032 TTWBR 71 49 .592 1st - 68-52 3 .296 4.74 .350 X 495,892 $0 $0
2033 TTWBR 91 29 .758 1st - 87-33 4 .312 4.12 .337 X 562,932 $0 $0
2034 TTWBR 101 19 .842 1st - 95-25 6 .334 3.67 .317 X 562,628 $0 $0
2035 TTWBR 87 33 .725 2nd 2 85-35 2 .292 3.46 .306 536,213 $0 $0
2036 TTWBR 36 84 .300 5th 53 35-85 1 .245 4.22 .351 428,141 $0 $0
2037 TTWBR 60 60 .500 3rd 22 61-59 -1 .260 3.60 .328 316,734 $0 $0
2038 TTWBR 64 56 .533 4th 16 60-60 4 .270 3.98 .335 293,034 $0 $0
2039 TTWBR 70 50 .583 2nd 2 72-48 -2 .285 3.21 .335 353,432 $0 $0
2040 TTWBR 64 56 .533 3rd 4 66-54 -2 .268 3.82 .328 430,974 $0 $0
2041 TTWBR 74 46 .617 2nd 3 69-51 5 .276 3.18 .328 480,844 $0 $0
2042 TTWBR 58 62 .483 4th 6 52-68 6 .251 4.09 .344 478,914 $0 $0
2043 TTWBR 51 69 .425 5th 21 51-69 0 .240 3.82 .349 471,420 $0 $0
2044 TTWBR 52 68 .433 5th 37 51-69 1 .250 4.09 .343 448,176 $0 $0
2045 TTWBR 64 56 .533 2nd 12 74-46 -10 .285 3.13 .299 414,258 $0 $0
2046 TTWBR 66 54 .550 2nd 14 60-60 6 .278 3.92 .338 410,603 $0 $0
2047 TTWBR 48 72 .400 5th 56 43-77 5 .250 4.01 .329 406,639 $0 $0
2048 TTWBR 42 78 .350 5th 42 40-80 2 .243 4.12 .336 388,204 $0 $0
2049 TTWBR 32 42 .432 6th 18 29-45 3 .253 4.09 .319 259,562 $0 $0
2050 TTWBR 30 44 .405 5th 33 32-42 -2 .252 3.94 .331 263,782 $0 $0
2051 TTWBR 44 30 .595 2nd ½ 43-31 1 .273 3.53 .343 268,896 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69