MICHIGAN BELLY ITCHERS
HISTORY TEAM INDEX
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
YPS-R | CVT-R | RVK-R | NAS-R | EAST | GBS-R | TEX-R | IND-R | LUD-R | WWF-R | COL-R
DUK-R | NHB-R | PHX-R | WDC-R | ICS-R | DCT-R | DSD-R | LET-R | ASH-R | MHM-R | WEST
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2010 TTWBR 26 36 .419 6th 8 31-31 -5 .284 3.54 .285 47,281 $0 $0
2011 TTWBR 43 59 .422 6th 19 47-55 -4 .264 3.31 .293 51,785 $0 $0
2012 TTWBR 66 54 .550 1st - 58-62 8 .268 3.34 .300 X X 165,848 $0 $0
2013 TTWBR 66 54 .550 2nd 3 66-54 0 .285 3.24 .298 124,139 $0 $0
2014 TTWBR 60 60 .500 3rd 3 56-64 4 .286 4.09 .311 133,729 $0 $0
2015 TTWBR 56 64 .467 3rd 15 58-62 -2 .250 3.26 .287 75,671 $0 $0
2016 TTWBR 64 56 .533 3rd 13 65-55 -1 .245 2.72 .265 101,289 $0 $0
2017 TTWBR 49 71 .408 3rd 53 42-78 7 .233 3.63 .289 64,041 $0 $0
2018 TTWBR 62 58 .517 2nd 29 68-52 -6 .230 2.34 .246 64,667 $0 $0
2019 TTWBR 68 52 .567 2nd 15 75-45 -7 .223 1.90 .222 112,703 $0 $0
2020 TTWBR 56 64 .467 4th 35 49-71 7 .188 2.35 .251 73,911 $0 $0
2021 TTWBR 66 54 .550 4th 30 76-44 -10 .226 2.18 .238 72,376 $0 $0
2022 TTWBR 60 60 .500 3rd 24 59-61 1 .216 2.31 .251 88,217 $0 $0
2023 TTWBR 60 60 .500 2nd 29 55-65 5 .241 3.10 .312 84,936 $0 $0
2024 TTWBR 36 84 .300 4th 59 30-90 6 .193 3.19 .292 61,534 $0 $0
2025 TTWBR 62 58 .517 3rd 12 61-59 1 .267 3.29 .314 456,709 $0 $0
2026 TTWBR 49 71 .408 4th 28 47-73 2 .247 3.99 .318 441,644 $0 $0
2027 TTWBR 47 73 .392 4th 17 44-76 3 .241 3.69 .315 414,973 $0 $0
2028 TTWBR 47 73 .392 5th 25 46-74 1 .256 4.43 .330 439,412 $0 $0
2029 TTWBR 55 65 .458 3rd 8 51-69 4 .251 4.15 .337 461,402 $0 $0
2030 TTWBR 62 58 .517 1st - 67-53 -5 .258 3.81 .310 X 464,368 $0 $0
2031 TTWBR 54 66 .450 5th 7 52-68 2 .259 4.52 .327 322,972 $0 $0
2032 TTWBR 48 72 .400 4th 33 45-75 3 .243 3.83 .329 287,801 $0 $0
2033 TTWBR 54 66 .450 3rd 20 56-64 -2 .249 3.48 .320 296,889 $0 $0
2034 TTWBR 34 86 .283 4th 44 33-87 1 .242 4.56 .344 254,432 $0 $0
2035 TTWBR 35 85 .292 5th 54 34-86 1 .228 4.55 .329 241,570 $0 $0
2036 TTWBR 74 46 .617 1st - 71-49 3 .253 2.74 .304 X 354,659 $0 $0
2037 TTWBR 52 68 .433 4th 14½ 54-66 -2 .248 3.76 .323 450,414 $0 $0
2038 TTWBR 60 60 .500 3rd 11 64-56 -4 .269 3.47 .326 334,389 $0 $0
2039 TTWBR 72 48 .600 1st - 73-47 -1 .285 3.56 .330 X X 293,053 $0 $0
2040 TTWBR 59 61 .492 3rd 11 62-58 -3 .252 3.91 .352 394,789 $0 $0
2041 TTWBR 39 81 .325 5th 33 43-77 -4 .239 4.02 .349 402,590 $0 $0
2042 TTWBR 70 50 .583 2nd 9 66-54 4 .242 2.97 .293 338,610 $0 $0
2043 TTWBR 87 33 .725 1st - 93-27 -6 .267 2.25 .290 X 356,555 $0 $0
2044 TTWBR 42 78 .350 4th 46 41-79 1 .246 4.63 .369 353,127 $0 $0
2045 TTWBR 64 56 .533 4th 18 58-62 6 .256 3.16 .297 352,273 $0 $0
2046 TTWBR 52 68 .433 4th 26 48-72 4 .247 4.37 .344 354,052 $0 $0
2047 TTWBR 65 55 .542 2nd 10 59-61 6 .245 3.02 .295 348,489 $0 $0
2048 TTWBR 58 62 .483 3rd 26 59-61 -1 .249 3.30 .307 362,769 $0 $0
2049 TTWBR 30 40 .429 4th 9 31-39 -1 .235 3.99 .303 204,465 $0 $0
2050 TTWBR 39 35 .527 1st - 40-34 -1 .234 2.91 .281 X 222,356 $0 $0
2051 TTWBR 41 29 .586 3rd 4 44-26 -3 .254 2.74 .304 210,233 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69