TREMONT ORPHANS
HISTORY TEAM INDEX
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
YPS-R | CVT-R | RVK-R | NAS-R | EAST | GBS-R | TEX-R | IND-R | LUD-R | WWF-R | COL-R
DUK-R | NHB-R | PHX-R | WDC-R | ICS-R | DCT-R | DSD-R | LET-R | ASH-R | MHM-R | WEST
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2011 TTWBR 57 45 .559 2nd 51-51 6 .262 3.53 .294 99,020 $0 $0
2012 TTWBR 71 49 .592 1st - 72-48 -1 .275 3.07 .286 X 144,868 $0 $0
2013 TTWBR 54 66 .450 4th 20 59-61 -5 .303 4.14 .316 94,629 $0 $0
2014 TTWBR 44 76 .367 5th 49 43-77 1 .260 4.63 .325 61,840 $0 $0
2015 TTWBR 40 80 .333 5th 44 37-83 3 .240 4.68 .332 51,245 $0 $0
2016 TTWBR 44 76 .367 4th 29 40-80 4 .216 3.51 .291 58,639 $0 $0
2017 TTWBR 33 87 .275 5th 45 26-94 7 .199 3.62 .296 53,399 $0 $0
2018 TTWBR 35 85 .292 5th 43 29-91 6 .190 3.83 .290 55,355 $0 $0
2019 TTWBR 36 84 .300 5th 45 28-92 8 .178 3.31 .279 47,707 $0 $0
2020 TTWBR 34 86 .283 5th 46 31-89 3 .185 3.34 .280 58,617 $0 $0
2021 TTWBR 40 80 .333 5th 40 28-92 12 .176 2.80 .254 52,193 $0 $0
2022 TTWBR 41 79 .342 5th 51 32-88 9 .191 3.15 .301 58,604 $0 $0
2023 TTWBR 49 71 .408 5th 36 48-72 1 .222 3.20 .304 62,052 $0 $0
2024 TTWBR 38 82 .317 5th 39½ 29-91 9 .174 3.08 .298 69,247 $0 $0
2025 TTWBR 69 51 .575 2nd 7 69-51 0 .278 3.09 .322 370,621 $0 $0
2026 TTWBR 56 64 .467 5th 17 57-63 -1 .256 3.58 .314 410,562 $0 $0
2027 TTWBR 47 73 .392 4th 37 40-80 7 .239 4.28 .331 394,626 $0 $0
2028 TTWBR 55 65 .458 5th 8 52-68 3 .256 4.10 .319 362,580 $0 $0
2029 TTWBR 58 62 .483 3rd 12 59-61 -1 .271 3.65 .325 406,198 $0 $0
2030 TTWBR 54 66 .450 4th 11 59-61 -5 .258 3.70 .312 383,697 $0 $0
2031 TTWBR 62 58 .517 3rd 4 69-51 -7 .261 3.18 .297 325,380 $0 $0
2032 TTWBR 60 60 .500 5th 14 58-62 2 .259 3.85 .324 349,113 $0 $0
2033 TTWBR 43 77 .358 4th 42 48-72 -5 .246 3.87 .321 260,898 $0 $0
2034 TTWBR 67 53 .558 3rd 6 68-52 -1 .254 3.06 .309 332,999 $0 $0
2035 TTWBR 43 77 .358 5th 24 45-75 -2 .239 3.73 .323 313,785 $0 $0
2036 TTWBR 69 51 .575 2nd 4 71-49 -2 .269 3.15 .327 339,142 $0 $0
2037 TTWBR 47 73 .392 5th 19 50-70 -3 .271 4.43 .346 339,802 $0 $0
2038 TTWBR 56 64 .467 4th 17 55-65 1 .265 3.79 .344 292,723 $0 $0
2039 TTWBR 61 59 .508 2nd 16 59-61 2 .261 3.72 .336 304,069 $0 $0
2040 TTWBR 61 59 .508 2nd 7 59-61 2 .271 3.66 .328 293,723 $0 $0
2041 TTWBR 61 59 .508 5th 22½ 63-57 -2 .274 3.30 .319 300,869 $0 $0
2042 TTWBR 49 71 .408 5th 29 50-70 -1 .232 3.35 .329 318,765 $0 $0
2043 TTWBR 53 67 .442 4th 22 58-62 -5 .241 3.10 .333 307,185 $0 $0
2044 TTWBR 62 58 .517 1st - 64-56 -2 .274 3.57 .342 X 304,788 $0 $0
2045 TTWBR 48 72 .400 4th 25 51-69 -3 .260 4.04 .340 310,641 $0 $0
2046 TTWBR 61 59 .508 2nd 7 68-52 -7 .254 2.81 .324 295,693 $0 $0
2047 TTWBR 72 48 .600 1st - 69-51 3 .265 3.21 .336 X 321,365 $0 $0
2048 TTWBR 24 96 .200 5th 67 20-100 4 .221 5.19 .388 329,915 $0 $0
2049 TTWBR 29 45 .392 3rd 16 27-47 2 .256 4.19 .339 214,451 $0 $0
2050 TTWBR 28 46 .378 5th 27 31-43 -3 .249 4.19 .343 224,847 $0 $0
2051 TTWBR 27 43 .386 5th 22 23-47 4 .247 4.54 .358 197,993 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69