ALLENDALE ANIMALS
HISTORY TEAM INDEX
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
YPS-R | CVT-R | RVK-R | NAS-R | EAST | GBS-R | TEX-R | IND-R | LUD-R | WWF-R | COL-R
DUK-R | NHB-R | PHX-R | WDC-R | ICS-R | DCT-R | DSD-R | LET-R | ASH-R | MHM-R | WEST
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2010 TTWBR 33 29 .532 2nd 1 33-29 0 .274 3.41 .300 66,524 $0 $0
2011 TTWBR 51 54 .486 4th 12½ 45-60 6 .270 4.08 .324 86,284 $0 $0
2012 TTWBR 81 39 .675 1st - 82-38 -1 .295 3.26 .285 X 168,360 $0 $0
2013 TTWBR 70 50 .583 1st - 72-48 -2 .300 3.67 .312 X 186,822 $0 $0
2014 TTWBR 70 50 .583 2nd 2 67-53 3 .288 3.70 .310 152,119 $0 $0
2015 TTWBR 64 56 .533 2nd 7 62-58 2 .262 3.50 .300 135,607 $0 $0
2016 TTWBR 79 41 .658 1st - 78-42 1 .270 2.88 .274 X 197,530 $0 $0
2017 TTWBR 78 43 .645 2nd 1 82-39 -4 .250 2.57 .271 146,540 $0 $0
2018 TTWBR 72 48 .600 2nd 2 68-52 4 .250 2.58 .257 135,740 $0 $0
2019 TTWBR 80 40 .667 1st - 85-35 -5 .269 2.55 .260 X 169,958 $0 $0
2020 TTWBR 78 42 .650 2nd 2 81-39 -3 .256 2.04 .243 156,467 $0 $0
2021 TTWBR 49 71 .408 3rd 14 49-71 0 .182 2.58 .245 82,827 $0 $0
2022 TTWBR 65 55 .542 1st - 63-57 2 .195 2.29 .235 X 340,518 $0 $0
2023 TTWBR 43 77 .358 4th 37 45-75 -2 .193 2.94 .276 77,819 $0 $0
2024 TTWBR 38 82 .317 5th 53 28-92 10 .173 2.90 .279 75,941 $0 $0
2025 TTWBR 70 50 .583 3rd 2 78-42 -8 .277 2.91 .328 484,669 $0 $0
2026 TTWBR 77 43 .642 1st - 71-49 6 .263 3.10 .317 X 634,536 $0 $0
2027 TTWBR 75 45 .625 2nd 3 78-42 -3 .265 2.88 .304 612,985 $0 $0
2028 TTWBR 46 74 .383 5th 34 42-78 4 .251 4.69 .339 544,963 $0 $0
2029 TTWBR 47 73 .392 5th 56 48-72 -1 .256 4.64 .336 382,796 $0 $0
2030 TTWBR 53 67 .442 3rd 52 50-70 3 .252 4.54 .338 379,110 $0 $0
2031 TTWBR 64 56 .533 2nd 7 68-52 -4 .258 3.06 .304 311,667 $0 $0
2032 TTWBR 36 84 .300 5th 35 36-84 0 .235 4.75 .333 280,635 $0 $0
2033 TTWBR 67 53 .558 2nd 24 62-58 5 .247 3.63 .313 389,329 $0 $0
2034 TTWBR 45 75 .375 5th 56 44-76 1 .243 4.48 .346 340,584 $0 $0
2035 TTWBR 57 63 .475 3rd 32 59-61 -2 .253 4.00 .322 312,958 $0 $0
2036 TTWBR 89 31 .742 1st - 86-34 3 .284 2.56 .319 X X 384,169 $0 $0
2037 TTWBR 78 42 .650 2nd 4 83-37 -5 .267 2.80 .312 465,348 $0 $0
2038 TTWBR 31 89 .258 5th 49 28-92 3 .250 6.14 .380 420,614 $0 $0
2039 TTWBR 55 65 .458 3rd 17 59-61 -4 .253 3.66 .312 309,732 $0 $0
2040 TTWBR 68 52 .567 1st - 76-44 -8 .283 3.14 .319 X X 337,809 $0 $0
2041 TTWBR 77 43 .642 1st - 85-35 -8 .285 2.97 .297 X 449,618 $0 $0
2042 TTWBR 60 60 .500 3rd 4 67-53 -7 .240 3.36 .316 486,952 $0 $0
2043 TTWBR 63 57 .525 2nd 9 66-54 -3 .265 3.46 .320 481,841 $0 $0
2044 TTWBR 72 48 .600 2nd 17 68-52 4 .246 2.87 .301 483,626 $0 $0
2045 TTWBR 23 97 .192 5th 53 25-95 -2 .213 4.87 .355 475,512 $0 $0
2046 TTWBR 62 58 .517 3rd 18 59-61 3 .256 3.99 .331 468,069 $0 $0
2047 TTWBR 80 40 .667 2nd 24 82-38 -2 .266 2.70 .294 464,385 $0 $0
2048 TTWBR 84 36 .700 1st - 85-35 -1 .262 2.70 .301 X 475,091 $0 $0
2049 TTWBR 50 24 .676 1st - 56-18 -6 .270 2.72 .308 X X 323,509 $0 $0
2050 TTWBR 32 39 .451 4th 29½ 32-39 0 .228 3.75 .326 263,386 $0 $0
2051 TTWBR 42 32 .568 3rd 42-32 0 .250 3.07 .333 297,583 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69