IOWA CITY STALKERS
BATTING LEADERS
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | CVT | COLS | DSD | DCT | DUK | GBS | INDY | ICS | LET | LUD | MHM | NASH | NHB | PHX | RVK | TEX | WDC | WWF | YPS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Pedro Martinez .368 2016  
2. Brian Hill .357 2021  
3. Tokutomi Nakayama .354 2049  
4. Brian Hill .352 2027  
5. Pedro Martinez .340 2013  
6. Chris Marshall .338 2018  
7. Dan Cruz .338 2040  
8. Pedro Martinez .337 2020  
9. Brian Hill .337 2022  
10. Brian Hill .334 2023  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Brian Hill .332 7494  
2. Pedro Martinez .325 6320  
3. Chris Marshall .308 6429  
4. Marcos Dávila .300 3437  
5. Tokutomi Nakayama .296 4213  
6. León Torres .296 4348  
7. Dan Cruz .285 3246  
8. Rodney Young .280 2588  
9. Dennis Dickson .279 3975  
10. Folkert Buyse .278 2272  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Pedro Martinez .436 2016  
2. José Ramírez .434 2046  
3. Chris Marshall .433 2020  
4. Chris Marshall .426 2018  
5. Tokutomi Nakayama .424 2049  
6. Dan Cruz .423 2040  
7. León Torres .417 2026  
8. Chris Marshall .417 2019  
9. Chris Marshall .414 2022  
10. Bert Cain .411 2031  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Bert Cain .402 2242  
2. Chris Marshall .399 6429  
3. Pedro Martinez .397 6320  
4. Brian Hill .391 7494  
5. León Torres .387 4348  
6. Marcos Dávila .381 3437  
7. Robert Moore .377 6340  
8. Tim Tebow .369 2980  
9. Dan Cruz .367 3246  
10. Tokutomi Nakayama .365 4213  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Tokutomi Nakayama .625 2049  
2. David Peck .613 2035  
3. David Peck .576 2034  
4. Tokutomi Nakayama .567 2047  
5. Tim Tebow .560 2030  
6. Rodney Young .557 2022  
7. Earl Gill .557 2035  
8. Pedro Martinez .555 2016  
9. Rodney Young .548 2021  
10. James Reed .548 2045  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Tokutomi Nakayama .529 4213  
2. Rodney Young .523 2588  
3. Tim Tebow .505 2980  
4. David Peck .497 5371  
5. Fred McGuire .495 3297  
6. Brandon O'Crean .494 4859  
7. Earl Gill .484 4119  
8. Doug Barber .484 4334  
9. Pedro Martinez .474 6320  
10. Jesús Zambrano .466 3969  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Tokutomi Nakayama 1.049 2049  
2. Pedro Martinez .991 2016  
3. David Peck .974 2035  
4. Tim Tebow .951 2030  
5. James Reed .950 2045  
6. Tokutomi Nakayama .949 2047  
7. David Peck .947 2034  
8. Dan Cruz .935 2040  
9. León Torres .930 2026  
10. Johnny Bristow .920 2022  
OPS - CAREER
Rank Player OPS PA  
1. Tokutomi Nakayama .893 4213  
2. Tim Tebow .875 2980  
3. Pedro Martinez .871 6320  
4. Rodney Young .866 2588  
5. Brian Hill .846 7494  
6. Fred McGuire .837 3297  
7. León Torres .833 4348  
8. David Peck .832 5371  
9. Bert Cain .827 2242  
10. Earl Gill .825 4119  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Tokutomi Nakayama 10.1 2049  
2. Tokutomi Nakayama 8.2 2047  
3. David Peck 6.8 2035  
4. León Torres 6.4 2026  
5. Tokutomi Nakayama 6.2 2046  
6. Alberto García 6.1 2036  
7. Brian Hill 6.0 2027  
8. Pedro Martinez 5.9 2016  
9. Dan Cruz 5.7 2040  
10. Emílio Medina 5.7 2042  
WAR - CAREER
Rank Player WAR PA  
1. Alberto García 56.5 9989  
2. Brian Hill 43.2 7494  
3. Tokutomi Nakayama 39.2 4213  
4. David Peck 35.0 5371  
5. Chris Marshall 34.5 6429  
6. Pedro Martinez 32.1 6320  
7. John Walters 30.7 5722  
8. León Torres 29.0 4348  
9. Robert Moore 28.3 6340  
10. Jeremy Keys 25.6 6405  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Bill McGee 163 2018  
2. Johnny Bristow 163 2023  
3. Pedro Martinez 162 2020  
4. Fred McGuire 162 2026  
5. Earl Gill 162 2040  
6. Yorikane Oyama 162 2050  
7. Earl Gill 162 2039  
8. Doug Barber 162 2033  
9. Earl Gill 162 2037  
10. Earl Gill 162 2036  
GAMES - CAREER
Rank Player G PA  
1. Alberto García 2381 9989  
2. Jeremy Keys 1743 6405  
3. Brian Hill 1571 7494  
4. Robert Moore 1550 6340  
5. Pedro Martinez 1401 6320  
6. David Peck 1384 5371  
7. Chris Marshall 1345 6429  
8. John Walters 1335 5722  
9. William Stoltz 1243 5293  
10. Brandon O'Crean 1118 4859  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Brian Hill 682 2022  
2. Brian Hill 678 2025  
3. Yorikane Oyama 678 2050  
4. Pedro Martinez 676 2020  
5. Brian Hill 664 2027  
6. Rob Hebert 661 2030  
7. Brian Hill 661 2029  
8. Brian Hill 660 2028  
9. Brian Hill 660 2026  
10. Brian Hill 658 2023  
AT-BATS - CAREER
Rank Player AB PA  
1. Alberto García 8766 9989  
2. Brian Hill 6653 7494  
3. Jeremy Keys 5702 6405  
4. Pedro Martinez 5540 6320  
5. Chris Marshall 5447 6429  
6. Robert Moore 5262 6340  
7. John Walters 5190 5722  
8. David Peck 4703 5371  
9. William Stoltz 4681 5293  
10. Brandon O'Crean 4422 4859  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Tokutomi Nakayama 139 2047  
2. Chris Marshall 137 2020  
3. Tokutomi Nakayama 132 2049  
4. Chris Marshall 125 2018  
5. Brian Hill 125 2027  
6. Chris Marshall 120 2021  
7. Tokutomi Nakayama 120 2048  
8. Chris Marshall 118 2024  
9. Pedro Martinez 118 2018  
10. Chris Marshall 115 2019  
RUNS - CAREER
Rank Player R PA  
1. Alberto García 1228 9989  
2. Brian Hill 1080 7494  
3. Chris Marshall 995 6429  
4. Pedro Martinez 902 6320  
5. Jeremy Keys 768 6405  
6. David Peck 757 5371  
7. John Walters 738 5722  
8. Robert Moore 671 6340  
9. Tokutomi Nakayama 671 4213  
10. Brandon O'Crean 664 4859  
HITS - SINGLE SEASON
Rank Player H Year  
1. Brian Hill 234 2027  
2. Brian Hill 230 2022  
3. Pedro Martinez 228 2020  
4. Brian Hill 226 2025  
5. Brian Hill 220 2023  
6. Chris Marshall 219 2018  
7. Tokutomi Nakayama 218 2049  
8. Brian Hill 218 2021  
9. Pedro Martinez 216 2016  
10. Brian Hill 215 2028  
HITS - CAREER
Rank Player H PA  
1. Brian Hill 2212 7494  
2. Alberto García 2077 9989  
3. Pedro Martinez 1800 6320  
4. Chris Marshall 1680 6429  
5. Jeremy Keys 1458 6405  
6. John Walters 1442 5722  
7. Robert Moore 1409 6340  
8. Brandon O'Crean 1212 4859  
9. David Peck 1154 5371  
10. William Stoltz 1145 5293  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Tokutomi Nakayama 385 2049  
2. Rodney Young 361 2022  
3. Tokutomi Nakayama 361 2047  
4. David Peck 357 2035  
5. Rob Hebert 350 2030  
6. Earl Gill 349 2035  
7. Jesús Zambrano 346 2048  
8. Brandon O'Crean 343 2020  
9. Brandon O'Crean 337 2023  
10. Tokutomi Nakayama 337 2046  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Alberto García 3787 9989  
2. Brian Hill 3026 7494  
3. Pedro Martinez 2626 6320  
4. John Walters 2374 5722  
5. David Peck 2338 5371  
6. Chris Marshall 2240 6429  
7. Jeremy Keys 2229 6405  
8. Brandon O'Crean 2184 4859  
9. William Stoltz 2128 5293  
10. Tokutomi Nakayama 2000 4213  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jason Gilbert 180 2012  
2. Brian Hill 171 2022  
3. Brian Hill 171 2025  
4. Brian Hill 167 2027  
5. Brian Hill 166 2023  
6. Brian Hill 162 2021  
7. Chris Marshall 160 2018  
8. Pedro Martinez 159 2020  
9. Brian Hill 158 2026  
10. Pedro Martinez 156 2018  
SINGLES - CAREER
Rank Player 1B PA  
1. Brian Hill 1632 7494  
2. Pedro Martinez 1275 6320  
3. Alberto García 1217 9989  
4. Chris Marshall 1202 6429  
5. Robert Moore 1139 6340  
6. Jeremy Keys 949 6405  
7. John Walters 881 5722  
8. León Torres 735 4348  
9. Dennis Dickson 716 3975  
10. Brandon O'Crean 700 4859  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Chris Marshall 60 2024  
2. León Torres 56 2026  
3. Earl Gill 55 2035  
4. Patrick Sharpe 55 2018  
5. Chris Marshall 54 2023  
6. John Walters 52 2030  
7. Brian Hill 50 2028  
8. Dave Jones 50 2026  
9. Chris Marshall 50 2018  
10. Tokutomi Nakayama 49 2049  
DOUBLES - CAREER
Rank Player 2B PA  
1. Brian Hill 435 7494  
2. Alberto García 416 9989  
3. Chris Marshall 402 6429  
4. John Walters 355 5722  
5. Jeremy Keys 354 6405  
6. Pedro Martinez 344 6320  
7. Brandon O'Crean 260 4859  
8. León Torres 251 4348  
9. Earl Gill 243 4119  
10. Robert Moore 235 6340  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Rafael Días 11 2017  
2. Garth Bailey 11 2046  
3. Pedro Martinez 11 2014  
4. Jesús Sandoval 10 2039  
5. Chris Marshall 10 2022  
6. John Walters 9 2041  
7. Pedro Martinez 9 2019  
8. Gunnar Riley 9 2016  
9. John Walters 9 2029  
10. Brandon O'Crean 9 2019  
TRIPLES - CAREER
Rank Player 3B PA  
1. Chris Marshall 70 6429  
2. Pedro Martinez 61 6320  
3. Brian Hill 56 7494  
4. Jeremy Keys 48 6405  
5. Brandon O'Crean 44 4859  
6. John Walters 41 5722  
7. Alberto García 38 9989  
8. Tokutomi Nakayama 34 4213  
9. Garth Bailey 27 3426  
10. William Stoltz 27 5293  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. David Peck 54 2035  
2. Doug Barber 49 2032  
3. Rodney Young 44 2022  
4. Tim Tebow 41 2030  
5. Jesús Zambrano 40 2048  
6. William Stoltz 40 2039  
7. Fred McGuire 39 2025  
8. Doug Barber 39 2029  
9. Doug Barber 38 2031  
10. Arturo Solís 38 2049  
HOME RUNS - CAREER
Rank Player HR PA  
1. Alberto García 406 9989  
2. David Peck 311 5371  
3. Doug Barber 254 4334  
4. William Stoltz 244 5293  
5. Brandon O'Crean 208 4859  
6. Tokutomi Nakayama 194 4213  
7. James Reed 193 4266  
8. Earl Gill 177 4119  
9. Jesús Zambrano 177 3969  
10. Dennis Dickson 174 3975  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Brandon O'Crean 149 2020  
2. Patrick Sharpe 134 2018  
3. Rodney Young 132 2022  
4. Brandon O'Crean 127 2022  
5. Tokutomi Nakayama 126 2046  
6. Jesús Zambrano 124 2048  
7. Bill McGee 124 2018  
8. David Peck 123 2035  
9. Brandon O'Crean 123 2021  
10. Brandon O'Crean 123 2023  
RBIS - CAREER
Rank Player RBI PA  
1. Alberto García 1225 9989  
2. Brian Hill 887 7494  
3. Brandon O'Crean 856 4859  
4. Pedro Martinez 834 6320  
5. David Peck 768 5371  
6. John Walters 754 5722  
7. Jeremy Keys 718 6405  
8. William Stoltz 687 5293  
9. Doug Barber 652 4334  
10. Earl Gill 602 4119  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jason Gilbert 84 2012  
2. Chris Marshall 56 2018  
3. Chris Marshall 55 2020  
4. Jason Gilbert 47 2013  
5. Jeremy Keys 45 2025  
6. Tokutomi Nakayama 44 2049  
7. Chris Marshall 41 2019  
8. Brian Hill 40 2024  
9. Chris Marshall 40 2022  
10. Jeremy Keys 39 2024  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Chris Marshall 335 6429  
2. Jeremy Keys 298 6405  
3. Brian Hill 271 7494  
4. Jason Gilbert 205 1674  
5. Tokutomi Nakayama 188 4213  
6. Rafael Días 99 1341  
7. David Peck 92 5371  
8. Dennis Dickson 86 3975  
9. John Walters 86 5722  
10. Dan Cruz 84 3246  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jason Gilbert 28 2012  
2. Brian Hill 22 2023  
3. Chris Marshall 22 2021  
4. Chris Marshall 20 2018  
5. Brian Hill 19 2021  
6. Chris Marshall 18 2020  
7. Brian Hill 18 2024  
8. Jeremy Keys 16 2023  
9. Brian Hill 16 2022  
10. Brian Hill 16 2020  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Brian Hill 144 7494  
2. Chris Marshall 132 6429  
3. Jeremy Keys 93 6405  
4. Jason Gilbert 57 1674  
5. Pedro Martinez 56 6320  
6. Folkert Buyse 50 2272  
7. Tokutomi Nakayama 49 4213  
8. Brandon O'Crean 38 4859  
9. William Stoltz 38 5293  
10. Fred McGuire 31 3297  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Bert Cain 146 2031  
2. Bert Cain 136 2033  
3. Bert Cain 125 2032  
4. Chris Marshall 116 2020  
5. Robert Moore 116 2028  
6. Johnny Bristow 115 2022  
7. Chris Marshall 111 2019  
8. James Reed 106 2045  
9. José Ramírez 105 2046  
10. Johnny Bristow 105 2023  
WALKS - CAREER
Rank Player BB PA  
1. Alberto García 1114 9989  
2. Robert Moore 904 6340  
3. Chris Marshall 795 6429  
4. Brian Hill 641 7494  
5. Pedro Martinez 638 6320  
6. David Peck 619 5371  
7. James Reed 580 4266  
8. León Torres 552 4348  
9. William Stoltz 508 5293  
10. Jeremy Keys 455 6405  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Brian Allen 17 2029  
2. Markus de Greef 16 2048  
3. Manny De La Cruz 14 2042  
4. Victor Bufkin 14 2015  
5. Juan Rivera 14 2042  
6. Juan Rivera 13 2041  
7. Fernando Dávila 13 2048  
8. Chris Marshall 12 2021  
9. Markus de Greef 12 2047  
10. Armando Mendoza 11 2049  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Alberto García 67 9989  
2. Pedro Martinez 57 6320  
3. Chris Marshall 54 6429  
4. John Walters 45 5722  
5. Robert Moore 40 6340  
6. William Stoltz 40 5293  
7. Brandon O'Crean 38 4859  
8. Jesús Zambrano 38 3969  
9. Brian Hill 35 7494  
10. Victor Bufkin 33 2241  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Doug Barber 204 2032  
2. Emílio Reyes 203 2038  
3. Josh Johnson 203 2040  
4. Bruce Baker 194 2050  
5. Joe Wilder 193 2041  
6. Jeff Davis 193 2035  
7. Doug Barber 188 2033  
8. Doug Barber 186 2029  
9. Francisco Rosas 186 2015  
10. Tokutomi Nakayama 186 2046  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Alberto García 2693 9989  
2. Robert Moore 1341 6340  
3. David Peck 1278 5371  
4. Brandon O'Crean 1206 4859  
5. Jeremy Keys 1203 6405  
6. Doug Barber 1177 4334  
7. William Stoltz 1165 5293  
8. Jesús Zambrano 994 3969  
9. James Reed 968 4266  
10. Dennis Dickson 947 3975  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69