IOWA CITY STALKERS
HISTORY TEAM STATS 2046
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | CVT | COLS | DSD | DCT | DUK | GBS | INDY | ICS | LET | LUD | MHM | NASH | NHB | PHX | RVK | TEX | WDC | WWF | YPS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
IOWA CITY STALKERS HISTORY TEAM STATS 2046 - RECORD 94-68, .580 - FINISH 1st - RUNS SCORED 833 - RUNS ALLOWED 703
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Garth Bailey 28 157 156 583 66 144 22 11 16 82 5 2 39 102 .247 .294 .405 .699 80 1.0
RF #P.J. Church 29 32 18 74 6 22 2 0 1 6 2 2 9 12 .297 .373 .365 .738 100 0.2
CF *Chang Ci 24 39 14 76 13 16 1 0 0 5 1 1 3 15 .211 .259 .224 .483 31 -0.4
SS Markus de Greef 30 43 43 162 24 39 4 1 2 14 5 2 20 32 .241 .324 .315 .639 71 -0.0
C Claudio Díaz 31 52 48 177 23 50 12 0 6 27 0 0 5 37 .282 .310 .452 .762 101 0.8
SS William Dixon 31 50 39 157 10 36 8 1 0 12 4 4 4 9 .229 .247 .293 .540 38 -0.9
LF *Ricardo Durán 31 139 122 461 76 114 14 0 21 64 19 0 83 118 .247 .361 .414 .775 105 1.9
C Alberto García 40 134 125 445 72 94 16 2 20 69 1 0 62 129 .211 .313 .391 .704 89 2.1
3B #Emílio Medina 32 155 153 576 87 152 33 1 14 75 1 0 72 114 .264 .347 .398 .745 100 2.3
3B Armando Mendoza 31 17 6 29 5 6 0 0 1 4 0 0 3 3 .207 .303 .310 .613 71 0.1
CF *Tokutomi Nakayama 22 155 152 628 98 172 36 9 37 126 29 9 65 186 .274 .345 .537 .882 131 6.2
LF William Peterson 29 71 45 203 29 54 15 3 9 34 1 1 26 59 .266 .352 .502 .855 121 0.9
DH #José Ramírez 36 137 130 512 98 163 30 6 4 50 8 2 105 106 .318 .434 .424 .858 135 3.6
RF #James Reed 32 157 154 577 96 155 26 2 27 102 0 0 89 151 .269 .364 .461 .825 119 2.4
SS Kent Schell 26 83 83 291 39 60 12 6 9 29 8 0 16 63 .206 .256 .381 .637 65 0.7
SS Armando Vásquez 28 12 11 39 4 11 0 0 0 5 2 1 2 3 .282 .317 .282 .599 57 -0.0
1B *Jesús Zambrano 24 160 159 639 87 162 29 3 26 100 3 0 63 164 .254 .330 .430 .760 104 1.9
  TEAM TOTALS/AVG 29.6 1593 1458 5629 833 1450 260 45 193 804 89 24 666 1303 .258 .339 .423 .761 102 22.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Michael Booth 23 9 8 0.529 33 33 0 215.0 213 105 21 93 213 4.40 3.91 4.5
Joseph Burns 33 14 16 0.467 33 33 0 229.2 227 103 29 51 197 4.04 3.94 4.7
Allen Hill 23 2 1 0.667 21 0 0 44.1 36 19 6 17 25 3.86 5.16 -0.2
Adam King 33 9 4 0.692 73 0 43 84.1 65 22 5 24 88 2.35 2.82 3.2
*Satoru Kondo 27 11 9 0.550 23 23 0 173.2 171 74 27 42 111 3.83 4.76 1.9
Dylan Moore 26 0 0 0.000 4 0 0 6.1 10 6 1 1 3 8.53 4.82 0.0
*Rob Neely 29 2 5 0.286 9 9 0 59.0 75 42 12 12 40 6.41 5.19 0.4
Paul Parker 34 0 0 0.000 3 0 0 4.2 7 6 0 1 1 11.57 3.46 0.1
Michael Russell 25 14 8 0.636 32 32 0 232.2 222 88 26 66 148 3.40 4.35 3.6
*Simon Scott 38 2 1 0.667 18 0 0 40.2 40 15 3 10 34 3.32 3.34 0.7
Tom Shafer 26 4 1 0.800 25 0 0 63.0 55 27 10 16 60 3.86 4.40 0.3
Armando Torres 27 5 7 0.417 52 0 3 69.0 74 35 8 17 61 4.57 3.68 1.2
*Mark Townsley 27 16 5 0.762 32 32 0 222.2 212 96 37 27 192 3.88 4.07 4.2
*Alex Witt 24 0 0 0.000 15 0 0 4.0 4 2 1 0 3 4.50 4.99 -0.0
Ambrose Wright 30 6 3 0.667 20 0 0 25.1 24 16 5 10 34 5.68 4.55 0.1
TEAM TOTALS/AVG 28.3 94 68 0.580 393 162 46 1474.1 1435 656 191 387 1210 4.00 4.15 24.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adam King 84.1 0 73 6 7 1 1 -0.7 .929 1.39  
Armando Torres 69.0 0 51 5 8 0 0 1.9 1.000 1.70  
Michael Booth 215.0 33 33 6 27 3 0 0.3 .917 1.38  
Joseph Burns 229.2 33 33 6 25 1 1 2.3 .969 1.21  
Michael Russell 232.2 32 32 6 27 2 3 0.3 .943 1.28  
Mark Townsley 222.2 32 32 6 40 2 1 -0.4 .958 1.86  
Tom Shafer 63.0 0 25 1 5 0 0 -1.0 1.000 0.86  
Satoru Kondo 173.2 23 23 2 28 3 3 -0.8 .909 1.55  
Allen Hill 44.1 0 20 2 9 0 0 -0.4 1.000 2.23  
Ambrose Wright 25.1 0 20 0 5 0 1 -0.1 1.000 1.78  
Simon Scott 40.2 0 18 0 6 0 0 0.5 1.000 1.33  
Alex Witt 4.0 0 11 0 0 0 0 -0.3 .000 0.00  
Rob Neely 59.0 9 9 0 6 0 1 -0.2 1.000 0.92  
Dylan Moore 6.1 0 4 1 1 0 0 0.4 1.000 2.84  
Paul Parker 4.2 0 3 1 1 0 0 -0.1 1.000 3.86  
TEAM TOTALS/AVG 1474.1 162 387 42 195 12 11 1.8 .952  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alberto García 1130.2 125 130 970 79 8 8 2.0 .992 25.69  
Claudio Díaz 343.2 37 41 261 37 3 1 1.1 .990 34.04  
TEAM TOTALS/AVG 1474.1 162 171 1231 116 11 9 3.1 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Zambrano 1445.1 159 160 1420 55 8 131 4.5 .995 9.18  
James Reed 29.0 3 4 27 0 0 1 -0.8 1.000 8.38  
TEAM TOTALS/AVG 1474.1 162 164 1447 55 8 132 3.7 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Garth Bailey 1398.1 156 156 264 427 6 117 3.7 .991 4.45  
William Peterson 17.0 1 6 5 2 0 0 0.1 1.000 3.71  
William Dixon 34.0 4 4 4 10 0 2 -0.2 1.000 3.71  
Armando Mendoza 15.0 1 4 8 5 0 1 0.2 1.000 7.80  
Chang Ci 8.0 0 3 2 4 0 1 -0.5 1.000 6.75  
José Ramírez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1474.1 162 174 283 448 6 121 3.3 .992  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Emílio Medina 1355.1 151 152 73 312 15 29 -0.5 .963 2.56  
Armando Mendoza 60.0 5 12 1 10 0 0 0.4 1.000 1.65  
William Dixon 41.0 5 5 3 9 0 1 0.3 1.000 2.63  
Kent Schell 14.0 1 4 2 2 0 0 0.1 1.000 2.57  
Ricardo Durán 4.0 0 1 0 1 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1474.1 162 174 79 334 15 30 0.2 .965  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kent Schell 721.0 82 82 98 245 7 47 4.1 .980 4.28  
Markus de Greef 384.2 43 43 54 128 9 26 -2.8 .953 4.26  
William Dixon 242.2 24 34 39 78 0 19 -0.2 1.000 4.34  
Armando Vásquez 101.0 11 12 14 37 2 7 -0.1 .962 4.54  
Emílio Medina 25.0 2 5 2 6 0 0 -0.5 1.000 2.88  
TEAM TOTALS/AVG 1474.1 162 176 207 494 18 99 0.4 .975  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ricardo Durán 1108.1 122 126 245 3 5 0 -1.9 .980 2.01  
William Peterson 307.0 33 37 73 5 2 1 -0.6 .975 2.29  
P.J. Church 59.0 7 7 8 0 0 0 -0.1 1.000 1.22  
TEAM TOTALS/AVG 1474.1 162 170 326 8 7 1 -2.6 .979  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tokutomi Nakayama 1380.1 152 154 465 10 6 5 8.4 .988 3.10  
Chang Ci 93.0 10 15 31 0 0 0 1.6 1.000 3.00  
Ricardo Durán 1.0 0 1 1 0 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1474.1 162 170 497 10 6 5 10.1 .988  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
James Reed 1200.0 136 137 246 13 4 2 -6.7 .985 1.94  
P.J. Church 119.1 11 22 29 0 1 0 0.7 .967 2.19  
William Peterson 98.0 10 13 20 1 1 0 -1.2 .955 1.93  
Chang Ci 47.0 4 11 14 0 0 0 -0.2 1.000 2.68  
Ricardo Durán 10.0 0 6 2 0 0 0 0.1 1.000 1.80  
TEAM TOTALS/AVG 1474.1 161 189 311 14 6 2 -7.2 .982  
TEAM BATTING LEADERS
Batting Average José Ramírez  .318
On-Base Pct José Ramírez  .434
Slugging Pct Tokutomi Nakayama  .537
OPS Tokutomi Nakayama  .882
wOBA José Ramírez  .369
Games Jesús Zambrano  160
At-Bats Jesús Zambrano  639
Runs Tokutomi Nakayama  98
Hits Tokutomi Nakayama  172
Total Bases Tokutomi Nakayama  337
Singles José Ramírez  123
Doubles Tokutomi Nakayama  36
Triples Garth Bailey  11
Home Runs Tokutomi Nakayama  37
RBIs Tokutomi Nakayama  126
Stolen Bases Tokutomi Nakayama  29
Caught Stealing Tokutomi Nakayama  9
Walks José Ramírez  105
Strikeouts Tokutomi Nakayama  186
 
 
 
TEAM PITCHING LEADERS
ERA Michael Russell  3.40
Wins Mark Townsley  16
Losses Joseph Burns  16
Winning Pct Mark Townsley  .762
Saves Adam King  43
Games Pitched Adam King  73
Games Started Michael Booth  33
Complete Games Michael Russell  9
Shutouts Michael Booth  1
Innings Pitched Michael Russell  232.2
Hits Allowed Joseph Burns  227
Home Runs Allowed Mark Townsley  37
Strikeouts Michael Booth  213
Walks Allowed Michael Booth  93
Walks per 9 IP Mark Townsley  1.09
Hits per 9 IP Mark Townsley  8.57
Strikeouts per 9 IP Michael Booth  8.92
WHIP Mark Townsley  1.07
OAVG Mark Townsley  0.247
OOBP Mark Townsley  0.271
OSLG Michael Booth  0.387
OOPS Michael Russell  0.707
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69