INDIANAPOLIS INDIANS
BATTING LEADERS
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | CVT | COLS | DSD | DCT | DUK | GBS | INDY | ICS | LET | LUD | MHM | NASH | NHB | PHX | RVK | TEX | WDC | WWF | YPS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ricardo Valle .368 2017  
2. Ronnie Obannon .367 2009  
3. Robert Ibarra .354 2050  
4. Jimmy Vedder .354 2007  
5. Robert Ibarra .351 2042  
6. Ronnie Obannon .350 2007  
7. Ronnie Obannon .343 2012  
8. Alfredo Moreno .332 2051  
9. Francisco Zamorano .331 2007  
10. Robert Ibarra .327 2051  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Ronnie Obannon .334 3978  
2. Robert Ibarra .317 8192  
3. Akinori Takahashi .302 2367  
4. Raúl González .292 4190  
5. Luis Stinchcomb .291 6047  
6. Paul Rambo .288 2379  
7. Alfredo Moreno .287 2239  
8. William Nolin .286 4757  
9. William McClain .283 2399  
10. Michael Strum .283 5629  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jimmy Vedder .475 2007  
2. Jimmy Vedder .450 2009  
3. Ricardo Valle .448 2017  
4. Darrell Brooks .438 2027  
5. Jimmy Vedder .438 2008  
6. Benedict Woods .427 2030  
7. Raúl González .419 2017  
8. Luis Stinchcomb .417 2018  
9. Michael Strum .410 2015  
10. Raúl González .408 2019  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Paul Rambo .394 2379  
2. Benedict Woods .389 2116  
3. Darrell Brooks .382 4515  
4. Raúl González .382 4190  
5. Ronnie Obannon .381 3978  
6. Luis Stinchcomb .380 6047  
7. William Nolin .376 4757  
8. Alejandro Morales .365 3628  
9. Michael Strum .364 5629  
10. Akinori Takahashi .359 2367  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jimmy Vedder .653 2007  
2. Earl Gill .618 2042  
3. Earl Gill .615 2041  
4. Jimmy Vedder .595 2008  
5. Darrell Brooks .592 2026  
6. Darrell Brooks .580 2028  
7. Bartolo Baca .576 2047  
8. Julio Velazquez .562 2012  
9. Brian Allen .562 2019  
10. Júlio Duarte .557 2031  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Earl Gill .539 3106  
2. Darrell Brooks .527 4515  
3. Juan Paredes .501 5009  
4. Javier Román .479 3529  
5. Brian Allen .474 2502  
6. Akinori Takahashi .473 2367  
7. Randy Robinson .472 2233  
8. Ron English .466 5367  
9. Bartolo Baca .466 5740  
10. Paul Rambo .454 2379  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jimmy Vedder 1.128 2007  
2. Jimmy Vedder 1.033 2008  
3. Darrell Brooks .992 2026  
4. Earl Gill .978 2041  
5. Darrell Brooks .977 2028  
6. Darrell Brooks .967 2027  
7. Luis Stinchcomb .965 2018  
8. Jimmy Vedder .957 2009  
9. Ricardo Valle .955 2017  
10. Julio Velazquez .948 2012  
OPS - CAREER
Rank Player OPS PA  
1. Darrell Brooks .909 4515  
2. Earl Gill .870 3106  
3. Paul Rambo .848 2379  
4. Akinori Takahashi .832 2367  
5. Luis Stinchcomb .830 6047  
6. Brian Allen .823 2502  
7. Juan Paredes .823 5009  
8. Ronnie Obannon .818 3978  
9. William Nolin .818 4757  
10. Benedict Woods .813 2116  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jimmy Vedder 8.7 2008  
2. Jimmy Vedder 8.2 2009  
3. Jimmy Vedder 8.1 2007  
4. Darrell Brooks 7.4 2026  
5. Darrell Brooks 7.3 2027  
6. Darrell Brooks 7.0 2028  
7. Michael Strum 6.9 2014  
8. Ricardo Valle 6.5 2017  
9. Akinori Takahashi 6.3 2015  
10. Alfredo Moreno 6.3 2051  
WAR - CAREER
Rank Player WAR PA  
1. Darrell Brooks 43.2 4515  
2. Luis Stinchcomb 38.3 6047  
3. Bartolo Baca 37.8 5740  
4. Michael Strum 34.2 5629  
5. Robert Ibarra 32.6 8192  
6. Juan Paredes 32.4 5009  
7. Sergio Hernández 28.8 6611  
8. Ronnie Obannon 26.0 3978  
9. Jimmy Vedder 25.0 1944  
10. Freddy Boyd 21.9 4805  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Manny Vázquez 162 2025  
2. Luis Stinchcomb 162 2019  
3. Darnell Anderson 162 2010  
4. Darnell Anderson 162 2007  
5. Michael Strum 162 2012  
6. Ricardo Valle 162 2017  
7. Ron English 162 2020  
8. Luis Stinchcomb 162 2018  
9. Júlio Flores 162 2025  
10. Júlio Flores 162 2020  
GAMES - CAREER
Rank Player G PA  
1. Robert Ibarra 1887 8192  
2. Sergio Hernández 1574 6611  
3. Bartolo Baca 1446 5740  
4. Ron English 1340 5367  
5. Luis Stinchcomb 1309 6047  
6. Michael Strum 1241 5629  
7. Juan Paredes 1181 5009  
8. Freddy Boyd 1172 4805  
9. Darrell Brooks 1040 4515  
10. William Nolin 1040 4757  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Luis Stinchcomb 666 2019  
2. William McClain 666 2030  
3. Michael Strum 663 2016  
4. Akinori Takahashi 660 2014  
5. Ricardo Valle 657 2017  
6. Darnell Anderson 653 2010  
7. Robert Ibarra 650 2041  
8. Júlio Flores 648 2020  
9. Ronnie Obannon 647 2011  
10. Darnell Anderson 646 2007  
AT-BATS - CAREER
Rank Player AB PA  
1. Robert Ibarra 7712 8192  
2. Sergio Hernández 6076 6611  
3. Bartolo Baca 5261 5740  
4. Luis Stinchcomb 5209 6047  
5. Michael Strum 4933 5629  
6. Ron English 4889 5367  
7. Juan Paredes 4582 5009  
8. Freddy Boyd 4220 4805  
9. William Nolin 4035 4757  
10. Darrell Brooks 3831 4515  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jimmy Vedder 145 2009  
2. Luis Stinchcomb 135 2018  
3. Luis Stinchcomb 133 2019  
4. Julio Velazquez 130 2012  
5. William Nolin 122 2019  
6. William Nolin 122 2020  
7. Ricardo Valle 119 2017  
8. Benedict Woods 118 2030  
9. Jimmy Vedder 116 2008  
10. Luis Stinchcomb 116 2016  
RUNS - CAREER
Rank Player R PA  
1. Robert Ibarra 1004 8192  
2. Luis Stinchcomb 957 6047  
3. Sergio Hernández 849 6611  
4. Michael Strum 813 5629  
5. William Nolin 704 4757  
6. Bartolo Baca 702 5740  
7. Juan Paredes 667 5009  
8. Freddy Boyd 651 4805  
9. Ron English 651 5367  
10. Darrell Brooks 638 4515  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ricardo Valle 242 2017  
2. Ronnie Obannon 228 2009  
3. Robert Ibarra 227 2042  
4. Francisco Zamorano 209 2007  
5. Robert Ibarra 208 2043  
6. William McClain 208 2030  
7. Ronnie Obannon 207 2011  
8. Luis Stinchcomb 206 2019  
9. Ricardo Valle 206 2018  
10. Akinori Takahashi 205 2014  
HITS - CAREER
Rank Player H PA  
1. Robert Ibarra 2447 8192  
2. Sergio Hernández 1619 6611  
3. Luis Stinchcomb 1517 6047  
4. Bartolo Baca 1472 5740  
5. Michael Strum 1395 5629  
6. Ron English 1286 5367  
7. Juan Paredes 1227 5009  
8. Ronnie Obannon 1217 3978  
9. William Nolin 1152 4757  
10. Freddy Boyd 1144 4805  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Earl Gill 374 2041  
2. Earl Gill 357 2042  
3. Julio Velazquez 349 2012  
4. Luis Stinchcomb 347 2018  
5. Jimmy Vedder 337 2008  
6. Luis Stinchcomb 336 2019  
7. Ricardo Valle 333 2017  
8. Sergio Hernández 323 2046  
9. William McClain 323 2030  
10. Javier Román 322 2035  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Robert Ibarra 3185 8192  
2. Sergio Hernández 2748 6611  
3. Bartolo Baca 2452 5740  
4. Luis Stinchcomb 2345 6047  
5. Juan Paredes 2295 5009  
6. Ron English 2279 5367  
7. Michael Strum 2093 5629  
8. Darrell Brooks 2019 4515  
9. Freddy Boyd 1908 4805  
10. William Nolin 1781 4757  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Ricardo Valle 185 2017  
2. Ronnie Obannon 181 2009  
3. Robert Ibarra 176 2042  
4. Robert Ibarra 167 2043  
5. Ronnie Obannon 164 2010  
6. Alfredo Moreno 163 2051  
7. Ronnie Obannon 162 2007  
8. Robert Ibarra 160 2050  
9. Francisco Zamorano 159 2007  
10. Robert Ibarra 157 2044  
SINGLES - CAREER
Rank Player 1B PA  
1. Robert Ibarra 1894 8192  
2. Luis Stinchcomb 1041 6047  
3. Sergio Hernández 1040 6611  
4. Bartolo Baca 991 5740  
5. Michael Strum 968 5629  
6. Ronnie Obannon 945 3978  
7. Ron English 751 5367  
8. Freddy Boyd 743 4805  
9. Juan Paredes 741 5009  
10. William Nolin 709 4757  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Akinori Takahashi 58 2015  
2. Raúl González 57 2020  
3. William Nolin 56 2020  
4. Raúl González 56 2019  
5. Akinori Takahashi 55 2014  
6. Akinori Takahashi 53 2013  
7. William Nolin 52 2022  
8. Alejandro Morales 50 2020  
9. William Nolin 49 2018  
10. William Nolin 46 2019  
DOUBLES - CAREER
Rank Player 2B PA  
1. Robert Ibarra 429 8192  
2. William Nolin 319 4757  
3. Ron English 295 5367  
4. Sergio Hernández 282 6611  
5. Raúl González 272 4190  
6. Michael Strum 270 5629  
7. Luis Stinchcomb 268 6047  
8. Bartolo Baca 227 5740  
9. Darrell Brooks 218 4515  
10. Ronnie Obannon 217 3978  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. William Nolin 14 2022  
2. Justin Rosa 14 2041  
3. Alfredo Moreno 14 2049  
4. Alfredo Leyva 13 2008  
5. Luis Stinchcomb 11 2013  
6. Alfredo Moreno 11 2050  
7. B.J. Pearce 11 2050  
8. Lino Segovia 10 2012  
9. Freddy Boyd 10 2031  
10. Jimmy Vedder 10 2007  
TRIPLES - CAREER
Rank Player 3B PA  
1. Luis Stinchcomb 64 6047  
2. Robert Ibarra 63 8192  
3. William Nolin 62 4757  
4. Freddy Boyd 45 4805  
5. Sergio Hernández 44 6611  
6. Michael Strum 43 5629  
7. Alfredo Moreno 33 2239  
8. Alejandro Morales 30 3628  
9. Justin Rosa 29 1417  
10. Jonathan Henry 27 2715  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Earl Gill 59 2042  
2. Earl Gill 53 2041  
3. Javier Román 47 2036  
4. Javier Román 44 2035  
5. Juan Paredes 43 2047  
6. Javier Román 41 2038  
7. Júlio Duarte 41 2031  
8. Mario Rivera 41 2040  
9. Darrell Brooks 39 2028  
10. Juan Paredes 39 2041  
HOME RUNS - CAREER
Rank Player HR PA  
1. Juan Paredes 288 5009  
2. Sergio Hernández 253 6611  
3. Bartolo Baca 245 5740  
4. Darrell Brooks 237 4515  
5. Ron English 218 5367  
6. Earl Gill 213 3106  
7. Javier Román 206 3529  
8. Freddy Boyd 159 4805  
9. Luis Stinchcomb 144 6047  
10. Harry Rojas 143 3582  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Julio Velazquez 138 2012  
2. Earl Gill 135 2041  
3. Paul Rambo 132 2016  
4. Luis Stinchcomb 127 2019  
5. Brian Allen 127 2019  
6. Luis Stinchcomb 127 2018  
7. Earl Gill 126 2042  
8. Gregory Bower 122 2015  
9. Mario Rivera 120 2040  
10. Jonathan Henry 120 2018  
RBIS - CAREER
Rank Player RBI PA  
1. Sergio Hernández 840 6611  
2. Juan Paredes 809 5009  
3. Ron English 792 5367  
4. Robert Ibarra 786 8192  
5. Bartolo Baca 782 5740  
6. Luis Stinchcomb 750 6047  
7. Darrell Brooks 704 4515  
8. Michael Strum 590 5629  
9. Freddy Boyd 563 4805  
10. Javier Román 561 3529  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Robert Ibarra 71 2043  
2. José Ramírez 70 2036  
3. Robert Ibarra 70 2041  
4. Justin Rosa 64 2040  
5. Robert Ibarra 63 2040  
6. P.J. Church 62 2044  
7. Robert Ibarra 61 2042  
8. Robert Ibarra 61 2044  
9. Jimmy Vedder 58 2009  
10. Alfredo Moreno 57 2051  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Robert Ibarra 621 8192  
2. William Nolin 274 4757  
3. Sergio Hernández 224 6611  
4. Luis Stinchcomb 212 6047  
5. Harry Rojas 156 3582  
6. Jimmy Vedder 156 1944  
7. Justin Rosa 138 1417  
8. Alfredo Moreno 136 2239  
9. Freddy Boyd 133 4805  
10. P.J. Church 127 1544  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Alfredo Leyva 34 2008  
2. Robert Ibarra 26 2039  
3. Lino Segovia 26 2012  
4. William Nolin 24 2019  
5. Lino Segovia 23 2011  
6. Robert Ibarra 23 2042  
7. Harry Rojas 22 2045  
8. Luis Stinchcomb 21 2012  
9. Michael Scott 20 2037  
10. Jimmy Vedder 19 2009  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Robert Ibarra 164 8192  
2. Luis Stinchcomb 147 6047  
3. Harry Rojas 117 3582  
4. Sergio Hernández 113 6611  
5. William Nolin 97 4757  
6. Michael Strum 76 5629  
7. Lino Segovia 68 1857  
8. Freddy Boyd 55 4805  
9. Alfredo Leyva 51 1335  
10. Jimmy Vedder 51 1944  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jimmy Vedder 133 2009  
2. Benedict Woods 131 2030  
3. Jimmy Vedder 117 2008  
4. Darrell Brooks 114 2027  
5. Benedict Woods 107 2031  
6. Luis Stinchcomb 106 2018  
7. William Nolin 104 2020  
8. William Nolin 103 2021  
9. Raúl González 101 2017  
10. Jimmy Vedder 101 2007  
WALKS - CAREER
Rank Player BB PA  
1. Luis Stinchcomb 751 6047  
2. Michael Strum 641 5629  
3. Darrell Brooks 631 4515  
4. William Nolin 591 4757  
5. Freddy Boyd 525 4805  
6. Raúl González 521 4190  
7. Alejandro Morales 445 3628  
8. Sergio Hernández 387 6611  
9. Ron English 383 5367  
10. Bartolo Baca 372 5740  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Paul Rambo 23 2015  
2. Paul Rambo 21 2014  
3. Gregory Bower 20 2015  
4. Harry Rojas 20 2046  
5. Paul Rambo 18 2016  
6. Ricardo Valle 18 2017  
7. Justin Rosa 16 2041  
8. Harry Rojas 16 2042  
9. Harry Rojas 15 2048  
10. Harry Rojas 15 2047  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Harry Rojas 108 3582  
2. Sergio Hernández 72 6611  
3. Paul Rambo 71 2379  
4. Juan Paredes 66 5009  
5. Robert Ibarra 59 8192  
6. Fernando Durón 47 2721  
7. Brian Allen 45 2502  
8. Bartolo Baca 45 5740  
9. Justin Rosa 40 1417  
10. Ricardo Valle 39 1873  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Júlio Flores 225 2025  
2. Júlio Flores 210 2024  
3. Harold Martin 195 2037  
4. Júlio Flores 192 2020  
5. Benedict Woods 189 2029  
6. Jesús Vega 188 2012  
7. Tim Chappell 187 2025  
8. Tabito Takano 184 2029  
9. Valentín Ramírez 184 2026  
10. Gregory Bower 181 2015  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Juan Paredes 1250 5009  
2. Michael Strum 1183 5629  
3. Sergio Hernández 1055 6611  
4. Ron English 959 5367  
5. Júlio Flores 936 3081  
6. Bartolo Baca 878 5740  
7. Harry Rojas 837 3582  
8. Rubén Valentín 816 2789  
9. Javier Román 806 3529  
10. Darrell Brooks 774 4515  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69