NATIONALIST LEAGUE 2024
FIELDING REGISTER
01/17/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Rodney Barnett WWF 159.0 18 18 169 9 1 1 .994 15 33.3 10.08 2
Darrell Brooks SDC X 1256.2 141 143 975 83 5 5 .995 123 39.8 7.58 9
Oscar English DSD X 1128.0 122 129 1002 60 9 4 .992 119 29.4 8.47 7
Bob Exum CVT X 819.2 101 103 714 47 9 2 .988 120 22.5 8.36 11
Pedro Gómez CVT 242.1 24 38 229 5 2 2 .992 17 17.6 8.69 1
Curt Greer CQS X 1283.2 144 145 1239 84 19 7 .986 178 24.7 9.28 12
Orlando Guerrero CCH 402.1 40 47 293 20 4 1 .987 44 27.3 7.00 7
Henry Hodge WWF X 776.2 86 87 735 59 7 5 .991 79 38.0 9.20 7
Chet Hopper PHP 189.0 20 23 163 14 1 0 .994 14 42.9 8.43 2
Nick McBride DSD 88.0 10 10 88 5 1 0 .989 13 30.8 9.51 0
Makabee Nyatui BBS X 1208.1 138 138 1148 61 5 9 .996 127 36.2 9.00 5
Bud Parks DSD 227.0 27 29 210 19 1 1 .996 28 42.9 9.08 4
Tony Rodríguez LVO 191.0 20 20 144 11 7 0 .957 27 18.5 7.30 3
Luis Stinchcomb CCH X 1053.0 122 125 753 62 6 4 .993 137 24.1 6.97 7
Masaru Suitani WWF 519.0 58 58 471 29 1 5 .998 33 45.5 8.67 3
Eddie Thomas BBS 239.0 24 37 244 13 1 1 .996 20 15.0 9.68 2
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Batista CVT 2.1 0 3 0 1 0 0 1.000 3.86      
Bert Cain NYM 167.2 20 22 162 13 2 13 .989 9.39      
Alfredo Caraballo BBS 11.0 0 2 13 1 0 0 1.000 11.45      
Joey Connolly CQS 10.2 0 5 8 0 0 0 1.000 6.75      
Randy Cox NYM 236.0 24 39 258 15 1 23 .996 10.41      
Calvino Cuoco WWF 153.0 17 19 149 9 2 17 .988 9.29      
James Dean CVT 193.1 21 30 194 14 3 23 .986 9.68      
Phil Dorey NYM 3.0 0 1 4 0 0 0 1.000 12.00      
Jeff Edwards PHP X 1378.0 156 156 1339 79 6 89 .996 9.26      
Ron English SDC 7.2 0 3 14 1 0 1 1.000 17.61      
Bob Exum CVT 3.2 0 2 4 0 0 0 1.000 9.82      
Mike Fox LVO X 1451.1 162 162 1466 96 8 122 .995 9.69      
Quinton Gordon CQS 106.0 0 52 107 10 1 4 .992 9.93      
Will Harris CVT 1.0 0 1 0 0 0 0 .000 0.00      
Ed Highsmith NYM 144.0 16 18 136 9 1 8 .993 9.06      
Chet Hopper PHP 21.0 0 10 17 0 0 1 1.000 7.29      
Chad Jackson WWF 502.2 56 57 470 24 2 41 .996 8.84      
Hank James SDC 1.0 0 1 0 0 0 0 .000 0.00      
Allen Johnston CVT X 1021.1 121 121 1034 78 5 87 .996 9.80      
Jorge Martínez CQS 9.0 1 1 13 2 0 1 1.000 15.00      
Nick McBride DSD 91.2 0 44 91 10 0 10 1.000 9.92      
Fred McGuire DSD 24.2 2 7 28 1 0 1 1.000 10.58      
George Mildon DSD 1.0 0 1 2 0 0 0 1.000 18.00      
Cisco Moreno CVT 176.0 20 20 174 17 3 20 .985 9.77      
Jonathan Myers BBS 11.0 1 3 13 0 0 1 1.000 10.64      
Grant Norris LVO 1.0 0 1 1 0 0 0 1.000 9.00      
Derek O'Donnell CCH 157.2 17 22 189 6 0 14 1.000 11.13      
Andrew O'Herlihy CQS X 1233.1 154 154 1125 64 11 93 .991 8.68      
Bud Parks DSD X 1094.1 132 132 1141 67 3 73 .998 9.93      
Manny Pérez BBS X 1410.2 160 160 1279 81 9 93 .993 8.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Doug Pugh CQS 3.2 0 3 3 0 0 0 1.000 7.36      
Philip Reid CCH 3.0 0 1 2 0 0 1 1.000 6.00      
Dave Robinson DSD 2.0 0 1 3 0 0 0 1.000 13.50      
Pedro Sánchez NYM 10.0 0 2 8 2 0 0 1.000 9.00      
Anthony Schmidt SDC 44.0 3 11 46 4 0 4 1.000 10.23      
Paul Sherman CCH 276.2 30 34 256 18 0 22 1.000 8.91      
Kenneth Smith PHP 71.0 7 15 55 5 0 6 1.000 7.61      
Luis Stinchcomb CCH 5.0 0 2 4 0 0 1 1.000 7.20      
Masaru Suitani WWF 520.2 57 64 518 24 5 35 .991 9.37      
Yasunobu Toyota NYM 1.0 0 1 0 0 0 0 .000 0.00      
Rodrigo Valentín CQS 63.0 7 7 64 3 1 4 .985 9.57      
Manny Vázquez SDC X 1385.2 159 159 1365 81 10 97 .993 9.39      
Ronald Wade LVO 10.0 0 5 11 0 0 1 1.000 9.90      
David Wilson CCH X 1010.2 115 116 1018 90 4 82 .996 9.87      
Senzo Yoshida WWF 1.0 0 1 1 0 0 0 1.000 9.00      
Víctor Zamora WWF 277.1 32 32 275 20 1 27 .997 9.57      
46 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Hugh Burns CVT 31.0 0 12 11 16 0 6 1.000 7.84      
Alfredo Caraballo BBS 59.2 6 10 11 20 1 1 .969 4.68      
Tim Chappell SDC 302.0 33 36 64 93 5 21 .969 4.68      
Wilber Covington CQS 103.0 12 12 12 34 2 4 .958 4.02      
Randy Cox NYM 90.0 9 14 13 25 0 3 1.000 3.80      
Calvino Cuoco WWF 240.2 27 29 51 85 4 23 .971 5.09      
Brian Davis PHP 10.0 0 4 3 2 1 0 .833 4.50      
Geoff Davis PHP 360.1 40 40 63 114 5 24 .973 4.42      
Ron English SDC 6.0 0 4 1 0 0 0 1.000 1.50      
Quinton Gordon CQS 3.0 0 1 0 1 0 0 1.000 3.00      
Will Harris CVT X 1337.2 156 156 243 431 6 105 .991 4.53      
Bill Heinrich LVO X 1392.1 155 155 245 435 11 95 .984 4.40      
Armand Iglesias CCH X 1343.0 152 152 297 457 13 108 .983 5.05      
Hank James SDC X 813.0 93 93 181 245 12 64 .973 4.72      
Allen Johnston CVT 22.0 2 6 6 2 0 0 1.000 3.27      
Wilson Lucero PHP 16.0 1 3 4 5 0 1 1.000 5.06      
Nick McBride DSD 26.0 3 4 7 6 2 4 .867 4.50      
António Menéndez CCH 26.1 0 9 6 5 0 1 1.000 3.76      
George Mildon DSD 114.1 9 28 20 40 3 5 .952 4.72      
Dave Nelson DSD X 1278.0 145 147 244 470 6 81 .992 5.03      
Chad Payne PHP X 1083.2 122 122 214 335 7 64 .987 4.56      
Doug Pugh CQS X 1002.2 127 127 186 279 7 51 .985 4.17      
Tony Rodríguez LVO 70.0 7 8 18 21 0 4 1.000 5.01      
Don Rogers CVT 18.0 2 2 4 3 0 0 1.000 3.50      
Pedro Sánchez NYM X 1345.0 153 154 283 411 10 103 .986 4.64      
Anthony Schmidt SDC 265.1 30 30 69 83 1 17 .993 5.16      
Yasunobu Toyota NYM 17.0 0 6 3 6 0 0 1.000 4.76      
Boys van Doorn DSD 7.2 0 4 2 1 0 1 1.000 3.52      
Arnold Wells BBS 3.0 0 2 1 0 0 0 1.000 3.00      
Senzo Yoshida WWF X 906.0 102 102 176 302 3 67 .994 4.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeffrey Young BBS X 1388.0 156 156 268 433 8 94 .989 4.55      
Víctor Zamora WWF 21.2 0 10 4 3 0 0 1.000 2.91      
32 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
David Bivins LVO 9.0 0 4 2 0 0 0 1.000 2.00      
Bert Cain NYM 1.0 0 1 0 0 0 0 .000 0.00      
Alfredo Caraballo BBS 147.1 15 22 11 40 1 1 .981 3.12      
Tim Chappell SDC 179.1 20 22 12 43 1 2 .982 2.76      
Randy Cox NYM 264.2 27 38 21 63 2 4 .977 2.86      
Calvino Cuoco WWF 324.1 36 36 16 81 5 6 .951 2.69      
Geoff Davis PHP 57.0 6 7 4 11 0 1 1.000 2.37      
James Dean CVT 82.0 8 16 4 12 1 2 .941 1.76      
Jeff Edwards PHP 63.0 7 7 6 4 1 1 .909 1.43      
Ron English SDC X 1228.2 140 140 74 274 16 12 .956 2.55      
Mike Fox LVO 9.0 0 4 1 3 0 0 1.000 4.00      
Quinton Gordon CQS 58.0 6 9 1 8 4 2 .692 1.40      
Will Harris CVT 5.0 0 4 0 1 0 0 1.000 1.80      
Ed Highsmith NYM X 739.1 85 89 57 152 10 7 .954 2.54      
Jorge Martínez CQS X 1371.2 155 155 100 301 17 14 .959 2.63      
Nick McBride DSD 9.0 0 4 1 4 0 0 1.000 5.00      
António Menéndez CCH 9.0 0 3 1 1 0 0 1.000 2.00      
George Mildon DSD X 1014.2 111 124 67 204 12 9 .958 2.40      
Luis Morán LVO X 1381.1 156 156 92 306 23 20 .945 2.59      
Cisco Moreno CVT X 1017.2 115 120 62 225 8 13 .973 2.54      
Dave Nelson DSD 18.0 2 3 2 2 0 0 1.000 2.00      
Derek O'Donnell CCH X 900.1 102 113 73 177 20 6 .926 2.50      
Doug Pugh CQS 9.0 1 2 0 3 0 0 1.000 3.00      
Philip Reid CCH 390.0 46 46 29 96 8 8 .940 2.88      
Daniel Rivera BBS 2.0 0 1 0 0 0 0 .000 0.00      
Don Rogers CVT 228.1 27 27 9 49 4 5 .935 2.29      
Pedro Sánchez NYM 4.0 0 2 0 0 0 0 .000 0.00      
Anthony Schmidt SDC 22.0 2 5 0 3 0 0 1.000 1.23      
Yasunobu Toyota NYM 144.0 16 18 11 37 2 2 .960 3.00      
Ronald Wade LVO 63.0 6 8 6 17 2 1 .920 3.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Wilson CCH 9.0 0 3 1 4 0 0 1.000 5.00      
Jeffrey Young BBS 7.2 0 4 0 1 0 0 1.000 1.17      
Víctor Zamora WWF X 1119.2 126 126 76 255 9 16 .974 2.66      
33 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
David Bivins LVO X 1451.1 162 162 259 464 17 102 .977 4.48      
Hugh Burns CVT 9.0 1 1 1 5 0 1 1.000 6.00      
Alfredo Caraballo BBS 51.0 6 6 8 22 1 5 .968 5.29      
Tim Chappell SDC 53.1 6 6 18 15 1 5 .971 5.57      
Wilber Covington CQS X 1260.2 142 143 233 389 10 71 .984 4.44      
Randy Cox NYM 436.2 49 51 72 133 4 25 .981 4.23      
Calvino Cuoco WWF 210.2 17 44 33 64 1 14 .990 4.14      
Brian Davis PHP X 1452.0 162 162 245 459 9 82 .987 4.36      
Geoff Davis PHP 18.0 1 5 4 6 0 1 1.000 5.00      
Oscar English DSD 1.0 0 1 0 0 0 0 .000 0.00      
Ron English SDC 2.0 0 1 0 0 0 0 .000 0.00      
Quinton Gordon CQS 70.0 8 9 15 12 1 6 .964 3.47      
Armand Iglesias CCH 7.1 0 4 2 2 0 2 1.000 4.91      
Duane James CVT X 1263.1 150 150 220 411 11 97 .983 4.50      
Erik Johnson WWF X 1241.0 145 145 194 360 19 84 .967 4.02      
Nick McBride DSD 19.2 2 4 5 9 0 3 1.000 6.41      
António Menéndez CCH X 1214.0 141 141 216 399 11 78 .982 4.56      
Manny Pérez CVT 68.0 7 8 12 30 1 5 .977 5.56      
Doug Pugh CQS 108.0 12 13 24 27 0 10 1.000 4.25      
Philip Reid CCH 15.2 0 7 3 5 1 1 .889 4.60      
Daniel Rivera BBS 9.0 1 1 1 2 0 1 1.000 3.00      
Tony Rodríguez LVO 2.0 0 2 0 1 1 0 .500 4.50      
Don Rogers CVT 67.1 3 21 8 18 0 2 1.000 3.48      
Pedro Sánchez NYM 9.0 0 4 2 0 0 0 1.000 2.00      
Anthony Schmidt SDC 189.1 12 49 37 67 1 10 .990 4.94      
Yasunobu Toyota NYM X 1006.1 113 116 162 330 12 75 .976 4.40      
Boys van Doorn DSD X 1418.1 157 157 227 462 10 77 .986 4.37      
Ronald Wade LVO 9.0 0 3 0 2 0 1 1.000 2.00      
Arnold Wells BBS X 1371.1 154 155 229 375 13 70 .979 3.96      
Víctor Zamora WWF 3.0 0 1 0 1 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jaime Abúndez NYM 377.1 41 49 80 2 2 0 .976 1.96      
Doug Austin NYM X 916.2 106 109 183 12 2 2 .990 1.91      
Bill Beales CVT X 1239.2 141 141 269 7 5 1 .982 2.00      
Francisco Bermúdez PHP 244.1 26 29 64 3 3 0 .957 2.47      
Mark Boyce CCH 5.1 0 3 3 0 0 0 1.000 5.06      
Bill Calhoun LVO 5.0 0 3 0 0 0 0 .000 0.00      
Ángel Canales SDC 17.0 2 2 7 0 0 0 1.000 3.71      
Lawrence Cascio CCH 78.0 9 9 21 2 0 0 1.000 2.65      
Joey Connolly CQS 43.0 5 5 8 0 2 0 .800 1.67      
Phil Dorey NYM 68.0 7 8 12 1 0 0 1.000 1.72      
Rob Garst NYM 14.0 1 2 2 1 0 0 1.000 1.93      
Kazunari Gato BBS 263.0 30 30 47 3 1 1 .980 1.71      
Carlos González CCH 75.0 7 11 16 0 0 0 1.000 1.92      
Quinton Gordon CQS 154.0 17 22 33 2 1 0 .972 2.05      
Arturo Gutiérrez NYM 64.0 7 8 22 0 1 0 .957 3.09      
Juan Gutiérrez DSD 32.0 3 5 7 0 0 0 1.000 1.97      
Ed Highsmith NYM 4.0 0 4 1 0 0 0 1.000 2.25      
Billy Lee DSD 21.0 2 4 7 0 0 0 1.000 3.00      
Wilson Lucero PHP 55.0 6 6 14 0 0 0 1.000 2.29      
José Maestas CCH 53.0 6 6 9 0 0 0 1.000 1.53      
Rick Maynard PHP 4.0 0 2 1 0 0 0 1.000 2.25      
Nick McBride DSD 0.2 0 1 0 0 0 0 .000 0.00      
Fred McGuire DSD 720.1 80 81 169 6 3 0 .983 2.19      
Alejandro Morales SDC X 1338.0 155 155 297 13 8 1 .975 2.09      
Dan Morrison BBS 8.0 1 1 6 0 0 0 1.000 6.75      
Pancho Muñíz CQS 125.1 14 14 26 0 0 0 1.000 1.87      
Jonathan Myers BBS 2.0 0 3 0 0 0 0 .000 0.00      
William Nolin NYM 8.0 0 1 3 0 0 0 1.000 3.38      
Grant Norris LVO X 1456.1 162 162 320 12 5 1 .985 2.05      
Forrest O'Brien DSD 11.0 1 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sid Payne WWF 4.2 0 1 0 1 0 0 1.000 1.93      
Manny Pérez BBS 4.0 0 2 0 0 0 0 .000 0.00      
Dwight Purchase CVT 27.0 3 3 7 0 0 0 1.000 2.33      
Carlos Rivera DSD 70.0 8 9 18 0 1 0 .947 2.31      
Rafael Rodríguez BBS X 1041.0 116 116 211 4 3 0 .986 1.86      
Jared Ross LVO 1.0 0 1 0 0 0 0 .000 0.00      
Dawson Rowland DSD 2.0 0 2 0 0 0 0 .000 0.00      
Casey Sellers SDC 82.2 5 21 31 0 0 0 1.000 3.38      
Dan Sloan WWF 53.0 6 8 8 0 0 0 1.000 1.36      
Ken Tate CQS 1.0 0 1 1 0 0 0 1.000 9.00      
Bob Thompson SDC 0.2 0 1 0 0 0 0 .000 0.00      
Jorge Valadez WWF 36.0 4 4 8 1 0 0 1.000 2.25      
Ricardo Valle CQS 63.0 7 7 5 1 0 0 1.000 0.86      
Lee Vázquez WWF 79.0 9 10 14 0 0 0 1.000 1.59      
Jeff White CCH X 1236.0 139 141 295 6 3 2 .990 2.19      
Benedict Woods DSD 119.0 13 13 26 0 0 0 1.000 1.97      
46 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jaime Abúndez NYM 18.0 2 2 7 0 0 0 1.000 3.50      
Jarrod Armstrong BBS X 1361.0 152 153 343 13 4 2 .989 2.35      
Doug Austin NYM 1.0 0 1 0 0 0 0 .000 0.00      
Bill Beales CVT 150.0 16 18 29 1 0 0 1.000 1.80      
Jason Beauregard CVT X 976.1 112 112 211 7 1 1 .995 2.01      
Mark Boyce CCH X 1228.0 139 139 319 6 4 3 .988 2.38      
Bill Calhoun LVO 1.0 0 1 1 0 0 0 1.000 9.00      
Ángel Canales SDC 97.2 11 13 24 2 0 0 1.000 2.40      
Lawrence Cascio CCH 20.0 2 3 6 1 0 0 1.000 3.15      
Wilber Covington CQS 9.0 0 1 3 0 1 0 .750 3.00      
James Dean CVT 17.2 2 2 7 0 3 0 .700 3.57      
Phil Dorey NYM 18.0 2 2 5 2 0 0 1.000 3.50      
Rob Garst NYM X 1358.0 152 152 391 9 5 3 .988 2.65      
Carlos González CCH 192.2 20 22 65 2 0 0 1.000 3.13      
Arturo Gutiérrez NYM 57.0 6 6 20 0 0 0 1.000 3.16      
Chet Hopper PHP 2.0 0 1 1 0 0 0 1.000 4.50      
Billy Lee DSD 239.0 17 53 58 1 2 1 .967 2.22      
Wilson Lucero PHP 57.1 6 8 15 0 0 0 1.000 2.35      
José Maestas CCH 9.2 1 2 2 0 0 0 1.000 1.86      
Rick Maynard PHP X 1403.2 157 157 420 6 3 0 .993 2.73      
António Menéndez CCH 3.0 0 1 0 0 0 0 .000 0.00      
Pancho Muñíz CQS 279.2 32 32 71 2 0 1 1.000 2.35      
Forrest O'Brien DSD 3.0 0 2 0 0 0 0 .000 0.00      
Sid Payne WWF 1.0 0 1 0 0 0 0 .000 0.00      
Dwight Purchase CVT 45.0 5 6 11 1 0 0 1.000 2.40      
Carlos Rivera DSD 5.0 0 2 0 0 1 0 .000 0.00      
Dave Robinson DSD 8.2 1 1 3 0 0 0 1.000 3.12      
Randy Robinson SDC X 1096.2 135 136 317 4 2 0 .994 2.63      
Luis Rodríguez CVT 1.0 0 1 0 0 0 0 .000 0.00      
Rafael Rodríguez BBS 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jared Ross LVO X 1461.1 162 162 391 7 1 0 .997 2.45      
Casey Sellers SDC 165.0 11 31 47 1 1 0 .980 2.62      
Dan Sloan WWF X 835.1 92 97 240 6 2 1 .992 2.65      
Ken Tate CQS X 1078.0 123 124 261 9 1 1 .996 2.25      
Bob Thompson SDC 79.0 5 11 26 0 0 0 1.000 2.96      
Jorge Valadez WWF 593.0 67 67 139 5 2 0 .986 2.19      
Jeff White CCH 1.0 0 1 0 0 0 0 .000 0.00      
Benedict Woods DSD X 1223.1 145 145 255 11 6 1 .978 1.96      
38 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jaime Abúndez NYM 177.0 20 20 31 3 2 0 .944 1.73      
Doug Austin NYM 3.0 0 1 2 0 0 0 1.000 6.00      
Ricardo Beltrán CQS 102.2 12 12 15 0 1 0 .938 1.31      
Francisco Bermúdez PHP 11.1 0 6 0 0 0 0 .000 0.00      
Bill Calhoun LVO 88.0 8 18 11 1 0 0 1.000 1.23      
Ángel Canales SDC 98.0 11 11 18 0 1 0 .947 1.65      
Lawrence Cascio CCH 256.2 29 29 49 0 0 0 1.000 1.72      
Joey Connolly CQS X 1053.2 120 120 170 8 3 0 .983 1.52      
Ryan Fillmore PHP X 1242.2 140 140 237 10 9 0 .965 1.79      
Kazunari Gato BBS X 1125.2 125 125 221 10 4 1 .983 1.85      
Carlos González CCH 34.0 3 6 5 1 0 0 1.000 1.59      
Arturo Gutiérrez NYM 9.0 1 1 1 0 0 0 1.000 1.00      
Juan Gutiérrez DSD 3.0 0 2 0 0 0 0 .000 0.00      
Ed Highsmith NYM 3.0 0 2 0 0 0 0 .000 0.00      
Billy Lee DSD 24.0 1 8 4 0 0 0 1.000 1.50      
Wilson Lucero PHP 41.0 4 7 4 0 1 0 .800 0.88      
José Maestas CCH X 1018.0 115 120 222 10 4 1 .983 2.05      
Rick Maynard PHP 3.0 0 1 0 0 0 0 .000 0.00      
Nick McBride DSD 6.0 0 4 0 0 0 0 .000 0.00      
Fred McGuire DSD 3.2 0 3 0 0 0 0 .000 0.00      
Alejandro Morales SDC 15.0 0 2 2 0 1 0 .667 1.20      
Pancho Muñíz CQS 121.0 14 14 17 0 1 0 .944 1.26      
Dave Nelson DSD 13.0 0 5 1 1 0 0 1.000 1.38      
William Nolin NYM X 1254.0 140 142 257 12 8 1 .971 1.93      
Forrest O'Brien DSD 67.0 7 11 8 0 1 0 .889 1.07      
Sid Payne WWF X 1177.0 132 133 200 5 3 0 .986 1.57      
Doug Pugh CQS 7.0 0 1 1 0 1 0 .500 1.29      
Dwight Purchase CVT 18.0 2 2 5 0 0 0 1.000 2.50      
Carlos Rivera DSD 17.0 2 2 2 0 0 0 1.000 1.06      
Dave Robinson DSD 35.0 4 6 1 1 0 0 1.000 0.51      
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Rodríguez CVT X 1287.2 146 146 222 8 4 0 .983 1.61      
Rafael Rodríguez BBS 2.0 0 1 1 0 0 0 1.000 4.50      
Dawson Rowland DSD X 1308.1 149 149 197 12 5 0 .977 1.44      
Casey Sellers SDC 138.0 10 28 27 0 1 0 .964 1.76      
Dan Sloan WWF 63.0 7 9 13 5 0 0 1.000 2.57      
Ken Tate CQS 8.2 0 5 1 0 0 0 1.000 1.04      
Bob Thompson SDC X 1187.1 141 142 228 8 5 0 .979 1.79      
Lee Vázquez WWF 41.2 4 6 5 0 0 0 1.000 1.08      
Jeff White CCH 11.0 0 3 3 0 0 0 1.000 2.45      
Senzo Yoshida WWF 7.0 0 1 1 0 1 0 .500 1.29      
40 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 13th, 2018 - OOTP Baseball 18.8 Build 76