CF Phil Dorey #37
Age: 40 | Bats: R | Throws: R | Morale: Normal    
12/01/2035
CF PHIL DOREY #37 - AGE: 40 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 48 49 48 63
Gap 39 42 38 47
Power 46 48 45 62
Eye 65 69 64 73
Avoid K's 31 32 31 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 40
Errors: - 5 40
Arm: 1 7 62
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 44
1st Base: 9 Center Field: -
2nd Base: - Right Field: 37
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Ability: 40
Baserunning Inst.: 29
Sacrifice Bunt: 43
Bunt for Hit: 28
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Stays in the shadows, not the spotlight.
Low: Leader
Birthday:08/01/1995
Born in:Toronto, ON
Nationality:Canadian
Height:6' 2"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:7 Years, 90 Days
Service This Yr:None
40-Man Service:9 Years, 56 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2018, 8th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 New York - TTWB 26 10 33 6 0 2 3 5 7 5 0 0 12 0 0 .182 .289 .576 .865 121 107 0.3
2024 New York - TTWB 28 12 36 7 1 0 1 4 5 0 0 1 10 0 0 .194 .189 .306 .495 28 17 -0.1
2025 New York - TTWB 29 70 246 58 6 0 5 14 31 18 2 1 75 0 1 .236 .292 .321 .613 61 58 -0.7
2026 New York - TTWB 30 75 265 62 12 0 10 40 40 22 2 0 87 3 2 .234 .298 .392 .690 79 80 0.5
2027 New York - TTWB 31 81 257 62 9 0 4 28 29 27 1 4 114 0 2 .241 .311 .323 .634 69 67 -0.2
2028 Las Vegas - TTWB 32 146 524 120 16 1 15 59 65 56 1 0 192 1 1 .229 .305 .349 .654 73 72 1.0
2029 Las Vegas - TTWB 33 13 30 2 0 0 0 2 1 3 0 0 13 1 0 .067 .152 .067 .218 -38 0 -0.5
2029 Cummaquid - TTWB 33 107 378 83 8 0 15 46 50 45 3 2 139 0 0 .220 .306 .360 .666 84 83 1.6
2029 Total - TTWB 33 120 408 85 8 0 15 48 51 48 3 2 152 1 0 .208 .295 .338 .633 73 73 1.2
2030 Cummaquid - TTWB 34 114 386 102 9 1 15 43 61 48 0 0 122 0 1 .264 .346 .409 .755 107 106 2.4
2031 Cummaquid - TTWB 35 69 239 53 8 0 7 26 31 25 1 1 89 0 0 .222 .297 .343 .640 79 72 0.2
2032 Cummaquid - TTWB 36 62 112 25 6 0 2 15 9 11 1 0 49 0 0 .223 .298 .330 .629 76 62 -0.3
Total TTWB 759 2506 580 75 4 77 282 329 260 11 9 902 5 7 .231 .305 .357 .662 79 76 4.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Western Michigan - COL 21 48 185 61 3 0 3 21 30 20 1 1 23 2 1 .330 .396 .395 .791 121 130 0.0
2018 Western Michigan - COL 22 39 152 47 6 0 6 22 24 14 1 2 22 1 1 .309 .367 .467 .834 134 143 0.0
2018 Maunabo - WL 22 34 101 22 2 0 1 5 13 8 1 2 27 1 1 .218 .277 .267 .544 50 56 0.0
2018 Fallbrook - S A 22 57 183 46 5 1 3 15 22 8 0 1 34 1 0 .251 .281 .339 .620 83 86 0.0
2019 Maunabo - WL 23 34 106 22 1 0 1 11 12 12 2 0 34 0 0 .208 .300 .245 .545 57 67 0.0
2019 Columbia - A 23 119 351 95 10 3 4 26 42 25 1 1 89 5 4 .271 .320 .350 .671 84 87 0.0
2020 Maunabo - WL 24 5 11 4 0 0 0 4 3 0 0 0 2 0 0 .364 .364 .364 .727 114 126 0.0
2020 Columbia - A 24 53 155 49 7 1 5 25 19 21 1 2 36 0 2 .316 .397 .471 .868 142 145 0.0
2020 Mount Pleasant - AA 24 58 199 51 5 0 8 23 27 10 2 0 60 3 1 .256 .299 .402 .701 93 93 0.0
2021 Hatillo - WL 25 29 85 28 2 1 5 11 13 13 0 0 22 2 2 .329 .418 .553 .971 187 190 0.0
2021 Mount Pleasant - AA 25 70 264 76 9 3 4 33 31 24 1 2 66 4 2 .288 .347 .390 .737 99 99 0.0
2022 Hatillo - WL 26 33 130 38 4 0 5 20 24 18 1 2 38 1 1 .292 .377 .438 .816 133 139 0.0
2022 Oklahoma City - AAA 26 123 427 136 15 4 19 76 70 58 3 1 121 5 4 .319 .403 .506 .909 136 136 0.0
2023 Oklahoma City - AAA 27 125 475 120 24 4 6 46 66 59 2 2 127 9 6 .253 .336 .358 .694 88 87 0.0
2024 Hatillo - WL 28 40 163 52 7 0 6 21 19 19 0 1 46 1 2 .319 .388 .472 .860 128 131 0.0
2024 Oklahoma City - AAA 28 24 88 24 3 1 6 11 14 13 1 0 23 0 2 .273 .373 .534 .907 146 124 0.0
2025 Oklahoma City - AAA 29 23 74 29 3 0 1 12 15 18 1 0 16 1 2 .392 .516 .473 .989 167 176 0.0
2031 Clio - AAA 35 32 98 24 4 1 8 20 16 17 0 0 24 0 0 .245 .357 .551 .908 138 136 0.0
2032 Clio - AAA 36 55 214 49 11 0 5 26 30 33 1 0 65 0 2 .229 .335 .350 .685 89 90 0.0
2033 Stanton Island - AA 37 87 322 85 19 0 11 53 39 51 2 7 96 1 1 .264 .361 .425 .787 131 132 0.0
2033 Clio - AAA 37 26 77 17 4 0 3 9 14 15 1 1 25 0 0 .221 .351 .390 .741 103 95 0.0
Total TTWBAAA 408 1453 399 64 10 48 200 225 213 9 4 401 15 16 .275 .370 .432 .801 114 113
Total TTWBAA 215 785 212 33 3 23 109 97 85 5 9 222 8 4 .270 .342 .408 .749 111 112
Total TTWBA 172 506 144 17 4 9 51 61 46 2 3 125 5 6 .285 .345 .387 .732 102 105
Total TTWBCOL 87 337 108 9 0 9 43 54 34 2 3 45 3 2 .320 .383 .427 .810 127 136
Total TTWBWINTER 175 596 166 16 1 18 72 84 70 4 5 169 5 6 .279 .356 .399 .755 112 117
Total TTWBLA 57 183 46 5 1 3 15 22 8 0 1 34 1 0 .251 .281 .339 .620 83 86
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2019 Maunabo - TTWBWINTER 23 1 3 1 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0 0 0.0
2021 Hatillo - TTWBWINTER 25 6 14 3 0 0 0 1 1 1 0 0 5 0 0 .214 .267 .214 .481 0 0 0.0
2022 Hatillo - TTWBWINTER 26 7 28 5 1 0 0 4 3 4 0 0 11 0 0 .179 .281 .214 .496 0 0 0.0
2024 Hatillo - TTWBWINTER 28 6 19 2 0 0 0 1 0 4 0 0 5 0 1 .105 .261 .105 .366 0 0 0.0
2026 New York - TTWB 30 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0.0
2030 Cummaquid - TTWB 34 4 13 3 1 0 1 1 1 1 0 0 6 0 0 .231 .286 .538 .824 0 0 0.0
Total TTWB 5 14 3 1 0 1 1 1 1 0 0 7 0 0 .214 .267 .500 .767 106 110
Total TTWBWINTER 20 64 11 1 0 0 6 4 9 0 0 22 0 1 .172 .274 .188 .461 32 32
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2017 Western Michigan - COL CF 48 48 147 1 0 149 1 .993 419.0 3.18 0.0 .000
2018 Fallbrook - S A CF 57 57 163 5 0 170 2 .988 478.0 3.16 0.0 .000
2018 Western Michigan - COL CF 39 39 122 2 0 124 0 1.000 338.2 3.30 0.0 .000
2018 Maunabo - WL RF 34 32 69 6 0 76 1 .987 274.1 2.46 0.0 .000
2019 Maunabo - WL 1B 31 31 244 15 22 262 3 .989 252.0 9.25 0.0 .000
2019 Columbia - A LF 56 56 102 5 2 108 1 .991 449.0 2.14 0.0 .000
2019 Columbia - A CF 63 63 132 4 1 141 5 .965 516.2 2.37 0.0 .000
2019 Maunabo - WL CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2020 Mount Pleasant - AA 1B 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2020 Columbia - A 1B 49 47 358 17 24 385 10 .974 376.0 8.98 0.0 .000
2020 Maunabo - WL 1B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2020 Columbia - A LF 12 0 7 0 0 7 0 1.000 26.2 2.36 0.0 .000
2020 Maunabo - WL LF 4 1 2 0 0 2 0 1.000 14.0 1.29 -0.0 .976
2020 Mount Pleasant - AA CF 52 52 112 1 0 114 1 .991 458.2 2.22 0.0 .000
2020 Columbia - A CF 6 0 0 0 0 0 0 .000 11.0 0.00 0.0 .000
2020 Mount Pleasant - AA RF 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2020 Columbia - A RF 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
2021 Mount Pleasant - AA 1B 1 0 1 0 0 1 0 1.000 0.2 13.50 0.0 .000
2021 Hatillo - WL 1B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2021 Mount Pleasant - AA LF 7 7 17 0 0 18 1 .944 63.0 2.43 +1.1 1.101
2021 Hatillo - WL LF 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
2021 Mount Pleasant - AA CF 43 43 106 3 0 110 1 .991 397.1 2.47 +11.7 1.169
2021 Hatillo - WL CF 3 3 8 1 0 9 0 1.000 27.0 3.00 +0.9 1.174
2021 Mount Pleasant - AA RF 13 11 29 1 0 30 0 1.000 105.1 2.56 +1.0 1.051
2021 Hatillo - WL RF 5 3 11 1 1 13 1 .923 34.0 3.18 +0.8 1.105
2022 New York - ML 1B 2 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
2022 Oklahoma City - AAA 1B 35 34 283 15 18 302 4 .987 292.0 9.18 -1.3 .944
2022 Hatillo - WL 1B 13 13 103 2 9 105 0 1.000 112.1 8.41 +0.7 1.083
2022 Hatillo - WL SS 1 1 1 2 0 4 1 .750 9.0 3.00 -0.5 .687
2022 New York - ML LF 4 4 14 0 0 14 0 1.000 33.0 3.82 +2.2 1.306
2022 Oklahoma City - AAA LF 2 1 4 0 0 4 0 1.000 13.0 2.77 -0.2 .947
2022 Hatillo - WL LF 11 11 17 0 0 17 0 1.000 98.0 1.56 +1.6 1.162
2022 New York - ML CF 2 2 3 1 0 4 0 1.000 15.0 2.40 -0.2 .922
2022 Oklahoma City - AAA CF 20 16 56 3 1 60 1 .983 152.0 3.49 +3.1 1.080
2022 Hatillo - WL CF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.003
2022 New York - ML RF 4 4 10 0 0 10 0 1.000 34.2 2.60 +0.4 1.063
2022 Oklahoma City - AAA RF 24 23 53 0 0 54 1 .981 197.1 2.42 +2.4 1.070
2022 Hatillo - WL RF 8 6 11 0 0 11 0 1.000 54.0 1.83 +0.8 1.102
2023 Oklahoma City - AAA 1B 61 55 491 30 43 523 2 .996 503.0 9.32 -4.1 .904
2023 Oklahoma City - AAA CF 23 23 62 2 0 64 0 1.000 202.0 2.85 +1.2 1.026
2023 Oklahoma City - AAA RF 6 6 16 2 1 18 0 1.000 54.0 3.00 +1.3 1.120
2024 New York - ML 1B 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.1 1.067
2024 Hatillo - WL 1B 11 10 94 3 10 98 1 .990 87.0 10.03 -0.6 .895
2024 Hatillo - WL SS 1 1 1 3 1 5 1 .800 9.0 4.00 -0.5 .694
2024 New York - ML LF 8 7 12 1 0 13 0 1.000 68.0 1.72 +1.6 1.241
2024 Oklahoma City - AAA LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2024 Hatillo - WL LF 14 13 18 2 0 20 0 1.000 121.0 1.49 +2.2 1.218
2024 New York - ML CF 2 2 5 2 0 7 0 1.000 18.0 3.50 +0.5 1.149
2024 Oklahoma City - AAA CF 16 16 46 0 0 47 1 .979 151.0 2.74 +1.8 1.056
2024 Hatillo - WL CF 14 14 44 0 0 45 1 .978 126.0 3.14 +2.0 1.060
2024 Oklahoma City - AAA RF 8 8 12 0 0 13 1 .923 70.0 1.54 +2.0 1.291
2024 Hatillo - WL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2025 New York - ML 1B 22 22 191 6 11 197 0 1.000 180.0 9.85 -0.9 .902
2025 Oklahoma City - AAA 1B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2025 New York - ML LF 20 17 18 2 1 21 1 .952 159.2 1.13 -0.6 .957
2025 Oklahoma City - AAA LF 12 12 25 0 0 25 0 1.000 103.2 2.17 +2.7 1.180
2025 New York - ML CF 25 24 41 0 0 41 0 1.000 203.0 1.82 +2.2 1.077
2025 Oklahoma City - AAA CF 9 9 21 0 0 21 0 1.000 80.0 2.36 +0.0 1.001
2025 New York - ML RF 4 4 9 0 0 9 0 1.000 38.1 2.11 -0.4 .945
2025 Oklahoma City - AAA RF 2 2 1 0 0 1 0 1.000 18.0 0.50 -0.0 .990
2026 New York - ML 1B 1 0 4 1 0 5 0 1.000 3.0 15.00 +0.0 1.112
2026 New York - ML LF 4 3 10 1 0 11 0 1.000 29.0 3.41 +0.5 1.079
2026 New York - ML CF 54 46 88 2 0 91 1 .989 417.1 1.94 -0.7 .990
2026 New York - ML RF 10 9 17 1 0 18 0 1.000 89.1 1.81 +4.2 1.555
2027 New York - ML 1B 6 4 32 3 5 35 0 1.000 35.0 9.00 +0.2 1.097
2027 New York - ML LF 10 9 11 0 0 14 3 .786 80.0 1.24 -1.1 .879
2027 New York - ML CF 53 48 113 2 1 115 0 1.000 451.0 2.29 +1.4 1.017
2027 New York - ML RF 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.7 1.472
2028 Las Vegas - ML 1B 7 0 13 0 0 13 0 1.000 10.0 11.70 -0.3 .874
2028 Las Vegas - ML CF 138 138 293 9 2 305 3 .990 1222.2 2.22 +10.0 1.047
2029 Cummaquid - ML 1B 7 0 16 1 1 17 0 1.000 17.0 9.00 +0.6 1.464
2029 Las Vegas - ML 1B 3 0 6 1 0 7 0 1.000 7.0 9.00 +0.1 1.098
2029 Las Vegas - ML LF 4 1 4 0 0 4 0 1.000 17.0 2.12 -0.2 .948
2029 Cummaquid - ML LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2029 Las Vegas - ML CF 2 1 5 0 0 5 0 1.000 10.0 4.50 -0.1 .964
2029 Cummaquid - ML CF 104 104 209 6 1 216 1 .995 905.0 2.14 +8.9 1.061
2029 Las Vegas - ML RF 4 4 5 0 0 5 0 1.000 34.0 1.32 +0.0 1.006
2029 Cummaquid - ML RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2030 Cummaquid - ML 1B 2 0 4 0 0 4 0 1.000 4.0 9.00 +0.0 1.092
2030 Cummaquid - ML LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2030 Cummaquid - ML CF 113 113 227 3 0 231 1 .996 982.2 2.11 +5.3 1.032
2031 Clio - AAA LF 3 0 1 0 0 1 0 1.000 6.0 1.50 -0.0 .983
2031 Cummaquid - ML CF 69 69 129 0 0 131 2 .985 600.0 1.94 +1.2 1.013
2031 Clio - AAA CF 26 25 55 1 1 57 1 .982 228.2 2.20 -2.0 .954
2031 Clio - AAA RF 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2032 Cummaquid - ML 1B 3 0 6 0 0 6 0 1.000 8.0 6.75 0.0 .000
2032 Cummaquid - ML 2B 1 0 0 1 0 1 0 1.000 5.1 1.69 -0.6 .516
2032 Cummaquid - ML LF 14 4 13 0 0 13 0 1.000 58.1 2.01 -0.3 .965
2032 Cummaquid - ML CF 18 2 12 0 0 12 0 1.000 51.2 2.09 +1.2 1.160
2032 Clio - AAA CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2032 Cummaquid - ML RF 9 3 7 0 0 8 1 .875 30.1 2.08 -0.7 .889
2032 Clio - AAA RF 55 55 88 4 0 95 3 .968 488.1 1.70 -0.1 .998
2033 Clio - AAA LF 26 26 50 0 0 51 1 .980 218.0 2.06 -3.5 .907
TOTAL 1B 260 216 1854 94 143 1968 20 .990 1898.0 9.24 -5.4 .944
TOTAL 2B 1 0 0 1 0 1 0 1.000 5.1 1.69 -0.6 .516
TOTAL SS 2 2 2 5 1 9 2 .778 18.0 3.50 -1.1 .691
TOTAL LF 216 172 325 11 3 343 7 .980 1564.2 1.93 +6.1 1.043
TOTAL CF 1002 957 2200 48 7 2270 22 .990 8467.1 2.39 +48.4 1.044
TOTAL RF 196 172 343 15 2 366 8 .978 1553.0 2.07 +12.4 1.067
PLAYER HISTORY
01/01/2021 OSA scouting updated ratings (potential): Contact: 56 (96); Power: 54 (70); Eye: 36 (65).
04/04/2021 Named the #28 prospect in the TTWB
06/14/2021 Wins the TTWBAA GWL Player of the Week Award.
06/25/2021 Was traded by the Greenville 84s to the New York Moneymen, along with MR Toshikazu Higashi, in exchange for 3B Michael Justice.
11/29/2021 Wins the TTWBWINTER SJL Player of the Week Award.
12/04/2021 Was selected to the 2021 TTWB Winter League All-Star Game.
01/01/2022 OSA scouting updated ratings (potential): Contact: 62 (96); Power: 61 (70); Eye: 51 (65).
06/06/2022 Was selected to the 2022 TTWB Triple A All-Star Game.
11/22/2022 Received a 1-year contract worth a total of $500,000 through automatic renewal.
12/04/2022 Was selected to the 2022 TTWB Winter League All-Star Game.
12/19/2022 Wins the TTWBWINTER SJL Player of the Week Award.
01/01/2023 OSA scouting updated ratings (potential): Contact: 67 (96); Power: 61 (70); Eye: 51 (65).
01/01/2024 OSA scouting updated ratings (potential): Contact: 68 (91); Power: 61 (65); Eye: 53 (60).
01/01/2025 OSA scouting updated ratings (potential): Contact: 71 (89); Power: 60 (62); Eye: 54 (57).
11/26/2025 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2026 OSA scouting updated ratings (potential): Contact: 72 (87); Power: 62 (62); Eye: 60 (60).
11/26/2026 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2027 OSA scouting updated ratings (potential): Contact: 71 (84); Power: 62 (62); Eye: 61 (61).
11/20/2027 Was not offered arbitration and became a free agent.
12/09/2027 Signed a 2-year contract worth a total of $2,040,000 with the Las Vegas Outlaws organization.
01/01/2028 OSA scouting updated ratings (potential): Contact: 71 (82); Power: 62 (62); Eye: 66 (66).
01/01/2029 OSA scouting updated ratings (potential): Contact: 70 (76); Power: 62 (62); Eye: 69 (69).
05/21/2029 Got claimed off waivers by Cummaquid while with Las Vegas.
11/21/2029 Received a 1-year contract worth a total of $1,200,000 through arbitration.
01/01/2030 OSA scouting updated ratings (potential): Contact: 69 (71); Power: 62 (62); Eye: 70 (71).
04/26/2030 Injured on 04/25/2030, diagnosed with an intercostal strain, will miss 4 weeks.
11/10/2030 Signed a 3-year contract extension worth a total of $4,200,000 with the Cummaquid Squids organization.
01/01/2031 OSA scouting updated ratings (potential): Contact: 65 (69); Power: 63 (63); Eye: 70 (72).
LEADERBOARD APPEARANCES
Year K Rank
2028 192 8
Tuesday, October 10th, 2017 - OOTP Baseball 18.7 Build 74