TO THE WALL BASEBALL 2024
DRAFTED PLAYERS
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TTWB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 PHX Jeff Reynolds 1591 5856 767 1681 317 25 64 602 30 17 631 1120 .287 .364 .383 .746
1 3 CCH Tony Silva 953 2924 359 698 145 15 25 275 47 12 351 818 .239 .322 .324 .646
1 4 DSD José Muñóz 155 248 31 54 14 1 10 26 0 0 17 98 .218 .271 .403 .674
1 8 BBS José Bernard 2396 9819 1602 3262 657 59 375 1530 296 165 618 596 .332 .383 .526 .909
1 9 BBS Jack MacBride 1858 7422 1081 2187 478 141 154 888 190 96 525 572 .295 .342 .459 .802
1 10 DCT Lee Unicombe 1207 4582 700 1247 203 38 189 580 168 80 330 1330 .272 .329 .457 .786
1 21 CQS Dionísio Gadanha 809 2500 335 587 97 11 90 307 64 16 195 813 .235 .299 .390 .689
1 25 DCT Josh Johnson 2227 8652 1066 2080 352 50 404 1150 176 75 487 2748 .240 .283 .433 .716
1 27 BBS Felipe Moya 28 58 8 13 4 0 2 13 1 0 2 16 .224 .250 .397 .647
1 30 WWF José Córdova 100 243 28 45 10 1 12 28 1 1 15 89 .185 .244 .383 .627
1 31 ICS Emílio Reyes 1280 4110 528 875 240 13 190 544 33 12 432 1445 .213 .288 .416 .705
1 32 WDC Thad Martin 9 2 2 0 0 0 0 0 2 2 0 2 .000 .000 .000 .000
1 33 LUD Carlos García 1339 4816 674 1285 196 26 163 633 76 45 538 1142 .267 .339 .420 .759
1 (S) 2 MMC Felipe Vázquez 152 345 37 90 26 3 4 32 11 4 21 91 .261 .310 .388 .698
1 (S) 3 CCH Richard Gibbs 105 180 21 32 9 1 4 22 3 0 13 64 .178 .241 .306 .547
1 (S) 5 ICS Ramón Alaniz 1460 5278 750 1266 317 20 192 759 5 4 836 1470 .240 .346 .417 .763
1 (S) 7 MMC Joaquín Martínez 50 190 22 39 11 0 10 23 0 1 7 64 .205 .237 .421 .658
1 (S) 8 SDC Justin Little 1227 3979 554 911 187 40 121 445 193 83 483 1250 .229 .312 .387 .699
1 (S) 9 MMC António Vargas 7 7 1 1 0 0 0 0 0 1 1 4 .143 .250 .143 .393
1 (S) 10 SDC Billy McConnell 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 (S) 11 MMC Armando Martínez 476 1712 236 437 64 14 44 194 79 30 201 449 .255 .333 .386 .719
2 1 DCT Tom Hankins 1313 5028 772 1407 207 13 257 817 160 50 457 1360 .280 .350 .480 .829
2 2 SDC Cris Trevino 1481 5030 487 1130 259 43 32 339 230 106 209 1673 .225 .259 .312 .572
2 3 CCH Júlio Cardenas 714 2266 341 497 132 22 110 310 47 12 297 623 .219 .312 .443 .755
2 4 CCH António Caballero 1527 5338 721 1419 362 54 164 735 127 78 568 1547 .266 .338 .446 .784
2 6 NYM Francisco García 783 2109 225 541 99 14 6 161 68 48 161 498 .257 .312 .325 .637
2 8 BBS Rich Moon 539 1911 274 504 79 4 102 337 6 5 159 411 .264 .332 .469 .801
2 9 GBS David Duncan 472 1443 167 349 59 10 37 161 38 21 115 334 .242 .298 .374 .672
2 11 PHX Boyd White 1044 3639 444 902 171 18 131 478 68 28 227 925 .248 .295 .413 .707
2 12 SDC William McClain 572 2208 297 625 97 2 63 252 0 1 138 457 .283 .334 .414 .748
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 13 LVO Ernesto Moreno 1540 5977 681 1660 393 77 78 590 164 125 253 1709 .278 .310 .408 .718
2 15 CVT Miguel Chávez 208 663 89 158 22 4 22 71 23 17 59 181 .238 .317 .383 .700
2 20 CQS Alonso Villarreal 2161 8174 1182 2262 463 42 187 975 91 82 1165 2012 .277 .368 .412 .780
2 23 DCT Lewis Parsons 485 1725 258 476 113 8 52 248 22 5 168 236 .276 .344 .441 .785
2 24 DSD Lamberto Tonetti 2408 9633 1299 3072 524 21 252 1265 104 21 519 611 .319 .353 .456 .809
2 27 LUD Fernando Escobar 927 3189 344 820 131 14 20 209 255 133 271 697 .257 .317 .326 .642
2 29 FDF Dan Potter 62 230 27 62 9 0 9 32 0 0 9 81 .270 .300 .426 .726
2 31 WDC Andrew Kennedy 735 2500 304 707 145 9 86 333 1 3 153 487 .283 .326 .451 .777
2 33 PHP Reese Simmons 561 2014 207 439 101 10 98 304 2 0 61 757 .218 .242 .424 .666
3 1 PHX Tom Dudley 37 80 9 18 5 1 2 9 2 0 8 20 .225 .311 .388 .699
3 6 LVO Bob Lindsay 117 150 20 35 7 1 4 20 0 1 13 45 .233 .291 .373 .664
3 7 NYM Bill Richardson 886 3020 309 700 119 5 90 358 1 3 243 1099 .232 .291 .364 .655
3 8 GBS Bob Miner 264 783 85 205 60 5 10 100 1 4 44 139 .262 .313 .390 .702
3 9 NHB Rafael López 225 805 85 233 40 5 2 63 5 6 51 39 .289 .341 .359 .700
3 10 SDC Claudio Ortíz 570 1518 178 338 32 4 53 191 58 19 95 675 .223 .274 .354 .628
3 11 LVO Donald Gregory 1114 3386 416 886 135 14 100 391 66 12 211 936 .262 .308 .398 .706
3 13 MMC Ismael Molina 349 845 81 203 40 2 7 76 1 1 52 124 .240 .284 .317 .601
3 14 CVT Gustavo Castillo 1139 3219 437 961 237 38 15 309 113 53 251 195 .299 .349 .410 .759
3 16 CQS Phil McJannett 86 249 27 60 12 0 2 18 2 1 22 71 .241 .314 .313 .627
3 21 DCT Matt Foreman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 23 SDC Peter Scott 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 25 G84 Jim Keller 444 1211 131 321 97 13 21 122 24 26 63 323 .265 .306 .419 .724
3 30 WWF António Canó 126 337 30 83 19 1 2 28 2 5 27 94 .246 .309 .326 .635
3 33 LUD Jesús Rebosio 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 1 PHX Lloyd O'Brian 418 1250 139 271 89 16 42 146 23 17 74 431 .217 .271 .414 .685
4 2 CCH Mario Orozco 25 61 4 11 1 0 0 5 0 0 1 16 .180 .231 .197 .427
4 4 NYM Randy Ricks 11 33 2 6 1 0 0 1 1 0 0 10 .182 .182 .212 .394
4 6 GBS Rubén Rivera 851 2900 342 753 173 9 76 366 5 3 230 803 .260 .318 .404 .722
4 9 LVO Pedro Morán 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 12 DCT Domingo Acarcon 1474 5096 773 1363 207 24 224 600 175 64 473 1200 .267 .330 .449 .780
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 3 MMC Frank Pynchon 644 2387 317 677 109 5 109 343 5 2 98 629 .284 .320 .470 .790
5 9 LVO Jorge Morales 37 48 3 12 2 0 0 3 0 1 8 10 .250 .379 .292 .671
5 11 CQS Duane May 291 855 96 210 36 3 8 79 32 24 61 172 .246 .296 .323 .619
5 12 DCT Derrick Clark 390 1059 124 257 49 3 10 98 40 27 113 301 .243 .317 .323 .640
5 13 DSD Pedro Ortíz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 16 FDF Roy St. John 1982 7262 1000 1899 384 71 327 1041 300 100 542 2263 .261 .314 .469 .783
5 17 ICS Tom Zimmerman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 20 PHP Josh Myers 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 8 SDC Jason Dunn 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 13 DSD Brad Thompson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 15 WWF Tomás Sánchez 70 221 36 61 21 0 2 23 7 4 16 36 .276 .337 .398 .736
8 10 CVT David Childers 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 14 G84 Zachary Peters 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 15 WWF Phil Turner 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 1 PHX Vicente Deleón 600 1988 209 506 98 12 52 188 57 20 90 425 .255 .287 .394 .682
9 3 MMC Montego Rodríguez 43 114 13 29 10 1 0 8 2 2 5 24 .254 .289 .360 .649
9 9 LVO Pedro Peña 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 18 WDC Javier Franco 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 1 PHX Alfonso Cabrera 358 1312 162 375 87 0 28 155 11 4 110 285 .286 .341 .416 .758
10 2 CCH John Kelly 73 212 21 43 5 3 1 17 11 7 15 94 .203 .255 .269 .524
10 13 DSD Jon Stone 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 14 G84 Manny Hernández 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 20 PHP Manny Rea 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 2 CCH Lienhard Overresch 25 64 5 11 2 0 0 1 0 0 11 24 .172 .293 .203 .496
11 3 MMC Leonardo Acosta 294 555 52 132 20 4 0 43 0 5 22 117 .238 .273 .288 .561
11 19 LUD José Varela 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 20 PHP Jim Soucy 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 7 NHB Enrique Marés 176 502 46 110 27 3 7 45 4 4 31 147 .219 .269 .327 .596
13 8 SDC Ricardo Estrada 1065 3229 342 725 84 9 89 332 66 26 288 868 .225 .293 .339 .632
13 10 CVT Pepe Montoya 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
13 19 LUD Nate Morris 126 360 36 71 12 1 6 22 3 1 42 143 .197 .282 .286 .568
14 1 PHX Dick Campbell 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 3 MMC Adrián Hernández 1822 6779 995 1670 242 33 297 960 163 44 957 1708 .246 .341 .423 .764
14 12 DCT Chad McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 14 G84 José Leyva 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 3 MMC Rafael Hernández 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 5 BBS Marcos Acosta 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 7 NHB Iván Franco 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 8 SDC Boyd Dennis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 9 LVO Rafael Pinto 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 11 CQS Chris Griffith 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 18 WDC Vaughn Walton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 5 BBS Ash Champion 494 1489 207 359 88 3 50 186 4 5 211 440 .241 .338 .405 .743
16 12 DCT Julián González 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 6 GBS Steve Nicholson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 19 LUD Alejandro Santana 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 4 NYM José Valdés 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 6 GBS Valentín Mireles 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 15 WWF Pedro Trevino 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 17 ICS Dan MacDermot 65 184 14 40 14 1 2 10 1 1 13 72 .217 .276 .337 .613
21 8 SDC Clancy Douglas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 10 CVT Hideo Ueda 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 7 NHB Paul Taylor 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 12 DCT Carlos Fernández 21 69 8 17 1 1 3 10 2 0 5 19 .246 .303 .420 .723
22 17 ICS Rubén Romero 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 20 PHP Johnny Glendenning 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 8 SDC Miguel Montáñez 177 465 51 103 23 2 11 44 2 3 27 72 .222 .282 .351 .632
23 10 CVT Jed Dennis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 4 NYM Xu Fang 1620 5886 729 1694 388 53 110 687 55 51 337 373 .288 .328 .428 .756
24 12 DCT Dan Smith 4 6 0 1 1 0 0 0 0 0 0 5 .167 .167 .333 .500
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
24 14 G84 Gerard Harrison 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 20 PHP Mario Silva 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
122 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 2 CCH Guillermo Ayala 39 22 .639 2.90 511 6 0 0 30 787.2 617 254 36 402 750
1 5 NYM Stefano Stefaneschi 59 45 .567 2.73 701 0 0 0 324 777.1 554 236 68 286 1069
1 6 FDF Jon Hawkins 84 102 .452 2.54 1300 0 0 0 635 1471.2 1129 416 114 425 1871
1 7 MMC Hak-joon Pak 49 30 .620 3.73 635 11 0 0 47 968.1 840 401 104 431 1200
1 11 NYM Henry Mathews 68 72 .486 3.07 887 1 0 0 379 1045.1 836 357 79 349 1272
1 12 DSD Kerry Shields 79 94 .457 3.20 803 34 3 1 291 1294.2 1083 461 71 635 1344
1 13 MMC Lucas Barreiras 18 23 .439 4.84 411 3 0 0 24 522.0 501 281 94 270 552
1 14 PHX Eugene Miller 38 21 .644 4.14 597 1 0 0 19 572.1 541 263 69 263 608
1 15 GBS Paul Ray 21 31 .404 4.62 331 16 1 0 20 475.1 471 244 65 204 368
1 17 FDF Lúcio Tavárez 60 86 .411 3.49 989 3 0 0 329 1150.1 1010 446 95 468 1148
1 18 NHB Telmo Badanha 144 113 .560 3.57 340 330 17 3 1 2174.0 1873 863 243 788 2354
1 19 SDC Luke MacGruder 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 20 LVO Venceslau Viola 23 40 .365 6.08 109 82 2 1 0 541.1 617 366 99 283 473
1 22 CVT Richard Davis 86 88 .494 4.34 287 222 10 5 2 1409.1 1357 680 239 481 1290
1 23 LUD Ángel García 24 21 .533 4.91 246 45 1 0 2 359.1 360 196 34 187 265
1 24 CQS José López 60 68 .469 3.93 857 0 0 0 104 1011.1 912 442 113 406 1090
1 26 MMC Arturo Camacho 16 23 .410 4.51 271 0 0 0 58 333.0 287 167 51 176 363
1 28 G84 Manuel Vega 149 126 .542 4.42 435 369 18 3 2 2491.0 2380 1222 477 597 2270
1 29 WWF Joe Tuttle 0 0 .000 0.00 5 0 0 0 0 4.1 3 0 0 0 1
1 34 PHP Carlos Gallegos 2 3 .400 7.58 6 6 1 0 0 29.2 37 25 7 15 17
1 6 PHX José Sánchez 16 26 .381 5.27 149 49 4 0 5 444.1 507 260 68 195 334
1 12 SDC Francisco González 48 33 .593 4.59 494 3 0 0 84 639.1 695 326 56 308 470
2 5 DSD Jorge Castillo 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 7 MMC Jorge Delgado 36 30 .545 3.43 396 0 0 0 41 453.2 380 173 80 132 543
2 10 NHB Luis González 105 145 .420 4.54 494 312 15 2 9 2248.2 2256 1135 322 906 2183
2 14 PHX Clive Smedley 18 27 .400 4.78 155 43 2 0 10 474.1 484 252 62 231 430
2 16 PHX Bradley Larsen 28 42 .400 5.11 164 81 4 0 7 639.1 707 363 126 175 414
2 17 LVO Carlos Salazar 40 45 .471 4.64 702 2 0 0 33 798.0 593 411 98 702 1176
2 18 CQS Bryan Bunch 25 27 .481 4.92 173 57 1 0 1 535.2 556 293 115 212 488
2 22 CQS John Campbell 6 1 .857 3.55 39 0 0 0 2 45.2 39 18 2 24 41
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
2 25 G84 Justin Brooks 1 4 .200 6.40 42 6 0 0 2 90.0 84 64 14 65 113
2 28 WWF Stan Long 40 24 .625 4.53 144 78 5 4 4 608.1 712 306 72 107 371
2 30 LUD Pedro Soto 2 2 .500 4.66 57 2 0 0 2 96.2 93 50 8 45 82
2 32 LUD Raúl Medine 6 6 .500 5.19 109 9 0 0 4 161.1 199 93 34 85 127
3 2 CCH Scott O'Larissey 3 1 .750 3.93 45 0 0 0 0 89.1 96 39 12 28 41
3 3 DSD Wes Gary 8 5 .615 3.85 132 0 0 0 14 194.0 179 83 27 60 163
3 5 BBS Bill Blair 36 57 .387 5.11 133 118 27 3 1 855.0 927 485 130 293 569
3 12 LVO Sergio Torres 180 151 .544 4.01 571 435 34 13 4 3048.1 2675 1357 473 1244 3578
3 19 PHX Peyton Steelman 1 3 .250 7.90 18 4 0 0 0 27.1 34 24 8 17 16
3 22 LUD Steve Hewitt 0 1 .000 6.17 5 1 0 0 0 11.2 13 8 0 12 7
3 24 FDF Joe Crabtree 0 0 .000 6.14 3 1 0 0 0 7.1 5 5 0 7 8
3 27 WWF Steve Lewis 0 3 .000 4.17 33 1 0 0 0 49.2 40 23 6 31 55
3 28 FDF Bartolo Vázquez 0 0 .000 6.00 4 0 0 0 0 6.0 6 4 1 4 4
3 31 WDC Bryan Hale 54 51 .514 3.90 826 2 0 0 114 1016.2 823 440 174 477 1443
4 3 MMC Jim Love 104 107 .493 4.30 402 292 5 2 5 1909.1 1675 913 318 873 2380
4 5 BBS Ánibal Guzmán 14 25 .359 6.08 94 56 2 0 1 408.2 499 276 83 155 290
4 10 CVT Salvador Garza 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 14 G84 Sergio García 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 15 WWF Manuel Ibarra 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 19 LUD Bob Coleman 1 1 .500 8.00 35 0 0 0 1 36.0 53 32 10 14 36
6 7 NHB Andrés Rivera 72 85 .459 4.73 397 188 5 1 2 1242.0 1213 653 254 310 1283
6 10 CVT Pepe Ávila 0 1 .000 5.40 7 0 0 0 0 10.0 15 6 1 4 12
7 4 NYM Bob Matthews 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 11 CQS Shawn McConrey 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
11 12 DCT Ricardo Díaz 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
11 13 DSD Luis Bórquez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
11 15 WWF Juan Cota 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
12 5 BBS George Shepard 1 0 1.000 6.48 20 0 0 0 0 8.1 8 6 2 9 7
12 10 CVT Sean Bigham 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
13 2 CCH Clifton Bowers 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
13 12 DCT Rafael Rea 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
14 10 CVT Tanner Bowman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
14 18 WDC Xavier Neustatter 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
15 20 PHP Raúl Chávez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
16 8 SDC Manuele Ciaro 15 13 .536 5.69 150 16 0 0 5 294.1 308 186 58 131 268
17 15 WWF José Vargas 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
17 20 PHP Markus Huneycutt 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
19 4 NYM Diego Moreno 5 1 .833 5.21 48 0 0 0 2 74.1 73 43 10 39 79
19 12 DCT Rodrigo Galván 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
19 20 PHP Jesús Delgado 3 2 .600 6.61 63 0 0 0 1 65.1 80 48 15 52 84
21 13 DSD Gil Williams 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
23 15 WWF Eric Cruickshanks 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
23 20 PHP António Martínez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
24 19 LUD Greg Hendricks 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
25 1 PHX Don Wood 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
25 20 PHP Kerry Carlson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
26 4 NYM Seinosuke Fujita 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
26 19 LUD Boyd Jennings 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
27 17 ICS Greg Moore 42 38 .525 3.72 454 80 1 0 17 967.1 857 400 140 326 1134
28 4 NYM Shane Page 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
28 11 CQS José Sosa 3 4 .429 5.39 93 0 0 0 3 125.1 121 75 24 81 131
28 20 PHP Gennarino Sordelli 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
29 3 MMC Jorge Bruno 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
83 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69