1B Bob Miner #30
Age: 35 | Bats: R | Throws: R | Morale: Normal    
08/22/2038
1B BOB MINER #30 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 49 52 48 57
Gap 72 81 69 80
Power 32 36 31 37
Eye 49 55 47 55
Avoid K's 59 63 58 77
FIELDING RATINGS
Catcher Infield Outfield
Range: - 17 1
Errors: - 65 2
Arm: 6 29 7
Turn DP: - 43 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 43 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 23
Stealing Ability: 51
Baserunning Inst.: 62
Sacrifice Bunt: 76
Bunt for Hit: 23
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Has a future as a motivational speaker.
Personality Class: Captain
High: Leader, Work Ethic
Birthday:04/04/2003
Born in:Wichita, KS
Nationality:American
Height:5' 10"
Weight:235 lbs
Local Popularity:Well Known
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:3 Years, 31 Days
Service This Yr:None
40-Man Service:4 Years, None
Pro Service:13 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2024, 8th Pick in Round 3
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Great Black Swamp - TTWB 25 19 70 21 7 1 2 12 11 5 2 0 10 0 0 .300 .364 .514 .878 133 125 0.5
2029 Great Black Swamp - TTWB 26 106 298 76 22 2 2 33 26 17 6 0 48 0 2 .255 .308 .362 .671 83 81 -0.1
2030 Great Black Swamp - TTWB 27 81 252 61 17 1 4 34 30 14 5 2 48 0 1 .242 .293 .365 .658 76 75 -0.2
2031 Great Black Swamp - TTWB 28 58 163 47 14 1 2 21 18 8 3 2 33 1 1 .288 .330 .423 .753 104 103 0.4
Total TTWB 264 783 205 60 5 10 100 85 44 16 4 139 1 4 .262 .313 .390 .702 90 88 0.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Total - 21 43 196 67 13 5 4 40 58 15 4 0 4 35 9 .342 .400 .520 .920 100 100 0.0
2024 Florida Keys - WL 21 21 81 21 7 0 1 11 10 6 3 0 17 0 2 .259 .333 .383 .716 90 90 0.0
2024 Fort Industry - R 21 111 474 167 42 6 6 59 81 59 8 2 65 6 6 .352 .431 .504 .935 212 189 0.0
2025 Florida Keys - WL 22 34 132 44 15 2 3 26 30 10 2 0 10 0 2 .333 .389 .545 .934 147 141 0.0
2025 Lake Erie - A 22 19 79 26 5 0 0 15 18 9 3 1 10 2 2 .329 .413 .392 .805 115 117 0.0
2025 Maumee - AA 22 87 376 115 26 3 8 53 62 26 7 5 55 2 3 .306 .357 .455 .812 121 118 0.0
2026 Florida Keys - WL 23 31 120 42 14 1 2 22 23 10 4 1 16 1 0 .350 .415 .533 .948 153 143 0.0
2026 Toledo - AAA 23 107 475 122 14 8 11 67 62 27 6 1 69 2 1 .257 .305 .389 .694 86 79 0.0
2027 Florida Keys - WL 24 25 61 13 6 0 1 8 9 5 6 0 9 1 0 .213 .333 .361 .694 87 91 0.0
2027 Toledo - AAA 24 123 473 119 17 2 10 53 54 22 14 3 79 6 3 .252 .303 .359 .662 78 72 0.0
2028 Toledo - AAA 25 123 468 138 27 3 8 68 70 40 8 2 70 1 7 .295 .359 .417 .776 109 105 0.0
2032 Louisville - R 29 66 235 82 13 0 4 50 40 53 6 4 23 3 6 .349 .473 .455 .928 167 164 0.0
2032 Fremont - AAA 29 17 1 1 1 0 0 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 678 784 0.0
2033 Louisville - R 30 116 419 164 33 3 13 113 94 66 7 8 42 2 1 .391 .474 .578 1.052 199 196 0.0
2034 Louisville - R 31 116 466 173 38 1 21 138 112 72 15 8 35 0 3 .371 .463 .592 1.056 194 188 0.0
2035 Louisville - R 32 120 441 142 28 1 12 104 72 86 12 10 28 3 3 .322 .437 .472 .909 163 157 0.0
2036 Mount Pleasant - AA 33 105 438 156 32 0 16 78 74 39 8 3 32 3 0 .356 .416 .539 .955 152 155 0.0
Total TTWBAAA 370 1417 380 59 13 29 189 186 89 28 6 218 9 11 .268 .323 .390 .712 92 85
Total TTWBAA 192 814 271 58 3 24 131 136 65 15 8 87 5 3 .333 .389 .500 .889 137 138
Total TTWBA 19 79 26 5 0 0 15 18 9 3 1 10 2 2 .329 .413 .392 .805 115 117
Total TTWBR 529 2035 728 154 11 56 464 399 336 48 32 193 14 19 .358 .454 .527 .980 189 180
Total TTWBWINTER 111 394 120 42 3 7 67 72 31 15 1 52 2 4 .305 .376 .480 .856 127 123
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Fort Industry - TTWBR 21 5 23 9 2 0 0 1 2 1 1 0 1 2 0 .391 .440 .478 .918 0 0 0.0
2026 Florida Keys - TTWBWINTER 23 6 23 10 4 1 0 2 3 3 1 0 3 1 0 .435 .519 .696 1.214 0 0 0.0
2026 Toledo - TTWBAAA 23 3 12 1 0 0 0 1 0 1 0 0 4 0 0 .083 .154 .083 .237 0 0 0.0
2032 Louisville - TTWBR 29 5 21 8 1 0 2 5 6 3 0 0 2 0 0 .381 .458 .714 1.173 0 0 0.0
2033 Louisville - TTWBR 30 7 25 12 6 0 2 6 9 7 0 1 2 1 0 .480 .576 .960 1.536 0 0 0.0
2034 Louisville - TTWBR 31 5 20 11 1 0 1 6 4 3 0 0 1 0 0 .550 .609 .750 1.359 0 0 0.0
Total TTWBAAA 3 12 1 0 0 0 1 0 1 0 0 4 0 0 .083 .154 .083 .237 -34 0
Total TTWBR 22 89 40 10 0 5 18 21 14 1 1 6 3 0 .449 .524 .730 1.254 270 256
Total TTWBWINTER 6 23 10 4 1 0 2 3 3 1 0 3 1 0 .435 .519 .696 1.214 223 176
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 Fort Industry - R 1B 1 0 4 1 2 5 0 1.000 3.0 15.00 +0.5 2.199
2024 Fort Industry - R 2B 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
2024 Fort Industry - R 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2024 Fort Industry - R SS 111 111 155 321 38 483 7 .986 985.1 4.35 +6.1 1.024
2024 Florida Keys - WL SS 20 20 27 47 7 77 3 .961 168.0 3.96 -0.9 .973
2025 Maumee - AA 1B 3 0 4 0 1 4 0 1.000 6.0 6.00 0.0 .000
2025 Florida Keys - WL 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.146
2025 Maumee - AA 2B 85 85 148 209 39 362 5 .986 738.2 4.35 +5.2 1.034
2025 Florida Keys - WL 2B 4 0 1 1 0 2 0 1.000 10.2 1.69 +0.1 1.067
2025 Maumee - AA 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2025 Maumee - AA SS 7 0 7 0 0 7 0 1.000 16.2 3.78 +0.7 1.552
2025 Lake Erie - A SS 19 19 29 46 11 76 1 .987 168.2 4.00 -0.8 .978
2025 Florida Keys - WL SS 31 30 38 89 15 128 1 .992 259.0 4.41 +0.8 1.014
2026 Toledo - AAA 1B 2 0 4 0 0 4 0 1.000 2.0 18.00 +0.1 1.124
2026 Florida Keys - WL 1B 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
2026 Toledo - AAA 2B 105 105 205 286 80 493 2 .996 939.1 4.70 +6.8 1.033
2026 Florida Keys - WL 2B 28 28 60 91 20 152 1 .993 245.0 5.55 +4.3 1.074
2026 Toledo - AAA 3B 2 0 0 1 0 1 0 1.000 1.2 5.40 +0.1 1.074
2026 Florida Keys - WL 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2026 Toledo - AAA SS 4 0 0 3 0 3 0 1.000 5.0 5.40 +0.0 1.017
2026 Florida Keys - WL SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2027 Toledo - AAA 1B 3 0 5 1 0 7 1 .857 4.2 11.57 +0.1 1.110
2027 Florida Keys - WL 1B 3 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.110
2027 Toledo - AAA 2B 2 0 1 1 0 2 0 1.000 2.1 7.71 +0.0 1.044
2027 Florida Keys - WL 2B 21 14 29 34 6 64 1 .984 134.2 4.21 +0.2 1.006
2027 Toledo - AAA 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2027 Toledo - AAA SS 123 123 161 333 78 500 6 .988 1053.0 4.22 -3.2 .986
2027 Florida Keys - WL SS 5 0 0 3 1 3 0 1.000 11.0 2.45 +0.1 1.032
2028 Toledo - AAA 1B 5 0 7 0 0 7 0 1.000 8.0 7.88 0.0 .000
2028 Toledo - AAA 2B 9 0 1 4 1 5 0 1.000 13.0 3.46 +0.1 1.031
2028 Great Black Swamp - ML 3B 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.033
2028 Toledo - AAA 3B 14 0 4 7 0 12 1 .917 32.2 3.03 -0.4 .929
2028 Great Black Swamp - ML SS 17 17 22 55 8 77 0 1.000 139.0 4.99 -0.3 .993
2028 Toledo - AAA SS 111 109 145 267 52 415 3 .993 906.0 4.09 -3.2 .984
2029 Great Black Swamp - ML 1B 23 5 81 10 9 92 1 .989 76.0 10.78 -0.2 .969
2029 Great Black Swamp - ML 2B 40 33 52 117 23 172 3 .983 301.0 5.05 -2.7 .966
2029 Great Black Swamp - ML 3B 13 11 8 14 2 22 0 1.000 98.0 2.02 -0.2 .982
2029 Great Black Swamp - ML SS 33 29 52 95 25 147 0 1.000 268.2 4.92 -2.0 .970
2030 Great Black Swamp - ML 1B 11 5 45 4 6 49 0 1.000 52.2 8.37 +0.4 1.092
2030 Great Black Swamp - ML 2B 47 43 79 129 36 213 5 .977 379.1 4.93 -2.5 .966
2030 Great Black Swamp - ML 3B 12 12 2 19 2 22 1 .955 99.0 1.91 -0.1 .991
2030 Great Black Swamp - ML SS 9 6 12 17 2 30 1 .967 61.0 4.28 -0.7 .946
2031 Great Black Swamp - ML 1B 15 8 72 5 10 77 0 1.000 82.2 8.38 +0.5 1.086
2031 Great Black Swamp - ML 2B 37 35 60 100 26 160 0 1.000 300.2 4.79 -1.3 .981
2031 Great Black Swamp - ML 3B 7 7 1 15 1 17 1 .941 59.0 2.44 -1.7 .886
2031 Great Black Swamp - ML SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2032 Fremont - AAA 1B 17 0 21 1 0 23 1 .957 26.0 7.62 -0.2 .880
2032 Louisville - R 2B 1 0 1 1 0 2 0 1.000 5.0 3.60 +0.0 1.056
2032 Louisville - R 3B 2 0 0 3 0 3 0 1.000 3.0 9.00 +0.2 1.079
2032 Louisville - R SS 61 61 119 178 47 301 4 .987 539.1 4.96 -2.6 .980
2033 Louisville - R 1B 95 89 728 42 68 772 2 .997 784.1 8.84 +4.8 1.091
2033 Louisville - R 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2033 Louisville - R 3B 20 19 9 42 3 52 1 .981 165.1 2.78 +0.4 1.008
2034 Louisville - R 1B 43 29 248 18 31 268 2 .993 282.1 8.48 +1.1 1.051
2034 Louisville - R 2B 87 87 162 219 69 387 6 .984 733.0 4.68 -5.2 .965
2034 Louisville - R 3B 5 0 0 4 0 4 0 1.000 8.0 4.50 +0.2 1.077
2034 Louisville - R SS 3 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.038
2035 Louisville - R 1B 120 120 971 65 92 1038 2 .998 1044.2 8.93 +5.6 1.074
2035 Louisville - R 2B 2 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.027
2035 Louisville - R 3B 8 0 2 1 0 3 0 1.000 14.0 1.93 -0.5 .808
2035 Louisville - R SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2036 Mount Pleasant - AA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2036 Mount Pleasant - AA 2B 104 103 183 237 61 430 10 .977 933.0 4.05 -8.5 .940
2036 Mount Pleasant - AA 3B 3 2 4 0 0 4 0 1.000 24.0 1.50 -1.3 .520
TOTAL 1B 345 256 2195 148 219 2352 9 .996 2380.1 8.86 +12.8 1.074
TOTAL 2B 573 533 984 1430 361 2447 33 .987 4741.2 4.58 -3.5 .996
TOTAL 3B 92 51 30 107 8 141 4 .972 514.2 2.40 -3.4 .964
TOTAL SS 556 525 769 1454 284 2249 26 .988 4589.2 4.36 -6.0 .994
PLAYER HISTORY
06/01/2024 Drafted in the 2024 first-year player draft (Round 3, Pick 8, 87th overall pick) by the Great Black Swamp Mud Hens, out of college (Wichita State).
06/10/2024 Wins the TTWBR TRL Player of the Week Award.
06/24/2024 Wins the TTWBR TRL Player of the Week Award.
07/01/2024 Wins the TTWBR TRL Batter of the Month Award.
10/01/2024 Wins the TTWBR TRL Batter of the Month Award.
01/01/2025 OSA scouting updated ratings (potential): Contact: 52 (64); Power: 16 (30); Eye: 25 (50).
09/11/2025 Wins the 2025 TTWBAA ALL Glove Wizard Award at 2B.
12/02/2025 Goes 5-7 against the DOMA Tangerines, with 1 2B, 3 RBI and 2 R.
12/04/2025 Was selected to the 2025 TTWB Winter League All-Star Game.
01/01/2026 OSA scouting updated ratings (potential): Contact: 56 (64); Power: 21 (30); Eye: 29 (50).
01/20/2026 Wins the 2025 TTWBWINTER SJL Glove Wizard Award at SS.
01/01/2027 OSA scouting updated ratings (potential): Contact: 61 (69); Power: 26 (41); Eye: 31 (50).
01/09/2027 Won the 2026 TTWB Winter League Round 2 with the Florida Keys Parrotheads!
01/20/2027 Wins the 2026 TTWBWINTER SJL Glove Wizard Award at 2B.
06/03/2028 Goes 0-5 against the Caprica Buccaneers, ending his hitting streak at 20 games.
11/23/2028 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2029 OSA scouting updated ratings (potential): Contact: 67 (69); Power: 37 (41); Eye: 36 (50).
07/09/2029 Wins the TTWB PL Player of the Week Award.
11/24/2029 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2030 OSA scouting updated ratings (potential): Contact: 67 (69); Power: 39 (41); Eye: 44 (50).
11/30/2030 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2031 OSA scouting updated ratings (potential): Contact: 61 (64); Power: 40 (41); Eye: 45 (49).
11/25/2031 Was not offered arbitration and became a free agent.
01/01/2032 OSA scouting updated ratings (potential): Contact: 56 (59); Power: 42 (43); Eye: 39 (46).
06/06/2032 Signed a minor league contract with the Wildwood Fishers organization.
01/01/2033 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 41 (43); Eye: 40 (46).
01/15/2033 Signed a 0-year minor league contract extension with the Wildwood Fishers organization.
06/13/2033 Wins the TTWBR UGL Player of the Week Award.
07/18/2033 Wins the TTWBR UGL Player of the Week Award.
10/27/2033 Injured (oblique strain), out for 3-4 weeks.
11/07/2033 Wins the 2033 TTWBR UGL Glove Wizard Award at 1B.
12/01/2033 Signed a 0-year minor league contract extension with the Wildwood Fishers organization.
01/01/2034 OSA scouting updated ratings (potential): Contact: 54 (58); Power: 41 (43); Eye: 41 (48).
07/13/2034 Goes 0-3 against the Seney Swampmonsters, ending his hitting streak at 31 games.
10/21/2034 Wins the 2034 TTWBR UGL Round 1 MVP Award.
11/12/2034 Finished 2nd in 2034 TTWBR UGL Outstanding Hitter Award voting.
11/27/2034 Signed a 0-year minor league contract extension with the Wildwood Fishers organization.
01/01/2035 OSA scouting updated ratings (potential): Contact: 55 (58); Power: 38 (42); Eye: 42 (49).
07/02/2035 Wins the TTWBR UGL Player of the Week Award.
01/01/2036 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 38 (39); Eye: 45 (54).
06/05/2036 Was selected to the 2036 TTWB Double A All-Star Game.
06/09/2036 Wins the TTWBAA ALL Player of the Week Award.
07/17/2036 Signed a 0-year minor league contract extension with the Wildwood Fishers organization.
08/03/2036 Released by the Wildwood organization.
01/01/2037 OSA scouting updated ratings (potential): Contact: 56 (58); Power: 34 (39); Eye: 47 (55).
01/01/2038 OSA scouting updated ratings (potential): Contact: 53 (57); Power: 34 (37); Eye: 48 (55).
Saturday, July 14th, 2018 - OOTP Baseball 18.8 Build 76