NATIONALIST LEAGUE 2019
BATTING REGISTER
01/17/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jaime Abúndez DSD 99 82 344 50 106 16 6 8 49 6 3 26 49 .308 .358 .459 .818 1.8
Jose Albacete DSD 126 123 494 67 140 20 2 21 82 0 0 28 54 .283 .324 .460 .783 0.5
Brian Allen SAR 141 141 557 99 168 36 2 35 127 1 3 69 73 .302 .381 .562 .943 5.6
Rob Allen PHP 60 19 85 24 20 5 1 0 7 4 2 11 15 .235 .337 .318 .654 -0.0
Jarrod Armstrong BBS 115 67 294 46 79 14 3 3 29 17 8 36 38 .269 .345 .367 .713 -0.0
Marvin Bailey CVT 58 54 219 35 66 19 0 9 34 2 2 23 33 .301 .373 .511 .884 1.5
Tyrone Ballew DSD 15 11 39 3 8 1 1 0 3 0 0 2 9 .205 .238 .282 .520 -0.1
Adam Balser PHP 156 156 601 86 161 34 4 21 97 7 5 68 145 .268 .348 .443 .790 3.1
Paul Bartz CVT 160 160 558 67 145 23 1 16 67 25 6 46 119 .260 .318 .391 .709 1.3
Jason Beauregard CVT 149 149 568 90 135 38 10 21 71 44 19 61 172 .238 .319 .451 .770 2.0
Júlio Beltrán CQS 160 160 596 105 147 30 4 42 115 4 3 48 163 .247 .306 .522 .828 1.4
Darryl Beraja WWF 111 88 330 43 77 18 1 12 30 4 3 33 109 .233 .314 .403 .717 0.4
Nick Bingham OLM 155 155 579 82 153 34 2 14 76 3 3 69 46 .264 .340 .402 .743 1.9
David Bivins NYM 103 102 355 53 75 25 4 10 52 2 4 47 104 .211 .305 .389 .694 0.4
Newton Bowers OLM 37 29 89 6 16 6 1 1 9 3 2 3 29 .180 .213 .303 .516 -0.5
Hugh Burns CVT 114 99 318 34 60 20 0 9 39 14 8 19 76 .189 .234 .336 .570 -0.9
Manuel Cardenas WWF 63 59 235 34 60 15 4 5 26 5 2 14 47 .255 .295 .417 .712 -0.1
Matt Carpenter SAR 28 21 86 10 26 5 1 1 14 1 0 3 19 .302 .326 .419 .744 0.4
Miguel Carrillo CQS 28 11 48 10 11 2 0 0 7 0 0 5 15 .229 .302 .271 .573 -0.1
Lawrence Cascio NYM 148 148 608 116 212 46 6 37 134 14 14 48 75 .349 .398 .627 1.025 6.8
David Cerna LVO 132 115 464 69 116 18 3 26 75 10 6 40 118 .250 .306 .470 .776 0.9
Tim Chappell WWF 70 60 232 28 50 12 0 11 37 1 4 19 63 .216 .275 .409 .684 -0.3
Robert Chiang BBS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clyde Cook LVO 116 97 347 55 82 9 1 8 28 36 9 37 101 .236 .313 .337 .650 -0.3
Wilber Covington CQS 132 132 508 111 161 30 10 27 110 1 8 92 73 .317 .419 .575 .994 6.6
Hector Creso DSD 78 52 216 29 60 9 0 7 25 1 4 14 38 .278 .323 .417 .740 0.1
Ron Cunningham CQS 152 152 656 133 174 46 9 35 111 19 14 83 148 .265 .349 .523 .871 3.2
Brian Davis PHP 155 155 657 84 174 36 3 32 117 1 1 23 162 .265 .295 .475 .770 2.5
Randy Dinkins DSD 78 70 245 23 62 16 1 5 25 0 0 21 50 .253 .312 .388 .700 0.3
Eric Douglas DSD 9 7 23 3 7 0 0 1 2 0 0 2 5 .304 .360 .435 .795 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rich Edwards WWF 84 84 319 54 88 14 2 29 63 3 1 30 97 .276 .354 .605 .959 2.1
Oscar English DSD 35 30 103 19 23 5 1 2 16 0 0 11 19 .223 .296 .350 .645 0.1
Ron English SAR 140 119 494 62 131 30 2 21 88 0 1 32 89 .265 .311 .462 .773 0.7
Julian Español WWF 129 124 443 90 123 13 3 26 71 4 8 64 102 .278 .380 .497 .877 3.7
Ryan Fillmore PHP 112 101 378 45 103 15 3 11 51 1 1 27 70 .272 .320 .415 .736 -0.0
José Flores WWF 63 61 226 30 60 13 3 10 39 0 0 12 50 .265 .303 .482 .786 1.1
Júlio Flores SAR 11 0 11 0 4 2 0 0 2 0 0 1 1 .364 .417 .545 .962 0.1
Masahide Fujihara OLM 127 101 320 44 73 13 1 5 24 17 7 20 53 .228 .286 .322 .608 -0.3
Cris García WWF 124 116 425 64 99 7 2 27 67 10 5 49 130 .233 .314 .449 .764 0.6
Rob Garst OLM 148 131 557 61 134 36 7 15 71 44 11 20 100 .241 .269 .411 .680 -0.1
Alfonso Garza DSD 152 152 616 90 162 20 3 31 84 6 5 35 124 .263 .307 .456 .763 1.5
Yasuo Gato CVT 56 42 157 22 34 5 1 13 27 0 0 3 33 .217 .228 .510 .738 0.3
Jorge Gonzáles BBS 153 149 629 99 164 37 14 25 91 32 18 58 152 .261 .321 .483 .805 1.0
Raúl Gonzáles CQS 97 50 184 45 55 12 0 9 24 7 3 31 41 .299 .407 .511 .918 1.8
Raúl González SAR 157 157 623 112 202 56 4 7 82 3 4 87 34 .324 .408 .461 .869 5.0
Curt Greer CQS 143 143 522 100 150 22 2 40 130 0 0 122 35 .287 .421 .567 .988 7.7
Rory Hardy CQS 92 49 197 25 45 9 2 6 27 1 0 13 64 .228 .272 .386 .658 -0.0
George Harris BBS 132 118 519 76 164 34 5 10 67 2 0 24 90 .316 .350 .459 .808 1.7
Will Harris CVT 154 153 582 105 157 44 6 15 56 21 22 92 131 .270 .371 .443 .815 2.8
Ben Hart BBS 162 162 673 85 169 44 2 35 125 2 0 32 184 .251 .290 .478 .769 -0.5
Daniel Harvey CQS 153 146 563 95 139 26 9 34 113 3 3 74 95 .247 .336 .506 .843 2.6
Bill Heinrich LVO 155 155 625 95 194 33 7 4 62 43 17 67 90 .310 .393 .405 .798 3.8
Wynn Henry BBS 156 156 553 84 148 48 5 15 70 0 1 59 94 .268 .340 .454 .794 1.9
Tim Hester SAR 49 46 160 24 39 10 2 5 31 0 1 27 35 .244 .352 .425 .777 0.4
Brian Hill DSD 79 70 312 41 97 27 3 2 33 8 5 18 25 .311 .347 .436 .783 1.0
Henry Hodge WWF 139 139 546 73 139 21 2 13 56 4 4 51 55 .255 .319 .372 .691 1.3
Lewis Howell WWF 141 135 569 86 134 34 8 24 59 39 7 36 175 .236 .283 .450 .733 0.3
Faustino Iradier CQS 145 138 508 81 128 22 6 13 65 20 5 70 72 .252 .348 .396 .744 2.0
Allen Johnston DSD 30 27 93 14 22 5 0 4 10 0 0 12 27 .237 .321 .419 .740 -0.1
Dominic Jones LVO 156 156 559 77 113 32 1 22 73 4 2 43 182 .202 .264 .381 .645 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hirofumi Kato OLM 10 7 29 1 8 1 0 0 1 0 0 1 9 .276 .313 .310 .623 -0.1
Brian Kendall DSD 27 17 56 7 13 1 0 1 3 0 0 8 14 .232 .338 .304 .642 -0.1
Sherman Keys OLM 92 69 239 17 45 10 1 2 25 6 11 15 62 .188 .256 .264 .519 -1.5
Grant Krause LVO 96 33 128 16 29 7 1 0 11 4 2 10 9 .227 .283 .297 .579 -0.3
Gerald Lara PHP 155 155 543 83 141 29 10 14 82 22 13 43 36 .260 .327 .427 .754 1.6
Mark Lawry BBS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim Long DSD 94 70 277 38 81 16 2 9 41 0 0 17 68 .292 .336 .462 .798 0.6
Jorge Martínez CQS 146 140 484 83 131 32 5 16 63 1 1 72 114 .271 .364 .457 .820 3.1
Mario Martínez DSD 128 96 381 61 105 18 8 10 45 23 12 32 68 .276 .336 .444 .779 1.3
Mauro Matos CVT 161 161 648 93 168 30 8 29 113 10 10 39 204 .259 .300 .465 .765 0.3
David McGinnis NYM 148 139 504 105 147 36 1 39 103 1 2 99 104 .292 .407 .599 1.006 5.0
Fred McGuire DSD 57 47 181 22 43 7 0 9 19 3 2 16 58 .238 .300 .425 .725 -0.1
José Mejía BBS 88 46 168 18 29 6 0 6 16 0 1 13 36 .173 .237 .315 .552 -0.7
Santiago Méndez NYM 159 157 626 98 174 38 4 33 120 0 0 53 171 .278 .336 .510 .845 2.1
Todd Miller OLM 76 46 190 23 46 6 1 4 18 6 0 21 32 .242 .315 .347 .662 -0.2
Robert Moore BBS 98 98 345 57 107 17 4 1 40 3 0 52 74 .310 .397 .391 .788 2.1
Alejandro Morales SAR 156 156 541 85 161 33 5 13 81 9 2 74 98 .298 .383 .449 .832 3.0
Luis Morán LVO 149 144 601 95 156 41 4 35 99 6 5 5 138 .260 .282 .516 .798 2.4
Eugenio Moreno LVO 74 46 206 23 54 13 0 3 31 0 0 18 40 .262 .329 .369 .698 0.3
Scott Morris SAR 8 0 4 1 0 0 0 0 0 1 0 1 1 .000 .200 .000 .200 -0.0
Pancho Muñíz CQS 162 162 701 114 208 49 16 18 108 20 21 53 35 .297 .345 .489 .834 1.7
Jonathan Myers BBS 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
William Nolin SAR 154 154 628 122 175 46 10 12 70 46 24 101 34 .279 .378 .441 .819 2.4
Don Odonnell PHP 158 158 578 75 146 26 1 27 88 0 0 64 122 .253 .332 .441 .773 1.2
Juan Orosco NYM 6 1 6 0 1 0 0 0 0 1 0 1 2 .167 .286 .167 .452 -0.0
Eduardo Ortíz LVO 123 123 387 54 105 17 1 13 52 3 8 42 96 .271 .342 .421 .763 -0.2
Manuel Pace SAR 154 152 594 93 169 44 5 20 106 12 9 26 93 .285 .317 .476 .793 2.7
Grady Padgett WWF 123 120 464 56 114 26 1 16 71 0 0 42 91 .246 .311 .409 .720 0.0
Evan Palmer OLM 26 18 76 8 20 4 0 3 13 0 0 3 12 .263 .291 .434 .725 0.0
Chad Payne PHP 40 20 86 20 25 6 1 1 10 2 0 4 19 .291 .337 .419 .756 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Rambo OLM 152 143 550 79 156 27 0 22 73 10 1 50 121 .284 .362 .453 .815 1.8
Carlos Rivera DSD 32 31 117 14 27 11 0 3 23 0 0 14 33 .231 .326 .402 .728 0.0
Daniel Rivera BBS 131 122 440 56 118 31 3 22 74 1 1 40 93 .268 .330 .502 .832 2.5
Glenn Robinson NYM 149 145 628 123 163 39 10 30 91 31 9 29 51 .260 .291 .497 .788 0.9
Luis Rodríguez CVT 99 43 208 29 42 8 4 10 30 5 3 26 55 .202 .305 .423 .729 -0.0
Rafael Rodríguez BBS 156 151 596 111 173 45 3 37 111 26 11 83 169 .290 .378 .562 .940 5.1
Jared Ross LVO 155 155 619 100 189 37 13 25 92 21 17 60 140 .305 .368 .528 .896 4.6
Dawson Rowland DSD 84 82 343 58 100 16 2 7 36 14 3 34 48 .292 .353 .411 .764 1.1
Dax Sackett OLM 70 65 221 19 48 14 1 4 35 1 0 7 54 .217 .243 .344 .587 -0.2
José Salas NYM 69 48 176 25 38 9 0 4 15 5 6 21 30 .216 .296 .335 .632 -0.3
Pedro Sánchez NYM 48 46 165 24 41 8 1 6 17 5 3 14 30 .248 .309 .418 .728 0.3
Ricardo Sandoval CVT 105 97 382 48 100 18 2 24 63 8 3 13 77 .262 .283 .508 .791 0.7
Anthony Schmidt OLM 149 132 447 44 99 33 5 2 31 1 1 33 41 .221 .284 .331 .615 -1.0
Lino Segovia LVO 156 156 580 87 141 22 7 26 78 12 12 59 124 .243 .336 .440 .776 0.9
Casey Sellers SAR 47 21 88 18 23 4 0 2 10 2 0 14 20 .261 .362 .375 .737 0.3
Paul Sherman SAR 14 0 13 0 1 1 0 0 1 0 0 0 3 .077 .077 .154 .231 -0.2
Jim Simonds SAR 155 155 603 100 150 29 7 25 92 32 10 36 116 .249 .297 .444 .742 1.4
Dan Sloan WWF 125 120 445 57 95 15 5 20 60 14 6 50 127 .213 .295 .404 .700 0.0
Kenneth Smith PHP 162 162 599 68 191 22 3 8 65 0 1 57 103 .319 .382 .406 .788 1.9
Robby Smith LVO 73 2 67 9 17 5 0 1 9 0 0 4 14 .254 .292 .373 .665 -0.1
Chris Stephens OLM 91 90 349 44 92 22 4 11 62 24 10 32 50 .264 .321 .444 .765 0.9
Russ Stevenson CVT 46 36 141 16 41 5 0 1 13 22 11 2 33 .291 .306 .348 .653 -0.4
Luis Stinchcomb SAR 162 162 666 133 206 29 7 29 127 24 19 75 48 .309 .375 .505 .880 3.2
Glenn Stinson CVT 126 118 434 52 102 22 1 20 70 0 0 31 137 .235 .292 .429 .721 -0.2
Michael Strum WWF 127 115 403 47 94 15 2 5 40 3 3 49 117 .233 .318 .318 .636 -0.2
Bill Swain BBS 143 143 539 69 111 24 2 27 83 0 0 58 147 .206 .285 .408 .694 1.4
Dave Swanson PHP 160 160 584 98 146 19 1 30 94 19 9 108 64 .250 .365 .440 .805 2.9
Tim Teller CVT 51 12 53 7 8 3 0 2 12 4 2 5 7 .151 .220 .321 .541 -0.3
Boys van Doorn DSD 156 156 632 88 184 44 1 26 100 3 1 26 163 .291 .325 .487 .813 3.1
Manny Vázquez LVO 159 159 621 81 153 40 2 31 116 0 0 56 123 .246 .307 .467 .774 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Vega SAR 57 31 109 21 21 2 0 4 13 3 0 16 17 .193 .297 .321 .618 -0.0
Jaime Velasco SAR 5 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sergio Ventura OLM 84 57 200 29 41 9 1 5 18 16 9 10 53 .205 .247 .335 .582 -0.6
Miguel Villegas PHP 77 74 259 28 58 7 0 11 32 0 0 12 72 .224 .268 .378 .646 0.5
Ronald Wade NYM 34 20 76 7 18 5 1 5 14 3 3 5 22 .237 .289 .526 .815 0.2
Matt Ward BBS 27 19 73 5 13 4 0 1 5 0 1 4 22 .178 .221 .274 .495 -0.4
Arnold Wells BBS 121 106 378 47 97 26 10 7 42 6 5 26 102 .257 .310 .434 .744 1.0
Jeff White OLM 153 140 583 84 148 25 6 5 41 86 13 51 146 .254 .315 .343 .658 0.1
Tom Wideman WWF 7 4 16 0 4 0 0 0 0 0 0 0 6 .250 .250 .250 .500 -0.1
Brian Wiley OLM 113 55 269 26 65 17 3 9 40 2 2 20 44 .242 .294 .428 .722 -0.4
David Wilson OLM 117 97 375 51 99 13 2 20 60 0 1 38 23 .264 .336 .469 .805 0.8
Ron Wood CVT 38 34 109 12 23 6 0 4 10 0 0 7 25 .211 .259 .376 .635 -0.3
Benedict Woods PHP 156 156 637 118 196 49 11 27 99 29 10 69 130 .308 .375 .546 .921 4.6
Carroll Wooten CQS 22 19 70 6 10 3 0 0 5 0 0 3 25 .143 .189 .186 .375 -0.7
Víctor Zamora WWF 157 157 619 104 167 38 1 43 134 1 0 67 89 .270 .343 .543 .886 4.7
135 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 13th, 2018 - OOTP Baseball 18.8 Build 76