NATIONALIST LEAGUE 2019
PITCHING REGISTER
01/17/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Aguilar 1 3 .250 7.30 55 0 0 0 2 65.1 70 53 10 49 40 -0.7
Joey Aragon 15 8 .652 3.86 33 33 3 0 0 233.0 240 100 15 58 135 6.1
Orlando Arredondo 10 3 .769 3.36 83 0 0 0 4 85.2 74 32 8 20 56 1.0
Henry Bad 1 1 .500 4.21 29 0 0 0 1 25.2 24 12 4 7 17 0.1
Gunner Bailey 10 7 .588 4.92 31 26 0 0 0 172.0 177 94 20 64 130 2.7
Mark Bannatyne 3 3 .500 6.93 39 0 0 0 0 75.1 108 58 23 35 71 -1.4
Vernon Bannatyne 6 17 .261 4.61 31 31 2 0 0 209.0 194 107 35 63 158 2.2
Richard Barbieri 9 9 .500 4.55 75 0 0 0 26 87.0 74 44 19 28 91 -0.0
Randolph Bate 4 2 .667 3.13 65 0 0 0 36 72.0 75 25 10 12 46 0.6
Bill Baxter 5 1 .833 4.08 43 0 0 0 3 53.0 66 24 9 18 36 0.1
Adam Berry 0 1 .000 6.81 17 6 0 0 0 35.2 40 27 10 15 31 -0.5
John Bigelow 2 3 .400 7.71 10 8 0 0 0 42.0 53 36 9 22 39 0.1
David Bowen 2 2 .500 6.61 33 0 0 0 1 32.2 39 24 6 22 29 -0.2
Phil Briggs 7 10 .412 3.69 21 21 2 0 0 148.2 127 61 23 57 147 2.5
Dave Brown 10 14 .417 5.39 35 35 4 1 0 213.2 222 128 48 71 161 0.8
Chad Callahan 2 5 .286 7.45 11 11 0 0 0 58.0 54 48 11 59 69 -0.3
Jim Campbell 0 0 .000 0.00 3 0 0 0 0 2.1 1 0 0 1 2 0.1
António Caraballo 11 14 .440 3.85 33 33 4 0 0 233.2 205 100 39 47 141 2.8
Odon Cassella 2 0 1.000 4.91 44 0 0 0 1 44.0 40 24 6 15 25 0.1
Herbert Christianson 12 13 .480 5.53 33 33 2 0 0 211.2 211 130 59 52 188 0.4
John Cline 4 4 .500 5.32 12 12 2 0 0 71.0 71 42 10 25 44 0.8
Rickey Coffman 4 3 .571 6.12 11 9 1 0 0 60.1 74 41 15 15 42 0.0
Pedro Contreras 7 9 .438 5.92 57 10 0 0 0 103.1 113 68 13 37 74 1.1
Calvin Crow 2 7 .222 4.30 49 22 0 0 5 115.0 127 55 19 40 68 0.7
John Crumb 14 8 .636 3.83 32 32 3 0 0 220.2 226 94 16 43 138 6.0
Arthur Curtis 9 5 .643 4.06 32 10 1 0 0 95.1 87 43 17 22 39 0.5
Quentin Davis 0 0 .000 8.03 13 0 0 0 0 12.1 19 11 3 5 9 -0.2
Tim Davis 10 12 .455 5.71 32 32 4 3 0 189.0 221 120 20 71 115 2.9
Tomás Descalzo 5 3 .625 4.18 18 12 2 0 0 88.1 80 41 15 20 66 1.0
Travis Dewey 9 13 .409 5.20 29 27 1 0 0 178.1 179 103 23 70 140 2.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Dimauro 4 8 .333 6.68 23 18 0 0 0 93.0 114 69 18 37 68 0.6
Jack Duhon 2 2 .500 5.81 47 0 0 0 3 52.2 64 34 10 22 29 -0.5
Billy Duncan 5 1 .833 5.20 81 0 0 0 0 90.0 101 52 14 29 53 0.0
Reginald Dyer 18 7 .720 3.83 32 32 1 0 0 209.1 178 89 32 37 268 6.1
Bruce Eckman 1 3 .250 9.46 7 7 0 0 0 32.1 55 34 4 17 19 0.2
Lorenzo Flores 1 0 1.000 12.46 4 0 0 0 0 4.1 6 6 1 2 6 -0.0
Nate Forrest 14 9 .609 4.32 32 32 0 0 0 187.2 201 90 15 46 147 5.3
Miguel Galindo 0 0 .000 3.68 15 0 0 0 1 14.2 9 6 4 5 15 -0.1
José Gamboa 0 5 .000 5.18 74 0 0 0 4 74.2 87 43 4 41 73 1.3
Jim Gibson 2 1 .667 5.27 34 0 0 0 0 42.2 37 25 2 17 20 0.4
José González 3 5 .375 5.43 11 11 1 0 0 68.0 82 41 9 17 47 1.1
Clifford Hall 3 0 1.000 4.59 32 0 0 0 0 49.0 49 25 7 17 23 -0.2
Dan Hanson 1 3 .250 4.14 35 0 0 0 2 45.2 40 21 3 22 38 0.6
Dan Harper 17 7 .708 3.00 32 32 1 0 0 201.1 146 67 11 91 250 7.3
Artie Harris 8 20 .286 5.97 32 32 1 0 0 182.1 198 121 36 72 170 1.3
Tommy Harris 2 3 .400 5.40 58 0 0 0 0 70.0 84 42 11 36 43 -0.3
Richard Hawkins 5 3 .625 4.61 67 0 0 0 1 70.1 70 36 9 42 64 0.3
Rob Hayes 3 7 .300 5.04 12 12 0 0 0 64.1 51 36 5 51 50 0.5
Leonard Hirofumi 2 2 .500 4.88 61 0 0 0 1 62.2 66 34 4 28 29 0.4
Steve Holbrook 0 2 .000 10.38 25 3 0 0 0 34.2 47 40 11 36 25 -1.2
Alfred Hoss 8 7 .533 5.16 33 26 3 0 0 176.1 186 101 31 71 119 1.2
Russ Humby 10 8 .556 3.17 23 23 2 0 0 156.0 97 55 19 77 188 3.6
Naoki Ito 1 0 1.000 5.66 30 0 0 0 0 55.2 65 35 9 21 44 0.0
Henry Jemison 2 1 .667 5.72 80 0 0 0 1 83.1 94 53 18 33 60 -0.8
Steve Jenkins 0 1 .000 14.73 3 0 0 0 0 3.2 8 6 0 6 3 -0.0
George Jimenez 6 15 .286 5.38 32 32 3 0 0 194.0 210 116 44 51 157 1.3
Willy Johnston 4 6 .400 4.90 80 0 0 0 0 93.2 92 51 7 32 39 0.7
Don Jones 1 1 .500 3.43 18 0 0 0 0 21.0 20 8 2 14 14 0.1
Curt Joyner 9 10 .474 4.72 26 26 2 0 0 160.0 150 84 22 65 121 2.0
Lynwood Kline 0 1 .000 3.58 22 0 0 0 1 27.2 27 11 3 10 22 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ronald Krieger 3 7 .300 4.82 58 2 0 0 2 74.2 66 40 9 39 89 1.0
Adrian Lee 21 6 .778 2.79 32 32 2 2 0 228.2 164 71 31 30 268 7.1
Stephen Lett 2 8 .200 8.18 59 6 0 0 1 66.0 99 60 14 33 55 -0.3
Josh Lord 16 11 .593 4.02 33 32 0 0 0 208.0 207 93 36 74 177 2.1
Andrew Lovell 4 1 .800 6.08 8 8 1 0 0 47.1 62 32 8 20 21 0.0
Francisco Machado 13 12 .520 4.91 31 31 1 1 0 192.1 189 105 29 79 154 2.4
Dennis MacIlreach 5 2 .714 4.92 27 4 0 0 1 56.2 54 31 7 32 43 0.3
Phillip Marconi 5 5 .500 5.45 69 0 0 0 23 79.1 91 48 13 29 93 1.1
Augusto Marquis 0 3 .000 7.94 6 4 0 0 0 22.2 29 20 3 20 23 0.0
Frank Martinez 0 0 .000 13.50 2 0 0 0 0 1.1 3 2 0 0 1 0.0
Jorge Martinez 0 0 .000 11.57 2 0 0 0 0 2.1 5 3 1 1 1 -0.1
Manuel Martínez 3 1 .750 7.19 43 0 0 0 0 51.1 66 41 11 37 23 -1.1
Phillip McCants 7 7 .500 4.53 30 21 0 0 0 145.0 126 73 19 70 113 1.5
Logan McCausland 2 1 .667 5.89 11 5 0 0 1 36.2 35 24 6 20 14 -0.1
Alfred McCluney 20 5 .800 3.75 32 32 3 0 0 225.2 228 94 32 57 187 4.0
Curt McCollum 4 2 .667 4.52 61 0 0 0 3 67.2 67 34 5 20 56 1.0
Lawrence McNeill 2 9 .182 6.30 52 6 0 0 2 90.0 96 63 20 41 98 0.3
Ken Mills 1 0 1.000 3.98 16 0 0 0 0 20.1 18 9 3 6 20 0.2
Ernest Minor 0 1 .000 12.12 10 1 0 0 0 16.1 33 22 5 12 15 -0.4
Alberto Molina 4 8 .333 5.80 36 17 0 0 0 108.2 92 70 11 97 100 0.4
Tim Moore 8 8 .500 2.66 67 0 0 0 33 71.0 60 21 9 21 68 0.9
José Morales 2 0 1.000 7.11 46 0 0 0 2 44.1 54 35 10 20 29 -0.6
Ron Morrison 6 2 .750 4.68 71 0 0 0 1 73.0 65 38 14 35 49 -0.9
Lemuel Newcombe 7 3 .700 2.80 68 0 0 0 43 74.0 68 23 7 21 70 1.3
Dave Novak 0 0 .000 18.00 3 0 0 0 1 3.0 6 6 3 6 3 -0.4
Dan Oldreive 0 0 .000 10.80 4 0 0 0 0 6.2 8 8 1 8 1 -0.3
Bradley Olson 0 2 .000 7.17 50 3 0 0 1 59.0 77 47 13 19 33 -0.5
Kozue Ono 0 2 .000 9.23 38 0 0 0 3 39.0 59 40 13 21 38 -1.0
Steve Orduna 14 10 .583 4.68 31 31 3 0 0 205.2 191 107 31 99 148 1.8
Edmund Osborne 8 13 .381 6.34 36 23 4 0 0 166.0 191 117 28 65 148 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Preston Pace 13 9 .591 3.94 33 33 1 0 0 221.2 219 97 16 42 134 5.4
António Palácios 5 1 .833 4.21 52 0 0 0 3 57.2 65 27 6 14 62 1.2
José Palmeiro 1 1 .500 3.26 38 0 0 0 0 38.2 31 14 1 24 26 0.3
Tim Parrish 2 0 1.000 3.47 79 0 0 0 2 93.1 79 36 5 39 38 0.6
Ezequiel Pastrana 8 12 .400 5.35 45 21 0 0 1 131.1 132 78 24 67 143 1.0
Félix Pérez 7 5 .583 4.44 73 0 0 0 35 73.0 77 36 6 26 71 1.4
Bryan Pickett 0 0 .000 0.00 1 0 0 0 0 0.0 2 3 1 1 0 0.0
Keagan Pifer 7 8 .467 6.38 42 12 0 0 5 96.0 122 68 14 45 51 0.3
Jesús Pimentel 14 9 .609 4.10 33 33 2 1 0 215.0 195 98 37 63 204 3.3
Fredrick Planas 14 7 .667 3.59 32 32 2 0 0 208.1 191 83 23 72 120 2.5
John Porter 9 17 .346 5.96 34 34 5 1 0 201.0 232 133 49 69 134 -0.0
Miguel Ramírez 2 2 .500 3.86 50 1 0 0 1 56.0 47 24 7 30 74 0.8
Steven Ramon 19 7 .731 3.56 33 33 2 0 0 230.1 199 91 32 76 253 5.2
Cameron Randolf 5 5 .500 4.44 62 0 0 0 1 71.0 66 35 10 22 53 0.5
Milo Reed 4 4 .500 5.57 62 0 0 0 2 64.2 69 40 10 37 32 -0.5
Ian Robeson 14 12 .538 4.89 32 32 4 1 0 206.1 226 112 29 73 182 3.4
Rob Rodriguz 3 3 .500 4.37 58 0 0 0 3 59.2 57 29 12 13 39 -0.1
Kasper Santeco 10 19 .345 5.84 32 32 1 0 0 186.1 210 121 40 56 146 1.1
José Saucedo 14 10 .583 4.62 32 32 1 0 0 214.1 233 110 27 18 178 5.7
Larry Savage 2 2 .500 4.14 15 3 1 1 0 37.0 32 17 7 12 22 0.0
Russell Secrist 1 4 .200 4.45 21 5 0 0 0 54.2 54 27 12 21 33 -0.2
John Sharp 6 5 .545 3.84 67 0 0 0 34 72.2 70 31 11 17 75 0.9
José Sheehy 4 9 .308 4.04 73 0 0 0 21 78.0 58 35 4 63 82 0.6
John Simpson 2 5 .286 4.19 58 0 0 0 1 58.0 66 27 10 12 33 0.1
Brett Smith 8 3 .727 4.94 31 13 2 0 0 114.2 102 63 12 88 87 0.4
John Smith 3 9 .250 2.94 74 0 0 0 41 79.2 58 26 7 33 87 1.3
Mike Smith 4 1 .800 5.84 6 6 0 0 0 44.2 42 29 5 21 27 0.5
William Stone 15 5 .750 3.96 30 30 0 0 0 200.0 204 88 15 46 152 5.8
Paul Summers 3 2 .600 4.92 44 0 0 0 5 53.0 62 29 9 16 54 0.4
Russell Tiller 6 9 .400 5.48 37 17 1 1 0 129.2 145 79 24 68 91 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dan Todd 0 5 .000 7.52 12 8 0 0 0 40.2 50 34 7 28 39 0.2
Mario Torres 11 6 .647 4.65 44 21 0 0 0 147.0 150 76 25 49 80 0.4
Carlos Torrez 1 4 .200 4.62 6 6 0 0 0 37.0 35 19 9 16 25 -0.1
Mauro Valdéz 0 2 .000 6.04 41 1 0 0 0 73.0 77 49 17 41 35 -1.2
Tony Vargas 3 6 .333 6.03 56 0 0 0 4 59.2 68 40 8 29 68 0.6
James Varnell 14 11 .560 4.33 32 32 1 1 0 222.1 235 107 34 21 171 5.1
Travis Warford 8 12 .400 5.09 29 29 4 0 0 203.1 210 115 37 57 84 0.8
William White 9 7 .563 4.48 40 22 2 0 1 160.2 185 80 21 74 93 1.2
Thad Williams 1 1 .500 3.45 37 1 0 0 0 47.0 43 18 3 16 42 1.0
Joo-il Yi 2 5 .286 4.91 63 0 0 0 19 58.2 56 32 4 19 52 1.0
Joo-young Yon 11 6 .647 5.07 24 24 0 0 0 145.2 160 82 27 51 140 1.6
131 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 13th, 2018 - OOTP Baseball 18.8 Build 76