TTWB DOUBLE A
'D' BATTING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Travis Dailey 2049-2049 2 2 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 -0.1
Blair Dannatt 2048-2048 18 18 66 14 18 5 1 5 13 1 0 14 20 .273 .400 .606 1.006 0.9
Michael Davenport 2049-2049 48 44 164 36 52 6 3 10 37 0 1 33 43 .317 .443 .573 1.017 2.2
Robert Davidson 2042-2043 104 103 397 43 93 23 0 11 57 1 0 51 123 .234 .330 .375 .705 3.0
Fernando Dávila 2042-2043 97 97 406 68 121 28 5 12 66 6 3 40 90 .298 .364 .480 .844 4.6
Francisco Dávila 2050-2050 20 20 65 9 21 3 1 3 11 1 1 11 15 .323 .412 .538 .951 0.9
Brian Davis 2016-2034 110 110 424 68 108 23 1 20 66 0 1 48 134 .255 .327 .455 .782 1.8
Charlie Davis 2033-2043 43 37 142 28 47 7 1 11 37 0 0 36 36 .331 .464 .627 1.090 3.3
Dale Davis 2051-2051 100 98 376 40 79 17 4 6 41 1 3 40 107 .210 .292 .324 .617 0.2
David Davis 2034-2036 283 282 1095 160 269 47 6 23 123 53 15 126 285 .246 .332 .363 .694 5.4
Derrek Davis 2029-2029 19 19 76 17 30 6 1 1 13 10 1 10 12 .395 .477 .539 1.017 0.9
Geoff Davis 2014-2015 122 122 501 64 161 17 1 6 68 10 2 19 77 .321 .353 .395 .748 2.2
Jeff Davis 2025-2025 85 85 334 82 97 18 4 9 57 34 7 69 51 .290 .406 .449 .855 2.0
Jeffrey Davis 2010-2010 121 121 492 65 145 25 6 3 77 2 4 45 63 .295 .356 .388 .745 1.8
Mike Davis 2019-2019 54 54 226 38 74 19 1 5 41 0 0 15 44 .327 .369 .487 .856 1.2
Ryan Davis 2035-2035 97 90 359 49 91 13 1 11 41 17 15 47 80 .253 .339 .387 .726 -0.1
Will Davis 2043-2046 273 272 1045 141 239 65 12 53 182 27 17 138 310 .229 .319 .466 .785 5.1
Denny Dawson 2051-2051 91 86 311 30 65 22 1 8 30 0 0 38 89 .209 .311 .363 .674 0.8
James Dawson 2048-2050 86 85 314 17 72 9 0 3 35 0 0 20 109 .229 .278 .287 .565 0.2
Jim De La Cruz 2037-2038 41 41 183 32 58 14 0 7 22 6 0 9 51 .317 .347 .508 .855 1.5
Jorge De La Cruz 2025-2032 458 397 1635 220 446 110 13 33 262 27 13 141 371 .273 .327 .417 .744 5.1
José De La Cruz 2049-2050 153 149 578 80 145 36 3 35 88 0 1 64 168 .251 .328 .505 .833 4.3
Manny De La Cruz 2032-2046 572 567 2079 292 533 95 3 80 294 7 0 274 539 .256 .353 .420 .773 8.0
Manny De La Garza 2051-2051 98 97 382 46 75 11 1 8 28 28 8 49 123 .196 .290 .293 .583 0.4
Luis De La Rosa 2048-2049 172 170 688 84 166 40 6 2 50 54 7 52 131 .241 .299 .326 .625 4.7
Ramón De Los Santos 2032-2033 94 94 337 30 79 15 3 4 49 12 9 24 75 .234 .281 .332 .614 1.6
George Deakin 2014-2014 13 5 20 1 4 0 0 0 1 0 1 1 4 .200 .238 .200 .438 -0.1
Denny Dean 2034-2048 95 91 370 50 90 14 3 11 44 9 2 33 128 .243 .312 .386 .699 1.5
James Dean 2018-2029 189 181 635 105 172 44 13 15 114 11 7 65 145 .271 .337 .452 .789 2.1
Nick Dean 2013-2014 185 183 683 109 186 39 8 12 85 5 3 52 138 .272 .335 .406 .740 2.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marcelo DeGiovanni 2014-2022 240 214 940 180 360 22 0 54 189 2 3 64 199 .383 .428 .579 1.007 10.2
Adrián Deigado 2047-2049 153 152 591 69 164 30 15 8 75 42 24 53 166 .277 .341 .420 .761 3.4
Scott Delaney 2016-2028 213 212 743 96 189 58 6 14 94 11 1 103 175 .254 .348 .405 .754 3.7
León Deleón 2018-2019 211 210 762 85 220 40 8 28 133 0 1 100 181 .289 .371 .472 .844 6.6
Vicente Deleón 2027-2027 44 41 170 37 60 16 1 6 25 12 2 27 14 .353 .442 .565 1.007 2.1
Alex Deles 2010-2013 229 226 882 107 262 80 3 16 150 7 4 88 158 .297 .362 .449 .811 4.5
Álex Delgadilo 2031-2033 60 59 222 36 49 7 2 5 28 17 10 48 43 .221 .359 .338 .697 0.3
Félix Delgado 2038-2043 70 70 249 37 74 21 1 9 38 1 0 40 29 .297 .398 .498 .896 2.2
José Delgado 2049-2049 35 35 127 7 15 3 1 1 3 2 0 2 66 .118 .131 .181 .312 -1.8
Juan Delgado 2040-2041 234 234 966 150 280 50 20 18 123 58 21 78 128 .290 .346 .439 .784 6.7
John Delong 2049-2049 36 36 125 16 36 9 0 5 28 0 0 12 25 .288 .357 .480 .837 1.5
Stewart DePrendergast 2013-2013 20 20 81 12 25 9 0 0 7 0 0 7 13 .309 .364 .420 .783 0.4
Howard Derose 2010-2011 128 128 529 110 202 45 12 12 108 18 4 64 82 .382 .449 .580 1.029 7.4
Juan Deviedma 2031-2031 24 24 101 13 33 6 1 2 13 5 2 5 31 .327 .361 .465 .826 0.9
Anthony Deville 2010-2010 10 10 37 8 11 0 0 2 8 0 0 7 5 .297 .409 .459 .869 0.2
Kevin DeWitt 2013-2018 566 566 2314 361 737 169 27 22 348 61 40 259 427 .318 .386 .443 .829 10.6
Jorge Días 2049-2050 131 99 343 24 68 13 6 3 28 3 3 34 89 .198 .269 .297 .567 1.2
Rafael Días 2022-2022 56 56 204 41 51 10 2 13 49 8 1 40 56 .250 .370 .510 .880 2.6
Anastasio Díaz 2049-2049 116 116 408 50 64 20 6 14 41 3 1 73 180 .157 .298 .338 .636 2.8
Carlos Díaz 2045-2046 135 131 509 68 139 38 5 10 69 22 10 63 112 .273 .354 .426 .780 2.1
Claudio Díaz 2040-2042 139 137 522 83 157 32 0 17 75 0 0 62 79 .301 .383 .460 .843 6.4
Enrique Díaz 2041-2041 91 89 341 50 96 30 0 18 67 1 2 35 81 .282 .345 .528 .873 4.0
Gabriel Diaz 2010-2010 65 65 244 31 58 12 0 3 31 2 1 17 34 .238 .292 .324 .615 0.2
Javier Díaz 2047-2049 137 124 484 59 138 19 6 8 39 16 11 20 38 .285 .328 .399 .727 1.0
Jorge Díaz 2024-2029 534 534 2129 349 567 157 22 54 319 60 25 290 503 .266 .357 .437 .794 12.0
Pedro Díaz 2047-2047 44 42 140 16 25 8 1 3 10 0 1 29 42 .179 .320 .314 .634 1.1
Pedro Díaz 2045-2046 115 115 448 58 133 30 2 14 74 0 0 45 76 .297 .366 .467 .833 4.1
Walt Díaz 2037-2037 55 55 208 33 56 9 3 7 23 14 1 12 39 .269 .323 .442 .765 2.3
Will Dickerson 2047-2051 109 86 313 45 64 12 1 15 44 0 0 79 114 .204 .365 .393 .758 1.7
Steve Dickey 2020-2020 55 55 213 33 53 6 1 7 34 8 1 26 54 .249 .331 .385 .716 1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dennis Dickson 2029-2030 120 119 515 72 150 20 4 12 59 22 13 43 130 .291 .349 .416 .764 4.1
Gary Dier 2029-2033 292 283 1025 149 237 58 11 10 128 31 15 153 297 .231 .332 .339 .670 2.6
Robbie Dillard 2051-2051 93 93 290 37 66 6 1 3 26 8 1 45 71 .228 .338 .286 .624 2.3
Tom Dillworth 2051-2051 117 117 403 44 79 25 0 9 40 0 1 56 121 .196 .306 .325 .631 1.0
Randy Dinkins 2016-2016 82 82 313 37 70 18 2 7 32 0 0 38 55 .224 .310 .361 .671 0.4
Marc Dion 2044-2044 38 25 110 19 31 2 2 3 15 7 2 9 16 .282 .336 .418 .754 0.2
William Dixon 2037-2037 40 35 128 12 40 5 1 0 10 3 2 9 14 .312 .362 .367 .730 -0.0
Bill Dodson 2050-2051 191 183 744 60 176 50 1 16 76 1 1 51 186 .237 .296 .371 .667 0.6
Vic Dollar 2040-2040 55 55 200 20 53 0 2 5 21 9 6 15 46 .265 .321 .360 .681 1.4
Ángelo Domínguez 2024-2025 185 182 675 133 182 35 7 35 136 19 9 94 157 .270 .364 .498 .862 2.3
David Domínguez 2034-2035 57 57 215 37 55 7 2 5 20 13 1 31 64 .256 .348 .377 .725 2.3
Javier Domínguez 2019-2020 85 80 298 60 89 29 2 3 43 8 4 70 52 .299 .432 .440 .872 3.1
Pedro Dominíquez 2020-2028 255 211 898 190 260 37 6 19 115 112 20 163 77 .290 .401 .408 .809 9.3
Dave Donovan 2036-2036 13 13 53 15 19 2 3 2 16 2 1 13 11 .358 .471 .623 1.093 0.9
Phil Dorey 2020-2033 215 205 785 97 212 33 3 23 109 8 4 85 222 .270 .342 .408 .749 4.4
Paul Doss 2047-2048 123 120 442 62 97 20 3 23 78 1 3 63 130 .219 .327 .434 .761 3.0
Eric Douglas 2016-2023 118 106 391 50 107 16 1 7 53 1 1 54 53 .274 .360 .373 .733 2.4
Paul Douglas 2047-2051 318 296 1052 91 203 70 1 34 145 1 1 146 384 .193 .298 .358 .657 2.1
Ethan Doyle 2047-2048 194 193 723 69 177 35 2 19 95 0 4 80 140 .245 .319 .378 .696 3.2
Jim Doyle 2040-2040 116 116 466 64 130 37 4 13 59 16 4 53 94 .279 .350 .459 .809 2.0
Ron Doyle 2051-2051 66 64 259 29 47 8 3 6 15 5 3 32 82 .181 .271 .305 .576 -0.6
Matt Drake 2030-2031 232 232 858 101 194 50 8 8 79 37 16 93 199 .226 .307 .331 .638 0.6
Kent Draper 2049-2049 46 45 156 27 33 9 0 14 33 0 0 24 64 .212 .319 .538 .857 1.7
Jorge Duarte 2015-2019 83 83 325 44 94 27 6 4 43 12 11 20 53 .289 .330 .446 .776 1.2
Júlio Duarte 2025-2026 142 142 547 90 130 38 6 18 84 2 3 61 149 .238 .314 .428 .742 0.4
Cyril Dubois 2046-2051 232 210 852 105 221 45 2 42 138 0 0 49 205 .259 .304 .465 .769 3.3
Tom Dudley 2026-2033 428 414 1525 258 462 72 12 34 239 35 15 172 241 .303 .381 .433 .814 12.8
Erik Duffy 2050-2051 236 236 861 77 215 43 8 12 93 34 17 75 181 .250 .315 .360 .675 4.3
Edward Duncalf 2029-2029 108 108 381 42 107 18 3 12 54 21 8 25 97 .281 .323 .438 .761 1.2
David Duncan 2027-2037 245 228 908 120 215 45 4 16 88 31 16 109 228 .237 .316 .348 .664 2.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Duncan 2030-2032 162 161 601 101 176 42 15 19 119 9 6 82 165 .293 .376 .507 .883 4.7
Lee Duncan 2016-2016 63 63 272 41 99 26 2 6 43 0 0 20 41 .364 .419 .540 .960 3.0
Bing-zhang Dung 2049-2050 184 184 745 87 196 45 10 7 54 48 16 63 157 .263 .323 .379 .702 3.7
Oliver Dunn 2044-2051 70 70 245 24 49 16 2 4 24 0 0 26 63 .200 .277 .331 .608 1.1
Roger Dunn 2019-2019 94 94 348 51 99 26 2 4 43 0 5 44 19 .284 .364 .405 .769 1.4
John Dunsmore 2045-2045 71 70 255 26 64 14 0 8 35 3 1 34 48 .251 .339 .400 .739 0.8
Juan Durán 2050-2050 113 108 431 42 106 27 7 5 39 6 7 51 97 .246 .329 .376 .705 1.3
Pedro Durán 2046-2050 225 217 839 98 236 59 14 20 124 17 11 58 185 .281 .328 .456 .785 3.9
Ricardo Durán 2039-2039 75 75 215 31 48 5 0 7 23 21 2 61 60 .223 .394 .344 .738 0.4
Fernando Durón 2029-2033 213 205 773 105 225 35 13 7 85 12 20 98 181 .291 .376 .397 .773 4.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69