P Roberto Ferrer #41
Age: 24 | Bats: L | Throws: R | Morale: Angry
11/27/2042
OA: 31 POT: 32
P ROBERTO FERRER #41 - AGE: 24 - BATS: L - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
10 5 3-2 1 2.70 43.1 23 3 13 33 0.83 0.6
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 52 48 55 53
Movement 49 45 53 49
Control 71 68 73 71
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 52 52
Slider 71 71
Changeup 38 56
 
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 67
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 29
Defense 29
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 4
Baserunning Inst.: 11
Sacrifice Bunt: 91
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/16/2042 MCR Loss, 1-6 1.1 1 0 0 0 1
08/11/2042 PHO Loss, 3-10 0.0 2 4 4 2 0
08/08/2042 @ DTE Loss, 3-6 1.0 0 0 0 0 0
08/03/2042 @ FBP Win, 2-1 3.0 0 0 0 1 3
07/28/2042 @ BEL Win, 8-7 0.2 0 0 0 1 0 Save
07/23/2042 @ MUN Win, 8-5 X 5.0 8 5 5 2 5 Win
07/15/2042 AUB Win, 2-1 X 8.0 3 1 1 3 5 Win
07/09/2042 DTE Win, 2-1 X 8.0 3 1 1 2 7 Win
07/02/2042 @ BVB Loss, 0-1 X 8.1 2 1 1 1 5 Loss
06/27/2042 @ MCR Loss, 0-1 X 8.0 4 1 1 1 7 Loss
PERSONALITY
Ferrer has a good head on his shoulders, but he has a questionable work ethic.
High: Greed, Intelligence
Low: Adaptability, Work Ethic
Birthday:12/29/2017
Born in:Managua, MAN
Nationality:Nicaraguan
Height:5' 11"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
TTWB DOUBLE A 2042 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 15 15 4 7 0 4.84 93.0 110 53 50 13 21 64 2 13.3 0 9 60.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.45 10.65 6.19 2.03 4.40 1.41 115 0.6 .323        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 153 49 8 0 6 23 15 19 1 1 4 .320 .393 .490 .883      
vs. RHB 221 61 8 1 7 30 6 45 2 0 4 .276 .305 .416 .721      
TTWB DOUBLE A 2042 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 0 5 0 4.54 33.2 40 20 17 5 8 22  
May 6 6 3 2 0 5.40 35.0 39 21 21 5 5 18  
June 4 4 1 0 0 4.44 24.1 31 12 12 3 8 24  
Last Year 25 25 4 10 0 4.12 166.0 178 79 76 19 50 83  
2 Years Ago 7 7 4 3 0 6.08 37.0 41 27 25 5 19 17  
Career 47 47 12 20 0 4.59 296.0 329 159 151 37 90 164  
Home 6 6 1 3 0 5.54 37.1 49 25 23 5 10 24  
Road 9 9 3 4 0 4.37 55.2 61 28 27 8 11 40  
Grass 15 15 4 7 0 4.84 93.0 110 53 50 13 21 64  
Day 6 6 2 2 0 4.54 35.2 38 20 18 5 11 25  
Night 9 9 2 5 0 5.02 57.1 72 33 32 8 10 39  
As Starter 15 15 4 7 0 4.84 93.0 110 53 50 13 21 64  
TTWB SINGLE A 2042 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 5 3 2 1 2.70 43.1 23 13 13 3 13 33 1 20.0 0 4 80.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 5 3 8.52 4.78 6.85 2.70 3.76 0.83 96 0.6 .179        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 51 12 1 0 3 8 4 7 0 1 2 .235 .316 .431 .747      
vs. RHB 97 11 2 2 0 5 9 26 0 1 3 .113 .211 .175 .386      
TTWB SINGLE A 2042 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 1 1 0 1 0 1.13 8.0 4 1 1 1 1 7  
July 5 4 3 1 1 2.40 30.0 16 8 8 1 9 22  
August 4 0 0 0 0 6.75 5.1 3 4 4 1 3 4  
2 Years Ago 17 17 3 6 0 3.77 93.0 85 42 39 9 49 71  
Career 27 22 6 8 1 3.43 136.1 108 55 52 12 62 104  
Home 4 2 2 0 0 3.12 17.1 9 6 6 2 7 13  
Road 6 3 1 2 1 2.42 26.0 14 7 7 1 6 20  
Grass 10 5 3 2 1 2.70 43.1 23 13 13 3 13 33  
Day 1 0 0 0 0 0.00 0.0 2 4 4 1 2 0  
Night 9 5 3 2 1 1.87 43.1 21 9 9 2 11 33  
As Starter 5 5 3 2 0 2.17 37.1 20 9 9 2 9 29  
As Reliever / Substitution 5 0 0 0 1 6.00 6.0 3 4 4 1 4 4  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2038 Garland - R 20 31 0 1 1 0 3.29 27.1 27 11 10 1 18 24 0 0 1.65 .333 4.38 -0.2 113
2039 Aurora - S A 21 15 15 9 5 0 3.12 101.0 77 37 35 10 47 110 1 1 1.23 .279 4.27 1.0 128
2040 Memphis - A 22 17 17 3 6 0 3.77 93.0 85 42 39 9 49 71 0 0 1.44 .288 4.65 0.4 103
2040 Savannah - AA 22 7 7 4 3 0 6.08 37.0 41 27 25 5 19 17 0 0 1.62 .286 5.76 -0.4 62
2041 Savannah - AA 23 25 25 4 10 0 4.12 166.0 178 79 76 19 50 83 1 0 1.37 .296 4.43 0.8 91
2042 Memphis - A 24 10 5 3 2 1 2.70 43.1 23 13 13 3 13 33 1 0 0.83 .179 3.76 0.6 145
2042 Savannah - AA 24 15 15 4 7 0 4.84 93.0 110 53 50 13 21 64 2 0 1.41 .323 4.40 0.6 79
Total TTWBAA 47 47 12 20 0 4.59 296.0 329 159 151 37 90 164 3 0 1.42 .303 4.58 83.6
Total TTWBA 27 22 6 8 1 3.43 136.1 108 55 52 12 62 104 1 0 1.25 .255 4.37 116.6
Total TTWBR 31 0 1 1 0 3.29 27.1 27 11 10 1 18 24 0 0 1.65 .333 4.38 112.9
Total TTWBS A 15 15 9 5 0 3.12 101.0 77 37 35 10 47 110 1 1 1.23 .279 4.27 128.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Garland - R P 29 0 2 4 0 6 0 1.000 27.1 1.98 +0.0 1.015
2039 Aurora - S A P 15 15 5 7 0 12 0 1.000 101.0 1.07 +0.1 1.158
2040 Savannah - AA P 7 7 4 6 0 11 1 .909 37.0 2.43 -0.9 .872
2040 Memphis - A P 17 17 7 6 1 13 0 1.000 93.0 1.26 -1.0 .926
2041 Savannah - AA P 25 25 8 18 3 29 3 .897 166.0 1.41 -1.0 1.035
2042 Savannah - AA P 15 15 5 10 0 15 0 1.000 93.0 1.45 -1.0 1.037
2042 Memphis - A P 9 5 0 10 0 11 1 .909 43.1 2.08 -0.5 .925
TOTAL P 117 84 31 61 4 97 5 .948 560.2 1.48 -4.1 1.001
PLAYER HISTORY
09/03/2034 Signed a minor league contract out of Nicaragua with the Texas Renegades organization.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 16 (41); Movement: 39 (40); Control: 35 (73).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 19 (38); Movement: 33 (41); Control: 11 (65).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 25 (45); Movement: 38 (49); Control: 17 (70).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 26 (45); Movement: 39 (58); Control: 17 (70).
02/28/2038 Promoted from international complex to Rookie League Garland.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 38 (53); Movement: 42 (61); Control: 22 (70).
08/17/2039 Pitches a 6-hit shutout against the Pelham Moonrunners with 4 strikeouts and 3 BB allowed!
09/01/2039 Wins the TTWBS A SL2 Pitcher of the Month Award.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 41 (53); Movement: 43 (61); Control: 39 (70).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 46 (53); Movement: 50 (58); Control: 53 (70).
04/26/2041 Injured on 04/25/2041, diagnosed with a finger blister, is day-to-day.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 49 (53); Movement: 45 (50); Control: 67 (70).
Thursday, October 17th, 2019 - OOTP Baseball 20.6 Build 54