PHOENIX PHOENIX
HISTORY TEAM STATS 2016
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | CVT | COLS | DSD | DCT | DUK | GBS | INDY | ICS | LET | LUD | MHM | NASH | NHB | PHX | RVK | TEX | WDC | WWF | YPS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHOENIX PHOENIX HISTORY TEAM STATS 2016 - RECORD 95-67, .586 - FINISH 1st - RUNS SCORED 885 - RUNS ALLOWED 723
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Terrell Ater 28 34 28 101 9 16 4 0 0 12 0 0 9 16 .158 .261 .198 .459 31 -0.9
SS Vernon Bell 26 149 149 625 99 192 33 4 10 55 5 10 62 94 .307 .377 .421 .798 112 3.6
LF Kenneth Flatt 26 54 47 189 31 54 8 1 5 30 0 1 15 34 .286 .355 .418 .773 96 0.4
CF Wenceslao Folch 27 142 135 517 68 141 28 1 11 75 1 3 35 109 .273 .330 .395 .724 91 1.0
RF Brian Fritz 25 155 147 576 70 174 34 1 13 104 0 0 32 118 .302 .337 .432 .769 99 1.4
2B Robert Hicks 31 20 10 44 7 10 1 0 0 5 0 0 7 10 .227 .346 .250 .596 72 -0.0
DH *Andrew Holcomb 31 27 23 86 6 20 5 1 1 12 1 1 6 22 .233 .290 .349 .639 68 -0.3
2B Armand Iglesias 27 127 125 519 91 154 32 2 17 87 7 4 67 74 .297 .379 .464 .844 123 3.8
CF *Pedro Moya 27 86 47 179 36 44 13 3 1 23 8 3 15 36 .246 .304 .369 .673 76 0.0
LF Don Phillips 27 159 158 620 116 207 51 2 16 100 2 3 92 115 .334 .421 .500 .921 143 5.1
3B Shannon Scott 25 157 156 618 109 170 37 2 36 115 1 1 93 136 .275 .370 .516 .886 125 4.7
1B #Ken Thomas 22 21 7 36 8 18 1 1 3 8 0 0 6 4 .500 .558 .833 1.391 223 0.8
  TEAM TOTALS/AVG 26.8 1131 1032 4110 650 1200 247 18 113 626 25 26 439 768 .292 .365 .443 .808 111 19.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Sam Cooke 23 4 7 0.364 72 0 33 65.0 57 31 9 18 60 4.29 4.16 0.7
*César Gómez 27 14 10 0.583 32 32 0 192.1 194 92 28 43 196 4.31 3.99 4.3
Leonard Hirofumi 29 2 3 0.400 28 2 1 49.1 68 34 5 14 18 6.20 4.83 0.2
Joseph Kemp 30 4 4 0.500 60 1 3 57.1 59 27 6 33 44 4.24 4.59 0.3
Thomas Martinez 30 1 2 0.333 14 1 2 22.0 24 13 3 12 14 5.32 5.37 -0.0
Anthony Peterson 25 13 6 0.684 30 30 0 188.2 177 67 22 62 179 3.20 4.10 4.0
*Jarrod Schroder 31 4 2 0.667 66 0 3 57.0 79 39 2 35 36 6.16 4.28 0.5
Charles Stollings 27 5 2 0.714 79 0 5 71.1 65 26 1 30 37 3.28 3.62 1.2
C.J. Tyler 27 14 11 0.560 31 31 0 205.2 179 72 17 79 156 3.15 4.06 4.4
James Varnell 30 8 5 0.615 20 20 0 143.1 148 62 20 23 118 3.89 4.03 3.1
TEAM TOTALS/AVG 27.9 69 52 0.570 432 117 47 1052.0 1050 463 113 349 858 3.96 4.13 18.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Charles Stollings 71.1 0 79 7 13 0 1 -0.5 1.000 2.52  
Sam Cooke 65.0 0 72 1 6 0 0 -0.0 1.000 0.97  
Jarrod Schroder 57.0 0 66 4 18 0 1 -0.3 1.000 3.47  
Joseph Kemp 57.1 1 60 6 11 1 0 0.1 .944 2.67  
César Gómez 192.1 32 32 7 26 2 0 1.1 .943 1.54  
C.J. Tyler 205.2 31 31 8 25 4 2 0.6 .892 1.44  
Anthony Peterson 188.2 30 30 10 21 0 1 -0.3 1.000 1.48  
Leonard Hirofumi 49.1 2 28 7 5 0 0 0.4 1.000 2.19  
James Varnell 143.1 20 20 9 11 0 0 2.9 1.000 1.26  
Thomas Martinez 22.0 1 14 1 0 0 0 0.1 1.000 0.41  
TEAM TOTALS/AVG 1052.0 117 432 60 136 7 5 3.9 .966  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terrell Ater 182.0 21 24 184 13 0 12 0.0 1.000 9.74  
Ken Thomas 49.0 6 6 35 3 1 2 0.0 .974 6.98  
Kenneth Flatt 2.1 0 2 1 0 0 0 0.0 1.000 3.86  
Robert Hicks 6.0 0 1 7 0 0 1 0.0 1.000 10.50  
TEAM TOTALS/AVG 239.1 27 33 227 16 1 15 0.0 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Armand Iglesias 1139.0 125 126 249 359 9 73 0.0 .985 4.80  
Robert Hicks 53.2 5 10 13 13 3 2 0.0 .897 4.36  
Andrew Holcomb 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
Ken Thomas 9.0 1 1 1 2 1 0 0.0 .750 3.00  
TEAM TOTALS/AVG 1202.2 131 138 263 375 13 75 0.0 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shannon Scott 1377.1 154 155 89 270 21 23 0.0 .945 2.35  
Robert Hicks 8.1 1 1 0 3 0 0 0.0 1.000 3.24  
Andrew Holcomb 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1386.2 155 157 90 273 21 23 0.0 .945  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vernon Bell 1324.2 149 149 226 421 17 85 0.0 .974 4.40  
Kenneth Flatt 18.0 2 2 5 7 1 2 0.0 .923 6.00  
Robert Hicks 9.0 1 1 0 2 0 1 0.0 1.000 2.00  
Andrew Holcomb 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1352.2 152 153 231 430 18 88 0.0 .973  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Don Phillips 1002.2 111 112 238 8 5 1 0.0 .980 2.21  
Kenneth Flatt 393.0 45 45 82 3 1 0 0.0 .988 1.95  
Pedro Moya 53.0 5 8 14 0 0 0 0.0 1.000 2.38  
Wenceslao Folch 7.0 1 1 0 0 0 0 0.0 .000 0.00  
Brian Fritz 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1456.2 162 167 336 11 6 1 0.0 .983  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wenceslao Folch 830.1 94 99 214 6 3 1 0.0 .987 2.38  
Brian Fritz 332.0 36 40 78 4 0 0 0.0 1.000 2.22  
Pedro Moya 287.0 32 38 94 3 0 2 0.0 1.000 3.04  
Kenneth Flatt 7.0 0 2 3 0 0 0 0.0 1.000 3.86  
Andrew Holcomb 1.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1457.2 162 180 389 13 3 3 0.0 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Fritz 975.1 111 116 212 8 0 1 0.0 1.000 2.03  
Wenceslao Folch 361.1 40 40 100 2 1 0 0.0 .990 2.54  
Pedro Moya 87.0 10 15 18 1 0 0 0.0 1.000 1.97  
Kenneth Flatt 5.0 0 2 1 0 0 0 0.0 1.000 1.80  
TEAM TOTALS/AVG 1428.2 161 173 331 11 1 1 0.0 .997  
TEAM BATTING LEADERS
Batting Average Don Phillips  .334
On-Base Pct Don Phillips  .421
Slugging Pct Shannon Scott  .516
OPS Don Phillips  .921
wOBA Don Phillips  .398
Games Don Phillips  159
At-Bats Vernon Bell  625
Runs Don Phillips  116
Hits Don Phillips  207
Total Bases Shannon Scott  319
Singles Vernon Bell  145
Doubles Don Phillips  51
Triples Vernon Bell  4
Home Runs Shannon Scott  36
RBIs Shannon Scott  115
Stolen Bases Pedro Moya  8
Caught Stealing Vernon Bell  10
Walks Shannon Scott  93
Strikeouts Shannon Scott  136
 
 
 
TEAM PITCHING LEADERS
ERA C.J. Tyler  3.15
Wins César Gómez  14
Losses C.J. Tyler  11
Winning Pct Anthony Peterson  .684
Saves Sam Cooke  33
Games Pitched Charles Stollings  79
Games Started César Gómez  32
Complete Games James Varnell  4
Shutouts Anthony Peterson  1
Innings Pitched C.J. Tyler  205.2
Hits Allowed César Gómez  194
Home Runs Allowed César Gómez  28
Strikeouts César Gómez  196
Walks Allowed C.J. Tyler  79
Walks per 9 IP César Gómez  2.01
Hits per 9 IP C.J. Tyler  7.83
Strikeouts per 9 IP César Gómez  9.17
WHIP César Gómez  1.23
OAVG C.J. Tyler  0.232
OOBP César Gómez  0.303
OSLG C.J. Tyler  0.354
OOPS C.J. Tyler  0.659
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69