PHOENIX DOWNS
HISTORY TEAM INDEX
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | CVT | COLS | DSD | DCT | DUK | GBS | INDY | ICS | LET | LUD | MHM | NASH | NHB | PHX | RVK | TEX | WDC | WWF | YPS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2007 TTWB 94 68 .580 1st - 96-66 -2 .281 4.36 .290 X X 3,048,576 $0 $0
2008 TTWB 87 75 .537 2nd 7 83-79 4 .287 4.73 .299 3,070,698 $0 $0
2009 TTWB 94 68 .580 1st - 90-72 4 .276 4.40 .295 X 3,406,957 $0 $0
2010 TTWB 80 82 .494 4th 10 81-81 -1 .281 4.62 .321 3,132,322 $92,780,335 -$3,832,682
2011 TTWB 79 83 .488 4th 22 80-82 -1 .284 5.02 .335 3,219,318 $70,469,171 $19,813,825
2012 TTWB 102 60 .630 1st - 99-63 3 .295 4.11 .326 X X 3,830,307 $81,182,288 $19,083,507
2013 TTWB 90 72 .556 2nd 6 91-71 -1 .281 4.76 .325 X 3,612,010 $78,748,305 $23,398,315
2014 TTWB 74 88 .457 5th 22 77-85 -3 .263 4.56 .329 2,625,330 $82,923,535 $3,118,818
2015 TTWB 85 78 .521 2nd 92-71 -7 .283 4.52 .316 2,627,967 $79,333,696 $6,020,519
2016 TTWB 95 67 .586 1st - 96-66 -1 .285 4.04 .304 X 3,524,744 $112,019,360 -$8,348,199
2017 TTWB 67 95 .414 5th 28 70-92 -3 .269 5.33 .318 2,821,213 $86,379,793 $12,829,901
2018 TTWB 75 87 .463 3rd 20 71-91 4 .275 5.27 .329 3,855,634 $87,299,455 $24,265,622
2019 TTWB 77 85 .475 3rd 17 78-84 -1 .285 5.42 .309 3,466,530 $75,354,203 $28,214,071
2020 TTWB 86 76 .531 1st - 90-72 -4 .280 4.44 .322 X 4,301,420 $74,235,287 $38,697,717
2021 TTWB 80 82 .494 3rd 21 84-78 -4 .269 4.69 .323 3,441,581 $72,945,076 $5,507,762
2022 TTWB 78 84 .481 2nd 16 78-84 0 .270 4.63 .320 3,303,734 $75,488,115 $11,416,425
2023 TTWB 57 105 .352 5th 35½ 60-102 -3 .235 4.89 .329 2,612,923 $60,258,561 $2,943,842
2024 TTWB 83 79 .512 2nd 5 80-82 3 .259 4.39 .326 2,938,353 $127,447,683 -$46,460,772
2025 TTWB 81 81 .500 3rd 18 85-77 -4 .262 4.65 .321 2,536,010 $78,590,334 $3,558,294
2026 TTWB 68 94 .420 4th 23 66-96 2 .263 5.23 .331 2,517,403 $81,729,403 -$601,069
2027 TTWB 71 91 .438 4th 25 72-90 -1 .261 5.13 .325 2,400,881 $90,563,097 -$14,924,497
2028 TTWB 63 99 .389 5th 33 64-98 -1 .248 5.18 .320 1,942,544 $64,331,859 $2,571,247
2029 TTWB 91 71 .562 2nd 9 90-72 1 .259 3.90 .304 X 3,299,188 $91,434,791 $8,896,824
2030 TTWB 86 76 .531 1st - 88-74 -2 .270 4.35 .308 X X 3,533,414 $109,476,730 $3,115,470
2031 TTWB 75 87 .463 3rd 24 76-86 -1 .246 3.98 .299 2,812,349 $95,514,520 -$2,620,078
2032 TTWB 88 74 .543 2nd 2 88-74 0 .259 3.89 .308 X 2,935,199 $127,542,222 -$11,409,069
2033 TTWB 94 68 .580 2nd 3 90-72 4 .264 3.69 .304 X 2,940,719 $117,721,727 -$2,534,265
2034 TTWB 73 89 .451 3rd 24 74-88 -1 .246 4.46 .315 3,046,376 $113,816,497 -$3,897,273
2035 TTWB 86 76 .531 2nd 5 84-78 2 .255 4.16 .306 X 2,607,095 $105,806,083 -$11,672,186
2036 TTWB 81 81 .500 2nd 5 86-76 -5 .246 3.43 .306 2,762,550 $88,580,754 $21,970,394
2037 TTWB 99 63 .611 2nd 5 87-75 12 .257 3.89 .296 X 3,406,465 $94,126,927 $28,372,208
2038 TTWB 81 81 .500 7th 24 88-74 -7 .251 3.73 .306 3,036,270 $140,480,046 -$29,358,302
2039 TTWB 90 72 .556 5th 19 91-71 -1 .273 4.03 .309 3,156,752 $120,906,033 -$6,557,046
2040 TTWB 69 93 .426 9th 37 71-91 -2 .248 4.53 .314 2,539,608 $109,396,587 $135,097
2041 TTWB 77 85 .475 9th 27 72-90 5 .258 4.64 .298 2,263,284 $89,641,220 -$15,440,190
2042 TTWB 90 72 .556 4th 9 91-71 -1 .269 4.10 .279 X 2,995,252 $84,625,036 $10,649,178
2043 TTWB 75 87 .463 7th 24½ 82-80 -7 .271 4.38 .300 3,015,571 $104,747,016 -$4,375,171
2044 TTWB 86 76 .531 3rd 6 81-81 5 .258 4.32 .296 X 3,240,631 $103,720,559 $9,913,344
2045 TTWB 83 79 .512 5th 16 84-78 -1 .263 4.59 .303 X 3,610,258 $139,139,085 -$21,470,418
2046 TTWB 85 77 .525 4th 9 85-77 0 .260 4.33 .292 X 3,536,248 $111,741,421 $12,151,755
2047 TTWB 77 85 .475 6th 15 77-85 0 .266 4.63 .305 3,418,818 $94,913,920 $13,087,883
2048 TTWB 71 91 .438 8th 35 72-90 -1 .261 4.90 .293 3,394,029 $151,755,130 -$30,872,979
2049 TTWB 69 93 .426 8th 36 69-93 0 .253 4.74 .298 2,642,396 $93,076,725 $3,614,776
2050 TTWB 51 111 .315 10th 45 53-109 -2 .237 5.51 .312 2,139,586 $100,277,987 -$21,407,088
2051 TTWB 67 95 .414 8th 23 69-93 -2 .243 4.72 .283 3,054,210 $67,065,077 $39,754,774
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69