RONALD REAGAN LEAGUE 2015
ROOKIES
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FRL | RRL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jarrod Armstrong 2015-2015 70 285 52 91 8 3 8 46 10 5 33 21 .319 .389 .453 .842
John Carter 2015-2016 178 661 105 204 35 1 28 121 0 1 76 96 .309 .381 .492 .873
José Castro 2015-2017 303 1100 154 306 57 6 29 158 0 5 149 217 .278 .366 .420 .786
Rafael Costa 2015-2015 77 291 38 90 15 0 2 34 0 1 19 54 .309 .358 .381 .740
Scott Delaney 2015-2015 114 373 65 108 15 3 7 58 5 1 33 67 .290 .352 .402 .754
Randy Dinkins 2015-2015 51 171 18 42 11 1 1 23 0 1 16 30 .246 .314 .339 .653
Lee Duncan 2015-2015 75 245 37 69 8 2 5 35 0 0 27 33 .282 .349 .392 .741
Eddie Edwards 2015-2015 65 249 45 84 11 0 6 31 1 0 31 50 .337 .411 .454 .865
Diego Encarnación 2015-2017 208 791 105 167 23 6 20 88 35 10 69 170 .211 .282 .331 .613
Ryan Fillmore 2015-2015 120 482 54 158 40 0 9 82 1 2 30 105 .328 .368 .467 .834
Dave Fisher 2015-2015 16 63 7 22 0 1 1 5 3 1 3 7 .349 .379 .429 .807
Dan French 2015-2015 6 29 7 8 2 0 0 3 1 0 1 5 .276 .300 .345 .645
Ryan French 2015-2016 80 344 60 114 19 4 5 55 23 5 34 61 .331 .390 .453 .844
Ksipanu Ganapathy 2015-2016 95 300 40 84 18 2 5 49 5 3 29 58 .280 .363 .403 .767
Santiago Gonzáles 2015-2015 37 148 39 67 14 0 5 45 3 0 26 14 .453 .530 .649 1.179
Donovan Goodman 2015-2018 94 387 56 140 37 2 6 68 2 3 38 62 .362 .414 .514 .929
Arturo Gutiérrez 2015-2015 53 190 21 51 9 2 0 19 4 0 9 41 .268 .294 .337 .631
Brad Hall 2015-2015 19 73 6 23 0 0 1 9 0 0 2 13 .315 .338 .356 .694
George Harris 2015-2017 206 723 110 250 39 5 13 116 0 0 82 111 .346 .415 .467 .883
Ira Harris 2015-2015 4 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Will Harris 2015-2016 105 355 64 99 26 3 5 60 14 5 68 58 .279 .394 .411 .805
Tommy Henry 2015-2015 81 328 52 92 19 7 5 42 8 2 24 53 .280 .331 .427 .758
Enrique Herrera 2015-2015 91 313 49 112 16 0 1 41 3 0 38 44 .358 .440 .419 .859
Henry Hodge 2015-2015 73 285 33 76 16 0 2 24 1 2 22 46 .267 .324 .344 .667
Hank James 2015-2015 47 201 28 61 12 0 4 20 6 2 19 39 .303 .362 .423 .785
Mike Jarman 2015-2015 107 388 57 121 21 2 7 71 0 0 52 62 .312 .396 .430 .826
Jeff Jefferson 2015-2015 110 446 64 91 21 3 5 33 28 6 19 91 .204 .236 .298 .534
Wade Jones 2015-2016 176 658 109 194 39 8 6 89 14 12 97 119 .295 .389 .406 .794
Akira Kikuchi 2015-2015 52 226 41 87 16 0 1 45 1 1 27 30 .385 .451 .469 .920
Gerald Lara 2015-2015 64 240 27 62 10 4 4 29 6 6 18 33 .258 .323 .383 .707
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tomás Lara 2015-2016 120 457 61 150 24 3 12 76 1 1 45 96 .328 .388 .473 .861
Arthur Lee 2015-2015 90 358 50 97 12 1 13 48 8 3 31 60 .271 .338 .419 .757
Vincent Martin 2015-2015 80 270 44 80 8 2 6 32 2 2 35 47 .296 .376 .407 .784
Kazuyoshi Matsumoto 2015-2015 54 227 31 66 14 2 1 22 7 6 18 41 .291 .352 .383 .735
George Mildon 2015-2016 42 188 32 56 12 0 4 19 7 2 18 34 .298 .361 .426 .786
Alejandro Morales 2015-2015 62 219 32 38 3 0 0 26 2 1 39 35 .174 .296 .187 .483
Luis Miguel Moreno 2015-2015 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Neal 2015-2015 95 345 52 95 24 4 5 42 0 0 30 54 .275 .339 .412 .750
William Nolin 2015-2015 97 288 45 85 19 2 4 55 18 4 37 36 .295 .378 .417 .794
Tad Norman 2015-2015 57 221 31 70 13 2 8 37 0 0 12 43 .317 .356 .502 .858
Brandon O'Crean 2015-2015 107 435 73 140 34 7 7 60 6 7 28 67 .322 .368 .480 .848
Eduardo Ortíz 2015-2016 27 106 16 30 5 4 2 17 0 0 10 26 .283 .361 .462 .823
Katai Osawa 2015-2017 294 1121 135 253 71 4 23 149 12 4 110 221 .226 .296 .358 .654
Oscar Richardson 2015-2016 84 323 36 94 6 0 4 36 0 1 26 58 .291 .343 .347 .689
Jeff Robinson 2015-2015 104 377 56 113 32 2 10 68 0 1 47 55 .300 .387 .475 .862
Arturo Rodríguez 2015-2016 50 193 46 64 20 4 14 57 5 2 28 46 .332 .412 .694 1.106
Dawson Rowland 2015-2015 91 359 83 126 13 2 6 61 8 6 59 61 .351 .441 .448 .890
Ángelo Sánchez 2015-2015 8 32 9 7 1 0 2 5 1 0 7 1 .219 .359 .438 .796
Anthony Schmidt 2015-2015 40 165 22 55 11 3 0 30 0 2 6 26 .333 .382 .436 .818
Casey Sellers 2015-2015 86 289 61 103 13 3 1 47 3 2 56 42 .356 .460 .433 .892
Jonathan Simmons 2015-2015 31 136 36 48 3 2 3 24 7 3 30 19 .353 .470 .471 .940
Dave Simpson 2015-2015 19 76 16 31 5 1 0 7 2 1 11 18 .408 .483 .500 .983
José Sosa 2015-2015 111 486 80 125 26 3 7 56 30 14 39 76 .257 .323 .366 .690
Bob Stuart 2015-2015 97 395 65 130 20 6 6 87 0 0 44 58 .329 .398 .456 .854
Eddie Thomas 2015-2015 78 278 54 77 23 0 11 48 0 0 47 41 .277 .379 .478 .857
Ray Thomas 2015-2017 229 774 128 263 39 12 4 103 9 10 107 45 .340 .423 .437 .859
Ron Walker 2015-2016 158 594 68 179 23 2 7 86 0 0 78 100 .301 .379 .382 .762
Clyde Willis 2015-2016 95 356 52 101 16 0 2 54 1 1 54 73 .284 .380 .346 .725
Benedict Woods 2015-2015 102 432 71 151 9 2 11 46 29 12 34 66 .350 .412 .456 .868
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Bancroft 2015-2015 1 1 .500 6.00 3 3 0 0 0 18.0 27 12 0 5 17
Roger Blanchard 2015-2016 4 6 .400 4.99 79 0 0 0 31 92.0 110 51 8 30 70
Rickey Coffman 2015-2016 8 4 .667 3.26 20 12 0 0 0 85.2 70 31 5 28 70
Pedro Contreras 2015-2029 4 2 .667 3.26 11 8 0 0 0 60.2 56 22 1 19 54
Calvin Crow 2015-2016 7 1 .875 2.76 58 6 0 0 1 91.1 76 28 6 29 71
Ed Dixon 2015-2016 3 1 .750 3.88 43 0 0 0 2 46.1 58 20 3 17 29
Billy Duncan 2015-2017 5 8 .385 3.97 88 0 0 0 33 93.0 102 41 4 40 62
Reginald Dyer 2015-2015 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Clarence Elkins 2015-2017 15 8 .652 3.44 103 0 0 0 5 123.0 116 47 7 50 73
Lorenzo Flores 2015-2015 1 5 .167 4.54 39 0 0 0 18 37.2 40 19 5 25 42
José Gamboa 2015-2016 8 2 .800 5.31 88 0 0 0 25 100.0 120 59 8 50 87
José García 2015-2015 2 0 1.000 2.43 5 5 0 0 0 29.2 21 8 2 9 22
Fernando Gómez 2015-2017 4 14 .222 4.53 114 0 0 0 72 109.1 112 55 8 49 110
Pedro Guardado 2015-2017 12 18 .400 4.82 50 50 0 0 0 297.0 315 159 23 94 303
Dan Hanson 2015-2018 10 11 .476 3.68 153 2 0 0 14 190.2 156 78 10 97 197
George Harris 2015-2016 4 4 .500 4.04 12 12 1 0 0 69.0 84 31 4 28 67
Richard Hawkins 2015-2015 1 1 .500 1.31 23 0 0 0 12 20.2 13 3 0 8 14
Randolph Hutchison 2015-2017 10 8 .556 3.80 25 23 4 1 0 168.1 160 71 6 49 106
Josh Lord 2015-2015 3 6 .333 4.42 11 11 1 0 0 59.0 76 29 3 23 34
Logan McCausland 2015-2024 5 16 .238 5.75 48 25 0 0 1 161.1 197 103 17 62 127
Curt McCollum 2015-2015 1 1 .500 5.74 25 0 0 0 5 31.1 38 20 3 19 16
John Morris 2015-2016 4 5 .444 5.82 78 0 0 0 14 89.2 104 58 4 60 87
Daniel Pike 2015-2016 13 8 .619 2.65 46 29 0 0 3 197.0 182 58 8 70 187
Pat Rice 2015-2015 3 5 .375 4.99 9 9 1 0 0 48.2 64 27 0 13 22
Pedro Rivas 2015-2016 8 12 .400 4.63 80 0 0 0 27 93.1 125 48 3 25 57
Étienne Roy 2015-2017 8 16 .333 3.67 46 30 0 0 2 191.1 199 78 12 53 172
Leonard Smith 2015-2027 6 4 .600 4.65 39 16 0 0 1 122.0 136 63 8 43 70
Eric Tanner 2015-2015 6 3 .667 3.87 19 19 0 0 0 100.0 115 43 3 29 78
Filiberto Tiscorinia 2015-2016 9 12 .429 3.39 43 26 0 0 3 175.1 167 66 9 85 138
Matt Wooten 2015-2016 11 6 .647 3.56 25 25 1 0 0 156.2 150 62 6 55 160
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joo-il Yi 2015-2015 1 2 .333 3.23 21 0 0 0 4 30.2 36 11 1 12 26
90 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69