TO THE WALL BASEBALL 2050
PITCHING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TTWB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Forrest Abrams 0 0 .000 7.11 10 4 0 0 0 12.2 13 10 2 7 18 0.1
Edward Adams 6 9 .400 4.61 32 21 1 0 0 158.0 157 81 24 56 112 0.7
Kade Adams Jr. 6 3 .667 2.37 33 0 0 0 2 49.1 33 13 5 17 58 1.1
Nobukazu Agano 8 10 .444 5.10 26 26 0 0 0 151.2 183 86 33 16 111 0.8
José Aguilar 5 6 .455 4.56 16 16 0 0 0 96.2 109 49 15 22 77 1.4
António Aguirre 4 0 1.000 3.40 27 0 0 0 0 53.0 46 20 2 15 57 1.4
Jesús Aguirre 2 2 .500 1.62 45 0 0 0 10 50.0 30 9 3 20 59 1.8
Lúcio Alonso 5 0 1.000 2.25 23 0 0 0 3 24.0 14 6 2 9 37 0.8
Ernesto Alvarado 1 0 1.000 4.91 3 0 0 0 1 3.2 8 2 0 3 3 0.0
Roberto Alvardo 0 0 .000 5.23 4 0 0 0 0 10.1 6 6 1 3 12 0.2
Julián Álvarez 1 1 .500 5.00 4 2 0 0 0 18.0 22 10 1 4 8 0.3
Howard Anderson 8 19 .296 4.96 33 33 10 1 0 227.0 243 125 29 56 157 2.8
Francisco Andrés 2 5 .286 5.10 46 8 0 0 3 97.0 105 55 20 22 132 1.3
Juan Jose Apodaca 3 2 .600 5.65 7 7 0 0 0 36.2 42 23 5 12 23 0.3
Trevor Armstrong 9 2 .818 3.82 82 0 0 0 21 141.1 127 60 18 52 159 1.7
Juan Arredondo 0 0 .000 3.52 3 0 0 0 0 7.2 6 3 2 2 3 -0.2
Curt Arthur 0 0 .000 6.00 3 0 0 0 0 3.0 4 2 0 1 4 0.1
Tom Bancroft 1 4 .200 5.44 25 4 0 0 0 49.2 42 30 7 25 38 -0.1
Ramón Bañuelos 3 0 1.000 2.01 25 0 0 0 0 44.2 38 10 3 12 52 1.0
Sean Barrett 2 8 .200 3.61 45 0 0 0 16 62.1 47 25 8 32 80 0.5
Brian Bauer 3 8 .273 4.00 56 11 0 0 15 69.2 54 31 11 20 70 0.6
Gavin Beers 0 0 .000 3.60 3 0 0 0 0 5.0 4 2 1 1 3 -0.0
Don Bennett 3 2 .600 5.85 28 0 0 0 0 47.2 48 31 11 25 65 -0.4
Rafael Bermúdez 0 0 .000 32.40 1 1 0 0 0 1.2 6 6 2 2 1 -0.3
Wiley Berry 12 13 .480 5.44 32 29 3 2 0 182.0 198 110 45 45 116 -0.9
Keith Bissett 5 4 .556 2.34 46 0 0 0 7 57.2 41 15 8 15 79 1.4
Nathan Black 12 6 .667 4.71 26 1 0 0 0 124.1 133 65 17 29 105 1.0
Allen Blanton 8 15 .348 5.68 33 33 0 0 0 176.0 196 111 35 67 159 0.6
Michael Booth 10 17 .370 4.33 30 30 5 1 0 195.1 199 94 21 75 166 2.9
Robert Braun 7 14 .333 5.53 33 26 6 2 0 172.2 199 106 34 49 114 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tim Briggs DUK 0 2 .000 7.27 2 2 0 0 0 8.2 18 7 2 1 5 0.0
Todd Brown 19 7 .731 2.54 32 32 3 2 0 237.2 223 67 25 31 199 6.2
Tony Brown 8 9 .471 4.48 21 21 2 0 0 142.2 149 71 14 68 109 1.5
Reese Browning 2 4 .333 6.20 23 0 0 0 1 40.2 62 28 8 9 38 -0.0
Bobby Bryan 2 1 .667 6.83 5 5 0 0 0 27.2 35 21 9 7 25 -0.4
Bob Buckley 10 19 .345 5.60 34 34 2 0 0 213.2 252 133 42 75 185 0.4
Salvador Burgos 5 8 .385 3.93 43 0 0 0 10 52.2 48 23 5 25 61 1.2
Joseph Burns 15 10 .600 3.75 33 33 6 0 0 232.2 220 97 31 52 152 2.9
Todd Burton 14 11 .560 3.57 32 32 3 1 0 222.0 205 88 29 30 161 3.7
Horace Bush 17 8 .680 2.82 33 33 9 2 0 246.0 200 77 21 50 254 7.8
John Cain 6 8 .429 4.63 43 0 0 0 1 83.2 70 43 9 43 94 0.9
Joe Campbell 0 0 .000 6.75 1 0 0 0 0 2.2 2 2 0 2 1 -0.0
Rusty Campbell 2 3 .400 6.49 11 7 0 0 0 43.0 47 31 5 26 33 0.1
Tomás Carbajal 9 7 .562 4.01 36 26 0 0 0 157.0 157 70 21 25 110 2.4
Juan Cardona 0 0 .000 0.00 3 0 0 0 0 2.1 0 0 0 1 2 0.1
Gene Carson 4 5 .444 3.95 80 0 0 0 15 145.2 140 64 14 62 162 2.5
Ricardo Cassagne 5 4 .556 2.87 67 0 0 0 40 62.2 50 20 9 17 89 1.9
Juan Castro 12 11 .522 4.61 31 31 0 0 0 185.1 204 95 26 41 203 3.9
Dong-min Ch'oe 0 0 .000 4.15 2 0 0 0 0 4.1 3 2 2 1 7 -0.1
Peyton Chambers 1 3 .250 8.27 9 3 0 0 0 20.2 26 19 7 9 20 -0.5
Rubén Chávez 1 2 .333 8.04 3 3 0 0 0 15.2 20 14 1 11 10 0.1
Topher Clark 0 1 .000 10.38 1 1 0 0 0 4.1 10 5 0 2 1 0.0
Albert Collier 9 7 .562 4.18 29 5 0 0 0 146.1 141 68 20 29 135 1.9
Ronald Conley 4 3 .571 3.71 24 21 0 0 0 104.1 87 43 20 29 113 1.3
Justin Conrad 0 0 .000 2.25 2 0 0 0 0 4.0 6 1 1 0 2 -0.0
Neil Corbin 0 5 .000 4.21 32 32 0 0 0 104.2 90 49 16 45 101 1.0
Jesús Costa 0 2 .000 5.40 15 0 0 0 0 11.2 11 7 2 6 8 -0.1
Ken Cox 2 1 .667 3.25 33 0 0 0 1 27.2 27 10 4 6 42 0.6
Peter Crippen 1 12 .077 5.00 32 26 1 0 0 169.1 167 94 16 68 137 2.5
Kyle Crowder 0 0 .000 3.00 4 0 0 0 0 3.0 4 1 0 0 3 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Juan Cruz 1 0 1.000 13.50 2 0 0 0 0 4.0 5 6 3 2 3 -0.3
Ken Curry 11 9 .550 3.95 30 30 1 0 0 203.0 179 89 16 91 184 4.0
Stevie Davidson 5 7 .417 5.68 43 0 0 0 4 63.1 78 40 14 21 74 -0.3
Edwin Davis 0 0 .000 2.90 23 0 0 0 2 31.0 29 10 4 4 24 0.3
Eduardo Deleón 0 6 .000 2.89 46 25 0 0 4 62.1 53 20 7 23 65 1.1
Jorge Domínguez 9 16 .360 4.67 31 31 1 0 0 189.0 207 98 27 59 108 1.2
Steve Donahue 1 1 .500 3.55 21 4 0 0 0 38.0 30 15 2 17 39 0.9
Flynn Duffy 1 1 .500 6.75 9 2 0 0 0 21.1 24 16 8 3 16 -0.5
Ryan Durango 11 6 .647 2.72 68 9 0 0 17 162.1 126 49 17 62 183 3.0
Jerry Elder 11 15 .423 3.82 35 35 6 1 0 252.1 232 107 43 51 214 2.7
António Elisary DSD 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 1 1 2 -0.1
Steve Emery 0 0 .000 5.93 9 0 0 0 0 13.2 17 9 2 13 10 -0.3
Steve Ervin 2 0 1.000 4.80 26 0 0 0 0 50.2 45 27 10 19 61 0.1
César Esparza 1 2 .333 3.68 6 2 0 0 0 22.0 19 9 5 3 15 -0.0
Ricardo Esparza 0 0 .000 3.64 24 4 0 0 2 29.2 27 12 0 10 26 1.0
Anastasio Espinosa 0 5 .000 10.29 17 14 0 0 0 21.0 36 24 9 7 19 -0.6
Juan Espinosa 0 0 .000 6.10 12 0 0 0 0 31.0 34 21 8 13 26 -0.6
Manuel Estrada 4 5 .444 4.43 37 0 0 0 14 42.2 41 21 9 25 55 -0.4
Randall Evans 14 10 .583 3.96 25 25 4 2 0 175.0 142 77 30 49 170 1.7
Jacob Fields 0 1 .000 3.97 8 0 0 0 0 22.2 26 10 2 9 37 0.7
Ken Finch 11 13 .458 4.68 32 32 3 1 0 209.2 250 109 20 58 148 3.7
Jeffrey Fisher 0 0 .000 7.31 7 0 0 0 0 16.0 23 13 6 3 16 -0.4
Brett Fitzgerald 4 7 .364 4.44 66 0 0 0 35 73.0 64 36 13 37 70 -0.6
Dale Fleming 11 7 .611 4.11 27 27 0 0 0 149.0 124 68 26 46 187 2.6
Michael Fleming 0 0 .000 7.71 3 0 0 0 0 4.2 4 4 2 4 3 -0.3
Jaime Flores 6 6 .500 3.00 34 0 0 0 1 54.0 37 18 8 21 66 0.5
Edward Franco 1 1 .500 6.23 12 0 0 0 0 13.0 13 9 4 6 14 -0.4
Mike Gabbard 15 12 .556 3.99 32 32 1 1 0 198.2 196 88 25 36 150 3.5
Pedro Gallegos 3 5 .375 5.25 17 0 0 0 2 24.0 24 14 7 18 34 -0.6
Jacob Gandy 0 1 .000 5.48 28 0 0 0 0 67.1 58 41 8 34 73 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Daniel García 4 1 .800 1.78 65 0 0 0 46 70.2 38 14 5 20 78 2.2
Héctor García 2 2 .500 7.34 17 0 0 0 1 30.2 34 25 6 10 25 -0.2
Juan García 5 4 .556 2.54 45 0 0 0 3 46.0 37 13 2 8 56 2.2
Tim García 10 11 .476 5.47 27 26 1 0 0 163.0 193 99 45 27 162 0.2
Ian-Olivier Garneau 0 0 .000 9.00 1 0 0 0 0 3.0 5 3 1 0 3 -0.0
Dave Garrett 12 4 .750 4.35 32 18 3 1 0 194.1 203 94 27 52 149 2.3
Alfonso Garza 0 2 .000 4.76 25 0 0 0 1 64.1 70 34 9 24 46 -0.1
Mark Geehan 7 12 .368 4.68 64 0 0 0 33 67.1 64 35 15 29 88 0.1
Rickey Gentry 12 3 .800 2.02 90 0 0 0 25 178.0 111 40 18 37 225 4.5
Dan Gibson 4 6 .400 7.23 11 10 1 0 0 61.0 80 49 15 21 51 -0.3
Matt Gipson 1 1 .500 3.58 42 0 0 0 1 50.1 39 20 6 20 47 0.3
Will Gómez 16 8 .667 2.70 32 32 8 3 0 230.1 183 69 31 45 276 6.3
Felipe González 3 4 .429 4.33 31 2 0 0 2 72.2 78 35 6 23 55 1.0
José González 7 18 .280 5.80 34 34 3 0 0 234.1 230 151 62 107 199 -2.3
Raúl González 4 14 .222 5.64 32 32 1 0 0 166.0 205 104 20 69 108 1.2
Tony González 1 2 .333 4.62 11 4 0 0 0 25.1 27 13 4 10 30 0.3
Brian Goodman 5 4 .556 2.18 61 0 0 0 10 62.0 43 15 7 22 86 1.6
Jesse Gordon 3 16 .158 6.77 24 24 2 0 0 134.1 171 101 25 67 97 -0.3
Tom Gordon 1 2 .333 3.97 43 0 0 0 1 81.2 71 36 13 21 78 0.3
Kent Goulding 1 1 .500 0.96 18 0 0 0 0 37.2 25 4 1 13 44 1.1
Mark Graham 1 4 .200 2.43 54 0 0 0 29 66.2 54 18 2 20 65 2.5
Fred Gray 1 0 1.000 5.40 4 0 0 0 1 1.2 3 1 0 2 0 -0.1
Mark Gunn 13 8 .619 3.50 28 28 5 2 0 190.1 192 74 20 54 113 2.1
Paul Gustafson 2 2 .500 1.56 65 0 0 0 16 57.2 23 10 4 19 72 1.5
Ramón Gutiérrez 5 5 .500 5.67 18 15 1 0 0 85.2 99 54 13 36 44 0.1
Tim Haggar 1 2 .333 6.96 7 6 0 0 0 32.1 34 25 8 18 28 -0.4
Larry Halverson 1 1 .500 6.32 5 1 0 0 1 15.2 20 11 3 3 16 0.1
Kelly Hanes 12 4 .750 4.57 21 21 6 0 0 141.2 155 72 18 32 127 2.7
Dave Harding 1 3 .250 9.20 4 4 0 0 0 14.2 21 15 2 8 8 -0.0
Flint Hardy 8 5 .615 3.03 57 0 0 0 11 110.0 87 37 11 35 110 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Broderick Harper 14 9 .609 4.24 39 26 0 0 1 157.0 140 74 24 53 165 2.0
Benny Harridge 0 0 .000 3.38 2 0 0 0 0 2.2 2 1 0 4 5 -0.0
John Harris 1 0 1.000 3.92 27 0 0 0 0 59.2 57 26 10 18 47 -0.1
Kevin Harrison DSD 0 0 .000 108.00 1 0 0 0 0 0.1 0 4 0 7 0 -0.2
Bill Hawk 6 3 .667 2.08 62 0 0 0 36 69.1 35 16 5 31 92 2.5
Hubert Hawkins 0 1 .000 7.94 3 0 0 0 0 5.2 9 5 1 1 7 0.1
Kian Hayward 15 3 .833 3.25 29 29 2 1 0 196.1 175 71 10 71 186 5.1
Matthew Healey 5 10 .333 4.17 47 20 1 0 6 175.0 184 81 18 73 131 1.9
Will Henderson 0 2 .000 5.73 15 0 0 0 1 22.0 26 14 4 3 27 0.2
Carlos Hernández 11 9 .550 4.05 32 32 2 0 0 213.1 210 96 22 60 160 3.7
Eduardo Hernández 1 0 1.000 4.26 1 1 0 0 0 6.1 4 3 1 1 2 -0.0
Francisco Hernández 1 0 1.000 4.18 32 0 0 0 0 66.2 66 31 9 28 73 0.4
Rodrigo Hernández 2 2 .500 5.64 17 4 0 0 0 44.2 57 28 8 16 16 -0.6
Brian Hicks 16 5 .762 3.04 32 32 4 2 0 227.2 213 77 14 23 191 8.1
Sam Hicks 16 12 .571 3.89 32 32 4 1 0 227.0 206 98 27 53 153 3.7
Allen Hill 0 2 .000 3.96 43 0 0 0 2 100.0 91 44 8 24 75 1.2
Lee Holland 3 2 .600 5.03 8 8 0 0 0 48.1 60 27 8 12 35 0.5
Bob Holmes 15 5 .750 4.07 30 30 0 0 0 174.2 171 79 24 55 131 1.8
Wally Holt 2 1 .667 3.00 36 0 0 0 3 72.0 60 24 10 25 60 0.1
Davey Hosey 0 0 .000 31.50 2 0 0 0 0 2.0 6 7 1 1 1 -0.2
Anthony Hughes 2 5 .286 6.52 33 7 0 0 0 78.2 92 57 18 34 58 -1.1
Eiichi Iida 0 0 .000 10.12 3 1 0 0 0 8.0 15 9 2 1 5 -0.0
Iwane Ito 2 2 .500 4.23 15 6 0 0 1 55.1 52 26 9 19 44 0.0
Buddy Jackson 0 2 .000 27.00 2 1 0 0 0 2.1 10 7 1 0 1 -0.1
Donald Jackson 0 0 .000 10.38 4 0 0 0 0 4.1 6 5 0 2 5 0.2
Lance James 4 2 .667 3.46 45 0 0 0 2 41.2 26 16 1 25 56 1.3
Carl Jenkins 9 10 .474 5.24 32 32 0 0 0 185.1 230 108 31 29 138 2.2
Roberto Jiménez 8 12 .400 4.58 32 32 0 0 0 186.2 191 95 18 57 144 3.3
Bill John 1 0 1.000 2.60 26 0 0 0 0 52.0 41 15 7 16 46 0.3
Len Johnson 5 7 .417 4.78 63 0 0 0 34 64.0 59 34 10 24 78 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Stephen Johnson 2 2 .500 2.56 28 0 0 0 1 45.2 36 13 4 16 36 0.5
John Jones 0 1 .000 16.20 1 1 0 0 0 3.1 5 6 1 5 2 -0.2
Hidehira Kikuchi 8 15 .348 5.50 26 26 3 1 0 168.2 188 103 29 42 106 0.8
Adam King 1 4 .200 4.93 26 0 0 0 8 34.2 46 19 2 10 22 0.7
Lance King 12 13 .480 4.64 31 31 4 2 0 190.0 170 98 32 89 151 0.6
Mike King 1 4 .200 2.51 15 4 0 0 1 14.1 14 4 1 7 7 0.1
Jim Knutsen 0 3 .000 5.72 25 2 0 0 2 61.1 71 39 14 17 54 -0.4
Takuma Kobayashi 2 3 .400 5.43 27 5 0 0 0 58.0 59 35 8 22 42 0.0
Kiyonobu Kojima 0 1 .000 3.00 1 1 0 0 0 6.0 6 2 1 1 1 0.0
Satoru Kondo 7 18 .280 5.76 31 31 7 2 0 190.2 238 122 38 44 93 -0.1
Mike Lambert 5 1 .833 2.07 27 0 0 0 1 69.2 39 16 2 25 77 1.8
Manny Lara 0 4 .000 9.30 14 0 0 0 0 20.1 22 21 7 5 23 -0.3
Rick Leduc 5 2 .714 4.72 34 0 0 0 5 40.0 46 21 6 21 33 -0.2
Brian Lee 2 4 .333 6.29 13 5 0 0 0 48.2 56 34 9 15 40 0.1
Nolan Leeson 0 1 .000 12.27 1 1 0 0 0 3.2 7 5 1 1 5 0.0
Fernando León 3 5 .375 3.75 8 8 0 0 0 57.2 56 24 10 12 22 0.2
Felipe Leyva 4 8 .333 2.27 85 0 0 0 18 127.0 94 32 14 36 154 2.8
Taylor Lilly 11 7 .611 4.14 30 30 0 0 0 152.0 151 70 21 51 136 2.0
Phil Little 1 3 .250 4.75 26 6 0 0 2 66.1 69 35 6 32 42 0.2
Carlos López 8 12 .400 3.61 34 34 7 0 0 229.2 214 92 30 65 189 3.1
Enrique López 1 1 .500 5.56 11 0 0 0 0 11.1 15 7 5 0 8 -0.4
José López 1 5 .167 4.68 7 7 2 0 0 50.0 49 26 9 13 38 0.3
Ramón López 6 14 .300 6.90 32 32 1 0 0 151.1 204 116 30 82 120 -0.7
Scott Lowry 1 7 .125 3.06 40 20 0 0 0 47.0 45 16 2 19 41 1.3
Pancho Lugo 16 8 .667 3.46 27 27 10 1 0 208.0 199 80 29 22 184 4.6
Cody Mabty 18 8 .692 3.35 32 32 1 1 0 226.0 189 84 16 59 259 7.9
Joe MacFadden 14 8 .636 3.48 30 30 0 0 0 165.2 161 64 15 26 155 5.0
Júlio Machicote 1 2 .333 4.55 18 2 0 0 0 31.2 28 16 7 12 33 -0.2
Dorian Mack 7 4 .636 3.91 56 0 0 0 4 106.0 99 46 7 37 91 1.5
Roy Mack 9 0 1.000 3.24 37 0 0 0 1 75.0 57 27 14 20 78 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roberto Maestas 4 10 .286 6.51 40 10 2 0 1 130.0 156 94 26 54 82 -1.4
Qian Mai 4 1 .800 1.96 25 2 0 0 2 46.0 27 10 4 13 48 0.8
Ricardo Marín 1 2 .333 1.02 37 6 0 0 0 35.1 14 4 2 18 48 0.9
Keith Martin 10 9 .526 4.06 32 32 1 0 0 206.0 200 93 38 47 213 3.0
Javier Martínez 9 12 .429 5.57 30 30 1 0 0 190.2 245 118 30 48 84 0.8
Pedro Martínez 2 0 1.000 5.17 19 0 0 0 0 40.0 43 23 7 24 42 -0.1
Kris McCain 4 3 .571 4.07 55 0 0 0 3 55.1 56 25 8 19 73 0.8
Willie McCray GBS 0 0 .000 20.25 1 0 0 0 0 1.1 2 3 1 2 1 -0.2
Elwood McInnis 0 3 .000 5.24 25 0 0 0 0 67.0 78 39 5 21 47 0.6
Henry McJannett 4 3 .571 5.18 16 4 0 0 0 41.2 35 24 7 25 46 -0.1
Bill McKnight 2 1 .667 5.16 15 0 0 0 0 29.2 28 17 5 24 41 -0.2
Bobby McMillan 16 9 .640 3.76 32 32 7 1 0 232.0 198 97 41 64 272 3.8
Juan Medina 5 6 .455 3.79 43 11 0 0 7 59.1 66 25 4 21 40 0.9
Francisco Meléndez 1 3 .250 4.33 19 1 0 0 0 68.2 67 33 15 13 69 0.1
Kyle Melton 5 4 .556 3.31 39 0 0 0 4 51.2 38 19 6 19 60 0.8
Juan Méndez LUD 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 1 0 -0.1
José Mendoza 1 4 .200 4.96 26 0 0 0 0 49.0 47 27 7 24 34 -0.3
Kyle Merritt 2 4 .333 4.91 25 4 0 0 0 84.1 93 46 7 39 66 0.7
José Molina 4 0 1.000 4.97 11 6 0 0 0 54.1 55 30 9 17 31 -0.0
Michael Moon 1 1 .500 5.17 4 2 0 0 0 15.2 12 9 1 6 17 0.4
Ray Moore 0 2 .000 6.19 11 0 0 0 0 16.0 16 11 3 10 20 -0.1
Octávio Morales 0 8 .000 6.89 9 9 1 0 0 49.2 61 38 10 25 34 -0.4
Raúl Morán 1 3 .250 6.91 5 5 1 0 0 27.1 38 21 7 5 18 -0.1
Nick Myers 11 3 .786 4.04 43 0 0 0 1 104.2 76 47 22 37 145 0.2
Mito Nakamura 1 0 1.000 3.75 6 0 0 0 0 12.0 10 5 2 6 9 -0.1
Kawanari Nakano 2 2 .500 3.90 35 5 0 0 1 67.0 60 29 11 19 59 0.3
Herman Nance 5 5 .500 6.34 30 0 0 0 0 44.0 50 31 7 25 61 0.2
Teun Neeleman 9 9 .500 4.53 23 23 0 0 0 129.0 140 65 19 15 91 2.1
Rob Neely 11 11 .500 5.04 36 24 1 0 1 166.0 194 93 34 47 90 -0.5
Huang-di Ning 0 3 .000 5.91 24 0 0 0 0 42.2 50 28 6 15 27 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave O'Cosgrove 1 1 .500 2.19 6 0 0 0 0 12.1 6 3 0 3 6 0.2
Bobby O'Quinn 8 12 .400 4.86 38 24 0 0 0 170.1 167 92 35 45 188 1.6
Yoshifumi Okamoto 1 0 1.000 4.32 1 1 0 0 0 8.1 9 4 2 3 4 -0.1
Luis Olivares 0 2 .000 6.61 5 2 0 0 0 16.1 18 12 5 3 13 -0.2
Richie Olvera 5 2 .714 2.37 50 0 0 0 2 57.0 42 15 5 18 70 1.4
Luis Osorio 3 3 .500 6.24 9 9 0 0 0 49.0 61 34 7 13 25 0.3
Wilson Padilla 6 10 .375 3.45 74 0 0 0 11 99.0 79 38 7 36 121 2.6
Bong-ok Park 4 5 .444 6.17 15 15 0 0 0 81.2 101 56 11 51 33 -0.4
Richard Parker 0 1 .000 2.70 4 0 0 0 0 13.1 12 4 2 5 17 0.1
Will Parker 12 6 .667 4.95 21 19 4 0 0 131.0 146 72 14 39 95 1.9
Wesley Parlo 2 5 .286 5.96 46 0 0 0 0 77.0 85 51 16 29 79 -0.3
Tim Payne 3 4 .429 4.25 7 7 3 1 0 48.2 49 23 7 12 27 0.3
Edgardo Peralta 0 0 .000 10.80 2 0 0 0 0 1.2 1 2 0 3 1 -0.1
Jesús Pérez 13 13 .500 4.95 32 32 3 0 0 192.2 215 106 30 47 138 2.1
Paul Pérez 8 10 .444 5.50 24 20 0 0 0 145.2 163 89 19 55 99 1.1
Bill Perkins 0 0 .000 4.32 10 0 0 0 0 16.2 17 8 3 5 22 0.2
Boyd Peterson 2 1 .667 4.66 26 0 0 0 1 48.1 45 25 8 17 56 0.2
Bill Pilgrim 16 8 .667 4.46 32 32 0 0 0 201.2 180 100 25 76 170 2.5
Jeremy Polk 1 4 .200 3.58 10 10 2 0 0 60.1 47 24 8 19 51 1.0
Tommy Potts 1 2 .333 6.15 18 0 0 0 1 33.2 35 23 2 17 32 0.3
Francisco Puente 1 0 1.000 0.58 17 0 0 0 0 31.0 25 2 1 4 30 1.0
Timothy Qualtrough 10 6 .625 4.27 24 23 3 1 0 160.1 135 76 27 58 146 1.6
Jason Rame 11 10 .524 4.88 30 30 0 0 0 171.2 203 93 18 53 100 2.0
Sergio Ramírez 22 6 .786 3.28 32 32 9 3 0 233.0 212 85 30 63 225 4.4
David Ramón 0 0 .000 11.25 1 1 0 0 0 4.0 8 5 0 1 2 0.1
Raúl Ramos 14 8 .636 5.36 33 28 2 1 0 171.1 194 102 22 50 135 2.2
Sherman Ramos 1 1 .500 4.22 4 4 0 0 0 21.1 24 10 3 8 11 0.0
Ling-lai Ran 3 2 .600 6.04 11 11 0 0 0 53.2 60 36 11 27 46 -0.0
Jorge Reyes 3 1 .750 2.93 21 0 0 0 4 43.0 30 14 4 21 60 0.9
Martín Reyes 3 6 .333 5.42 36 8 0 0 9 103.0 106 62 14 41 103 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eric Riley 7 0 1.000 3.83 28 0 0 0 0 54.0 43 23 9 34 72 0.0
Andrés Rivera 4 9 .308 5.57 17 17 2 0 0 118.0 135 73 26 40 78 -0.5
José Rivera 0 1 .000 7.07 3 3 0 0 0 14.0 15 11 3 7 7 -0.1
Juan Rivera 0 0 .000 1.35 4 0 0 0 0 6.2 4 1 0 1 5 0.2
Robbie Robinson 12 12 .500 4.13 32 32 3 2 0 213.1 207 98 23 46 203 5.3
José Rocha 8 9 .471 4.10 63 3 0 0 13 131.2 116 60 31 36 178 0.5
Carlos Rodríguez 0 0 .000 6.86 34 0 0 0 1 81.1 93 62 19 54 79 -1.8
José Rodríguez 5 2 .714 3.42 34 9 1 1 1 123.2 110 47 22 28 123 1.2
José Rodríguez 1 0 1.000 8.22 10 0 0 0 0 15.1 17 14 3 7 11 -0.2
Juan Rodríguez 3 0 1.000 2.70 31 0 0 0 0 63.1 50 19 12 16 57 -0.2
Luis Rojas 0 1 .000 5.48 28 0 0 0 1 42.2 50 26 7 26 38 -0.6
Roberto Romero 3 0 1.000 2.91 4 4 0 0 0 21.2 22 7 0 12 27 0.8
Reynaldo Rosário 1 1 .500 2.72 37 0 0 0 1 76.0 67 23 5 29 75 1.4
Michael Russell 11 15 .423 4.41 33 33 4 2 0 216.1 220 106 30 73 143 1.8
Jesús Sáenz YPS 11 16 .407 5.74 35 35 1 0 0 202.1 229 129 29 98 155 0.4
Nobuhito Sai 7 2 .778 1.36 53 0 0 0 19 66.0 37 10 3 15 81 2.7
Jun'ichiro Sakai 8 11 .421 4.32 32 32 3 1 0 206.1 208 99 26 52 170 3.7
Roberto Salas 3 3 .500 5.73 24 0 0 0 0 37.2 45 24 9 16 42 -0.4
Fernando Salazar 5 3 .625 3.21 32 0 0 0 1 42.0 28 15 4 13 62 1.4
Harry Salazar 3 1 .750 3.96 51 0 0 0 4 77.1 71 34 10 27 89 0.8
Armando Sánchez 2 1 .667 3.88 36 0 0 0 2 72.0 58 31 5 34 62 0.5
Bartolo Sánchez 7 8 .467 5.15 24 23 0 0 0 138.0 153 79 26 48 101 0.1
José Sánchez 2 1 .667 4.50 9 0 0 0 1 16.0 17 8 3 5 14 -0.1
Juan Sánchez 1 0 1.000 4.54 19 0 0 0 0 33.2 38 17 4 9 24 0.1
Nelson Sánchez 2 1 .667 3.31 3 3 0 0 0 16.1 15 6 3 5 7 -0.1
Rubén Sánchez 1 1 .500 3.72 45 0 0 0 1 109.0 83 45 14 62 99 -0.2
Rubén Sánchez 3 3 .500 5.64 19 0 0 0 1 30.1 36 19 7 12 34 -0.2
Vicente Sánchez 2 2 .500 6.83 18 0 0 0 0 29.0 32 22 4 10 24 0.1
Iván Sandoval 5 10 .333 7.27 36 17 0 0 0 104.0 128 84 24 31 85 -0.4
Ernesto Santiago 9 4 .692 1.40 47 0 0 0 13 58.0 39 9 2 12 76 2.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Richard Sawyer 10 8 .556 5.20 24 0 0 0 0 124.2 122 72 21 38 95 -0.5
Erjan Schoe 12 7 .632 4.31 32 32 0 0 0 194.0 183 93 46 46 227 1.5
Mark Schurman 0 1 .000 13.50 1 1 0 0 0 2.2 8 4 0 1 0 0.0
Clark Scragg 0 0 .000 7.47 6 0 0 0 0 15.2 22 13 2 7 14 0.0
Jonathan Sellek 0 0 .000 13.50 1 1 0 0 0 1.1 3 2 0 0 0 0.0
Michinori Shinohara 4 5 .444 4.20 38 0 0 0 3 40.2 37 19 6 15 34 0.2
Kensaku Shiokawa 2 4 .333 8.37 6 6 1 0 0 33.1 42 31 4 24 23 -0.1
