TO THE WALL BASEBALL 2037
PITCHING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TTWB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Burl Allen 0 0 .000 4.46 13 0 0 0 0 34.1 40 17 5 12 27 -0.2
Dennis Allen 9 17 .346 4.00 36 36 1 0 0 231.2 227 103 41 67 228 1.8
Juan Arreola 11 5 .688 4.24 37 0 0 0 0 46.2 32 22 4 42 61 0.6
John Ausenhus 1 0 1.000 2.70 8 0 0 0 1 16.2 10 5 2 6 8 -0.1
Guillermo Ayala 2 2 .500 1.98 23 0 0 0 0 50.0 37 11 1 24 35 0.7
Telmo Badanha 14 13 .519 3.63 33 33 4 1 0 240.2 227 97 34 73 271 4.9
Brian Ball 2 0 1.000 1.83 26 0 0 0 1 34.1 26 7 1 14 34 0.7
Vic Ballard 13 5 .722 3.13 28 28 2 1 0 178.0 159 62 8 42 139 5.2
Glenn Barker Jr. 5 12 .294 5.59 36 20 3 1 0 157.2 185 98 30 47 115 -0.3
Jason Barr 2 10 .167 5.34 46 12 2 0 4 145.0 154 86 30 39 129 -0.1
Lucas Barreiras 0 0 .000 7.71 15 1 0 0 0 16.1 23 14 5 7 11 -0.5
Mike Bates 7 16 .304 5.19 29 29 7 1 0 201.0 237 116 38 29 137 1.1
Kenny Beasley 13 8 .619 3.30 28 28 0 0 0 199.0 193 73 21 38 205 5.4
Paul Bechenoe 0 0 .000 47.25 2 0 0 0 0 1.1 7 7 0 3 1 -0.0
Tyler Beeman 17 3 .850 3.92 32 32 3 1 0 206.2 214 90 18 50 123 3.0
Gavin Beers 0 0 .000 10.38 3 0 0 0 0 4.1 4 5 1 4 5 -0.1
Daniel Bissonnette 6 4 .600 2.61 25 0 0 0 1 38.0 32 11 3 11 29 0.7
Bill Black DSD 18 8 .692 2.50 32 32 2 2 0 201.2 184 56 4 45 227 9.0
Bill Blair 6 6 .500 5.85 18 16 1 0 0 95.1 110 62 7 47 41 0.3
Lee Blue 9 5 .643 5.61 29 17 1 1 0 120.1 152 75 21 24 97 0.8
Millard Blyth 7 15 .318 4.57 32 32 2 2 0 214.2 212 109 34 80 208 1.8
Owen Boulanger 3 5 .375 2.77 45 0 0 0 2 48.2 41 15 6 14 38 0.2
Bryan Bradshaw 2 2 .500 3.54 46 2 0 0 2 112.0 96 44 11 36 90 0.8
Chad Bruce 3 8 .273 4.54 41 13 0 0 1 117.0 136 59 17 30 80 0.5
Mark Bryant 11 12 .478 4.14 32 32 4 0 0 213.0 212 98 21 76 179 3.6
Joseph Burns 18 8 .692 3.59 32 32 3 0 0 213.1 217 85 17 51 183 5.0
Michael Bush 1 1 .500 1.77 14 2 0 0 1 35.2 34 7 3 14 32 0.4
Michael Calhoun 2 3 .400 6.59 17 2 0 0 0 27.1 31 20 5 12 17 -0.3
Júlio Caraballo 1 6 .143 3.59 44 0 0 0 4 85.1 75 34 9 59 79 -0.3
Cory Carlson 8 8 .500 4.52 36 22 2 0 1 183.0 199 92 25 64 149 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Evan Carson 0 2 .000 10.12 3 0 0 0 0 2.2 4 3 0 4 2 -0.1
Álex Castro 3 1 .750 1.84 25 0 0 0 10 29.1 13 6 4 12 37 0.2
Miguel Cavazos 5 12 .294 5.77 31 27 2 1 0 185.2 213 119 35 62 101 -0.8
Frederick Chapman 1 0 1.000 8.22 3 0 0 0 0 7.2 11 7 2 5 5 -0.3
Conner Charles 4 2 .667 1.83 56 0 0 0 8 54.0 28 11 6 9 79 1.8
Clint Christian 0 0 .000 20.25 2 0 0 0 1 1.1 6 3 0 0 3 0.1
Brit Clark 21 8 .724 3.84 32 32 4 0 0 244.0 207 104 34 57 263 4.7
Grant Clark 0 1 .000 3.86 24 0 0 0 0 49.0 46 21 7 12 35 0.0
Lee Clark 1 1 .500 4.79 5 2 1 0 0 20.2 23 11 3 5 17 0.2
Mark Clark 0 3 .000 4.72 11 5 0 0 0 40.0 45 21 1 19 24 0.5
William Cokinbred 3 1 .750 4.88 32 0 0 0 2 31.1 27 17 0 18 37 1.1
Sergio Colón 1 2 .333 5.16 22 0 0 0 1 45.1 50 26 4 30 36 -0.2
Mike Cook 4 3 .571 6.83 27 0 0 0 1 56.2 74 43 9 27 39 -0.7
Nick Coomer 2 0 1.000 2.91 16 1 0 0 0 34.0 31 11 3 9 15 0.0
Kelly Cooper 1 0 1.000 7.11 1 1 0 0 0 6.1 11 5 1 2 4 0.0
Dewey Cowan 7 6 .538 4.86 24 18 2 1 1 139.0 136 75 26 35 130 1.0
Kyle Crowder 0 1 .000 12.91 3 1 0 0 0 7.2 10 11 3 7 9 -0.3
Jason D'Abrichecourt 1 4 .200 4.08 28 0 0 0 3 28.2 21 13 5 9 32 0.1
Vaughan Daniels 10 8 .556 2.95 76 0 0 0 39 94.2 66 31 1 34 140 5.4
Dan Davenport 7 11 .389 3.92 25 25 1 1 0 165.1 139 72 15 54 163 3.5
Geoffrey Davis 11 8 .579 4.47 24 24 4 1 0 155.0 173 77 25 47 103 0.7
James Davis 3 2 .600 4.94 37 0 0 0 4 54.2 52 30 7 26 56 0.2
Richard Davis 13 12 .520 4.27 32 32 0 0 0 208.2 199 99 40 45 187 1.8
Jorge Delgado 0 2 .000 2.63 16 0 0 0 0 13.2 14 4 2 3 16 0.3
Cesar Della Vedova 3 6 .333 4.76 13 13 1 0 0 73.2 84 39 7 35 53 0.6
Bill Dennis 9 12 .429 3.76 32 32 4 1 0 227.2 216 95 46 52 299 3.8
Don Dennis 4 11 .267 4.77 40 21 0 0 3 137.2 159 73 7 52 109 2.5
Dani Díaz 0 1 .000 12.46 4 0 0 0 0 4.1 12 6 0 6 4 0.0
Francisco Díaz 1 3 .250 2.65 61 0 0 0 2 34.0 21 10 4 9 41 0.6
Luis Díaz 7 4 .636 5.04 19 13 1 0 0 94.2 100 53 28 27 102 -0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Barrett Dobson 3 2 .600 4.50 16 5 0 0 1 58.0 48 29 5 33 53 0.5
Tommy Donahue 1 0 1.000 5.22 19 0 0 0 2 29.1 26 17 4 13 35 0.2
Jared Douglas 5 0 1.000 4.33 49 0 0 0 6 54.0 54 26 10 17 43 -0.4
Ricardo Durán 11 7 .611 3.93 31 31 0 0 0 176.1 167 77 28 55 176 1.8
Stephen Elam 3 7 .300 5.58 46 0 0 0 4 98.1 104 61 12 63 97 -0.3
Stephen Elder 5 11 .312 4.71 25 25 1 1 0 147.0 167 77 21 29 105 1.7
Olezka Elizarov 1 5 .167 6.63 6 6 2 0 0 36.2 40 27 5 24 27 -0.1
Jesús Encarnación 0 0 .000 7.59 7 0 0 0 0 10.2 14 9 3 7 7 -0.3
Brian Escobar 9 5 .643 2.28 86 0 0 0 5 87.0 65 22 3 37 111 3.1
Armando Esparza 6 1 .857 4.15 34 1 0 0 1 69.1 61 32 6 19 59 0.8
Pedro Estrada 2 1 .667 5.23 21 0 0 0 0 31.0 25 18 7 16 30 -0.6
Robert Estrada 1 3 .250 4.30 53 0 0 0 0 52.1 44 25 10 17 63 0.1
Lance Evans 12 12 .500 4.62 34 34 5 1 0 220.0 248 113 19 55 165 4.1
Adam Fedchenko 1 1 .500 1.77 25 0 0 0 0 40.2 23 8 4 22 46 0.3
Jesús Flores 3 24 .111 4.70 36 36 6 1 0 237.2 224 124 47 88 280 1.4
Manny Flores 3 6 .333 4.50 26 5 0 0 0 64.0 79 32 6 27 49 0.4
Paul Fluellen 11 13 .458 4.30 32 32 1 1 0 199.0 194 95 33 60 189 1.8
David Franklin 0 0 .000 5.40 6 0 0 0 1 1.2 3 1 0 3 0 -0.1
Sam Franks 0 2 .000 4.14 24 0 0 0 1 41.1 39 19 4 18 44 0.2
Mike Gabbard 4 1 .800 3.36 8 8 1 0 0 61.2 51 23 10 27 35 -0.2
Ken Gamble 0 1 .000 3.89 20 1 0 0 0 44.0 41 19 6 15 29 -0.2
Tony García 0 1 .000 4.98 6 5 0 0 0 34.1 39 19 3 15 10 0.0
Howard Garrett 4 6 .400 4.30 48 9 0 0 1 96.1 89 46 14 34 115 1.4
Javier Garza 1 2 .333 3.74 3 3 1 0 0 21.2 21 9 4 5 5 -0.1
Ben George 2 5 .286 4.00 53 2 0 0 6 72.0 55 32 12 34 59 -0.6
Bob Gilbert 19 6 .760 3.47 31 31 8 4 0 217.2 185 84 35 46 185 2.4
Lou Godfrey 12 8 .600 3.58 33 33 3 2 0 221.1 216 88 23 39 239 6.4
Keith Gómez 3 5 .375 7.00 32 6 0 0 0 88.2 106 69 18 45 78 -1.0
José González 5 6 .455 5.24 39 1 0 0 12 46.1 41 27 11 13 46 -0.6
Luis González 7 16 .304 4.89 30 27 4 0 1 186.0 201 101 26 71 141 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Salvador González 5 3 .625 2.82 50 0 0 0 18 51.0 50 16 8 12 51 0.2
Scott González 0 1 .000 8.44 13 0 0 0 3 10.2 15 10 5 5 13 -0.7
Joe Graves 2 2 .500 3.89 7 5 2 0 0 39.1 30 17 5 21 35 0.2
Joe Greene 0 1 .000 3.38 12 0 0 0 2 26.2 24 10 4 11 29 0.1
Chris Gregory 9 14 .391 4.12 31 31 2 1 0 198.2 187 91 29 57 144 0.7
Ray Griggs 3 4 .429 7.56 20 0 0 0 2 25.0 34 21 11 6 19 -1.2
Doug Grimes 10 12 .455 4.25 31 29 5 4 0 199.0 181 94 34 54 202 1.8
Chris Guenette 1 1 .500 5.23 15 1 0 0 0 20.2 25 12 5 8 24 -0.2
Alfredo Guerra 1 2 .333 6.66 27 0 0 0 0 71.2 97 53 11 38 53 -0.9
Bryan Hale 5 5 .500 2.89 76 0 0 0 45 90.1 63 29 17 37 137 0.9
Cal Hall 10 12 .455 4.69 33 33 0 0 0 190.0 218 99 17 91 97 0.8
John Hall 2 1 .667 4.86 33 0 0 0 0 53.2 59 29 8 19 55 0.3
Brian Hankins 0 1 .000 24.75 1 1 0 0 0 4.0 11 11 0 5 5 0.0
Don Hanna 6 15 .286 5.38 33 33 0 0 0 177.1 215 106 17 54 111 2.3
Tsuyoshi Harada 0 0 .000 7.00 11 0 0 0 0 9.0 11 7 3 7 12 -0.3
Vincent Harrison 12 10 .545 3.34 30 30 5 3 0 210.1 182 78 23 67 205 3.7
Carl Hart 13 10 .565 3.23 33 33 1 1 0 189.2 164 68 19 59 245 5.1
Jon Hawkins 7 4 .636 1.93 80 0 0 0 56 98.0 66 21 9 20 134 3.9
Yukio Hayagawa 6 3 .667 3.03 63 0 0 0 30 68.1 53 23 8 18 82 1.7
Naomi Hayakawa 10 5 .667 3.95 40 14 1 0 0 132.0 117 58 18 58 168 1.8
Brad Heller 8 8 .500 4.11 39 17 5 1 1 181.2 206 83 23 44 128 1.6
Bartolo Hernández 9 13 .409 5.20 32 32 1 0 0 169.2 177 98 23 82 178 1.5
Eduardo Hernández 1 0 1.000 6.75 6 0 0 0 0 10.2 11 8 5 2 13 -0.4
Jonathan Hernández 2 4 .333 3.86 46 0 0 0 0 21.0 18 9 1 13 22 0.8
Miguel Hernández 16 9 .640 3.41 32 32 10 1 0 251.0 254 95 38 45 237 4.2
Rob Hess 7 9 .438 5.77 33 10 1 0 0 110.2 125 71 22 56 80 -1.3
Brian Hicks 19 6 .760 2.31 32 32 9 6 0 253.0 223 65 17 24 246 9.3
Raymond Hicks 11 9 .550 4.18 27 27 0 0 0 174.1 174 81 17 54 162 3.5
Ed Hill 2 1 .667 4.63 4 4 0 0 0 23.1 27 12 3 6 12 0.2
Billy Hinton 0 1 .000 3.60 21 0 0 0 0 45.0 48 18 1 21 35 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Melvin Hoffman 5 2 .714 3.46 37 0 0 0 0 75.1 67 29 10 20 86 1.0
Michael Holliday 3 18 .143 6.40 26 26 2 0 0 153.1 199 109 26 46 56 -0.5
Eb Honshorst 1 2 .333 5.32 14 1 0 0 1 23.2 31 14 4 8 16 -0.3
Dave Hopkins 1 0 1.000 5.82 5 1 0 0 0 21.2 31 14 4 3 18 0.1
Wilson Horton 1 3 .250 2.47 37 1 1 0 3 105.2 89 29 7 46 87 1.0
An-te-hai Hsi 7 8 .467 4.05 24 24 0 0 0 153.1 142 69 17 85 150 1.2
Matt Hughes 17 7 .708 3.02 32 32 7 0 0 241.1 207 81 25 59 191 4.6
Pat Hunt 9 15 .375 5.13 31 31 3 0 0 221.0 276 126 36 37 138 1.7
Harold Ingram 2 1 .667 4.15 19 0 0 0 0 30.1 28 14 6 10 34 -0.0
Artie Jackson 0 0 .000 3.00 1 1 0 0 0 3.0 6 1 0 0 1 0.1
Kent Jackson 0 1 .000 9.95 6 0 0 0 0 6.1 8 7 2 9 9 -0.4
Kevin Jackson 6 9 .400 5.41 28 23 0 0 0 141.1 171 85 18 46 77 0.6
Jerry James 4 8 .333 3.73 35 11 0 0 0 118.1 104 49 14 45 116 1.1
George Jenkins 0 1 .000 12.96 2 2 0 0 0 8.1 16 12 4 6 8 -0.4
Phil Johnson 7 6 .538 3.16 75 0 0 0 38 77.0 81 27 8 16 115 3.3
Wally Johnson 2 3 .400 6.05 17 7 1 0 0 61.0 65 41 10 38 42 -0.6
Jason Jones 2 0 1.000 1.26 8 0 0 0 0 14.1 10 2 0 4 10 0.4
Dave Keller 6 12 .333 4.54 30 26 2 1 0 164.2 158 83 27 61 124 0.0
Rob Kelley 1 1 .500 2.95 18 0 0 0 0 42.2 41 14 4 9 43 0.7
Nobuo Kichida 15 6 .714 3.38 30 30 5 4 0 200.0 191 75 23 29 154 3.7
Andrew Kimball 1 3 .250 3.71 18 0 0 0 0 26.2 20 11 3 16 21 -0.2
Adam King 4 5 .444 2.16 44 0 0 0 2 41.2 31 10 5 11 42 0.7
Eldon Knight 4 4 .500 3.73 39 5 0 0 0 72.1 63 30 6 40 71 0.7
William Knight 4 0 1.000 5.05 40 2 0 0 0 98.0 89 55 22 49 149 -0.4
Kojuro Kogawa 1 2 .333 3.54 20 0 0 0 1 40.2 36 16 1 17 40 0.9
Yasunari Kokura 11 7 .611 2.46 77 0 0 0 29 168.0 118 46 17 37 203 4.3
Ning-qing Kuo 13 11 .542 4.07 30 30 8 0 0 223.1 203 101 43 36 186 1.7
Lynn Lawrence 23 7 .767 2.53 33 33 4 2 0 231.2 186 65 14 35 222 7.6
David Lee 0 0 .000 5.40 13 0 0 0 0 5.0 7 3 0 3 5 0.1
Jonathan Lee 10 17 .370 4.78 31 31 2 0 0 194.0 186 103 31 75 198 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Will Lester 6 1 .857 1.70 8 8 3 3 0 58.1 53 11 3 7 34 1.4
Kel Lewis 2 1 .667 2.98 43 0 0 0 2 42.1 36 14 5 16 52 0.5
Alex Lilly 2 2 .500 3.05 78 0 0 0 0 44.1 24 15 7 31 65 -0.0
Randy Littlejohn 5 3 .625 4.70 9 9 2 0 0 59.1 64 31 4 24 55 1.4
John Loomis 3 2 .600 3.40 32 0 0 0 0 53.0 51 20 3 24 49 0.8
Aurelio López 0 0 .000 6.00 1 1 0 0 0 6.0 6 4 0 5 1 -0.0
Diego López 12 9 .571 4.70 30 30 0 0 0 168.1 181 88 16 88 115 0.7
José López 6 2 .750 5.46 25 0 0 0 7 28.0 30 17 6 9 30 -0.1
José López 13 13 .500 3.42 35 35 2 1 0 228.2 184 87 33 65 223 3.1
Jim Love 9 8 .529 3.63 28 28 2 1 0 183.2 149 74 29 77 178 1.2
Jesús Luna 6 10 .375 5.32 27 27 0 0 0 149.0 175 88 23 54 105 0.6
Francisco Machado 1 1 .500 4.34 3 3 0 0 0 18.2 20 9 3 6 19 0.2
Thomas Marcoux 1 0 1.000 6.48 21 0 0 0 0 41.2 47 30 5 23 25 -0.5
David Marín 2 1 .667 5.12 10 0 0 0 0 19.1 22 11 6 2 15 -0.4
Fernando Márquez 1 0 1.000 13.50 15 0 0 0 1 6.2 13 10 3 1 8 -0.2
Jon Marshall 5 4 .556 1.75 46 0 0 0 7 77.1 66 15 4 25 92 2.6
Olivier Martel 0 0 .000 6.75 5 0 0 0 0 8.0 14 6 1 2 5 0.0
Gene Martin 1 3 .250 4.66 6 6 0 0 0 36.2 46 19 3 17 22 0.3
Jerry Martin 3 5 .375 2.02 70 0 0 0 33 80.1 76 18 4 28 69 1.7
Esteban Martínez 2 4 .333 6.41 10 10 1 1 0 53.1 66 38 12 13 31 -0.3
Javier Martínez 11 15 .423 4.56 32 32 5 2 0 232.2 240 118 27 75 216 4.1
Júlio Martínez 1 1 .500 4.99 21 0 0 0 0 57.2 75 32 10 20 39 -0.4
Pedro Mata 3 3 .500 3.80 53 0 0 0 0 73.1 73 31 8 21 55 0.3
Henry Mathews 6 9 .400 3.69 76 0 0 0 37 83.0 75 34 5 27 70 1.7
Joe McCabe 1 1 .500 8.24 9 1 0 0 0 19.2 28 18 5 7 17 -0.3
Peter McIntosh 3 6 .333 4.04 30 5 1 0 0 89.0 91 40 7 34 69 1.0
Pablo Mejía 11 8 .579 3.15 39 20 1 0 1 174.1 150 61 25 26 175 3.1
Lúcio Méndez 3 4 .429 6.07 35 0 0 0 5 53.1 61 36 13 25 49 -1.2
Rodney Mendoza 14 12 .538 3.52 32 32 6 4 0 225.0 209 88 20 68 238 5.5
Dave Michael 6 7 .462 5.71 22 13 3 0 0 99.1 113 63 14 45 59 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eugene Miller 9 2 .818 2.25 73 0 0 0 0 60.0 43 15 8 18 58 0.6
Jim Miller 8 11 .421 5.44 26 22 2 0 0 150.2 173 91 25 44 129 1.0
Larry Miller 2 3 .400 3.70 59 0 0 0 1 90.0 112 37 7 12 56 1.1
Jorge Miranda 5 2 .714 4.05 28 0 0 0 3 46.2 42 21 1 21 36 1.0
Mike Mitchell 3 4 .429 3.10 36 2 1 0 0 72.2 54 25 15 31 85 -0.4
Claudio Montaño 1 2 .333 6.07 22 0 0 0 0 26.2 38 18 7 3 19 -0.4
Leonardo Montaño 5 3 .625 3.10 61 0 0 0 14 78.1 53 27 11 46 102 0.2
Donald Moore 8 1 .889 3.41 38 9 2 1 0 116.0 116 44 10 46 105 1.4
Fred Moore 0 1 .000 5.12 19 0 0 0 0 31.2 31 18 7 19 32 -0.6
Greg Moore 5 2 .714 2.73 41 0 0 0 1 69.1 49 21 9 19 107 1.5
Jeff Moore 12 17 .414 4.22 32 32 7 1 0 226.1 234 106 35 37 217 3.5
Shawn Moore 4 5 .444 4.12 53 0 0 0 2 59.0 48 27 8 20 44 0.1
Tim Moore 2 8 .200 4.50 53 0 0 0 19 58.0 59 29 4 21 54 0.9
Carlos Morán 9 6 .600 3.41 55 17 0 0 13 145.0 134 55 16 56 144 1.8
Reynaldo Morán 4 3 .571 1.52 79 0 0 0 45 89.0 46 15 8 31 132 3.2
William Morgan 10 22 .312 5.19 36 36 7 1 0 239.1 267 138 35 86 189 1.7
Larry Mosley 3 0 1.000 4.50 31 2 0 0 1 34.0 34 17 5 11 41 0.3
Daniel Myers 20 6 .769 3.16 33 33 4 2 0 233.2 192 82 30 77 229 3.3
Shimei Nakai 6 8 .429 3.52 74 0 0 0 32 79.1 66 31 11 28 113 1.6
Bob Nash 2 5 .286 5.62 50 0 0 0 10 40.0 51 25 5 13 33 0.1
David O'Heydon 7 13 .350 3.84 31 31 1 1 0 204.0 191 87 24 75 147 1.9
Rob Olivarez 2 3 .400 7.28 17 5 0 0 1 47.0 60 38 11 22 37 -0.7
Alfredo Ornelas 6 24 .200 5.19 32 32 10 2 0 215.0 258 124 27 81 106 0.9
Fernando Ortíz 11 4 .733 3.44 19 19 2 2 0 128.1 117 49 22 25 139 2.2
Kenko Otani 3 1 .750 4.06 41 0 0 0 0 62.0 57 28 6 24 38 0.1
Henry Owens 0 1 .000 0.67 19 0 0 0 0 13.1 10 1 0 5 11 0.5
José Pacheco 11 10 .524 4.07 28 23 1 0 0 163.2 171 74 19 41 109 1.7
Ramón Padilla 14 12 .538 4.09 32 32 8 1 0 224.1 245 102 39 63 194 1.4
Sergio Pagán 5 5 .500 1.70 44 0 0 0 2 69.0 44 13 4 7 92 2.9
Cipriano Pérez 0 0 .000 19.29 1 0 0 0 0 2.1 4 5 1 4 2 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Duane Pérez 9 9 .500 3.44 31 31 5 3 0 217.1 217 83 32 40 130 1.6
Felipe Pérez 9 8 .529 4.74 37 23 0 0 1 176.2 208 93 20 38 83 1.3
Don Peterson 10 12 .455 4.28 32 32 2 0 0 191.1 200 91 23 57 160 2.7
Mark Phillips 4 4 .500 2.79 46 0 0 0 5 61.1 52 19 7 18 72 1.1
Patrick Phillips 2 0 1.000 5.19 21 0 0 0 1 50.1 47 29 7 35 61 -0.2
Lester Pitts 2 1 .667 6.85 18 1 0 0 1 44.2 48 34 8 22 49 -0.2
Joseph Porter 0 0 .000 3.86 7 0 0 0 1 16.1 12 7 3 6 17 -0.0
Clint Potts 11 13 .458 3.70 29 29 3 2 0 194.2 178 80 20 68 183 3.5
Bob Powell 16 9 .640 3.69 32 32 7 2 0 226.2 235 93 31 30 125 2.1
Dave Powers 15 15 .500 3.46 31 31 8 4 0 239.0 236 92 28 50 222 5.0
Frank Price 1 0 1.000 3.03 21 0 0 0 4 29.2 25 10 2 17 43 0.4
Franklin Price 2 4 .333 6.25 7 5 1 0 0 40.1 49 28 6 18 16 -0.2
Chris Puryear 2 0 1.000 1.71 17 0 0 0 3 26.1 20 5 2 5 31 0.6
Tomás Quintero 3 4 .429 2.95 26 0 0 0 2 39.2 26 13 8 9 59 0.5
Sam Rainey 5 5 .500 2.08 79 0 0 0 43 78.0 58 18 10 26 109 1.9
Leonard Ralston 1 5 .167 6.19 10 10 0 0 0 56.2 61 39 15 21 56 -0.4
Daniel Ramírez 3 1 .750 3.21 20 1 0 0 0 28.0 25 10 1 9 22 0.6
Esteban Ramírez 18 6 .750 2.97 33 33 2 1 0 233.0 188 77 29 43 302 7.3
Pablo Ramírez 2 5 .286 5.91 26 0 0 0 0 21.1 27 14 4 12 10 -0.6
Edward Reece 1 3 .250 4.90 18 6 1 0 0 68.0 70 37 10 20 52 0.1
Jeff Reynolds DSD 0 0 .000 0.00 1 0 0 0 0 0.0 0 0 0 0 1 0.0
Arthur Richards 6 6 .500 3.64 52 0 0 0 2 89.0 89 36 1 46 68 1.5
Truman Richards 9 4 .692 3.97 18 18 2 0 0 113.1 126 50 16 32 45 0.2
Micah Richardson 5 7 .417 5.49 75 7 3 1 3 80.1 83 49 10 28 62 0.3
Luigino Richelmi 4 5 .444 4.00 68 0 0 0 5 54.0 46 24 6 27 58 0.3
Andrés Rivera 1 2 .333 3.19 69 0 0 0 1 31.0 19 11 4 7 37 0.5
Jack Robinson 7 0 1.000 3.29 19 10 2 2 0 79.1 66 29 6 27 57 1.1
Ángel Robles 0 2 .000 8.59 5 2 0 0 0 14.2 21 14 5 8 15 -0.4
Nicholas Rodríguez 0 0 .000 8.10 2 0 0 0 0 6.2 7 6 1 2 8 0.0
Mario Rojas 16 7 .696 3.95 31 31 2 0 0 198.0 193 87 25 54 148 2.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Romano 17 6 .739 2.88 28 28 5 2 0 200.1 158 64 13 83 215 5.1
Emílio Romero 13 15 .464 5.20 32 32 1 0 0 204.1 255 118 35 36 164 2.1
Manuel Romero 0 0 .000 7.50 3 0 0 0 0 6.0 9 5 3 4 5 -0.4
Jeremiah Rucker 0 0 .000 5.23 7 0 0 0 0 10.1 9 6 2 3 10 -0.0
Ken Russell 14 8 .636 3.46 29 29 6 1 0 215.2 197 83 16 56 230 6.2
Randy Ryan 11 11 .500 4.29 31 31 2 0 0 186.2 200 89 12 63 158 4.2
Carlos Salazar 3 5 .375 4.35 41 0 0 0 2 39.1 28 19 2 26 57 0.8
Roberto Sánchez 3 7 .300 5.60 39 4 0 0 1 62.2 72 39 12 29 67 -0.1
Jack Sandford 1 8 .111 5.75 13 10 0 0 0 61.0 56 39 14 30 52 -0.6
Bob Savage 2 1 .667 3.12 14 0 0 0 1 17.1 18 6 3 6 23 0.1
Charles Schneider 0 0 .000 5.40 6 0 0 0 0 5.0 6 3 2 1 3 -0.2
Simon Scott 2 2 .500 2.24 54 2 0 0 5 68.1 54 17 4 25 81 1.9
Stan Scott 10 10 .500 4.58 30 30 6 0 0 206.1 222 105 29 44 154 2.6
Kerry Shields 12 7 .632 2.63 60 0 0 0 7 102.2 85 30 3 49 127 3.1
Warren Shoemaker 5 4 .556 6.03 37 0 0 0 4 37.1 42 25 8 22 26 -1.1
Kel Small 7 11 .389 4.63 24 24 6 2 0 157.1 163 81 22 67 111 0.7
Clive Smedley 0 3 .000 3.81 4 4 1 0 0 26.0 34 11 4 12 17 -0.0
Wilson Sostenes 12 8 .600 3.44 27 27 2 1 0 183.1 151 70 20 46 166 3.7
Norm Spencer 2 0 1.000 3.19 38 0 0 0 2 67.2 59 24 5 28 70 1.0
Shih-k'ai Su-Tu 0 4 .000 6.75 7 4 0 0 0 29.1 35 22 2 21 19 0.3
César Suárez 5 9 .357 5.90 21 18 2 1 1 125.0 141 82 27 31 105 0.2
Cuba Sullivan 9 13 .409 4.80 30 30 1 0 0 183.2 211 98 34 32 114 0.7
Dominic Sullivan 1 2 .333 5.94 14 3 0 0 0 33.1 38 22 5 16 23 -0.2
Wilbert Sutton 0 2 .000 3.21 2 2 0 0 0 14.0 9 5 1 9 7 0.1
Mitsuhide Suzuki 1 2 .333 4.96 14 0 0 0 3 16.1 13 9 3 13 20 -0.3
Mark Swanson 2 0 1.000 4.35 26 0 0 0 0 10.1 10 5 1 5 10 0.1
Lúcio Tavárez 5 7 .417 2.21 71 0 0 0 34 85.2 61 21 2 33 61 1.7
Rory Taverner 4 8 .333 4.98 35 16 2 0 0 151.2 171 84 17 57 70 0.1
Travis Taylor 6 12 .333 4.93 61 15 1 1 3 142.1 150 78 23 58 121 -0.2
Shawn Teske 1 3 .250 3.46 28 2 0 0 0 52.0 45 20 2 31 63 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Thomas 9 14 .391 4.58 31 30 1 0 0 188.2 213 96 16 69 128 2.6
Mark Thomas 1 0 1.000 2.08 3 1 0 0 0 8.2 4 2 0 6 9 0.2
Al Thomason 13 5 .722 3.47 28 25 4 2 0 189.1 169 73 21 32 153 3.6
Todd Thorp 10 6 .625 4.12 34 20 1 0 1 139.2 148 64 18 34 92 1.3
Sergio Torres 16 11 .593 3.93 32 32 6 4 0 222.0 198 97 29 100 233 2.8
Kiyohisa Toyota 4 3 .571 2.91 62 0 0 0 35 65.0 63 21 5 9 67 2.0
Domingo Trevino 0 8 .000 8.13 13 8 0 0 0 58.2 77 53 12 21 44 -0.3
