THOMAS JEFFERSON LEAGUE 2035
FIELDING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JAL | TJL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jay Aldridge DBS X 929.0 104 104 879 65 10 4 .990 116 35.3 9.15 9
Ronald Bowen ZAN 523.1 59 59 524 29 3 4 .995 55 32.7 9.51 2
Juan Espinoza BLO 211.0 24 24 192 15 3 1 .986 21 38.1 8.83 3
Wynn Flowers CLE X 791.2 91 91 636 55 11 6 .984 104 27.9 7.86 12
Reid Forbes ICL X 739.0 83 83 752 33 3 3 .996 37 27.0 9.56 5
Doug Grant BLO 95.0 11 11 99 6 1 1 .991 13 38.5 9.95 0
Eric Larson ZAN 245.1 28 28 243 13 1 1 .996 23 21.7 9.39 0
Theron López CMT X 1002.1 111 112 1015 50 6 5 .994 97 33.0 9.56 11
Dan MacDermot ZAN 287.2 32 33 291 17 5 0 .984 34 32.4 9.64 1
Leslie McGuire BLO X 712.0 79 79 657 39 7 4 .990 74 33.8 8.80 5
Dave Moody OBD X 647.0 73 73 515 35 7 3 .987 78 23.1 7.65 10
Emílio Reyes FNB 558.2 61 61 540 22 4 2 .993 33 27.3 9.05 4
Kevin Rice FNB 171.0 19 19 164 6 1 1 .994 7 28.6 8.95 0
Bill Richardson ZAN 68.1 8 8 61 5 0 0 1.000 5 60.0 8.69 1
Eric Shaffer DBS 233.0 26 26 200 9 1 0 .995 16 37.5 8.07 2
15 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguirre R77 2.0 0 1 2 1 0 0 1.000 13.50      
Daniel Boivin OCT 124.2 14 16 119 4 2 14 .984 8.88      
António Canó DBS X 1153.1 130 130 1211 79 3 128 .998 10.07      
Whit Clement ZAN 9.0 1 1 8 0 0 1 1.000 8.00      
Félix Delgado OBD 352.2 40 42 368 20 0 33 1.000 9.90      
Matt Drake FNB 175.0 19 19 189 11 1 11 .995 10.29      
David Duncan ICL 8.2 0 3 4 3 0 1 1.000 7.27      
Mike Edwards OBD 9.0 1 1 11 1 0 0 1.000 12.00      
Juan Espinoza BLO 77.0 9 9 69 3 2 7 .973 8.42      
Wynn Flowers CLE 114.1 13 13 104 5 1 13 .991 8.58      
Sixto Gonzáles BLO 131.0 14 22 133 5 1 13 .993 9.48      
Jud Hampton ZAN 571.1 64 64 536 26 2 51 .996 8.85      
Paul Hayden DBS 5.2 0 2 4 4 0 0 1.000 12.71      
Archie Hodges BLO 1.0 0 1 1 0 0 0 1.000 9.00      
Robert Hopkins ZAN X 572.1 65 65 525 29 2 54 .996 8.71      
Ed Lewis ICL 18.0 2 2 18 2 0 4 1.000 10.00      
Kenny Lockhart FNB 79.2 9 9 89 5 0 7 1.000 10.62      
William McClain BLO X 912.0 102 103 905 57 10 81 .990 9.49      
Jorge Pérez R77 1.0 0 1 0 0 0 0 .000 0.00      
Emílio Reyes FNB 6.0 0 2 3 1 0 0 1.000 6.00      
Bryan Rice DBS 2.0 0 2 0 0 0 0 .000 0.00      
César Rodríguez R77 X 1064.1 122 123 1062 47 5 115 .996 9.38      
Ken Steele BLO 1.0 0 1 1 0 0 0 1.000 9.00      
Christovan Valado R77 1.0 0 1 1 0 0 0 1.000 9.00      
Tim Wright R77 14.0 0 2 15 0 0 0 1.000 9.64      
25 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Alexander BLO 568.0 63 65 102 184 6 46 .979 4.53      
Daniel Boivin OCT 8.0 1 1 1 2 0 1 1.000 3.38      
Turner Brooks ICL 98.1 11 11 24 18 4 2 .913 3.84      
Tyler Butler OBD 9.0 1 1 1 4 0 0 1.000 5.00      
Sixto Corona FNB 318.0 36 36 58 99 2 24 .987 4.44      
Gary Dier R77 59.0 7 7 10 14 2 4 .923 3.66      
Matt Drake FNB 113.0 14 15 14 28 2 7 .955 3.35      
Mike Edwards OBD 89.1 10 10 24 28 1 8 .981 5.24      
Jackson García BLO 207.0 24 24 41 76 3 17 .975 5.09      
Kevin Godfrey ZAN 428.2 49 50 86 95 2 26 .989 3.80      
Sixto Gonzáles BLO 18.0 2 3 1 6 1 1 .875 3.50      
David Greer ZAN 329.2 36 39 71 100 2 31 .988 4.67      
Jonathan Harris ICL 526.0 60 60 101 154 2 47 .992 4.36      
Paul Hayden DBS 2.1 0 2 0 1 0 0 1.000 3.86      
Matt Hohn FNB X 692.1 74 80 116 203 2 46 .994 4.15      
Kenji Kouki CMT 149.0 17 17 21 36 3 6 .950 3.44      
Joe Lane R77 38.0 3 3 11 10 0 3 1.000 4.97      
Albert Martínez ZAN 54.0 6 7 12 14 3 4 .897 4.33      
Zach Myers BLO 374.0 40 40 72 104 2 21 .989 4.24      
Richard Olson OCT X 1116.1 127 127 236 315 9 95 .984 4.44      
Hoyt Rodgers DBS X 715.0 88 88 168 243 7 74 .983 5.17      
Roger Sanderson CMT 155.2 17 18 24 44 0 11 1.000 3.93      
Keith Stone ICL 67.0 7 9 18 17 0 8 1.000 4.70      
Ben Tucker ZAN 273.0 32 32 51 72 1 23 .992 4.05      
Kata Watanabe OBD 25.0 3 3 6 3 2 2 .818 3.24      
25 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Kevin Bishop BLO 45.0 5 5 2 9 0 1 1.000 2.20      
Daniel Boivin OCT 17.0 2 2 0 4 0 0 1.000 2.12      
Jessie Colón OCT 1.0 0 1 0 0 0 0 .000 0.00      
Pete Colón FNB 114.0 12 17 4 26 6 2 .833 2.37      
Sixto Corona FNB 69.0 8 8 2 17 3 1 .864 2.48      
Derrek Davis BLO 19.0 0 7 1 4 0 0 1.000 2.37      
Matt Drake FNB 2.0 0 1 0 0 0 0 .000 0.00      
Mike Edwards OBD 38.0 4 6 4 8 0 2 1.000 2.84      
Wynn Flowers CLE 9.0 1 1 1 2 0 1 1.000 3.00      
David Greer ZAN 33.0 2 10 2 6 0 0 1.000 2.18      
Jud Hampton ZAN 22.0 2 4 1 5 0 0 1.000 2.45      
Joe Lane R77 27.0 3 5 3 4 2 2 .778 2.33      
Daron Lindsey ICL X 1061.0 121 121 50 265 12 20 .963 2.67      
Kenny Lockhart FNB 261.0 31 31 14 73 0 3 1.000 3.00      
Albert Martínez ZAN 283.1 32 33 9 59 3 4 .958 2.16      
Don McKelvie OCT 69.0 8 8 2 16 5 1 .783 2.35      
Miguel Montáñez ICL 9.0 1 1 0 4 1 0 .800 4.00      
Hoyt Rodgers DBS 3.2 0 1 0 1 0 0 1.000 2.45      
Roger Sanderson CMT X 585.0 66 67 32 116 5 7 .967 2.28      
Ken Steele BLO X 873.0 102 102 49 211 16 14 .942 2.68      
Keith Stone ICL 3.0 0 2 0 1 0 0 1.000 3.00      
Ben Tucker ZAN 1.0 0 1 0 0 0 0 .000 0.00      
Mark Ward DBS X 1096.1 123 123 61 265 7 18 .979 2.68      
George Williams BLO 223.0 23 31 10 37 4 2 .922 1.90      
Rod Willis OBD 205.0 22 24 16 48 2 6 .970 2.81      
Tim Wright R77 X 1108.0 126 126 82 259 18 24 .950 2.77      
26 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Alexander BLO 2.0 0 1 1 0 0 0 1.000 4.50      
Fred Baker ZAN 54.0 6 6 8 24 1 6 .970 5.33      
Jessie Colón OCT X 1126.1 128 128 172 342 19 85 .964 4.11      
Pete Colón FNB 303.0 32 36 43 89 1 15 .992 3.92      
Derrek Davis BLO 303.0 35 36 50 99 4 27 .974 4.43      
Vicente Deleón ZAN 125.0 15 15 16 34 3 6 .943 3.60      
Gary Dier R77 1.2 0 1 0 0 0 0 .000 0.00      
Matt Drake FNB X 812.0 92 93 93 261 2 48 .994 3.92      
Mike Edwards OBD 9.0 1 1 1 3 0 0 1.000 4.00      
Alex Fletcher ICL 18.0 2 2 3 9 0 3 1.000 6.00      
Jackson García BLO X 625.0 71 71 79 173 7 30 .973 3.63      
Kevin Godfrey ZAN 81.0 9 10 14 24 1 3 .974 4.22      
David Greer ZAN 207.0 22 27 38 66 1 6 .990 4.52      
Jud Hampton ZAN 25.1 3 3 3 7 3 0 .769 3.55      
Jonathan Harris ICL 1.0 0 1 0 0 1 0 .000 0.00      
Kenji Kouki CMT X 703.2 78 79 110 218 4 56 .988 4.20      
Joe Lane R77 69.2 4 19 15 22 3 8 .925 4.78      
Daron Lindsey ICL 18.0 2 2 0 3 0 0 1.000 1.50      
Germán Martínez R77 X 942.0 110 110 151 339 8 76 .984 4.68      
Don McKelvie OCT 9.0 1 1 1 2 0 1 1.000 3.00      
Bryan Rice DBS X 1090.1 124 124 177 369 13 89 .977 4.51      
Hoyt Rodgers DBS 1.0 0 1 0 0 0 0 .000 0.00      
Ryan Sims CMT 66.0 7 7 10 21 1 6 .969 4.23      
Keith Stone ICL 201.1 22 24 29 59 0 16 1.000 3.93      
Mark Ward DBS 3.2 0 1 2 0 0 0 1.000 4.91      
Ed Warren CMT 79.0 9 9 16 21 0 4 1.000 4.22      
George Williams BLO 242.0 24 43 36 75 2 18 .982 4.13      
27 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Will Bailey FNB 434.0 50 50 89 4 0 0 1.000 1.93      
Turner Brooks ICL 198.1 22 24 28 1 1 0 .967 1.32      
Jack Clark ZAN 37.0 4 4 7 0 0 0 1.000 1.70      
William Clark ICL 2.0 0 1 0 0 0 0 .000 0.00      
Gordon Cole FNB 339.0 41 41 74 2 2 1 .974 2.02      
Pete Colón FNB 7.0 0 4 1 0 0 0 1.000 1.29      
Vicente Deleón ZAN 52.0 6 6 11 0 0 0 1.000 1.90      
Félix Delgado OBD 69.0 7 8 10 1 4 0 .733 1.43      
David Domínguez FNB 340.2 36 50 78 1 1 0 .988 2.09      
David Duncan ICL 183.2 19 26 27 1 0 0 1.000 1.37      
Vaughn Eaton OCT 1.0 0 1 0 0 0 0 .000 0.00      
David Greer ZAN 145.0 16 19 22 0 1 0 .957 1.37      
Ryan Gutiérrez ZAN X 652.0 74 81 116 3 1 0 .992 1.64      
Dale Hall ZAN 25.0 3 3 3 0 0 0 1.000 1.08      
Paul Hayden DBS X 1119.0 126 126 195 6 5 0 .976 1.62      
Archie Hodges BLO 24.2 1 8 3 0 0 0 1.000 1.09      
Mike Hodges R77 X 1041.0 117 118 215 4 3 1 .986 1.89      
Don McKelvie OCT 18.0 2 3 2 0 0 0 1.000 1.00      
Bill McMinn ZAN 54.0 6 7 9 0 0 0 1.000 1.50      
Miguel Montáñez ICL 1.0 0 1 0 0 0 0 .000 0.00      
Tracy O'Keiran R77 62.0 7 8 7 0 0 0 1.000 1.02      
Richard Olson OCT 4.0 0 2 0 0 0 0 .000 0.00      
Leith Penney ICL 459.0 54 54 93 0 0 0 1.000 1.82      
Bryan Rice DBS 3.2 0 1 0 0 0 0 .000 0.00      
Armando Rivas ICL 4.1 0 2 0 0 0 0 .000 0.00      
Quentin Robinson BLO 94.0 10 10 23 1 0 0 1.000 2.30      
Hoyt Rodgers DBS 2.0 0 1 0 0 0 0 .000 0.00      
Joe Shields ICL 305.0 35 35 55 1 0 0 1.000 1.65      
Jonathan Singleton FNB 12.2 0 7 2 0 0 0 1.000 1.42      
Will Smith BLO 174.0 20 20 48 2 1 0 .980 2.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Steele BLO 11.0 0 4 2 0 0 0 1.000 1.64      
Kata Watanabe OBD X 772.2 87 87 174 6 1 0 .994 2.10      
32 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguirre R77 X 1024.0 119 119 249 4 2 2 .992 2.22      
Will Bailey FNB 9.0 0 2 1 0 0 0 1.000 1.00      
Daniel Boivin OCT 0.2 0 1 0 0 0 0 .000 0.00      
Turner Brooks ICL 82.0 6 25 19 2 0 1 1.000 2.30      
Jack Clark ZAN 15.0 0 7 8 0 0 0 1.000 4.80      
Whit Clement ZAN 12.0 0 6 2 0 0 0 1.000 1.50      
Gordon Cole FNB 55.0 5 9 19 0 0 0 1.000 3.11      
Jessie Colón OCT 1.0 0 1 0 0 0 0 .000 0.00      
Vicente Deleón ZAN 27.0 2 7 7 0 0 0 1.000 2.33      
David Domínguez FNB 37.2 3 10 11 0 0 0 1.000 2.63      
David Duncan ICL 2.1 0 1 1 0 0 0 1.000 3.86      
Vaughn Eaton OCT X 1107.0 127 127 292 4 3 0 .990 2.41      
Fernando García BLO X 913.1 101 101 236 3 0 0 1.000 2.36      
Sixto Gonzáles BLO 103.0 12 12 26 0 3 0 .897 2.27      
David Greer ZAN 4.0 0 2 1 0 0 0 1.000 2.25      
Ryan Gutiérrez ZAN 11.0 0 6 3 0 0 0 1.000 2.45      
Dale Hall ZAN 9.0 1 1 2 0 0 0 1.000 2.00      
Robbie Johnson ICL 17.0 2 2 5 0 0 0 1.000 2.65      
Harry King ZAN X 1032.0 124 124 249 6 3 2 .988 2.22      
Joe Lane R77 1.0 0 1 0 0 0 0 .000 0.00      
Don McKelvie OCT 3.2 0 1 2 0 0 0 1.000 4.91      
Bill McMinn CMT X 1011.1 112 113 269 6 3 0 .989 2.45      
Tracy O'Keiran R77 1.0 0 1 1 0 0 0 1.000 9.00      
Kirby Pearson DBS 446.1 55 55 84 3 3 0 .967 1.75      
Leith Penney ICL 295.2 33 35 100 1 3 0 .971 3.07      
Jorge Pérez R77 2.0 0 2 0 0 0 0 .000 0.00      
Emílio Reyes FNB 84.0 10 10 23 0 2 0 .920 2.46      
Eric Shaffer DBS 41.0 3 6 5 0 0 0 1.000 1.10      
Joe Shields ICL X 756.1 89 90 174 3 3 0 .983 2.11      
Jonathan Singleton FNB 455.0 48 54 101 1 0 0 1.000 2.02      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguirre R77 64.0 7 10 17 1 1 0 .947 2.53      
Doug Alington FNB 357.0 40 40 85 1 1 0 .989 2.17      
Will Bailey FNB 220.0 27 27 46 1 0 0 1.000 1.92      
Todd Boone FNB 353.0 40 40 50 2 0 0 1.000 1.33      
Turner Brooks ICL 28.0 3 5 4 0 1 0 .800 1.29      
Tyler Butler OBD X 858.2 97 97 133 5 1 0 .993 1.45      
Jack Clark ZAN 39.0 5 6 12 0 1 0 .923 2.77      
William Clark ICL 288.0 33 33 42 1 4 0 .915 1.34      
Whit Clement ZAN X 900.1 103 107 174 7 2 0 .989 1.81      
Jeff Cornish BLO 184.0 20 20 38 1 0 0 1.000 1.91      
Vicente Deleón ZAN 67.1 8 9 19 0 0 0 1.000 2.54      
David Domínguez FNB 18.0 2 2 0 0 0 0 .000 0.00      
David Duncan ICL 3.1 0 3 0 0 0 0 .000 0.00      
Sixto Gonzáles BLO 39.0 4 5 6 1 0 0 1.000 1.62      
Ryan Gutiérrez ZAN 5.0 0 2 1 0 0 0 1.000 1.80      
Archie Hodges BLO 5.0 0 4 0 0 0 0 .000 0.00      
Germán Martínez R77 68.0 8 8 8 0 3 0 .727 1.06      
Bill McMinn ZAN 9.0 1 1 3 0 0 0 1.000 3.00      
Miguel Montáñez ICL X 800.0 91 91 137 8 1 1 .993 1.63      
Tracy O'Keiran R77 X 775.1 85 87 161 7 1 0 .994 1.95      
Kirby Pearson DBS 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Pérez R77 214.2 25 25 45 1 0 0 1.000 1.93      
Armando Rivas ICL 7.0 0 4 1 0 0 0 1.000 1.29      
Quentin Robinson BLO X 806.0 94 94 155 4 4 2 .975 1.78      
Hoyt Rodgers DBS 1.1 0 1 0 0 0 0 .000 0.00      
Roger Sanderson CMT 0.1 0 1 0 0 0 0 .000 0.00      
Eric Shaffer DBS 24.0 2 5 2 0 0 0 1.000 0.75      
Ken Steele BLO 110.0 11 13 21 0 0 0 1.000 1.72      
Keith Stone ICL 1.0 0 1 0 0 0 0 .000 0.00      
Mike Suárez ICL 16.0 2 2 5 0 0 0 1.000 2.81      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kata Watanabe OBD 234.1 26 26 34 2 1 0 .973 1.38      
31 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69