2B Joe Lane #3
Age: 35 | Bats: R | Throws: R | Morale: Good
11/27/2042
OA: 42 POT: 42
2B JOE LANE #3 - AGE: 35 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
71 278 94 19 2 10 41 60 23 .338 .457 .529 17 4.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 62 63 62 62
Gap 56 58 56 58
Power 32 32 31 34
Eye 68 70 67 82
Avoid K's 91 92 90 91
FIELDING RATINGS
Catcher Infield Outfield
Range: - 49 42
Errors: - 51 50
Arm: 5 86 79
Turn DP: - 91 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 40
Catcher: - Left Field: 46
1st Base: - Center Field: -
2nd Base: 60 Right Field: 44
3rd Base: 54
       
RUN/BUNT
Running Speed: 41
Stealing Ability: 94
Baserunning Inst.: 105
Sacrifice Bunt: 27
Bunt for Hit: 36
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/02/2042 EC Loss, 4-5 5 1 2 0 0 1 0 0
08/31/2042 @ EC Loss, 3-4 3 1 1 0 0 1 1 1
08/30/2042 @ EC Win, 4-0 4 0 1 0 0 1 1 0
08/28/2042 EC Loss, 5-6 4 1 1 0 0 1 0 0
08/27/2042 EC Win, 4-3 4 0 3 1 0 0 0 0
08/25/2042 @ AUR Win, 6-2 4 1 3 2 1 1 0 1
08/24/2042 @ AUR Loss, 4-5 4 1 1 0 0 1 0 0
08/23/2042 @ AUR Win, 8-0 4 2 2 1 1 1 0 0
08/21/2042 EC Loss, 3-6 3 1 1 0 0 1 0 0
08/20/2042 EC Win, 5-4 4 1 1 0 0 1 1 0
PERSONALITY
Lane has trouble keeping up.
Low: Adaptability, Intelligence
Birthday:04/07/2007
Born in:Orland Park, IL
Nationality:American
Height:6' 1"
Weight:210 lbs
Local Popularity:Popular
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:5 Years, 85 Days
Service This Yr:None
40-Man Service:6 Years, 84 Days
Pro Service:12 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:1 option year left
Contract Extension:Minor League Extension
Drafted:2030, 12th Pick in Round 1
TTWB SHORT SEASON A 2042 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 71 278 94 19 2 10 41 62 60 23 .338 .457 .529 .986 .446 .191 184
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 71 343 2 3 2 8 0 1 147 31 17 3 85.0 73.0 10.06 4.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   68 21 5 0 4 13 11 12 6 0 0 0 .309 .412 .559 .971
Versus Right   210 73 14 2 6 28 51 48 17 1 0 2 .348 .471 .519 .990
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   103 25 5 1 1 12 18 20 13 0 0 1 .243 .371 .340 .711
July   94 34 8 1 4 17 19 22 5 1 0 0 .362 .479 .596 1.074
August   81 35 6 0 5 12 25 18 5 0 0 1 .432 .540 .691 1.231
All-Star Game   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Postseason   20 8 3 0 0 1 3 4 2 0 0 0 .400 .500 .550 1.050
Career   278 94 19 2 10 41 62 60 23 1 0 2 .338 .457 .529 .986
Home   134 51 13 2 3 20 34 26 10 0 0 1 .381 .484 .575 1.059
Road   144 43 6 0 7 21 28 34 13 1 0 1 .299 .433 .486 .919
Grass   265 88 16 2 10 39 62 58 20 1 0 2 .332 .454 .521 .975
Turf   13 6 3 0 0 2 0 2 3 0 0 0 .462 .533 .692 1.226
Day   75 27 4 1 4 15 21 17 3 0 0 1 .360 .484 .600 1.084
Night   203 67 15 1 6 26 41 43 20 1 0 1 .330 .448 .502 .950
As Starter   278 94 19 2 10 41 62 60 23 1 0 2 .338 .457 .529 .986
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2035 Scottsdale - TTWB 28 26 47 13 3 1 1 8 10 6 0 1 3 2 1 .277 .352 .447 .799 113 113 -0.1
2036 Scottsdale - TTWB 29 161 638 168 30 4 13 45 79 44 2 1 79 15 4 .263 .312 .384 .696 87 89 1.2
2037 Scottsdale - TTWB 30 160 645 200 34 4 10 50 101 71 3 2 58 28 6 .310 .380 .422 .802 121 125 4.8
2038 Cascade - TTWB 31 153 608 164 33 4 11 53 87 63 3 2 63 40 3 .270 .340 .391 .732 103 107 3.1
2039 Cascade - TTWB 32 141 562 153 24 1 5 47 67 45 3 2 70 41 10 .272 .328 .345 .674 88 91 1.7
2041 Cascade - TTWB 34 134 463 124 22 1 8 45 53 47 3 1 68 28 6 .268 .339 .371 .710 96 100 0.3
Total TTWB 775 2963 822 146 15 48 248 397 276 14 9 341 154 30 .277 .341 .385 .726 100 103 11.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2030 Total - 23 38 166 51 7 3 4 32 35 26 1 0 7 39 5 .307 .404 .458 .862 100 100 0.0
2032 Tuscon - A 25 43 160 39 7 0 2 7 18 28 1 0 21 7 2 .244 .360 .325 .685 103 105 0.0
2033 Reno - AAA 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
2034 Reno - AAA 27 34 37 5 0 0 1 5 5 5 0 0 8 0 2 .135 .238 .216 .454 25 31 0.0
2035 Reno - AAA 28 32 58 19 2 0 1 7 11 13 1 0 7 3 1 .328 .458 .414 .872 147 110 0.0
2039 Surprise - AAA 32 7 25 8 2 0 0 2 2 4 0 0 1 0 0 .320 .414 .400 .814 130 140 0.0
2040 Surprise - AAA 33 124 484 156 35 1 5 66 66 69 0 3 52 26 5 .322 .405 .430 .834 131 136 0.0
2042 Fulton - S A 35 71 278 94 19 2 10 41 62 60 2 1 23 17 3 .338 .457 .529 .986 182 184 0.0
Total TTWBAAA 198 604 188 39 1 7 80 84 91 1 3 68 29 8 .311 .401 .414 .814 126 127
Total TTWBA 43 160 39 7 0 2 7 18 28 1 0 21 7 2 .244 .360 .325 .685 103 105
Total TTWBS A 71 278 94 19 2 10 41 62 60 2 1 23 17 3 .338 .457 .529 .986 182 184
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2035 Scottsdale - TTWB 28 9 18 3 1 0 0 2 1 1 0 0 3 0 0 .167 .211 .222 .433 0 0 0.0
2036 Scottsdale - TTWB 29 10 31 5 0 0 0 1 1 2 1 0 3 0 0 .161 .235 .161 .397 0 0 0.0
2042 Fulton - TTWBS A 35 5 20 8 3 0 0 1 3 4 0 0 2 1 1 .400 .500 .550 1.050 0 0 0.0
Total TTWB 19 49 8 1 0 0 3 2 3 1 0 6 0 0 .163 .226 .184 .410 13 10
Total TTWBS A 5 20 8 3 0 0 1 3 4 0 0 2 1 1 .400 .500 .550 1.050 201 210
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2030 Tuscon - A P 20 0 2 1 0 3 0 1.000 21.0 1.29 -0.0 1.040
2030 Lafitte - S A P 8 0 0 1 0 1 0 1.000 6.2 1.35 +0.0 1.048
2031 Pasadena - AA P 49 0 2 6 1 8 0 1.000 50.0 1.44 +0.1 1.033
2032 Pasadena - AA P 30 0 2 4 0 6 0 1.000 29.1 1.84 +0.1 1.024
2032 Tuscon - A 2B 27 25 45 57 19 103 1 .990 227.0 4.04 -1.6 .954
2032 Tuscon - A 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2032 Tuscon - A SS 11 10 14 27 10 42 1 .976 86.1 4.27 -4.0 .809
2032 Tuscon - A LF 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .989
2032 Tuscon - A CF 8 7 9 0 0 9 0 1.000 55.0 1.47 -2.9 .716
2032 Tuscon - A RF 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .986
2033 Reno - AAA P 21 0 1 3 0 4 0 1.000 26.0 1.38 +0.1 1.026
2033 Pasadena - AA P 40 0 3 5 1 8 0 1.000 41.2 1.73 +0.1 1.021
2033 Reno - AAA LF 1 0 1 0 0 1 0 1.000 0.2 13.50 +0.0 1.003
2033 Reno - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2034 Reno - AAA 2B 7 0 4 2 1 6 0 1.000 13.1 4.05 +0.0 1.041
2034 Reno - AAA 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2034 Reno - AAA SS 13 3 12 11 2 23 0 1.000 41.0 5.05 +0.1 1.017
2034 Reno - AAA LF 4 0 1 0 0 2 1 .500 8.0 1.13 -0.7 .503
2034 Reno - AAA CF 5 0 1 0 0 1 0 1.000 6.1 1.42 -0.7 .503
2034 Reno - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2035 Scottsdale - MLB 2B 11 9 14 21 8 37 2 .946 81.0 3.89 -3.6 .720
2035 Reno - AAA 2B 3 3 11 10 3 21 0 1.000 38.0 4.97 +0.3 1.051
2035 Scottsdale - MLB 3B 2 1 0 4 0 5 1 .800 9.0 4.00 -0.5 .814
2035 Reno - AAA 3B 5 3 3 4 2 9 2 .778 27.0 2.33 -0.8 .811
2035 Scottsdale - MLB SS 6 0 3 4 1 7 0 1.000 10.0 6.30 +0.0 1.004
2035 Reno - AAA SS 19 4 15 22 8 40 3 .925 69.2 4.78 -1.8 .864
2035 Scottsdale - MLB LF 4 0 2 0 0 2 0 1.000 8.0 2.25 -0.0 .974
2035 Reno - AAA CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2035 Scottsdale - MLB RF 2 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
2036 Scottsdale - MLB 2B 119 119 188 356 105 552 8 .986 1036.2 4.72 -1.7 .989
2036 Scottsdale - MLB LF 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2036 Scottsdale - MLB RF 5 0 1 0 0 1 0 1.000 8.0 1.13 -0.7 .528
2037 Scottsdale - MLB 2B 5 5 7 14 3 21 0 1.000 46.2 4.05 +0.4 1.073
2037 Scottsdale - MLB 3B 13 12 8 28 6 38 2 .947 111.1 2.91 +0.3 1.019
2037 Scottsdale - MLB SS 130 130 187 382 100 587 18 .969 1143.0 4.48 -9.5 .949
2037 Scottsdale - MLB LF 7 4 8 0 0 8 0 1.000 45.1 1.59 +0.8 1.172
2037 Scottsdale - MLB CF 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.019
2038 Cascade - MLB SS 153 153 214 434 119 669 21 .969 1312.1 4.44 -12.9 .942
2038 Cascade - MLB CF 2 0 1 0 0 1 0 1.000 8.0 1.13 +0.0 1.034
2039 Surprise - AAA 2B 7 7 13 16 4 29 0 1.000 60.0 4.35 -0.0 .996
2039 Cascade - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2039 Cascade - MLB SS 140 139 153 348 78 523 22 .958 1202.1 3.75 -10.1 .943
2039 Cascade - MLB LF 2 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
2039 Cascade - MLB RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.7 .000
2040 Surprise - AAA 2B 108 108 231 301 95 541 9 .983 973.2 4.92 +1.5 1.011
2040 Surprise - AAA SS 8 5 11 22 9 33 0 1.000 50.0 5.94 +0.3 1.037
2040 Surprise - AAA LF 12 11 32 1 0 34 1 .971 103.0 2.88 -1.7 .930
2040 Surprise - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2041 Cascade - MLB 2B 20 19 44 55 13 101 2 .980 167.0 5.34 -1.0 .962
2041 Cascade - MLB 3B 19 17 16 36 3 55 3 .945 162.0 2.89 -1.7 .933
2041 Cascade - MLB SS 10 8 16 29 11 46 1 .978 74.0 5.47 +0.0 1.002
2041 Cascade - MLB LF 23 19 36 1 0 38 1 .974 177.0 1.88 -6.0 .789
2041 Cascade - MLB RF 46 46 81 3 2 84 0 1.000 397.2 1.90 -4.8 .915
2042 Fulton - S A 2B 34 33 52 73 19 126 1 .992 292.0 3.85 +1.2 1.011
2042 Fulton - S A 3B 4 3 3 5 2 9 1 .889 25.0 2.88 -0.2 .870
2042 Fulton - S A SS 37 35 28 81 19 115 6 .948 320.1 3.06 -5.8 .884
TOTAL P 168 0 10 20 2 30 0 1.000 174.2 1.55 +0.3 1.028
TOTAL 2B 341 328 609 905 270 1537 23 .985 2935.1 4.64 -4.5 .988
TOTAL 3B 44 36 30 77 13 116 9 .922 336.1 2.86 -2.8 .940
TOTAL SS 527 487 653 1360 357 2085 72 .965 4309.0 4.20 -43.7 .938
TOTAL LF 60 34 81 2 0 86 3 .965 359.1 2.08 -7.6 .875
TOTAL CF 19 7 12 0 0 12 0 1.000 75.1 1.43 -3.6 .728
TOTAL RF 56 46 84 3 2 87 0 1.000 414.1 1.89 -4.8 .907
PLAYER HISTORY
01/01/2031 OSA scouting updated ratings (potential): Stuff: 61 (122); Movement: 53 (59); Control: 32 (65).
06/05/2031 Was selected to the 2031 TTWB Double A All-Star Game.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 68 (128); Movement: 57 (57); Control: 32 (64).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 76 (128); Movement: 57 (57); Control: 32 (64).
12/01/2033 Drafted in the rule 5 draft (Round 1, Pick 1, 1st overall Pick) by the Great Black Swamp Mud Hens, from the Phoenix Phoenix.
01/01/2034 OSA scouting updated ratings (potential): Contact: 67 (69); Power: 29 (29); Eye: 61 (61).
04/01/2034 Released by the Great Black Swamp organization, returned to the Las Vegas Outlaws.
12/01/2034 Drafted in the rule 5 draft (Round 2, Pick 17, 37th overall Pick) by the Iowa City Stalkers, from the Las Vegas Outlaws.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 90 (128); Movement: 57 (57); Control: 39 (65).
03/25/2035 Released by the Iowa City organization, returned to the Scottsdale Scopions.
11/23/2035 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2036 OSA scouting updated ratings (potential): Contact: 73 (75); Power: 33 (52); Eye: 70 (70).
11/26/2036 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2037 OSA scouting updated ratings (potential): Contact: 73 (74); Power: 33 (51); Eye: 70 (70).
09/07/2037 Wins the TTWB TTWB Player of the Week Award.
11/26/2037 Received a 1-year contract worth a total of $3,000,000 through arbitration.
01/01/2038 OSA scouting updated ratings (potential): Contact: 72 (73); Power: 33 (49); Eye: 68 (70).
07/08/2038 Was selected to the 2038 To The Wall Baseball All-Star Game.
12/01/2038 Received a 1-year contract worth a total of $4,250,000 through arbitration.
01/01/2039 OSA scouting updated ratings (potential): Contact: 70 (72); Power: 33 (46); Eye: 66 (73).
12/02/2039 Received a 1-year contract worth a total of $5,040,000 through arbitration.
01/01/2040 OSA scouting updated ratings (potential): Contact: 64 (70); Power: 33 (42); Eye: 66 (74).
06/11/2040 Wins the TTWBAAA TJL Player of the Week Award.
11/21/2040 Received a 1-year contract worth a total of $7,500,000 through arbitration.
01/01/2041 OSA scouting updated ratings (potential): Contact: 61 (68); Power: 33 (40); Eye: 67 (77).
12/01/2041 Was not offered arbitration and became a free agent.
01/01/2042 OSA scouting updated ratings (potential): Contact: 58 (59); Power: 33 (38); Eye: 67 (79).
03/19/2042 Signed a minor league contract with the Wildwood Fishers organization.
07/21/2042 Signed a 0-year minor league contract extension with the Wildwood Fishers organization.
07/25/2042 Was selected to the 2042 TTWB Short Season A All-Star Game.
07/28/2042 Wins the TTWBS A SL2 Player of the Week Award.
08/01/2042 Wins the TTWBS A SL2 Batter of the Month Award.
09/01/2042 Wins the TTWBS A SL2 Batter of the Month Award.
09/22/2042 Wins the 2042 TTWBS A SL2 Platinum Stick Award at SS.
09/24/2042 Finished 2nd in 2042 TTWBS A SL2 Outstanding Hitter Award voting.
LEADERBOARD APPEARANCES
Year GS Rank
2036 161 4
Year PA Rank
2037 726 5
Year AB Rank
2036 638 8
Year H Rank
2037 200 9
Year SB Rank
2038 40 3
Year OBP Rank
2037 .380 8
Thursday, October 17th, 2019 - OOTP Baseball 20.6 Build 54