NATIONALIST LEAGUE 2012
FIELDING REGISTER
01/17/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dwight Alexander LVO 8.0 0 2 6 0 0 0 1.000 1 0.0 6.75 0
Wayne Ashe CVT X 902.2 107 109 682 76 12 3 .984 175 33.7 7.56 4
Nicholas Aultman WWF 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Simon Barboza NYM 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Gregory Bower SAR 1.2 0 1 2 0 0 0 1.000 0 0.0 10.80 0
Dean Brophy OLM 181.2 16 42 175 13 2 0 .989 23 34.8 9.31 1
Rafael Brugal NYM 2.1 0 1 2 0 0 0 1.000 0 0.0 7.71 0
Lee Buff LVO X 1156.0 138 138 812 82 13 2 .986 142 36.6 6.96 7
Earl Butler OLM X 745.0 88 88 652 61 10 2 .986 115 33.9 8.61 3
Ronald Cannon NYM X 1025.1 120 122 800 79 16 3 .982 205 30.2 7.72 11
Jose Dediego WWF X 1152.2 135 135 1030 67 9 2 .992 157 27.4 8.57 11
Dean Defilippo DSD 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Bob Exum ETS 548.0 61 61 557 28 4 2 .993 68 27.9 9.61 6
Sidney Gibbs PHP 247.0 28 28 210 14 3 0 .987 41 22.0 8.16 1
Vincent Greenleaf CVT 338.0 39 40 256 32 3 1 .990 60 35.0 7.67 1
Mito Harada CVT 184.2 16 47 135 16 2 1 .987 26 42.3 7.36 0
Ramón Hernández PHP 4.1 0 3 5 0 0 0 1.000 2 0.0 10.38 0
Darwin Homes OLM 26.0 2 5 22 1 0 0 1.000 1 100.0 7.96 0
Kensaku Kato WWF 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Kurt Lee LVO 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Victor Liston SAR 203.0 23 23 188 10 3 0 .985 17 35.3 8.78 3
Hisayuki Okumura ETS X 916.0 101 102 936 67 7 2 .993 142 41.5 9.85 1
David Prine WWF 290.0 27 60 278 21 1 2 .997 45 35.6 9.28 2
Michael Pugh LVO 286.2 24 64 240 25 0 3 1.000 41 43.9 8.32 1
Yuan-zhang Quian NYM 3.0 0 2 3 0 0 0 1.000 0 0.0 9.00 0
Carlos Sanchez WWF 1.2 0 1 1 0 0 0 1.000 0 0.0 5.40 0
Miguel Silva NYM 419.0 42 72 346 33 4 2 .990 54 44.4 8.14 2
Luis Stinchcomb SAR X 1245.2 139 139 901 79 10 6 .990 173 32.4 7.08 6
Antoine Vizcarrondo CQS 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Glen Walker SAR 9.0 0 3 10 0 0 0 1.000 0 0.0 10.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bill Wilson CQS 285.0 30 39 260 10 1 1 .996 18 27.8 8.53 0
Keith Woodell WWF 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Carroll Wooten CQS 152.2 16 18 142 16 1 0 .994 20 50.0 9.31 1
Michael Youngblood CQS X 1043.0 116 118 963 71 7 4 .993 135 39.3 8.92 10
34 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Albacete OLM 71.0 8 8 61 0 2 4 .968 7.73      
John Almonte OLM 10.0 1 1 9 0 0 0 1.000 8.10      
Rafael Alvarado CQS 90.0 10 15 78 4 1 7 .988 8.20      
Darnell Anderson OLM X 892.2 100 100 722 53 7 42 .991 7.81      
Bruno Ayo ETS 381.2 43 43 279 13 10 17 .967 6.89      
Simon Barboza NYM X 984.2 112 120 902 44 10 61 .990 8.65      
Clifford Bauman ETS 616.0 68 69 443 19 3 40 .994 6.75      
Clint Bellomy WWF 94.0 11 11 82 7 3 4 .967 8.52      
Johnny Bristow CQS 7.2 0 2 5 0 0 0 1.000 5.87      
Alfred Brown NYM 193.0 20 39 186 6 1 12 .995 8.95      
Earl Butler OLM 350.1 40 40 280 13 0 12 1.000 7.53      
Kevin Drost PHP 55.0 6 8 50 2 2 5 .963 8.51      
Willard Flores WWF 13.0 1 1 5 1 0 0 1.000 4.15      
Andrés Guillén CVT 12.0 1 4 14 2 0 2 1.000 12.00      
Bobby Haney DSD 33.1 0 13 30 2 0 4 1.000 8.64      
Kensaku Kato WWF 21.0 2 4 19 0 1 1 .950 8.14      
Yoshifumi Kondo CQS 26.0 0 24 22 4 1 5 .963 9.00      
Kieran Marshall LVO 214.0 24 25 208 12 1 17 .995 9.25      
James Masanobu WWF X 1223.1 137 141 1058 58 10 73 .991 8.21      
August McCrary WWF 8.0 1 1 4 0 0 0 1.000 4.50      
Takahiro Miyazaki LVO X 745.2 83 83 741 44 4 54 .995 9.47      
Stephen Moffett DSD 1.2 0 1 2 1 0 0 1.000 16.20      
David Prine WWF 86.0 10 14 71 4 1 6 .987 7.85      
Michael Pugh LVO 72.0 7 12 57 8 4 8 .942 8.13      
Yuan-zhang Quian NYM 13.0 1 4 14 1 0 2 1.000 10.38      
Paul Rambo CQS X 1356.0 152 158 1287 66 12 84 .991 8.98      
Valentin Rivero OLM 11.0 0 3 8 0 0 0 1.000 6.55      
Francisco Rosas DSD 105.0 11 15 98 3 0 4 1.000 8.66      
Bruce Sanroman DSD 118.0 12 18 106 3 2 11 .982 8.31      
Sebastian Sexton NYM 3.0 0 1 2 1 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kenneth Smith PHP X 1389.1 156 156 1186 74 11 100 .991 8.16      
John Solomon CVT 27.0 3 4 24 2 1 1 .963 8.67      
Floyd Stell DSD X 1197.2 139 139 1218 61 7 84 .995 9.61      
Julio Velazquez SAR X 1423.1 158 158 1262 81 12 98 .991 8.49      
Glen Walker SAR 36.0 4 6 39 0 0 2 1.000 9.75      
Thomas Wike CVT 105.0 13 13 107 11 2 7 .983 10.11      
Bill Wilson CQS 2.0 0 2 3 0 0 0 1.000 13.50      
Joe Woods NYM 257.0 29 29 224 10 2 24 .992 8.19      
Víctor Zamora WWF 2.0 0 1 2 0 0 0 1.000 9.00      
39 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Almonte OLM 2.0 0 1 0 1 0 0 1.000 4.50      
Wayne Ashe CVT 3.0 0 1 1 0 0 0 1.000 3.00      
Glenn Barker CVT 2.0 0 2 0 1 0 0 1.000 4.50      
Clint Bellomy WWF 146.0 16 19 19 39 0 4 1.000 3.58      
Darryl Beraja SAR 1.0 0 1 0 2 0 0 1.000 18.00      
Johnny Bristow CQS X 1237.2 138 143 222 339 5 72 .991 4.08      
Alfred Brown NYM 374.0 44 45 77 95 2 26 .989 4.14      
Robert Chiang ETS X 1295.0 146 146 244 272 9 68 .983 3.59      
Marcos Dávila CVT X 731.2 83 83 166 238 5 47 .988 4.97      
Dean Defilippo DSD 0.0 0 1 0 0 0 0 .000 0.00      
Kevin Drost PHP 5.0 0 3 2 0 1 0 .667 3.60      
Bob Exum ETS 1.0 0 1 1 0 0 0 1.000 9.00      
Ramón Flores CQS 60.0 7 8 14 19 1 7 .971 4.95      
Thomas Funk OLM 684.2 77 80 119 172 3 32 .990 3.83      
Jonathan Henry CQS 1.0 0 1 0 0 0 0 .000 0.00      
Andrew Holcomb OLM 558.1 67 68 103 177 6 39 .979 4.51      
William Holyfield DSD 394.0 46 53 89 140 2 22 .991 5.23      
Anton Jimenez ETS 1.0 0 1 0 0 0 0 .000 0.00      
Peter Keith CVT 3.0 0 1 0 0 0 0 .000 0.00      
Yoshifumi Kondo CQS 112.0 11 21 24 31 1 3 .982 4.42      
Joseph Lynch LVO 2.0 0 1 0 2 0 0 1.000 9.00      
Julian Magana WWF X 1279.1 145 145 233 387 7 64 .989 4.36      
Kieran Marshall LVO 125.0 14 15 24 39 11 8 .851 4.54      
Takahiro Miyazaki LVO 308.0 35 35 59 100 4 28 .975 4.65      
Stephen Moffett DSD 29.0 0 14 2 5 0 0 1.000 2.17      
Ernesto Moreno PHP 14.0 0 8 3 0 0 0 1.000 1.93      
Luis Miguel Moreno CVT 379.0 48 50 82 104 2 29 .989 4.42      
Phillip Oneill OLM 4.0 0 3 0 0 0 0 .000 0.00      
Willard Ragin ETS 53.0 5 10 11 8 1 2 .950 3.23      
Neil Rogers OLM 418.1 47 47 79 119 2 17 .990 4.26      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sebastian Sexton NYM X 1030.0 118 120 195 307 4 63 .992 4.39      
William Smith SAR 3.0 0 1 0 1 0 0 1.000 3.00      
Floyd Stell DSD 41.1 0 17 11 10 1 4 .955 4.57      
Akinori Takahashi DSD 7.0 0 2 1 2 1 0 .750 3.86      
Antonio Torres OLM 322.0 36 39 58 79 2 5 .986 3.83      
Carol Trout DSD 291.2 33 35 52 90 1 20 .993 4.38      
Andrew Tucker LVO X 1016.2 113 113 210 312 7 72 .987 4.62      
Jesús Vega SAR 8.0 1 1 1 4 0 0 1.000 5.63      
Jorge Vega DSD 34.0 4 4 8 7 0 1 1.000 3.97      
Antoine Vizcarrondo CQS 9.2 0 3 0 0 1 0 .000 0.00      
Taisuke Watanabe NYM 40.2 0 23 8 13 1 4 .955 4.65      
Stephen Wells DSD 65.0 8 8 6 23 0 4 1.000 4.02      
Thomas Wike CVT 5.0 0 1 0 0 1 0 .000 0.00      
Keith Woodell WWF 4.0 0 1 2 1 0 0 1.000 6.75      
Joe Woods NYM 6.0 0 3 1 4 0 0 1.000 7.50      
Víctor Zamora WWF 18.0 1 9 4 3 0 1 1.000 3.50      
46 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Albacete OLM 1.0 0 1 0 0 0 0 .000 0.00      
John Almonte OLM 453.0 52 54 47 81 4 6 .970 2.54      
Rafael Alvarado CQS 7.0 0 5 0 0 0 0 .000 0.00      
Brian Ashcroft ETS 18.0 2 2 1 5 2 0 .750 3.00      
Bruno Ayo ETS 297.0 34 34 37 48 6 3 .934 2.58      
Adam Balser PHP 454.2 53 53 30 71 8 9 .927 2.00      
Clint Bellomy WWF 75.0 9 9 6 16 0 1 1.000 2.64      
Alfred Brown NYM 64.0 7 7 7 17 2 1 .923 3.38      
Ronald Cannon NYM 24.0 0 10 4 5 1 0 .900 3.38      
Lawrence Dodson WWF X 1328.0 149 149 123 261 10 22 .975 2.60      
Kevin Drost PHP 4.0 0 3 0 2 0 0 1.000 4.50      
Silas Eggert CQS X 1278.1 143 144 77 288 9 14 .976 2.57      
Armando Escandon LVO X 1294.2 151 151 101 283 18 11 .955 2.67      
Willard Flores WWF 21.0 2 3 4 4 0 0 1.000 3.43      
Thomas Funk OLM 37.2 0 18 2 5 1 0 .875 1.67      
Vincent Greenleaf CVT 1.0 0 1 1 1 0 0 1.000 18.00      
Andrés Guillén CVT X 798.1 87 118 74 183 5 8 .981 2.90      
Andrew Holcomb DSD 2.0 0 1 1 1 0 0 1.000 9.00      
William Holyfield DSD 0.0 0 1 0 0 0 0 .000 0.00      
Kensaku Kato WWF 9.0 1 1 1 1 1 0 .667 2.00      
Yoshifumi Kondo CQS 112.1 9 29 11 19 0 1 1.000 2.40      
Kieran Marshall LVO 157.0 11 38 20 31 3 1 .944 2.92      
Ernesto Moreno PHP X 985.2 109 117 68 179 5 14 .980 2.26      
Ronnie Obannon SAR 54.1 6 6 3 11 1 0 .933 2.32      
Hisayuki Okumura ETS 1.0 0 1 0 0 0 0 .000 0.00      
Phillip Oneill OLM 268.2 29 38 26 44 2 2 .972 2.34      
David Prine WWF 14.1 1 3 2 0 0 0 1.000 1.26      
Yuan-zhang Quian NYM 10.0 1 2 0 2 0 0 1.000 1.80      
Willard Ragin ETS 107.0 10 16 7 14 0 4 1.000 1.77      
Valentin Rivero OLM 190.0 21 29 16 30 2 3 .958 2.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sebastian Sexton NYM 260.0 31 31 24 41 5 4 .929 2.25      
John Solomon CVT 4.0 0 1 0 3 1 1 .750 6.75      
Floyd Stell DSD 143.1 16 21 8 21 4 2 .879 1.82      
Akinori Takahashi DSD 4.0 0 2 0 1 0 0 1.000 2.25      
Carol Trout DSD 564.2 64 84 45 107 2 2 .987 2.42      
Jesús Vega SAR X 1404.0 156 156 116 266 11 14 .972 2.45      
Glen Walker SAR 1.0 0 1 0 0 0 0 .000 0.00      
Taisuke Watanabe NYM 2.0 0 1 1 1 0 0 1.000 9.00      
Joe Woods NYM X 1090.2 123 125 116 222 14 8 .960 2.79      
Michael Youngblood CQS 3.0 0 2 0 1 0 0 1.000 3.00      
40 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Almonte OLM 56.2 6 10 13 18 1 6 .969 4.92      
Rafael Alvarado CQS 17.1 1 2 2 5 0 0 1.000 3.63      
Brian Ashcroft ETS X 1064.2 119 119 185 255 17 49 .963 3.72      
Alfred Brown NYM 52.0 6 6 5 8 0 1 1.000 2.25      
Lawrence Cascio CQS 7.0 0 3 1 1 0 0 1.000 2.57      
Robert Chiang ETS 26.0 3 3 6 9 1 0 .938 5.19      
Kevin Drost PHP 9.0 0 4 1 3 0 0 1.000 4.00      
Raymond Dunn PHP X 1419.1 162 162 257 404 8 81 .988 4.19      
Silas Eggert CQS 1.0 0 1 0 2 0 0 1.000 18.00      
Julian Español WWF X 1219.2 139 139 213 284 10 57 .980 3.67      
Cedric Flores WWF 7.0 0 1 3 2 0 0 1.000 6.43      
Ramón Flores CQS 49.0 6 6 11 14 0 4 1.000 4.59      
Ronaldo Florez NYM X 1352.2 152 152 237 417 23 84 .966 4.35      
Sidney Gibbs PHP 2.0 0 1 0 0 0 0 .000 0.00      
Jonathan Henry CQS 1.0 0 1 0 0 0 0 .000 0.00      
Andrew Holcomb OLM 179.0 20 22 33 48 4 4 .953 4.07      
William Holyfield DSD 120.0 14 14 23 39 2 4 .969 4.65      
Kensaku Kato WWF 9.0 0 2 3 2 0 0 1.000 5.00      
Yoshifumi Kondo CQS 88.0 9 15 17 30 1 4 .979 4.81      
Joseph Lynch LVO 10.0 0 3 1 3 0 1 1.000 3.60      
Julian Magana WWF 63.0 7 8 11 23 1 2 .971 4.86      
Kieran Marshall LVO 129.2 9 31 28 37 5 8 .929 4.51      
Lester Mitchell CVT X 1353.1 156 156 263 482 8 100 .989 4.95      
Luis Miguel Moreno CVT 58.0 6 9 9 15 6 0 .800 3.72      
Joe Pace LVO X 1185.1 137 143 236 409 7 87 .989 4.90      
David Prine WWF 146.2 16 17 21 32 6 5 .898 3.25      
Willard Ragin ETS 5.1 0 2 1 0 0 0 1.000 1.69      
Valentin Rivero OLM 118.0 12 19 22 22 7 2 .863 3.36      
Neil Rogers OLM 92.0 10 12 14 28 2 3 .955 4.11      
Sebastian Sexton NYM 5.0 0 1 1 2 0 0 1.000 5.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Solomon CVT 1.0 0 1 0 0 0 0 .000 0.00      
Floyd Stell DSD 9.1 0 3 1 4 0 1 1.000 4.82      
Michael Strum SAR X 1459.1 162 162 259 401 17 93 .975 4.07      
Akinori Takahashi DSD X 1226.1 137 139 214 412 15 70 .977 4.59      
Antonio Torres OLM X 1002.1 114 115 167 272 8 38 .982 3.94      
Carol Trout DSD 100.0 11 12 18 34 1 6 .981 4.68      
Andrew Tucker LVO 126.2 16 16 34 49 1 14 .988 5.90      
Taisuke Watanabe NYM 41.0 4 6 7 10 0 3 1.000 3.73      
Keith Woodell WWF 2.0 0 2 0 0 0 0 .000 0.00      
39 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dwight Alexander LVO 185.2 19 31 38 0 2 0 .950 1.84      
John Almonte OLM 58.2 3 10 15 0 0 0 1.000 2.30      
Carson Alter WWF 107.0 13 13 29 0 3 0 .906 2.44      
Jose Baeza DSD 281.2 32 37 53 3 0 2 1.000 1.79      
Glenn Barker CVT 348.1 40 41 62 0 2 0 .969 1.60      
Darryl Beraja SAR X 1237.1 139 140 319 18 8 2 .977 2.45      
Gregory Bower SAR 95.0 9 13 24 1 1 0 .962 2.37      
Rafael Brugal NYM 377.1 42 46 75 3 2 0 .975 1.86      
Diego Cantú DSD 8.0 1 1 1 0 1 0 .500 1.13      
Bernie Carmona SAR 3.0 0 1 2 0 0 0 1.000 6.00      
Josef Carson ETS 18.0 2 3 1 0 1 0 .500 0.50      
Lawrence Cascio CQS X 742.0 85 87 141 4 6 0 .960 1.76      
Derek Christensen NYM 376.1 42 42 83 6 2 0 .978 2.13      
Willy Emerson DSD X 778.1 88 91 146 5 1 0 .993 1.75      
Cedric Flores WWF 572.2 64 70 126 4 3 0 .977 2.04      
Marvin Gossard DSD 83.0 10 10 8 0 0 0 1.000 0.87      
Hisamitsu Goto CVT 3.0 0 3 1 0 0 0 1.000 3.00      
Bobby Haney DSD 13.2 0 9 3 0 0 0 1.000 1.98      
Jonathan Henry CQS 49.1 0 29 13 0 0 0 1.000 2.37      
Lonnie Henry CVT 42.0 4 8 5 1 0 0 1.000 1.29      
David Henson CQS 148.0 19 19 26 1 2 0 .931 1.64      
Ramón Hernández PHP 127.0 13 20 37 2 0 0 1.000 2.76      
Asdrubal Ibañez WWF 97.0 11 13 22 0 0 0 1.000 2.04      
Anton Jimenez ETS 40.0 4 6 17 1 0 0 1.000 4.05      
Benito Jonas NYM 697.0 78 78 157 8 2 0 .988 2.13      
Peter Keith CVT 9.0 1 1 2 0 0 0 1.000 2.00      
Kurt Lee LVO 42.0 4 7 16 0 1 0 .941 3.43      
Jonathan Lewknor CVT X 916.0 106 106 201 7 4 1 .981 2.04      
Joseph Lynch LVO X 1224.0 139 139 257 12 15 2 .947 1.98      
Julian Magana WWF 2.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Martinez CQS 368.2 40 40 67 1 0 0 1.000 1.66      
Charles McCarter OLM 21.0 2 4 4 1 0 0 1.000 2.14      
Stephen Moffett DSD 52.0 5 10 11 1 0 0 1.000 2.08      
Hilton Odom WWF 57.0 6 6 18 0 0 0 1.000 2.84      
David Peñalver CVT 21.1 2 6 7 0 0 0 1.000 2.95      
Jason Place PHP X 1317.1 149 149 318 9 4 1 .988 2.23      
Willard Ragin ETS 31.1 4 4 7 0 0 0 1.000 2.01      
Nicholas Ruffin DSD 116.0 13 20 17 0 0 0 1.000 1.32      
Carlos Sanchez WWF 23.0 2 4 5 0 1 0 .833 1.96      
John Solomon CVT 85.2 9 14 23 0 0 0 1.000 2.42      
Joel Steverson WWF 202.2 24 25 40 1 2 0 .953 1.82      
Dave Swanson ETS X 1374.2 152 152 321 13 6 2 .982 2.19      
Tom Tober DSD 123.0 13 21 15 0 0 0 1.000 1.10      
Pedro Urbano OLM 153.0 18 19 26 2 1 0 .966 1.65      
Antoine Vizcarrondo CQS 105.0 11 18 21 0 0 0 1.000 1.80      
Keith Woodell WWF 386.0 42 48 80 6 2 0 .977 2.01      
Kenzaburo Yamada OLM 40.0 4 6 12 0 0 0 1.000 2.70      
Hogai Yamasaki OLM X 1175.1 135 135 312 7 5 0 .985 2.44      
48 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Albacete OLM 1.0 0 1 0 0 0 0 .000 0.00      
Dwight Alexander LVO 22.1 0 12 3 0 0 0 1.000 1.21      
John Almonte OLM 130.0 15 17 36 1 0 0 1.000 2.56      
Carson Alter WWF X 1083.2 122 124 352 11 2 1 .995 3.01      
Jerónimo Arce SAR 180.0 22 23 52 1 0 0 1.000 2.65      
Nicholas Aultman WWF 9.0 1 1 1 0 0 0 1.000 1.00      
Alfred Brown NYM 1.0 0 1 0 0 0 0 .000 0.00      
Rafael Brugal NYM 34.0 3 5 8 0 0 0 1.000 2.12      
Matthew Burleigh NYM 66.0 8 8 15 0 0 0 1.000 2.05      
Bernie Carmona SAR 4.0 0 2 1 0 0 0 1.000 2.25      
Josef Carson ETS 33.0 3 7 10 0 0 0 1.000 2.73      
Lawrence Cascio CQS 551.2 61 62 154 3 3 1 .981 2.56      
Derek Christensen NYM 137.0 15 16 38 3 1 0 .976 2.69      
Ron Cunningham OLM 2.0 0 1 0 0 0 0 .000 0.00      
Dean Defilippo DSD 519.2 51 87 134 1 0 0 1.000 2.34      
Willy Emerson DSD 39.0 4 10 13 1 0 0 1.000 3.23      
Marvin Gossard DSD 1.0 0 1 0 0 0 0 .000 0.00      
Hisamitsu Goto CVT 19.0 2 4 9 0 0 0 1.000 4.26      
Jonathan Henry CQS 30.0 3 3 5 0 0 0 1.000 1.50      
Manuel Hernández CVT X 1323.0 151 153 346 7 5 0 .986 2.40      
Ramón Hernández PHP 89.0 10 10 32 0 0 0 1.000 3.24      
Faustino Iradier CQS 131.2 15 15 30 2 1 0 .970 2.19      
Anton Jimenez ETS 37.0 4 7 14 0 0 0 1.000 3.41      
Steven Johnson CQS 670.0 73 75 197 5 1 1 .995 2.71      
Minoru Kenzan LVO 104.0 12 12 26 1 2 0 .931 2.34      
Garcia Landavaso OLM X 1069.1 121 122 350 9 0 1 1.000 3.02      
Kurt Lee LVO 51.0 6 6 18 1 1 0 .950 3.35      
Jonathan Lewknor CVT 9.1 0 5 2 0 0 0 1.000 1.93      
Stephen Moffett DSD X 886.0 107 108 216 6 0 1 1.000 2.26      
Reginald Nestor SAR 44.0 2 14 16 1 0 0 1.000 3.48      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hilton Odom WWF 37.1 4 5 12 0 0 0 1.000 2.89      
Hisayuki Okumura ETS 5.0 0 1 4 0 0 0 1.000 7.20      
David Peñalver CVT 15.0 2 2 4 0 0 0 1.000 2.40      
Willard Ragin ETS 44.0 5 5 11 1 0 0 1.000 2.45      
Nicholas Ruffin DSD 4.0 0 3 1 0 0 0 1.000 2.25      
José Sánchez LVO X 1130.1 126 126 346 7 1 0 .997 2.81      
Lino Segovia SAR X 1229.0 138 138 411 13 2 2 .995 3.10      
Timothy Sherman ETS X 1345.0 150 151 465 8 2 3 .996 3.17      
Joel Steverson WWF 224.1 25 28 85 1 0 0 1.000 3.45      
Tom Tober DSD 6.0 0 2 3 0 0 0 1.000 4.50      
Pedro Urbano OLM 99.2 10 12 32 0 0 0 1.000 2.89      
Travis Villa LVO 144.0 18 18 37 2 7 0 .848 2.44      
Antoine Vizcarrondo CQS 96.1 10 12 26 1 0 1 1.000 2.52      
Glen Walker SAR 2.0 0 1 0 0 0 0 .000 0.00      
Taisuke Watanabe NYM 2.0 0 1 1 0 1 0 .500 4.50      
Thomas Wike CVT 59.0 7 8 19 1 0 0 1.000 3.05      
Keith Woodell WWF 93.0 10 11 21 1 2 0 .917 2.13      
Kenzaburo Yamada OLM 146.0 16 19 51 1 0 0 1.000 3.21      
Mitch Zambrano NYM X 1210.2 136 137 401 5 0 0 1.000 3.02      
49 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dwight Alexander LVO 3.0 0 1 0 0 1 0 .000 0.00      
John Almonte OLM 2.0 0 1 0 0 0 0 .000 0.00      
Nicholas Aultman WWF 1.0 0 1 0 0 0 0 .000 0.00      
Jose Baeza DSD 448.1 54 56 81 3 1 0 .988 1.69      
Glenn Barker CVT 47.0 5 7 5 2 0 0 1.000 1.34      
Clifford Bauman ETS 1.0 0 1 0 0 0 0 .000 0.00      
Gregory Bower SAR 110.0 11 22 28 1 0 0 1.000 2.37      
Rafael Brugal NYM 51.0 6 6 5 0 0 0 1.000 0.88      
Matthew Burleigh NYM 354.1 40 40 88 3 1 0 .989 2.31      
Josef Carson ETS 65.0 7 9 20 0 1 0 .952 2.77      
Derek Christensen NYM 53.0 6 6 10 2 2 1 .857 2.04      
Willard Flores WWF 24.0 3 4 4 0 1 0 .800 1.50      
Marvin Gossard DSD 380.0 44 47 64 0 4 0 .941 1.52      
Bobby Haney DSD 168.1 17 28 39 2 2 0 .953 2.19      
Jonathan Henry CQS 56.2 3 22 12 1 0 1 1.000 2.06      
Lonnie Henry CVT 608.2 70 72 99 6 5 1 .955 1.55      
Ramón Hernández PHP 125.0 11 22 27 1 0 0 1.000 2.02      
Asdrubal Ibañez WWF 16.0 0 8 1 0 0 0 1.000 0.56      
Faustino Iradier CQS 66.0 8 8 13 0 2 0 .867 1.77      
Anton Jimenez ETS 26.0 3 3 4 0 0 0 1.000 1.38      
Steven Johnson CQS 2.0 0 1 0 0 0 0 .000 0.00      
Minoru Kenzan LVO X 1278.2 142 142 316 18 8 2 .977 2.35      
Garcia Landavaso OLM 200.0 23 23 48 1 0 0 1.000 2.21      
Kurt Lee LVO 39.0 5 5 9 0 0 0 1.000 2.08      
Jonathan Lewknor CVT 357.1 42 43 78 5 2 0 .976 2.09      
Joseph Lynch LVO 104.0 12 12 20 0 1 0 .952 1.73      
Charles McCarter OLM 629.2 74 74 126 11 2 2 .986 1.96      
August McCrary WWF 27.0 4 4 6 1 2 0 .778 2.33      
Stephen Moffett DSD 20.2 0 9 5 0 0 0 1.000 2.18      
Derrick Moro DSD 7.0 0 4 1 0 0 0 1.000 1.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Reginald Nestor SAR 208.1 23 27 58 2 0 0 1.000 2.59      
Hilton Odom WWF 93.0 9 15 17 0 0 0 1.000 1.65      
Phillip Oneill OLM 3.0 0 2 1 0 0 0 1.000 3.00      
David Peñalver CVT 1.0 0 1 0 0 0 0 .000 0.00      
Michael Pugh LVO 1.0 0 1 0 0 0 0 .000 0.00      
Paul Rambo CQS 4.0 0 1 2 0 0 0 1.000 4.50      
Nicholas Ruffin DSD 344.1 38 59 67 2 2 0 .972 1.80      
Carlos Sanchez WWF 597.2 68 68 98 12 4 1 .965 1.66      
Lino Segovia SAR 102.1 12 12 34 1 1 0 .972 3.08      
John Solomon CVT 405.1 45 52 79 1 3 0 .964 1.78      
Joel Steverson WWF 227.1 24 30 48 2 2 0 .962 1.98      
Tom Tober DSD 87.0 9 16 16 0 1 0 .941 1.66      
Pedro Urbano OLM 58.0 7 7 12 0 1 0 .923 1.86      
Travis Villa LVO 26.0 3 3 8 0 0 0 1.000 2.77      
Antoine Vizcarrondo CQS 78.0 6 19 19 0 0 0 1.000 2.19      
David Witte CVT 1.0 0 1 0 0 0 0 .000 0.00      
Keith Woodell WWF 461.1 54 57 104 7 5 1 .957 2.17      
Tso-lin Ya OLM X 1369.2 152 152 320 12 4 2 .988 2.18      
Kenzaburo Yamada OLM 62.0 3 24 10 1 0 0 1.000 1.60      
Mitch Zambrano NYM 116.0 13 13 29 1 0 0 1.000 2.33      
50 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 13th, 2018 - OOTP Baseball 18.8 Build 76