NATIONALIST LEAGUE 2012
DRAFTED PLAYERS
01/17/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 FDF Tim Tebow 2990 11079 1912 2985 542 65 701 2062 195 119 1690 1663 .269 .369 .520 .889
1 2 PHP John Green 253 945 106 214 70 4 20 119 0 0 61 127 .226 .272 .372 .645
1 3 CQS Wilber Covington 1938 7204 1207 1961 359 45 300 1168 18 54 1274 1509 .272 .381 .459 .840
1 6 ICS Chris Marshall 2023 8013 1430 2406 553 97 8 755 433 184 1247 1476 .300 .398 .396 .794
1 7 WDC Carl Gardner 207 740 86 202 42 4 23 112 8 4 35 180 .273 .310 .434 .744
1 9 LVO Jared Ross 2219 8846 1261 2577 471 112 270 1207 250 171 891 2297 .291 .359 .461 .820
1 11 MMC Marcos Guzmán 642 2058 268 455 95 8 103 330 0 1 243 696 .221 .303 .425 .728
1 14 PHX Keith Robbins 316 1142 150 310 50 8 27 183 9 9 115 179 .271 .335 .400 .735
1 16 PHP Scott Graves 166 550 68 125 35 7 5 55 21 9 18 159 .227 .265 .344 .609
1 18 LDR Glenn O'Neill 1602 5866 908 1684 213 48 286 924 247 139 569 1603 .287 .350 .486 .836
1 20 CQS Bob Russell 487 1711 297 462 107 15 43 251 36 22 226 204 .270 .355 .425 .780
2 8 WWF Tim Long 544 1650 199 448 115 6 46 230 3 1 146 382 .272 .332 .432 .764
2 10 NYM Ted Phillips 282 936 114 254 30 3 12 90 5 5 73 151 .271 .324 .348 .672
2 13 LDR Wilson Lucero 589 2020 273 553 100 16 16 193 138 58 216 438 .274 .347 .363 .710
2 15 NHB Alfredo Gómez 718 2575 358 695 85 9 129 432 0 2 320 448 .270 .350 .460 .810
2 16 WWF Lee Fewings 930 3642 513 1071 245 46 79 477 33 14 266 576 .294 .344 .452 .795
3 1 FDF Josh Welch 534 1890 251 393 113 12 98 320 0 2 166 606 .208 .277 .436 .713
3 2 LUD Alfredo Caraballo 1012 3496 458 899 211 15 110 469 0 4 303 333 .257 .317 .420 .738
3 7 WDC Lynwood Dempsey 364 1096 125 293 70 3 17 163 0 1 81 171 .267 .318 .383 .701
3 9 LVO Mitch Wright 111 287 22 66 17 2 4 27 0 2 17 76 .230 .279 .345 .624
3 11 NHB Alan Spears 116 132 13 26 4 0 1 13 1 1 6 42 .197 .232 .250 .482
3 12 G84 Tim Hester 305 1052 167 258 60 6 38 158 0 1 142 197 .245 .337 .422 .759
3 14 CQS Gonzalo Soto 314 979 110 243 48 2 27 123 0 0 60 303 .248 .292 .384 .676
3 15 LUD Brennan Todd 219 855 119 221 36 4 9 84 40 13 44 125 .258 .298 .342 .639
3 16 CQS Pancho Muñíz 1000 3991 649 1130 295 63 104 559 98 81 339 315 .283 .343 .467 .810
3 17 CQS Gary Elliott 2161 8372 1434 2470 369 19 489 1490 8 5 1165 1980 .295 .380 .519 .899
3 19 WWF Manuel Cardenas 743 2851 455 792 176 27 116 451 61 23 276 617 .278 .343 .481 .824
4 1 FDF Yataro Miura 281 699 77 182 41 6 1 72 16 9 15 62 .260 .277 .340 .617
4 5 GBS Carlos Torres 338 1120 177 309 40 7 16 133 63 15 74 162 .276 .325 .367 .691
4 6 ICS Vicente García 41 134 13 22 1 0 4 14 1 0 7 46 .164 .211 .261 .472
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 8 DSD Rufo Morales 29 100 12 27 9 2 2 12 3 0 5 24 .270 .305 .460 .765
4 9 LVO Grant Krause 541 1471 185 398 99 12 2 108 25 10 65 188 .271 .305 .358 .663
4 10 NYM Mario Ramírez 379 1452 160 377 129 7 18 161 0 0 117 286 .260 .314 .395 .710
4 12 OLM Stanley Ball 13 41 4 8 2 2 2 6 0 0 2 16 .195 .227 .488 .715
4 13 LUD Stewart DePrendergast 37 112 15 31 6 0 1 18 0 0 7 19 .277 .309 .357 .666
4 14 ICS Glen Houston 93 219 25 50 4 0 4 24 0 0 32 76 .228 .323 .301 .624
4 15 LUD Billy Sterling 81 281 38 66 15 1 12 46 0 0 36 50 .235 .324 .423 .747
4 16 LUD Nick Bingham 1682 5929 785 1547 324 18 114 637 32 33 762 644 .261 .345 .379 .724
5 2 CQS James Graham 245 578 73 164 21 2 3 56 2 6 43 78 .284 .332 .343 .675
5 4 WWF Ron Burt 2 5 1 3 1 0 0 1 0 0 0 0 .600 .600 .800 1.400
5 7 WDC Bill Parker 30 67 8 19 1 0 3 9 0 0 0 15 .284 .284 .433 .716
5 10 NYM Dave Thomas 301 955 116 264 55 4 15 114 18 6 66 140 .276 .321 .390 .711
5 12 WWF Dennis Coleman 57 93 17 26 5 0 6 16 0 1 9 29 .280 .346 .527 .873
5 13 GBS Thomas Farrell 71 288 39 89 11 1 3 25 15 12 23 39 .309 .358 .385 .743
5 20 OLM Arthur Jones 709 2357 274 556 128 15 92 333 1 1 222 743 .236 .306 .420 .726
6 1 FDF Álvaro Medine 3 3 1 1 0 1 0 0 0 0 0 1 .333 .333 1.000 1.333
6 6 ICS Víctor Espinosa 205 354 43 70 17 4 6 39 7 3 22 117 .198 .250 .319 .569
6 11 NHB Brent Hall 804 3023 414 921 255 17 10 405 8 8 360 317 .305 .378 .410 .788
6 18 LDR Félix Aguilar 364 1324 171 275 49 12 88 245 1 4 73 446 .208 .250 .462 .712
6 20 CQS Rory Hardy 217 466 47 99 21 2 16 54 1 1 32 159 .212 .260 .369 .629
7 1 FDF Ed Henson 353 1050 147 329 71 3 19 167 6 7 88 166 .313 .369 .441 .810
7 2 PHP Arnold Wells 705 2085 266 448 123 21 62 247 26 19 212 647 .215 .291 .383 .674
7 4 WWF Sergio Peña 997 3340 513 939 124 23 78 502 56 19 429 667 .281 .372 .402 .774
7 5 GBS Derrek Vaughn 816 3088 432 791 167 33 132 466 58 22 180 948 .256 .297 .460 .757
7 6 ICS Raúl García 294 946 112 231 38 3 16 106 0 0 57 296 .244 .292 .341 .634
7 7 WDC Bruce Parker 440 1454 244 420 121 17 31 245 17 11 140 303 .289 .351 .459 .810
7 9 LVO Winston McCormick 474 1654 204 449 119 7 26 208 2 1 155 135 .271 .336 .399 .735
7 10 NYM Matt Watson 323 986 126 234 58 12 22 112 6 7 79 202 .237 .294 .387 .681
7 13 OLM Donovan Perry 73 287 31 74 7 3 1 20 21 5 13 79 .258 .291 .314 .605
7 20 CQS Terry Dean 168 538 103 174 33 1 34 128 0 0 53 79 .323 .390 .578 .968
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
8 1 FDF Jerry Phillips 62 150 14 36 7 0 1 18 0 0 10 25 .240 .292 .307 .599
8 2 PHP Cy Smith 291 1029 126 362 47 2 15 134 0 3 77 126 .352 .398 .445 .843
8 5 GBS Samuel Bowles 208 674 104 192 36 5 23 95 15 6 49 133 .285 .332 .455 .787
8 6 ICS Dave Johnston 475 1252 261 411 78 14 29 235 100 20 129 191 .328 .391 .482 .873
8 8 CVT Richard Stanford 566 1965 298 601 173 16 41 366 2 2 199 334 .306 .370 .473 .843
8 12 G84 Gonzalo Manuel 4 14 4 4 0 0 0 0 0 0 1 2 .286 .375 .286 .661
8 15 LUD Roberto Serrano 384 1471 150 373 66 8 25 171 0 2 94 354 .254 .301 .360 .661
9 5 GBS Damon Wagner 9 24 2 6 3 0 0 7 1 0 1 4 .250 .280 .375 .655
9 6 ICS Dale Middleton 65 126 17 28 8 2 2 13 1 0 8 40 .222 .274 .365 .639
9 7 WDC Enrico Muñóz 47 137 27 39 14 2 3 17 12 3 9 24 .285 .329 .482 .811
9 9 LVO Bryan Slater 71 219 18 48 8 4 3 17 4 2 4 70 .219 .240 .333 .573
9 15 LUD Broderick Klein 402 1465 219 447 98 14 19 164 35 11 113 266 .305 .361 .430 .791
9 17 SAR Kevin DeWitt 11 21 3 8 2 1 1 5 0 0 1 4 .381 .409 .714 1.123
10 5 GBS Brady Hetley 501 1548 212 453 109 9 29 248 1 4 137 278 .293 .350 .431 .781
10 6 ICS Clifton Cox 146 528 63 155 13 4 5 67 7 14 12 149 .294 .318 .362 .679
10 10 NYM Arthur Lee 78 264 36 67 8 1 4 30 10 3 11 80 .254 .281 .337 .618
11 1 FDF Jason Price 404 1116 200 286 40 8 30 154 52 18 122 218 .256 .331 .387 .719
11 3 ETS Richard Peterson 92 154 15 41 5 0 2 18 0 0 19 18 .266 .358 .338 .696
11 6 ICS Thomas Brock 213 711 105 219 26 4 9 82 21 17 34 122 .308 .353 .394 .747
11 7 WDC Ricardo Alvarado 387 1076 189 269 34 10 18 143 44 10 142 139 .250 .341 .350 .691
11 9 LVO Okitsugu Tanaka 218 697 92 200 37 2 5 67 0 1 51 99 .287 .343 .367 .710
11 20 CQS Steve Price 31 94 5 15 3 0 0 2 0 2 7 25 .160 .225 .191 .417
12 4 WWF Alfonso Ramírez 418 1135 178 306 44 10 25 154 37 16 103 157 .270 .331 .392 .723
12 5 GBS Dan Pierce 149 458 51 97 11 0 3 49 8 2 32 61 .212 .264 .255 .520
12 10 NYM Enrique Herrera 15 46 7 10 2 0 0 4 0 0 5 9 .217 .302 .261 .563
12 13 OLM Nathan Marcotte 68 217 25 62 8 0 1 22 0 0 20 29 .286 .346 .336 .682
12 14 PHX Mike Harris 276 585 77 163 16 1 5 72 17 5 28 141 .279 .309 .335 .644
12 17 SAR Jim Wells 314 1127 147 343 108 4 9 177 7 4 75 207 .304 .348 .431 .779
13 3 ETS Manuel Cantú 84 90 10 28 5 1 1 23 0 0 9 9 .311 .388 .422 .811
13 7 WDC Frank McCann 145 447 44 122 17 4 2 46 1 0 21 68 .273 .315 .342 .658
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
13 8 CVT Sixto López 99 198 21 35 8 2 2 23 7 4 5 20 .177 .206 .268 .473
13 11 NHB Cristóbal Reyes 97 388 42 96 14 0 3 35 0 1 37 48 .247 .323 .307 .629
13 14 PHX Charles Grullon 323 1069 162 281 33 14 3 125 96 14 70 131 .263 .308 .328 .637
13 15 LUD Scott Hernández 229 609 97 183 57 8 4 82 11 5 47 78 .300 .352 .440 .792
13 16 DSD Carl Galinskie 107 381 30 91 16 0 1 46 0 0 21 47 .239 .282 .289 .571
13 17 SAR Javier Arroyo 137 440 51 119 12 1 1 37 23 5 22 48 .270 .306 .309 .615
14 2 PHP Clancy Perry 92 319 43 104 20 3 3 36 3 4 31 42 .326 .390 .436 .826
14 4 WWF Pedro Montáñez 264 915 115 235 48 2 9 122 0 1 68 131 .257 .312 .343 .655
14 5 GBS Manuel Rivera 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 6 ICS Carlito Senna 266 929 112 303 17 1 1 66 67 16 18 194 .326 .340 .350 .690
14 12 G84 Joaquín Jaramillo 449 1487 198 424 75 7 39 239 12 7 83 242 .285 .325 .424 .749
14 13 OLM Steve Carr 93 333 53 119 43 1 4 58 1 0 24 44 .357 .404 .529 .932
14 14 PHX Matthew Mason 583 2093 326 608 50 0 21 217 116 48 168 441 .290 .351 .344 .695
14 16 DSD Isaac Sullins 175 554 78 166 24 0 7 63 0 0 49 92 .300 .358 .381 .739
14 18 LDR Jonathan Stephens 345 739 113 182 31 7 5 82 28 12 56 134 .246 .312 .327 .640
15 3 ETS Jack Hood 5 5 1 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400
15 5 GBS Damian Moore 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 8 CVT Máximo Valdéz 306 1020 151 265 79 16 6 124 49 27 64 173 .260 .316 .386 .702
15 9 LVO Joe Oliver 461 1730 252 517 97 23 19 202 46 22 129 244 .299 .351 .414 .766
15 11 NHB Adam James 64 189 13 46 11 1 1 20 0 2 7 26 .243 .277 .328 .605
15 12 G84 Jason Docherty 131 357 62 103 20 2 4 35 1 0 28 75 .289 .345 .389 .735
15 15 LUD Chet Wilcox 13 26 2 5 0 0 0 2 0 0 2 3 .192 .250 .192 .442
15 16 DSD Daniel Duncan 160 507 47 122 6 0 2 49 2 1 36 68 .241 .297 .264 .561
15 20 CQS Mark Harvey 85 195 32 63 8 2 2 21 6 3 8 37 .323 .353 .415 .768
16 2 PHP Robby Rucker 336 1147 115 281 68 12 4 120 5 6 67 180 .245 .291 .336 .627
16 3 ETS Forrest Johnston 37 75 7 15 6 0 1 8 1 0 7 27 .200 .265 .320 .585
16 4 WWF Jack Campbell 176 565 76 163 29 2 6 75 0 0 57 53 .288 .354 .379 .733
16 5 GBS Andrés Días 115 377 35 105 16 1 0 42 0 3 15 45 .279 .322 .326 .648
16 6 ICS Keith Bagnell 388 1228 169 294 79 11 10 129 65 34 60 169 .239 .287 .346 .633
16 8 CVT Manny Garza 183 750 96 266 5 4 3 67 27 10 24 150 .355 .382 .384 .766
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
16 10 NYM Bobby Wilcox 246 941 128 290 59 7 6 104 20 7 59 175 .308 .349 .405 .754
16 12 G84 Manuel Martínez 451 1632 236 410 102 7 58 223 0 1 165 333 .251 .322 .429 .750
16 13 OLM Miguel Román 513 1911 259 609 128 9 37 294 23 12 116 272 .319 .357 .453 .810
16 16 DSD Allan Fisher 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 3 ETS Lee Pearson 126 265 41 81 13 2 4 32 2 0 37 34 .306 .393 .415 .809
17 7 WDC Seth Weeks 171 588 55 147 10 0 4 40 5 7 19 183 .250 .279 .287 .566
17 11 NHB Carl Gates 27 80 8 22 5 0 0 6 0 0 4 8 .275 .318 .338 .655
17 15 LUD Phil Stevenson 565 1724 238 445 80 13 14 196 66 26 68 321 .258 .289 .344 .633
17 16 DSD Gerald Rollins 78 263 34 69 2 0 3 23 3 0 7 79 .262 .281 .304 .585
17 20 CQS Manny Vergel 5 5 2 2 0 0 0 2 0 0 0 0 .400 .400 .400 .800
18 2 PHP Alfonso Pérez 198 299 31 83 18 2 4 51 5 7 19 50 .278 .325 .391 .716
18 4 WWF Júlio Blanco 251 491 77 135 19 4 2 53 13 1 41 67 .275 .336 .342 .679
18 6 ICS Dan Baker 367 1182 159 360 24 6 18 155 43 15 62 254 .305 .338 .381 .719
18 10 NYM Johnny Russell 77 215 22 48 12 0 1 20 1 1 13 26 .223 .276 .293 .569
18 12 G84 Brant Campbell 156 525 81 149 34 2 10 84 3 1 47 113 .284 .340 .413 .754
18 13 OLM Leonard Fletcher 14 13 2 3 0 0 0 2 0 1 0 0 .231 .231 .231 .462
18 14 PHX Juan López 437 1500 236 473 75 15 3 159 103 33 82 201 .315 .356 .391 .747
18 16 DSD Luke Wilson 217 716 78 197 15 0 3 64 0 1 11 221 .275 .291 .309 .599
18 18 LDR José Romero 691 2379 316 705 116 14 7 238 79 24 160 437 .296 .340 .366 .706
18 20 CQS Steven Perkins 12 12 2 3 0 1 1 4 0 0 1 2 .250 .308 .667 .974
19 1 FDF Ken Cunningham 203 657 87 172 34 3 7 74 15 6 53 75 .262 .330 .355 .684
19 4 WWF Mark Nichols 196 503 75 145 29 2 2 42 14 2 47 92 .288 .358 .366 .724
19 7 WDC Víctor Ortíz 21 30 4 10 0 0 1 1 0 1 0 8 .333 .333 .433 .767
19 15 LUD Lorenzo González 463 1933 271 638 94 11 12 215 22 20 104 448 .330 .364 .409 .772
19 17 SAR Russell Bickley 102 360 70 109 9 2 6 51 34 10 32 40 .303 .357 .389 .746
20 2 PHP Darryl Price 135 372 46 73 8 2 9 45 8 2 21 62 .196 .244 .301 .545
20 4 WWF Jeffrey Snyder 33 54 8 20 4 0 0 6 0 0 4 7 .370 .424 .444 .868
20 6 ICS Pete Kreamer 282 1176 138 410 26 3 5 118 32 13 28 247 .349 .366 .389 .755
20 10 NYM Roger Jones 128 471 54 107 35 6 2 59 18 6 38 70 .227 .288 .340 .627
20 12 G84 Robby Murphy 63 170 28 50 13 1 4 28 0 0 18 25 .294 .376 .453 .829
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
20 14 PHX Elliott Joyce 350 1418 182 411 27 8 5 144 73 31 64 250 .290 .328 .331 .658
20 15 LUD Ernest Buckley 11 25 1 4 2 0 0 3 2 2 1 4 .160 .214 .240 .454
20 16 DSD Nobuhisa Tanaka 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 18 LDR Herb Edson 262 1047 114 267 40 3 12 112 3 1 41 357 .255 .282 .333 .616
20 20 CQS José Tobías 280 724 127 210 52 9 2 96 16 8 44 152 .290 .332 .395 .727
155 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 4 WWF Mike Jenkins 76 89 .461 5.04 431 207 4 1 5 1478.2 1602 828 272 456 1363
1 12 G84 Jordan Parsons 37 31 .544 5.23 124 91 3 1 0 578.2 575 336 103 301 582
1 13 FDF Denny Stephens 3 2 .600 4.73 15 10 1 1 0 64.2 53 34 6 41 54
2 1 FDF Jorge Aguilar 14 18 .438 5.14 264 4 0 0 12 301.0 315 172 29 226 214
2 4 MMC David Bowen 9 9 .500 6.16 167 0 0 0 4 159.1 189 109 28 84 130
2 5 GBS Paul Kelly 25 29 .463 5.19 214 69 0 0 5 551.2 635 318 71 250 376
2 9 LVO Tim Parrish 14 15 .483 6.36 366 10 0 0 8 481.0 590 340 63 236 165
2 11 LUD Sergio Torres 192 89 .683 3.58 401 367 15 2 1 2446.2 2335 974 253 504 2644
2 14 PHX Harold Elliott 93 104 .472 4.65 548 241 0 0 86 1736.2 1829 897 211 720 1380
2 18 LDR Félix Pérez 44 50 .468 3.81 584 0 0 0 239 640.1 626 271 67 197 598
2 19 LDR Manuel Félix 20 34 .370 7.89 162 64 2 0 6 458.2 676 402 96 183 168
2 20 CQS John Simpson 15 12 .556 4.02 198 0 0 0 4 217.0 225 97 21 74 103
3 3 CQS Alberto Gómez 41 52 .441 5.40 267 116 3 1 4 819.0 929 491 132 317 646
3 10 NYM José Torrez 31 52 .373 5.19 422 56 0 0 84 613.1 547 354 100 419 687
3 20 ICS Mark Blair 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 2 1
4 2 PHP Miguel Lisbey 24 33 .421 3.60 423 0 0 0 59 478.0 429 191 35 213 306
4 3 LDR Mike O'Neal 7 8 .467 5.01 182 1 0 0 3 210.1 222 117 24 116 139
4 19 MMC Barney Williams 84 117 .418 5.42 408 285 1 0 8 1704.2 1740 1027 247 1041 1919
4 20 CQS Don Jones 13 12 .520 4.26 209 0 0 0 10 236.2 225 112 24 111 179
5 1 LUD Daniel Daniels 20 9 .690 4.72 204 15 0 0 4 352.2 403 185 52 121 172
5 3 ETS Alfredo Vázquez 59 42 .584 3.59 792 3 0 0 51 905.1 845 361 57 395 696
5 14 PHX William White 36 50 .419 5.03 124 105 9 3 1 631.0 737 353 64 328 342
5 16 NHB Landon Glendenning 3 2 .600 5.00 69 0 0 0 4 81.0 91 45 7 53 38
5 17 SAR Mario Torres 39 27 .591 4.69 340 36 0 0 7 544.2 549 284 85 200 357
6 2 PHP George Curtis 11 14 .440 5.37 215 0 0 0 3 258.0 319 154 21 137 150
6 3 ETS Mauro Valdéz 18 20 .474 4.44 168 34 3 0 8 416.0 414 205 61 168 248
6 4 WWF Jaime Ramos 8 1 .889 5.50 114 0 0 0 3 139.0 140 85 23 71 107
6 7 WDC Scott Barker 43 45 .489 4.09 164 107 11 1 5 737.2 718 335 47 257 503
6 10 NYM Chris Holmes 12 18 .400 5.36 51 51 2 0 0 273.2 359 163 24 122 109
6 13 OLM Fred Dean 14 10 .583 5.58 268 0 0 0 4 339.0 412 210 58 148 227
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
6 15 LUD Sixto Hernández 16 33 .327 4.76 72 69 1 0 0 372.2 433 197 19 127 188
6 16 DSD Ralph Patterson 8 5 .615 4.53 128 0 0 0 22 151.0 172 76 15 75 122
6 17 SAR Brent McCain 40 20 .667 4.55 420 4 0 0 33 524.0 528 265 35 274 372
7 3 ETS Justin Williams 12 33 .267 5.57 64 55 2 1 2 329.2 444 204 21 138 120
7 11 NHB Ken Stevens 36 21 .632 3.02 110 67 1 1 1 494.1 421 166 18 156 525
7 17 SAR Lynwood Kline 9 6 .600 4.44 202 0 0 0 3 255.1 263 126 41 85 156
7 19 MMC Jeremy Holmes 17 11 .607 3.67 167 0 0 0 26 186.1 190 76 15 61 158
8 3 ETS Ralph Magee 34 41 .453 3.80 209 90 3 2 5 666.1 656 281 36 278 662
8 18 LDR Miguel Rosales 32 41 .438 4.71 110 110 4 0 0 647.1 738 339 45 200 334
8 20 CQS Eric Bruce 10 6 .625 5.55 82 15 0 0 4 152.1 176 94 19 48 127
9 4 WWF Ricardo Tobías 75 51 .595 3.82 175 174 13 1 0 1158.1 1216 492 70 365 694
9 8 CVT Adam Berry 9 12 .429 5.68 74 36 3 0 0 252.0 277 159 65 98 188
9 10 NYM Andre Glass 9 25 .265 4.36 57 50 2 1 0 283.0 300 137 13 99 191
9 12 G84 Dusty Craft 13 17 .433 4.99 54 43 1 0 0 256.0 334 142 11 54 86
9 16 DSD Nathan Williamson 4 12 .250 6.88 74 12 0 0 1 134.2 172 103 22 76 129
9 18 LDR Hunter Hunter 4 6 .400 7.48 22 10 0 0 1 71.0 90 59 14 54 62
9 20 CQS Dan Davis 20 20 .500 3.68 183 0 0 0 44 220.1 236 90 11 84 167
10 1 FDF Rob Miller 15 12 .556 3.83 72 27 2 1 3 242.1 250 103 8 78 111
10 3 ETS Nick O'Neill 16 9 .640 3.11 80 33 0 0 5 281.0 279 97 10 70 215
10 7 WDC Ed Doss 56 61 .479 4.03 251 129 13 4 7 930.2 1001 417 33 345 568
10 11 NHB Mike Watts 32 45 .416 4.69 140 116 4 1 2 615.2 681 321 45 217 560
10 15 LUD Ramón Márquez 8 9 .471 4.04 26 26 1 1 0 151.1 176 68 5 50 79
11 2 PHP Melvin Crawford 21 55 .276 5.65 119 119 0 0 0 587.2 708 369 26 290 501
11 5 GBS Bob Henderson 23 28 .451 4.07 158 68 1 0 1 504.0 518 228 21 223 424
11 8 CVT Dominic O'Neal 126 121 .510 4.53 344 311 19 1 0 2027.0 2030 1020 226 736 1579
11 10 NYM Bob Knight 13 30 .302 5.93 80 70 3 1 1 372.0 500 245 22 140 82
11 12 G84 Anthony Clark 11 19 .367 4.20 74 42 0 0 1 289.0 325 135 15 98 216
11 13 OLM Jorge Martínez 21 33 .389 4.31 95 74 6 2 0 480.2 540 230 25 190 259
11 14 PHX Mario González 31 22 .585 4.82 168 36 3 0 7 461.0 506 247 27 175 276
11 16 DSD Jorge Costello 6 15 .286 5.20 32 29 1 0 1 164.1 230 95 7 45 58
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
12 1 FDF Ken Pritchard 1 4 .200 4.61 32 4 0 0 2 68.1 89 35 2 17 21
12 3 ETS Steve Hamilton 20 17 .541 3.31 51 46 4 1 0 312.1 328 115 6 78 145
12 11 NHB José Rivera 1 2 .333 3.28 14 0 0 0 1 24.2 26 9 1 9 5
12 15 LUD Matt Davis 0 3 .000 5.64 6 6 0 0 0 30.1 36 19 2 10 23
12 20 CQS Carl Dickson 18 10 .643 4.12 51 48 1 1 0 303.2 342 139 14 97 172
13 2 PHP Culley Short 4 4 .500 3.31 38 3 0 0 0 68.0 75 25 3 33 49
13 5 GBS Albert Pérez 6 8 .429 3.59 32 21 3 0 0 165.1 178 66 9 45 90
13 10 NYM Arthur Roberts 4 8 .333 4.15 24 16 2 1 0 97.2 122 45 4 23 39
13 19 MMC Dover Graves 149 156 .489 4.57 425 414 29 7 1 2662.1 2757 1353 264 919 2109
13 20 CQS Alonso Reyes 16 11 .593 3.58 42 34 4 2 0 244.0 248 97 5 77 111
14 1 FDF Ray Foster 1 6 .143 7.30 18 13 0 0 0 53.0 77 43 4 16 24
14 3 ETS Alberto Guavara 6 6 .500 4.02 51 3 1 0 5 100.2 127 45 3 33 51
14 7 WDC Lee Warren 13 13 .500 4.13 75 21 2 0 2 217.2 229 100 10 89 106
14 8 CVT José Cabrera 18 21 .462 4.81 109 56 3 0 3 391.0 449 209 20 184 273
14 9 LVO Leonardo Camacho 34 43 .442 4.21 112 112 2 0 0 647.0 696 303 33 232 433
14 11 NHB Jason Coleman 1 0 1.000 2.70 7 0 0 0 0 13.1 13 4 1 7 14
14 15 LUD Hagos Erza 13 5 .722 6.24 191 3 0 0 8 246.2 282 171 54 123 242
14 17 SAR Fernando Pérez 3 3 .500 3.59 16 11 0 0 0 62.2 76 25 2 18 25
14 19 MMC Sergio Ramírez 8 11 .421 4.20 92 10 0 0 4 162.2 165 76 9 58 68
14 20 CQS Rafael Cruz 4 4 .500 5.37 8 8 0 0 0 55.1 66 33 1 16 15
15 1 FDF Jessie Burney 24 26 .480 3.76 98 72 5 2 5 438.0 464 183 22 136 312
15 2 PHP Alonso Ramos 6 12 .333 4.23 23 23 2 0 0 144.2 166 68 7 34 53
15 4 WWF Archie Gates 44 51 .463 4.28 138 137 3 0 0 775.2 776 369 55 318 772
15 6 ICS Bill Harris 52 40 .565 3.23 198 112 9 2 3 803.0 786 288 30 167 339
15 10 NYM Luis Mendoza 3 3 .500 5.08 9 6 1 0 0 44.1 46 25 8 23 25
15 13 OLM Todd Scott 1 1 .500 2.89 10 5 0 0 1 43.2 33 14 3 7 24
15 14 PHX Jonathan Sullivan 42 22 .656 2.96 191 58 5 2 10 587.2 535 193 18 163 342
15 18 LDR Jody Rice 12 22 .353 4.30 120 31 0 0 23 299.0 348 143 18 97 121
16 1 FDF Will O'Higgins 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
16 7 WDC Colby Watson 20 34 .370 4.47 182 54 4 0 12 489.2 589 243 32 148 302
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
16 11 NHB Kenneth Murphy 5 4 .556 4.25 22 11 1 0 0 91.0 103 43 7 31 44
16 15 LUD Juan Gómez 6 3 .667 3.60 13 9 2 0 0 65.0 70 26 3 18 16
16 17 SAR Craig Christensen 12 23 .343 4.65 67 58 3 0 5 344.1 405 178 16 139 278
16 19 MMC Luis Ortíz 16 10 .615 4.44 126 13 0 0 16 221.0 246 109 12 54 111
16 20 CQS Myles Thomas 3 3 .500 5.45 15 7 1 0 1 67.2 86 41 2 19 13
17 1 FDF Esteban Morín 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
17 2 PHP Melvin Maloney 11 9 .550 3.54 25 25 3 0 0 175.2 199 69 3 52 76
17 4 WWF Colm Campbell 15 20 .429 3.89 70 58 0 0 1 333.0 349 144 14 103 255
17 5 GBS Alberto Castillo 2 2 .500 5.10 18 1 0 0 1 42.1 47 24 1 22 30
17 10 NYM Hank Brown 0 4 .000 7.85 5 4 1 0 0 18.1 23 16 2 12 10
17 14 PHX Dallas Martínez 28 22 .560 4.70 148 30 1 0 6 411.2 494 215 24 117 163
18 3 ETS Manny González 6 4 .600 4.32 44 0 0 0 1 83.1 108 40 2 24 41
18 7 WDC Mike Welson 10 12 .455 3.64 64 42 2 1 3 222.2 243 90 12 63 83
18 9 LVO Kevin Elliott 52 54 .491 3.71 173 151 8 3 3 989.2 924 408 77 370 803
18 11 NHB Tony Ramírez 1 0 1.000 1.14 13 0 0 0 4 23.2 23 3 0 5 6
18 17 SAR Don Phillips 0 1 .000 2.93 11 0 0 0 6 15.1 14 5 0 3 7
