TO THE WALL BASEBALL 2021
FIELDING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TTWB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Brian Allen G84 X 1212.0 136 138 973 83 10 8 .991 102 49.0 7.84 4
Bill Auger MMC 132.0 15 15 112 8 2 0 .984 20 20.0 8.18 5
Josh Banks GBS 78.0 9 9 78 2 0 0 1.000 6 16.7 9.23 2
Josh Brown ICS 26.1 3 4 22 4 0 1 1.000 4 50.0 8.89 0
Matt Carpenter SDC X 1176.1 133 138 840 103 9 7 .991 145 40.7 7.21 5
Rafael Costa G84 27.0 3 3 17 1 0 0 1.000 3 33.3 6.00 1
Mike Davis OLM 5.1 0 5 8 1 0 0 1.000 1 100.0 15.19 0
Rafael Días SDC 0.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Eric Douglas G84 27.0 3 3 24 2 0 0 1.000 3 33.3 8.67 0
Roger Dunn WDC X 1043.2 116 119 829 59 7 4 .992 104 33.7 7.66 8
Oscar English DSD 702.0 77 80 610 57 3 4 .996 108 34.3 8.55 5
Bob Exum WWF 196.2 21 23 153 18 2 0 .988 33 39.4 7.83 2
Michael Fisher MMC X 861.0 96 96 740 65 10 5 .988 114 34.2 8.41 8
Nakazo Fujimoto OLM 280.1 30 41 218 14 3 1 .987 33 30.3 7.45 4
Raúl García ICS 36.0 4 5 31 4 0 0 1.000 4 50.0 8.75 1
Curt Greer CQS X 1252.1 140 143 1285 66 12 3 .991 183 23.0 9.71 7
Carlos Gutiérrez SDC 276.0 29 36 186 23 1 1 .995 37 27.0 6.82 0
Henry Hodge WWF X 1262.1 141 141 1210 78 7 8 .995 130 34.6 9.18 6
John Jackson MMC X 1031.1 115 115 916 81 7 3 .993 142 34.5 8.70 5
Kojuro Kichikawa DCT 175.1 20 20 160 9 2 0 .988 9 33.3 8.67 0
Phil Long FDF 101.0 11 14 84 7 1 1 .989 7 71.4 8.11 0
Luis López BBS X 1115.0 127 128 1063 78 5 7 .996 156 36.5 9.21 3
David Maddox NYM 34.0 4 4 29 1 1 0 .968 3 33.3 7.94 0
Manuel Martínez LUD X 838.1 94 97 885 52 3 4 .997 73 39.7 10.06 5
Nick McBride DSD 18.0 2 2 18 0 1 0 .947 2 0.0 9.00 1
Bobby Morris NHB X 945.0 107 107 794 67 7 2 .992 121 32.2 8.20 10
Joel Mullins LUD 106.0 12 12 107 6 0 0 1.000 12 25.0 9.59 2
Makabee Nyatui BBS 42.0 5 5 29 1 1 0 .968 4 25.0 6.43 0
Ramón Padilla LVO X 1261.0 143 143 1015 55 12 6 .989 80 28.7 7.64 9
Mitch Riley DSD 28.0 3 4 28 2 1 1 .968 3 66.7 9.64 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
David Rivers WDC 602.1 68 69 529 36 2 1 .996 57 29.8 8.44 9
Tony Rodríguez LVO 178.1 19 25 154 7 2 0 .988 31 16.1 8.13 5
Dax Sackett OLM X 817.0 94 94 613 65 5 7 .993 85 42.4 7.47 8
Carlos Salars NYM 68.0 7 7 52 3 5 0 .917 12 8.3 7.28 0
Daniel Saldaña CQS 190.2 22 22 188 15 0 0 1.000 30 36.7 9.58 1
Anthony Schmidt OLM 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Gonzalo Soto NHB 295.0 33 34 253 6 0 1 1.000 18 11.1 7.90 1
Luis Stinchcomb NYM X 1299.1 145 145 954 81 5 7 .995 188 23.9 7.17 14
Bob Stuart LUD 509.1 56 63 504 35 3 1 .994 43 41.9 9.52 2
Bill Swain G84 166.1 19 19 136 10 1 1 .993 16 25.0 7.90 1
Eddie Thomas BBS 245.0 27 31 224 18 2 1 .992 39 30.8 8.89 1
Jesse Tipton G84 14.0 1 1 16 1 0 0 1.000 0 0.0 10.93 0
León Torres ICS X 815.1 91 93 751 60 8 6 .990 76 40.8 8.95 4
Miguel Villegas PHP 170.1 19 20 160 13 1 0 .994 18 44.4 9.14 0
Josh Welch FDF 566.0 63 63 465 29 7 3 .986 50 30.0 7.86 4
Clyde Willis FDF 644.2 73 75 557 42 6 2 .990 82 29.3 8.36 7
46 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Albacete DSD 42.0 4 4 43 2 0 6 1.000 9.64      
Brian Allen G84 4.1 0 2 6 0 0 0 1.000 12.46      
John Anderson BBS 51.0 6 6 37 1 0 2 1.000 6.71      
Bill Auger MMC 1.0 0 1 1 0 0 1 1.000 9.00      
Johnny Bristow ICS X 1300.0 148 148 1339 101 8 131 .994 9.97      
Lemuel Buchanan GBS 21.0 2 4 17 2 0 2 1.000 8.14      
William Byford LUD 51.0 6 6 45 5 3 4 .943 8.82      
Alfredo Caraballo BBS 69.0 8 8 60 7 1 5 .985 8.74      
Loren Chamberland FDF 80.2 9 9 73 5 0 5 1.000 8.70      
Doyle Chambers FDF 9.0 1 1 5 2 0 0 1.000 7.00      
Nick Clay FDF 266.0 30 33 222 12 2 16 .992 7.92      
Wilber Covington CQS 12.0 0 4 14 1 0 0 1.000 11.25      
Mike Davis OLM 1.0 0 1 1 0 0 1 1.000 9.00      
James Dean CVT 228.2 22 43 235 19 1 11 .996 10.00      
Scott Delaney MMC 199.0 24 24 213 23 0 22 1.000 10.67      
Randy Dinkins BBS 21.0 3 3 16 2 0 0 1.000 7.71      
Ray Dominguez LUD X 1269.2 141 141 1106 75 8 86 .993 8.37      
Jeff Edwards PHP 16.0 1 2 12 2 0 1 1.000 7.88      
Gary Elliott WDC X 1455.1 162 162 1609 114 2 128 .999 10.66      
Ron English SDC X 1133.1 127 127 1329 80 7 81 .995 11.19      
Bob Exum WWF 36.1 0 20 38 2 0 0 1.000 9.91      
Michael Fisher ICS 288.0 32 36 290 15 8 21 .974 9.53      
Júlio Flores SDC 17.0 2 2 26 4 0 1 1.000 15.88      
James Garrett WWF X 848.1 98 98 835 44 7 53 .992 9.33      
Steve Gaston DCT 66.0 8 8 54 7 1 4 .984 8.32      
Alfredo Gómez NHB 542.2 65 67 573 44 2 49 .997 10.23      
Curt Greer CQS 0.2 0 1 0 0 0 0 .000 0.00      
Carlos Gutiérrez SDC 1.0 0 1 0 0 0 0 .000 0.00      
Marcos Guzmán FDF X 815.0 91 91 740 37 10 58 .987 8.58      
Alex Harris DSD 138.1 14 20 122 7 0 13 1.000 8.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jason Harris PHP 1.0 0 1 1 0 0 0 1.000 9.00      
Will Harris CVT 124.0 14 15 126 11 1 11 .993 9.94      
Ken Harvey NHB 17.1 1 4 13 0 0 0 1.000 6.75      
Wynn Henry BBS 169.0 18 24 146 4 1 9 .993 7.99      
Tim Hester SDC 8.0 1 1 7 2 1 0 .900 10.12      
Bob Hollon MMC 315.0 34 34 343 24 2 28 .995 10.49      
Chad Jackson PHX X 1008.1 112 112 807 49 7 65 .992 7.64      
Bill Jennings FDF 2.0 0 1 3 0 0 0 1.000 13.50      
Neil Johnson PHX 1.0 0 1 0 0 0 0 .000 0.00      
Allen Johnston DSD X 1096.1 123 130 1048 83 4 84 .996 9.28      
Dominic Jones LVO 8.2 0 8 8 0 0 2 1.000 8.31      
Jeremy Keys ICS 1.0 0 1 1 0 0 0 1.000 9.00      
Sherman Keys OLM 40.0 3 12 40 0 0 1 1.000 9.00      
Kojuro Kichikawa DCT 3.0 0 2 2 0 0 0 1.000 6.00      
Daron King CQS 244.2 27 32 225 20 2 15 .992 9.01      
Rusty King GBS 588.0 65 70 579 34 2 37 .997 9.38      
Jack Landry ICS 489.0 56 58 479 38 1 45 .998 9.52      
Gerald Lara PHP 2.0 0 1 1 0 0 0 1.000 4.50      
Luis López BBS 3.0 0 2 6 0 0 0 1.000 18.00      
Brandon Lowe DSD 4.0 0 2 4 0 0 0 1.000 9.00      
Jorge Martínez CQS 515.2 57 62 467 24 2 27 .996 8.57      
Mario Martínez DSD 9.0 1 1 13 0 0 0 1.000 13.00      
Martín Martínez FDF 18.0 2 2 15 5 1 4 .952 10.00      
Bill McGee WWF 333.1 37 37 272 11 4 25 .986 7.64      
Fred McGuire DSD 467.0 52 55 491 30 0 30 1.000 10.04      
Santiago Méndez DCT X 1374.2 154 156 1335 107 8 117 .994 9.44      
António Menéndez OLM 33.0 4 5 31 4 0 4 1.000 9.55      
Roberto Mercado SDC 1.0 0 1 0 0 0 0 .000 0.00      
Robert Moore ICS 1.0 0 1 2 0 0 0 1.000 18.00      
Cisco Moreno CVT 3.0 0 2 4 0 0 0 1.000 12.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan Myers BBS X 1016.2 117 120 867 43 4 67 .996 8.06      
Eric Nicholson G84 13.0 0 8 12 1 0 0 1.000 9.00      
Derek O'Donnell FDF 244.1 28 28 200 15 2 10 .991 7.92      
Andrew O'Herlihy CQS 662.0 77 79 607 49 6 48 .991 8.92      
Manuel Pace SDC 95.1 11 13 117 2 0 9 1.000 11.23      
Manny Pérez BBS 25.0 3 3 25 2 0 1 1.000 9.72      
Oscar Richardson LUD 1.0 0 1 0 0 0 0 .000 0.00      
David Rivers NHB 12.0 1 4 15 0 0 3 1.000 11.25      
Tony Rodríguez LVO 2.0 0 1 3 0 0 1 1.000 13.50      
Dax Sackett OLM 4.0 0 3 3 0 1 0 .750 6.75      
Ángelo Sánchez LUD 91.0 10 13 85 3 1 6 .989 8.70      
Pedro Sánchez NYM 95.0 11 12 107 5 2 7 .982 10.61      
Ricardo Sandoval CVT 373.1 45 47 389 17 1 31 .998 9.79      
Anthony Schmidt OLM 2.0 0 2 3 0 0 1 1.000 13.50      
Paul Sherman SDC 196.2 21 29 240 14 0 22 1.000 11.62      
Dustin Simmons GBS 0.0 0 2 0 0 0 0 .000 0.00      
Kenneth Smith PHP X 1449.1 161 161 1277 67 10 73 .993 8.35      
Robby Smith LVO 164.2 0 77 165 9 0 7 1.000 9.51      
Gonzalo Soto NHB 134.0 16 17 138 4 6 12 .959 9.54      
Luis Stinchcomb NYM 3.2 0 3 6 1 0 0 1.000 17.18      
Michael Strum FDF 9.0 1 1 15 0 1 1 .938 15.00      
Pat Taylor GBS 11.0 1 3 10 3 0 0 1.000 10.64      
Ken Thomas PHX 459.1 50 50 398 32 1 26 .998 8.43      
Félix Torres WWF 432.0 51 51 370 22 7 30 .982 8.17      
Ralph Toth NHB 660.2 76 78 704 49 7 55 .991 10.26      
Rodrigo Valentín CQS 8.0 1 1 9 1 0 0 1.000 11.25      
Manny Vázquez LVO X 1264.0 162 162 1347 82 10 101 .993 10.17      
Gavin Willis G84 X 1229.0 140 140 1310 83 4 85 .997 10.20      
David Wilson OLM X 1028.2 117 119 1037 76 10 80 .991 9.74      
Ron Wood CVT 65.0 7 8 63 7 0 3 1.000 9.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rodney Young ICS X 728.0 81 82 708 42 3 63 .996 9.27      
Víctor Zamora WWF 4.0 0 4 4 0 0 0 1.000 9.00      
92 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Adam Balser PHP X 1256.1 139 139 233 317 5 50 .991 3.94      
Paul Bartz CVT 0.0 0 1 0 0 0 0 .000 0.00      
Vernon Bell PHX 392.0 46 46 60 109 3 17 .983 3.88      
Júlio Beltrán DSD 6.0 0 3 1 0 0 0 1.000 1.50      
Nick Bingham OLM X 910.0 108 108 189 282 7 61 .985 4.66      
Johnny Bristow MMC 9.0 0 2 2 3 0 0 1.000 5.00      
William Byford LUD 55.1 5 14 9 11 0 2 1.000 3.25      
Loren Chamberland FDF 29.0 3 4 4 7 0 1 1.000 3.41      
Tim Chappell WWF 81.0 9 10 16 27 0 4 1.000 4.78      
Brian Davis PHP 2.0 0 2 0 1 0 0 1.000 4.50      
Geoff Davis NHB 95.0 8 23 21 29 1 6 .980 4.74      
Nick Dean NHB 76.0 8 17 11 28 1 2 .975 4.62      
Scott Delaney MMC 208.0 21 30 48 69 5 11 .959 5.06      
Kevin DeWitt OLM 13.0 1 3 1 4 0 0 1.000 3.46      
Randy Dinkins BBS 31.1 2 7 9 9 1 1 .947 5.17      
Eddie Edwards NHB 7.0 0 5 1 3 0 0 1.000 5.14      
Diego Encarnación WDC 22.0 2 4 3 5 0 1 1.000 3.27      
Ron English SDC 1.0 0 1 0 1 0 0 1.000 9.00      
Víctor Espinosa ICS 29.2 2 4 2 9 0 0 1.000 3.34      
José Espinoza NHB X 1149.0 137 140 234 418 7 94 .989 5.11      
Hugh Fitzgerald PHX 78.0 8 15 18 15 1 6 .971 3.81      
Mike Fox FDF 2.0 0 1 1 1 1 0 .667 9.00      
Alfonso Garza DSD X 1319.0 158 159 253 407 6 77 .991 4.50      
Steve Gaston DCT 206.2 25 25 32 75 6 20 .947 4.66      
Lloyd George FDF X 1353.2 154 154 292 391 6 81 .991 4.54      
Raúl González SDC 513.2 57 63 114 205 4 34 .988 5.59      
Alex Harris DSD 5.2 0 1 3 1 0 0 1.000 6.35      
Will Harris CVT X 1066.0 125 126 191 345 9 69 .983 4.53      
Bill Heinrich LVO X 1315.2 148 148 273 418 15 101 .979 4.73      
Wynn Henry BBS 661.0 77 84 114 175 5 32 .983 3.93      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ramón Herrera WDC X 1228.1 137 137 293 432 10 104 .986 5.31      
Bob Hollon MMC X 981.1 111 111 263 362 3 94 .995 5.73      
Ronald Huff DCT X 758.2 89 97 174 230 7 47 .983 4.79      
Armand Iglesias PHX X 927.0 108 111 192 252 12 59 .974 4.31      
Bill Jennings FDF 17.0 2 3 5 4 1 1 .900 4.76      
Erik Johnson PHX 14.1 0 8 3 3 0 1 1.000 3.77      
Allen Johnston DSD 14.0 0 7 3 7 0 3 1.000 6.43      
Wade Jones WDC 3.0 0 1 2 1 0 0 1.000 9.00      
Jeremy Keys ICS X 819.1 95 95 162 265 11 69 .975 4.69      
Sherman Keys OLM 69.1 5 16 22 22 1 6 .978 5.71      
Akira Kikuchi MMC 235.0 29 29 52 93 2 16 .986 5.55      
Daron King CQS 27.1 3 4 6 9 0 0 1.000 4.94      
Gerald Lara PHP 45.0 6 6 7 6 0 1 1.000 2.60      
Scott Lewis DCT 464.2 48 75 99 152 3 39 .988 4.86      
Mario Martínez DSD 9.0 1 2 3 2 0 0 1.000 5.00      
Nick McBride DSD 99.2 3 34 22 33 0 6 1.000 4.97      
António Menéndez OLM 41.0 3 9 13 14 0 4 1.000 5.93      
Roberto Mercado SDC 81.0 9 10 19 34 3 8 .946 5.89      
George Mildon FDF 9.0 0 5 0 2 0 0 1.000 2.00      
Robert Moore ICS 11.0 1 2 4 6 0 3 1.000 8.18      
Luis Morán LVO 1.0 0 1 0 1 0 0 1.000 9.00      
Edward Murray DCT 13.2 0 4 6 3 0 1 1.000 5.93      
Manuel Pace SDC 143.0 16 17 32 62 1 14 .989 5.92      
Nick Patterson NHB 9.0 0 6 1 1 1 0 .667 2.00      
Chad Payne PHP 135.0 15 17 21 34 1 9 .982 3.67      
Mark Reese CQS 39.0 4 5 8 12 0 3 1.000 4.62      
Oscar Richardson LUD 52.0 5 9 9 10 0 2 1.000 3.29      
Daniel Rivera BBS 191.1 22 23 47 57 1 11 .990 4.89      
Tony Rodríguez LVO 116.0 14 14 31 31 6 7 .912 4.81      
Ángelo Sánchez LUD 104.0 10 15 19 25 3 4 .936 3.81      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Sánchez NYM X 907.0 101 102 202 307 8 46 .985 5.05      
Anthony Schmidt OLM 415.2 45 51 92 149 2 30 .992 5.22      
Shannon Scott PHX 17.0 0 7 2 6 0 2 1.000 4.24      
Patrick Sharpe WWF 1.1 0 1 1 0 0 0 1.000 6.75      
Dustin Simmons GBS 27.0 0 13 6 10 0 3 1.000 5.33      
Jonathan Simmons LVO 6.2 0 1 2 2 0 0 1.000 5.40      
Carl Stevens PHX 40.1 0 17 10 7 0 1 1.000 3.79      
Michael Strum FDF 2.0 0 2 2 0 0 0 1.000 9.00      
Pat Taylor GBS 331.2 37 39 65 102 2 18 .988 4.53      
Alfred Thole GBS 362.2 41 42 67 125 2 29 .990 4.76      
Bill Trottier WDC 171.0 19 20 31 76 0 9 1.000 5.63      
Juan Valentín G84 X 1256.2 142 142 257 449 3 81 .996 5.06      
Boys van Doorn DSD 3.0 0 2 2 2 1 0 .800 12.00      
Jorge Vega CVT 5.0 0 3 2 0 0 0 1.000 3.60      
Miguel Villegas PHP 19.0 2 2 5 5 0 3 1.000 4.74      
Ronald Wade NYM 535.1 61 63 128 176 4 38 .987 5.11      
Arnold Wells BBS 10.0 1 1 1 2 0 0 1.000 2.70      
Ron Wood CVT 156.0 15 25 31 47 1 14 .987 4.50      
Jeffrey Young BBS 529.1 60 72 124 142 5 32 .982 4.52      
Víctor Zamora WWF 19.0 0 13 1 4 1 0 .833 2.37      
80 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Anderson BBS 5.0 0 3 0 1 1 0 .500 1.80      
Vernon Bell PHX 17.0 2 2 2 3 0 0 1.000 2.65      
Júlio Beltrán DSD 123.0 15 15 5 28 0 0 1.000 2.41      
Nick Bingham OLM 437.1 43 64 29 107 5 4 .965 2.80      
David Bivins LVO 29.1 0 13 2 6 1 0 .889 2.45      
William Byford LUD X 1210.1 138 138 83 257 20 11 .944 2.53      
Bob Caine G84 8.0 0 2 0 2 0 0 1.000 2.25      
Alfredo Caraballo BBS X 818.1 96 96 50 164 9 9 .960 2.35      
Loren Chamberland FDF 66.0 7 8 5 16 0 1 1.000 2.86      
Wilber Covington CQS 5.2 0 3 0 2 0 0 1.000 3.18      
Brian Davis PHP 4.0 0 1 0 1 0 0 1.000 2.25      
Geoff Davis NHB 9.0 1 1 1 3 0 0 1.000 4.00      
James Dean CVT 153.0 17 20 8 42 4 2 .926 2.94      
Nick Dean NHB 6.0 0 4 0 0 0 0 .000 0.00      
Scott Delaney MMC 81.0 8 8 5 20 1 0 .962 2.78      
Randy Dinkins BBS 8.0 1 1 1 2 0 0 1.000 3.38      
Eddie Edwards NHB 38.0 4 5 2 11 2 0 .867 3.08      
Jeff Edwards PHP 148.0 16 16 10 21 7 1 .816 1.89      
Diego Encarnación WDC 11.0 1 2 0 2 0 0 1.000 1.64      
Ron English SDC 31.0 3 5 0 9 0 0 1.000 2.61      
Víctor Espinosa ICS 39.0 4 7 4 8 1 1 .923 2.77      
José Espinoza NHB 7.0 0 4 1 0 0 0 1.000 1.29      
Michael Fisher ICS 2.2 0 3 0 0 0 0 .000 0.00      
Alfonso Garza DSD 27.2 0 9 0 6 1 0 .857 1.95      
Steve Gaston DCT 20.0 2 3 2 5 3 0 .700 3.15      
Raúl González SDC X 867.0 98 99 49 250 12 18 .961 3.10      
Mike Gore G84 2.0 0 1 0 0 0 0 .000 0.00      
Carlos Gutiérrez SDC 20.0 2 6 0 3 0 1 1.000 1.35      
Rory Hardy CQS 520.2 58 58 33 97 4 1 .970 2.25      
Will Harris CVT 16.2 0 7 2 3 0 0 1.000 2.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Harvey NHB 3.0 0 2 0 0 0 0 .000 0.00      
Tim Hester SDC 8.0 1 1 0 1 0 0 1.000 1.12      
Ken Huff GBS 1.0 0 1 1 0 0 0 1.000 9.00      
Ronald Huff DCT 8.0 0 1 0 0 0 0 .000 0.00      
Armand Iglesias PHX 6.0 0 1 0 2 0 0 1.000 3.00      
Bill Jennings FDF 16.0 1 3 1 3 0 1 1.000 2.25      
Erik Johnson PHX 2.0 0 2 0 1 0 0 1.000 4.50      
Dave Jones MMC X 1374.1 154 155 80 344 13 25 .970 2.78      
Dominic Jones LVO 7.0 0 4 2 2 0 0 1.000 5.14      
Wade Jones WDC 265.0 29 30 12 57 3 5 .958 2.34      
Jeremy Keys ICS 169.0 18 18 14 53 1 4 .985 3.57      
Sherman Keys OLM 163.2 19 23 9 31 0 5 1.000 2.20      
Daron King CQS 34.0 4 4 2 7 1 1 .900 2.38      
Gerald Lara PHP X 1270.1 141 142 104 282 6 9 .985 2.73      
Scott Lewis DCT 6.0 0 4 0 0 0 0 .000 0.00      
Jorge Martínez CQS 589.2 66 72 45 106 4 7 .974 2.30      
Mario Martínez DSD 321.2 33 50 20 84 6 3 .945 2.91      
Nick McBride DSD 69.0 3 21 7 15 1 2 .957 2.87      
António Menéndez OLM X 714.1 84 89 63 173 8 7 .967 2.97      
Roberto Mercado SDC 4.0 0 3 0 3 0 0 1.000 6.75      
George Mildon FDF X 1338.0 153 153 82 283 17 17 .955 2.46      
Vicente Montés ICS 18.0 2 2 2 2 0 0 1.000 2.00      
Robert Moore ICS 1.0 0 1 0 0 0 0 .000 0.00      
Luis Morán LVO X 1403.0 162 162 62 381 24 25 .949 2.84      
Cisco Moreno CVT X 1083.2 123 129 59 254 7 14 .978 2.60      
Edward Murray DCT X 963.1 112 112 51 202 15 15 .944 2.36      
Manuel Pace SDC 38.2 4 7 3 10 0 2 1.000 3.03      
Nick Patterson NHB X 1323.2 154 154 82 307 22 24 .946 2.64      
Chad Payne PHP 46.0 5 7 5 3 4 0 .667 1.57      
Mark Reese WDC 294.0 34 35 21 60 2 6 .976 2.48      
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Richardson LUD 210.0 22 33 11 56 0 2 1.000 2.87      
Daniel Rivera BBS 470.0 53 56 41 83 5 5 .961 2.37      
Ángelo Sánchez LUD 0.0 0 2 0 0 0 0 .000 0.00      
Pedro Sánchez NYM 370.0 42 42 36 104 2 7 .986 3.41      
Anthony Schmidt OLM 5.2 0 2 0 1 1 0 .500 1.59      
Shannon Scott PHX X 1405.2 157 157 75 240 17 16 .949 2.02      
Patrick Sharpe WWF X 1266.2 140 140 92 221 10 10 .969 2.22      
Dustin Simmons GBS 10.2 0 7 0 4 1 0 .800 3.38      
Todd Smith ICS 252.0 29 29 12 46 3 3 .951 2.07      
Gonzalo Soto NHB 24.0 2 4 1 3 0 0 1.000 1.50      
Carl Stevens PHX 32.0 3 6 1 6 0 1 1.000 1.97      
Michael Strum FDF 3.0 0 2 0 1 0 0 1.000 3.00      
Pat Taylor GBS 616.0 71 71 37 131 10 6 .944 2.45      
Alfred Thole ICS X 976.0 115 116 77 224 11 12 .965 2.78      
Ken Thomas PHX 6.0 0 4 0 1 0 0 1.000 1.50      
Bill Trottier WDC X 1183.1 132 133 69 291 11 20 .970 2.74      
Enrique Vera ICS 43.2 0 21 0 10 1 2 .909 2.06      
Ronald Wade NYM 165.2 18 20 13 53 2 3 .971 3.59      
Arnold Wells BBS 44.0 5 5 1 4 0 0 1.000 1.02      
Gavin Willis G84 3.0 0 1 0 0 0 0 .000 0.00      
David Wilson OLM 1.0 0 1 0 0 0 0 .000 0.00      
Ron Wood CVT 28.1 1 13 3 4 0 0 1.000 2.22      
Jeffrey Young BBS 8.0 0 4 1 0 0 0 1.000 1.12      
Víctor Zamora WWF 2.0 0 2 0 1 0 0 1.000 4.50      
84 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Doug Austin LUD 2.0 0 1 1 0 0 0 1.000 4.50      
Paul Bartz CVT X 1082.1 124 124 148 332 14 68 .972 3.99      
Vernon Bell PHX X 860.0 102 102 153 237 14 36 .965 4.08      
Nick Bingham OLM 6.2 0 2 1 0 0 0 1.000 1.35      
David Bivins LVO X 1389.0 161 161 224 505 24 86 .968 4.72      
William Byford LUD 22.1 0 12 3 3 0 0 1.000 2.42      
Bob Caine G84 644.1 76 76 103 210 3 28 .991 4.37      
Javier Cardenas WDC X 1066.1 119 119 168 390 10 72 .982 4.71      
Jim Carson NHB 1.0 0 1 0 0 0 0 .000 0.00      
Lawrence Cascio NYM X 1331.1 154 154 206 444 14 67 .979 4.39      
Loren Chamberland FDF 422.1 48 49 65 108 6 13 .966 3.69      
Tim Chappell WWF 2.0 0 1 0 1 0 0 1.000 4.50      
Wilber Covington CQS X 1307.2 150 150 185 394 11 64 .981 3.98      
Brian Davis PHP X 1408.1 156 156 217 393 10 60 .984 3.90      
Geoff Davis NHB 618.1 77 80 125 183 5 32 .984 4.48      
Nick Dean NHB 648.0 71 101 114 203 8 46 .975 4.40      
Scott Delaney MMC 195.2 10 51 40 79 0 17 1.000 5.47      
Randy Dinkins BBS 24.2 2 7 2 5 1 0 .875 2.55      
Diego Encarnación WDC 25.0 3 3 7 9 0 4 1.000 5.76      
Ron English SDC 2.2 0 3 0 1 0 0 1.000 3.38      
Víctor Espinosa ICS 9.0 1 1 2 2 0 1 1.000 4.00      
José Espinoza NHB 31.1 0 16 3 8 0 1 1.000 3.16      
Hugh Fitzgerald PHX 24.1 1 7 8 8 1 3 .941 5.92      
Alfonso Garza DSD 9.0 0 4 1 3 0 1 1.000 4.00      
Paco Garza LUD 2.0 0 1 0 0 0 0 .000 0.00      
Steve Gaston DCT 267.2 16 72 40 87 2 13 .984 4.27      
Lloyd George FDF 9.1 0 6 5 4 0 1 1.000 8.68      
Alfredo Gómez NHB 1.0 0 1 0 0 0 0 .000 0.00      
Raúl González SDC 6.2 0 5 0 1 0 0 1.000 1.35      
Will Harris CVT 43.1 0 18 5 10 2 3 .882 3.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ronald Huff DCT 381.0 48 50 61 112 3 27 .983 4.09      
Armand Iglesias PHX 63.0 0 29 8 18 0 5 1.000 3.71      
Bill Jennings FDF 94.0 11 11 20 27 1 5 .979 4.50      
Erik Johnson PHX 494.0 58 58 62 135 5 25 .975 3.59      
Jeremy Keys ICS 18.0 2 2 2 10 0 2 1.000 6.00      
Sherman Keys OLM 196.0 23 24 41 63 6 12 .945 4.78      
Daron King CQS 88.2 8 16 16 28 0 6 1.000 4.47      
Jorge Martínez CQS 36.0 4 4 3 6 1 1 .900 2.25      
Mario Martínez DSD 9.0 1 1 2 2 0 2 1.000 4.00      
Nick McBride DSD 43.0 4 6 9 7 1 2 .941 3.35      
António Menéndez OLM 56.0 6 10 8 10 0 1 1.000 2.89      
Roberto Mercado SDC 11.0 1 2 1 5 0 1 1.000 4.91      
Robert Moore ICS X 1379.2 155 155 245 430 9 96 .987 4.40      
Edward Murray DCT 5.0 0 2 1 1 0 1 1.000 3.60      
Manuel Pace SDC 580.2 66 66 97 222 7 32 .979 4.94      
Nick Patterson NHB 14.0 0 6 3 10 1 4 .929 8.36      
Chad Payne PHP 60.0 6 10 9 5 0 1 1.000 2.10      
Mark Reese WDC 371.2 40 45 51 150 3 20 .985 4.87      
Oscar Richardson LUD 593.1 67 67 91 170 7 34 .974 3.96      
Daniel Rivera BBS 218.0 26 28 32 59 2 14 .978 3.76      
Tony Rodríguez LVO 50.1 1 16 2 12 0 2 1.000 2.50      
Ángelo Sánchez LUD 66.0 6 12 7 20 0 1 1.000 3.68      
Edgar Sánchez BBS 9.1 0 3 3 3 2 2 .750 5.79      
Anthony Schmidt OLM 49.1 5 7 6 17 0 5 1.000 4.20      
Patrick Sharpe WWF 5.0 0 3 0 2 0 1 1.000 3.60      
Dustin Simmons GBS X 1160.2 135 139 178 360 7 73 .987 4.17      
Carl Stevens PHX 21.1 1 5 1 5 1 1 .857 2.53      
Michael Strum FDF X 866.1 97 97 157 258 13 48 .970 4.31      
Pat Taylor GBS 17.2 1 3 3 5 0 1 1.000 4.08      
Alfred Thole ICS 4.0 0 4 0 2 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Trottier WDC 8.0 0 2 2 3 0 1 1.000 5.62      
