TO THE WALL BASEBALL 2019
FIELDING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TTWB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Brian Allen SAR X 1278.1 141 141 1014 63 10 5 .991 96 32.3 7.58 8
Rob Allen PHP 2.0 0 2 3 0 0 0 1.000 1 0.0 13.50 0
Tyrone Ballew DSD 95.0 11 12 78 9 1 1 .989 16 37.5 8.24 1
Ángel Canales MMC 1.2 0 1 1 0 1 0 .500 1 0.0 5.40 0
Manuel Cardenas WWF 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Matt Carpenter SAR 189.1 21 23 137 18 2 0 .987 28 32.1 7.37 3
Rafael Costa G84 218.0 25 25 154 17 4 0 .977 20 45.0 7.06 0
Rafael Días ICS 3.0 0 1 3 0 0 0 1.000 0 0.0 9.00 0
Eric Douglas DSD 65.0 7 9 53 5 1 0 .983 10 20.0 8.03 0
Oscar English DSD 275.0 30 34 220 26 5 2 .980 37 35.1 8.05 0
Bob Exum MMC 181.2 20 21 155 8 1 0 .994 18 22.2 8.08 1
Ryan Fillmore PHP 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Michael Fisher G84 X 1221.1 137 138 1009 101 19 3 .983 166 36.1 8.18 8
José Flores WWF 521.2 59 60 414 36 6 3 .987 76 32.9 7.76 3
Raúl García ICS X 1020.2 115 116 868 76 3 3 .997 109 41.3 8.32 5
Yasuo Gato CVT 377.2 42 50 257 25 2 4 .993 50 36.0 6.72 4
Curt Greer CQS X 1294.0 143 143 1303 81 17 4 .988 155 34.2 9.63 13
Arturo Gutiérrez ICS 2.0 0 1 2 0 0 0 1.000 2 0.0 9.00 0
Rory Hardy CQS 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Brian Hill DSD 0.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Henry Hodge OLM X 1239.2 139 139 1056 101 7 5 .994 171 34.5 8.40 11
Glen Houston ICS 1.1 0 1 2 0 0 0 1.000 1 0.0 13.50 0
John Jackson MMC X 1281.0 142 142 1099 82 9 3 .992 152 34.9 8.30 16
Nolan Jackson NHB 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Alonso Jiménez NHB 133.0 15 16 123 8 3 1 .978 23 30.4 8.86 1
Arthur Jones DCT 349.0 40 41 257 25 3 0 .989 63 25.4 7.27 2
Greg Lee LUD X 750.2 85 85 599 68 5 3 .993 106 39.6 8.00 1
Tim Long DSD 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Vincent Martin WDC 2.0 0 1 2 0 0 0 1.000 2 0.0 9.00 0
Manuel Martínez LUD X 756.1 84 88 725 51 6 3 .992 71 38.0 9.23 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bill McGee ICS 3.0 0 3 3 0 0 0 1.000 0 0.0 9.00 0
Eugenio Moreno LVO 413.1 45 50 293 25 8 1 .975 62 24.2 6.92 5
Bobby Morris NHB 391.2 44 44 304 32 7 1 .980 56 28.6 7.72 1
Scott Morris SAR 1.1 0 2 1 1 1 0 .667 2 50.0 13.50 0
Yoshimi Okada WDC 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Chad Payne PHP 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Jerry Phillips FDF 214.0 24 26 177 5 1 0 .995 24 8.3 7.65 3
Felipe Ramírez ICS 135.2 14 26 128 13 0 1 1.000 6 50.0 9.35 0
David Rivers NHB X 919.2 103 103 696 54 7 2 .991 85 36.5 7.34 3
Dax Sackett OLM 587.0 65 70 507 48 2 1 .996 59 42.4 8.51 3
Robby Smith LVO 7.0 0 1 6 0 0 0 1.000 0 0.0 7.71 0
Gonzalo Soto WDC 311.0 33 40 230 20 0 1 1.000 33 27.3 7.23 2
Michael Strum WWF 1.0 0 1 3 0 0 0 1.000 0 0.0 27.00 0
Bob Stuart WDC X 1137.2 129 129 881 77 12 5 .988 121 35.5 7.58 9
Bill Swain BBS X 1278.1 143 143 1051 76 2 5 .998 95 36.8 7.93 6
Eddie Thomas LUD 433.0 49 51 412 30 5 1 .989 51 37.3 9.19 3
Bob Thompson FDF 2.0 0 1 0 0 0 0 .000 1 0.0 0.00 0
León Torres ICS 291.1 33 33 266 19 3 1 .990 35 34.3 8.80 0
Derrek Vaughn GBS 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Sergio Ventura OLM 503.1 57 60 418 28 3 4 .993 61 24.6 7.97 7
Miguel Villegas PHP 671.0 74 77 531 65 1 1 .998 107 43.0 7.99 1
Damon Wagner GBS 38.1 4 6 31 3 0 0 1.000 4 75.0 7.98 0
Matt Ward BBS 183.2 19 22 154 20 1 1 .994 36 38.9 8.53 0
Josh Welch FDF X 747.1 82 85 556 57 6 4 .990 89 32.6 7.38 4
Tom Wideman WWF 39.0 4 7 37 3 1 0 .976 12 16.7 9.23 0
David Wilson OLM 2.0 0 1 4 0 0 0 1.000 0 0.0 18.00 0
Carroll Wooten CQS 169.0 19 21 176 7 3 0 .984 22 22.7 9.75 2
57 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Albacete DSD 35.0 4 4 35 1 1 1 .973 9.26      
Jarrod Armstrong BBS 1.0 0 1 2 0 0 0 1.000 18.00      
Júlio Beltrán CQS X 1439.0 160 160 1288 91 3 83 .998 8.62      
Darryl Beraja WWF 386.2 42 56 366 25 1 23 .997 9.10      
Newton Bowers OLM 2.0 0 1 0 1 0 0 1.000 4.50      
Samuel Bowles GBS 18.0 2 3 15 3 0 2 1.000 9.00      
Johnny Bristow MMC X 1392.0 157 157 1435 97 8 106 .995 9.91      
Lemuel Buchanan GBS 127.1 14 15 133 6 1 11 .993 9.82      
Bob Caine G84 50.1 4 15 49 8 1 7 .983 10.19      
Alfredo Caraballo G84 1.0 0 1 1 0 0 1 1.000 9.00      
Matt Carpenter SAR 9.0 0 4 8 0 0 2 1.000 8.00      
Miguel Carrillo CQS 24.0 2 6 25 0 0 2 1.000 9.38      
Doyle Chambers FDF 12.0 1 2 11 1 0 0 1.000 9.00      
Nick Clay FDF X 884.2 98 101 961 65 4 72 .996 10.44      
Wilber Covington CQS 1.0 0 1 1 0 0 0 1.000 9.00      
Hector Creso DSD 5.0 0 3 5 0 0 0 1.000 9.00      
Randy Dinkins DSD 7.0 1 1 10 0 0 2 1.000 12.86      
Ray Dominguez LUD X 1350.1 153 154 1281 60 12 86 .991 8.94      
Eddie Edwards GBS 55.1 6 7 62 3 0 5 1.000 10.57      
Gary Elliott WDC X 1416.2 160 160 1553 109 7 117 .996 10.56      
Ron English SAR X 1055.1 116 125 1156 63 6 91 .995 10.40      
Víctor Espinosa ICS 9.0 0 7 9 0 0 0 1.000 9.00      
José Espinoza NHB 15.0 0 7 14 2 0 0 1.000 9.60      
Bob Exum MMC 4.0 0 1 5 0 0 0 1.000 11.25      
Michael Fisher G84 2.0 0 2 1 0 0 0 1.000 4.50      
José Flores WWF 2.0 0 1 5 0 0 0 1.000 22.50      
Júlio Flores SAR 12.0 0 7 10 0 0 0 1.000 7.50      
Mike Fox FDF 49.0 6 6 50 6 0 4 1.000 10.29      
Ken Fraser G84 9.0 1 1 8 1 0 1 1.000 9.00      
Dan French GBS 146.1 16 17 129 5 2 7 .985 8.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Masahide Fujihara OLM 2.0 0 2 3 0 0 1 1.000 13.50      
Alfredo Gómez NHB X 839.2 97 102 852 46 3 77 .997 9.63      
Arturo Gutiérrez ICS 3.0 0 1 1 0 0 0 1.000 3.00      
Marcos Guzmán FDF 509.0 57 58 533 28 4 29 .993 9.92      
George Harris BBS X 1069.1 118 125 960 60 9 80 .991 8.58      
Will Harris CVT 223.2 26 26 229 9 0 20 1.000 9.58      
Ben Hart BBS 385.2 44 44 361 19 1 41 .997 8.87      
Ken Hathaway DCT 85.0 9 17 69 8 0 3 1.000 8.15      
Tommy Henry G84 2.0 0 1 2 0 0 0 1.000 9.00      
Tim Hester SAR 389.0 46 47 406 24 3 32 .993 9.95      
Dave Hinton LUD 8.0 1 1 9 0 1 0 .900 10.12      
Bob Hollon MMC 66.1 5 17 77 2 0 6 1.000 10.72      
Glen Houston ICS 3.0 0 1 5 0 0 0 1.000 15.00      
Armand Iglesias PHX 3.0 0 3 0 1 0 0 1.000 3.00      
Chad Jackson PHX X 886.2 99 99 825 53 9 58 .990 8.91      
Hank James DCT X 782.2 89 93 773 39 5 60 .994 9.34      
Neil Johnson PHX 29.0 1 10 33 1 1 2 .971 10.55      
Allen Johnston DSD 233.2 27 27 236 10 0 17 1.000 9.48      
Arthur Jones DCT 565.2 64 65 558 36 8 47 .987 9.45      
Brian Kendall FDF 46.0 4 13 43 0 0 3 1.000 8.41      
Sherman Keys OLM 3.0 0 1 2 0 0 1 1.000 6.00      
Grant Krause LVO 6.0 0 4 9 1 0 3 1.000 15.00      
Mario Martínez DSD 26.2 0 16 16 0 0 3 1.000 5.40      
Bill McGee ICS 79.2 8 12 76 3 0 9 1.000 8.92      
Fred McGuire DSD 1.0 0 1 1 0 0 0 1.000 9.00      
Santiago Méndez NYM X 1406.0 157 158 1380 80 9 75 .994 9.35      
Todd Miller OLM 2.0 0 1 1 0 0 0 1.000 4.50      
Yataro Miura FDF 2.1 0 2 2 0 0 0 1.000 7.71      
Robert Moore ICS 1.0 0 1 1 0 1 0 .500 9.00      
Eugenio Moreno LVO 9.0 1 2 9 0 0 1 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan Myers BBS 2.0 0 1 2 0 0 0 1.000 9.00      
Don Odonnell PHP 7.0 0 5 5 0 0 0 1.000 6.43      
Manuel Pace SAR 3.2 0 3 5 0 0 1 1.000 12.27      
Grady Padgett WWF X 1049.2 120 121 986 59 5 64 .995 8.96      
Nick Patterson G84 2.0 0 2 3 0 0 0 1.000 13.50      
Paul Rambo OLM 265.0 30 31 241 18 2 16 .992 8.80      
Javier Ramos DCT 3.0 0 2 3 0 0 0 1.000 9.00      
Mark Reese WDC 11.0 1 2 13 1 0 0 1.000 11.45      
Oscar Richardson LUD 13.1 0 10 13 0 0 1 1.000 8.78      
David Rivers NHB 260.0 30 31 253 15 3 21 .989 9.28      
Pedro Sánchez NYM 17.1 2 4 24 1 0 0 1.000 12.98      
Ricardo Sandoval CVT 14.2 0 11 11 0 0 2 1.000 6.75      
Anthony Schmidt OLM 2.0 0 1 1 1 0 0 1.000 9.00      
Kenneth Smith PHP X 1459.1 162 162 1359 78 15 81 .990 8.86      
Louis Smith NHB 67.0 8 8 69 5 0 5 1.000 9.94      
Robby Smith LVO 77.1 2 55 87 6 0 7 1.000 10.82      
Gonzalo Soto WDC 4.0 0 3 4 0 0 0 1.000 9.00      
Billy Sterling LUD 15.0 2 2 22 1 0 0 1.000 13.80      
Glenn Stinson CVT X 1031.0 118 123 958 73 3 81 .997 9.00      
Bill Swain BBS 3.0 0 1 1 0 0 0 1.000 3.00      
Tim Teller CVT 32.0 2 13 29 4 1 0 .971 9.28      
Alfred Thole LUD 2.0 0 1 2 0 0 0 1.000 9.00      
Ken Thomas PHX 534.0 62 63 502 30 3 40 .994 8.97      
Derrek Vaughn GBS X 803.0 89 94 831 41 6 64 .993 9.77      
Manny Vázquez LVO X 1361.1 159 159 1410 56 13 113 .991 9.69      
Sergio Ventura OLM 15.1 0 7 20 0 0 1 1.000 11.74      
Larry Waters GBS 220.0 25 26 234 12 0 19 1.000 10.06      
Matt Watson NHB 52.2 5 11 49 5 0 3 1.000 9.23      
Sonny Westerlund ICS 12.2 1 2 14 0 0 4 1.000 9.95      
Gavin Willis G84 632.1 73 73 702 31 0 51 1.000 10.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Wilson OLM X 863.2 97 103 810 48 4 71 .995 8.94      
Ron Wood CVT 136.0 16 17 116 7 0 6 1.000 8.14      
Yeijiro Yoshida WDC 17.0 1 5 15 0 0 2 1.000 7.94      
Víctor Zamora WWF 3.0 0 1 2 1 0 0 1.000 9.00      
94 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rob Allen PHP 0.2 0 1 1 0 0 0 1.000 13.50      
Jarrod Armstrong BBS 1.2 0 1 0 0 0 0 .000 0.00      
Tyrone Ballew DSD 5.0 0 2 3 1 0 0 1.000 7.20      
Adam Balser PHP X 1398.2 156 156 290 380 14 64 .980 4.31      
Paul Bartz CVT X 847.2 95 95 204 277 4 62 .992 5.11      
Vernon Bell PHX 40.0 4 8 13 11 1 1 .960 5.40      
Darryl Beraja WWF 269.2 29 32 50 87 2 12 .986 4.57      
Nick Bingham OLM 14.0 0 7 4 4 0 0 1.000 5.14      
David Bivins NYM X 739.1 83 83 156 221 4 38 .990 4.59      
Newton Bowers OLM 63.0 7 12 11 19 0 2 1.000 4.29      
Hugh Burns CVT 16.0 2 3 4 3 0 3 1.000 3.94      
Bob Caine G84 90.2 9 12 18 24 0 7 1.000 4.17      
Miguel Carrillo CQS 6.0 0 3 4 1 0 1 1.000 7.50      
Doyle Chambers FDF 18.0 2 2 5 6 0 2 1.000 5.50      
Tim Chappell WWF 287.0 33 33 66 78 3 11 .980 4.52      
Geoff Davis NHB 3.0 0 2 1 2 0 0 1.000 9.00      
Rafael Días ICS 1.0 0 1 0 0 0 0 .000 0.00      
Randy Dinkins DSD 84.0 10 11 20 21 0 1 1.000 4.39      
Ron English SAR 2.0 0 2 1 0 0 0 1.000 4.50      
Víctor Espinosa ICS 84.0 5 21 26 24 0 4 1.000 5.36      
José Espinoza NHB X 975.1 110 112 223 313 6 75 .989 4.95      
Ken Fraser G84 9.0 1 1 1 3 0 2 1.000 4.00      
Masahide Fujihara OLM 153.0 16 29 26 45 0 7 1.000 4.18      
Vicente García ICS 237.0 29 29 46 77 3 15 .976 4.67      
Alfonso Garza DSD X 1336.2 151 151 296 377 9 83 .987 4.53      
Lloyd George FDF X 1197.2 138 138 267 401 7 77 .990 5.02      
Santiago Gonzáles GBS 86.1 7 16 19 30 1 8 .980 5.11      
Rory Hardy CQS 57.2 6 9 9 9 2 3 .900 2.81      
George Harris BBS 2.0 0 1 0 0 0 0 .000 0.00      
Will Harris CVT 542.2 62 64 123 143 4 27 .985 4.41      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Hathaway DCT 60.0 7 7 14 17 0 3 1.000 4.65      
Bill Heinrich LVO X 1344.2 155 155 343 433 11 98 .986 5.19      
Wynn Henry BBS X 1015.1 114 114 223 251 10 67 .979 4.20      
Ramón Herrera WDC X 801.2 91 94 165 255 5 47 .988 4.72      
Bob Hollon MMC 125.1 8 53 20 42 0 11 1.000 4.45      
Ronald Huff DCT X 1374.0 155 155 303 404 8 90 .989 4.63      
Armand Iglesias PHX X 1390.2 156 156 300 400 7 86 .990 4.53      
Hank James DCT 2.1 0 2 0 1 0 0 1.000 3.86      
Bill Jennings FDF 160.0 17 24 30 60 2 14 .978 5.06      
Erik Johnson PHX 1.0 0 1 0 0 0 0 .000 0.00      
Forrest Johnston GBS 30.0 2 6 3 7 0 0 1.000 3.00      
Sherman Keys OLM 83.1 7 21 23 29 2 7 .963 5.62      
Akira Kikuchi MMC X 1336.0 154 154 262 384 5 78 .992 4.35      
Grant Krause LVO 108.0 7 46 23 38 0 11 1.000 5.08      
Mark Lawry BBS 0.0 0 1 0 0 0 0 .000 0.00      
Ed Lillicrap FDF 61.2 5 13 17 17 2 0 .944 4.96      
Mario Martínez DSD 13.0 1 2 2 5 0 1 1.000 4.85      
Martín Martínez FDF 2.0 0 1 0 2 0 0 1.000 9.00      
José Mejía BBS 15.1 0 12 5 2 0 2 1.000 4.11      
Fernando Méndez ICS 7.0 0 7 2 0 0 0 1.000 2.57      
George Mildon FDF 3.0 0 1 1 1 0 0 1.000 6.00      
Nate Miller FDF 5.2 0 8 2 1 0 0 1.000 4.76      
Todd Miller OLM 25.2 0 10 4 4 2 0 .800 2.81      
Yataro Miura FDF 2.0 0 2 0 1 0 0 1.000 4.50      
Eugenio Moreno LVO 1.0 0 1 0 1 0 0 1.000 9.00      
Enrico Muñóz WDC 14.0 1 3 5 4 3 1 .750 5.79      
John O'Rorke FDF 7.0 0 2 3 3 0 1 1.000 7.71      
Nick Patterson G84 88.0 11 11 29 22 5 3 .911 5.22      
Chad Payne PHP 68.0 6 13 13 21 0 8 1.000 4.50      
Paul Rambo OLM 5.0 0 3 0 1 1 0 .500 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Ramírez ICS 2.0 0 1 0 0 0 0 .000 0.00      
Mark Reese WDC 185.0 21 22 52 87 0 23 1.000 6.76      
Oscar Richardson LUD 17.0 1 3 4 5 0 0 1.000 4.76      
Daniel Rivera BBS 2.0 0 2 1 0 0 0 1.000 4.50      
José Salas NYM 1.0 0 1 0 0 0 0 .000 0.00      
Gil Sampson GBS 32.0 1 12 13 8 0 2 1.000 5.91      
Pedro Sánchez NYM 345.0 40 42 72 96 3 13 .982 4.38      
Anthony Schmidt OLM X 1101.1 132 142 204 297 10 64 .980 4.09      
Patrick Sharpe ICS 201.2 24 24 45 65 3 13 .973 4.91      
Dave Simpson GBS 92.0 10 14 19 33 0 8 1.000 5.09      
Chris Stephens OLM 3.0 0 1 1 0 0 0 1.000 3.00      
Carl Stevens PHX 16.0 1 3 2 9 0 1 1.000 6.19      
Michael Strum WWF X 884.2 100 101 190 279 8 50 .983 4.77      
Akinori Takahashi PHX 9.0 1 2 5 3 0 2 1.000 8.00      
Tim Teller CVT 24.2 2 8 9 9 0 4 1.000 6.57      
Bill Trottier G84 X 774.2 87 88 178 284 9 46 .981 5.37      
Juan Valentín G84 479.2 54 56 111 175 7 37 .976 5.37      
Jorge Vega SAR 188.1 19 26 39 63 1 13 .990 4.87      
Ronald Wade NYM 149.2 16 20 40 41 0 10 1.000 4.87      
Matt Watson NHB 467.0 52 55 120 156 6 36 .979 5.32      
Arnold Wells BBS 428.2 48 55 83 130 3 35 .986 4.47      
Brian Wiley OLM 2.0 0 1 1 0 0 0 1.000 4.50      
David Wilson OLM 3.0 0 2 2 0 0 0 1.000 6.00      
Ron Wood LUD 76.1 7 16 18 28 1 0 .979 5.42      
Yeijiro Yoshida WDC 27.0 3 3 7 14 0 1 1.000 7.00      
85 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Vernon Bell PHX 68.1 7 13 3 8 1 0 .917 1.45      
Darryl Beraja WWF 5.0 0 3 0 2 0 0 1.000 3.60      
Nick Bingham OLM X 1356.1 155 155 85 272 23 17 .939 2.37      
David Bivins NYM 36.2 4 4 0 7 0 0 1.000 1.72      
Hugh Burns CVT 19.0 2 4 2 4 0 1 1.000 2.84      
Bob Caine G84 94.0 10 15 9 22 0 1 1.000 2.97      
Alfredo Caraballo G84 X 1322.1 150 153 107 343 13 16 .972 3.06      
Miguel Carrillo CQS 72.2 8 11 6 15 0 0 1.000 2.60      
Doyle Chambers FDF 84.0 9 11 9 23 0 3 1.000 3.43      
Tim Chappell WWF 38.0 4 7 4 6 2 0 .833 2.37      
Geoff Davis NHB X 1344.1 151 152 99 295 14 22 .966 2.64      
Rafael Días ICS 1.0 0 1 0 0 0 0 .000 0.00      
Randy Dinkins DSD 484.0 55 59 35 117 8 10 .950 2.83      
Eddie Edwards GBS X 1274.2 144 144 88 301 20 20 .951 2.75      
Ron English SAR 33.0 3 5 1 10 0 0 1.000 3.00      
Víctor Espinosa ICS 70.2 5 27 2 13 0 1 1.000 1.91      
José Espinoza NHB 99.0 11 13 6 25 2 0 .939 2.82      
Mike Fox FDF 76.1 5 32 6 17 0 0 1.000 2.71      
Ken Fraser G84 7.0 1 1 0 0 1 0 .000 0.00      
Masahide Fujihara OLM 32.0 4 4 1 0 0 0 1.000 0.28      
Rob Garst OLM 0.0 0 1 0 0 0 0 .000 0.00      
Santiago Gonzáles GBS 11.0 1 2 1 2 0 0 1.000 2.45      
Raúl González SAR X 1402.2 157 157 72 354 21 30 .953 2.73      
Rory Hardy CQS 150.1 14 40 11 25 2 2 .947 2.16      
Will Harris CVT 581.2 65 66 40 109 4 9 .974 2.31      
Ken Hathaway DCT 144.0 12 33 16 20 1 0 .973 2.25      
Tim Hester SAR 3.0 0 1 1 0 0 0 1.000 3.00      
Faustino Iradier CQS 1.0 0 1 0 1 0 0 1.000 9.00      
Hank James DCT 19.1 0 10 0 7 0 0 1.000 3.26      
Bill Jennings FDF 577.0 69 73 41 143 9 15 .953 2.87      
Player Team Starter Inn GS G PO A E DP PCT Range      
Erik Johnson PHX 1.0 0 1 0 0 0 0 .000 0.00      
Forrest Johnston GBS 1.0 0 1 0 1 0 0 1.000 9.00      
Dave Jones MMC X 1338.0 154 154 83 344 26 9 .943 2.87      
Dominic Jones LVO X 1390.1 156 156 74 355 24 24 .947 2.78      
Wade Jones WDC 269.0 30 31 16 66 3 7 .965 2.74      
Brian Kendall FDF 119.0 13 17 10 23 2 2 .943 2.50      
Sherman Keys OLM 29.0 3 5 1 3 1 1 .800 1.24      
Grant Krause LVO 63.1 6 12 4 13 0 0 1.000 2.42      
Gerald Lara PHP X 1405.1 155 155 91 317 9 17 .978 2.61      
Mark Lawry BBS 1.0 0 1 0 0 0 0 .000 0.00      
Greg Lee FDF 4.0 0 2 0 0 1 0 .000 0.00      
Ed Lillicrap FDF 353.2 40 52 23 93 2 6 .983 2.95      
Jorge Martínez CQS X 1240.0 140 145 81 257 15 14 .958 2.45      
Mario Martínez DSD X 835.2 94 101 75 197 15 11 .948 2.93      
Martín Martínez FDF 1.0 0 1 0 0 0 0 .000 0.00      
José Mejía BBS 231.2 24 39 13 51 5 6 .928 2.49      
Fernando Méndez ICS 9.0 1 1 0 3 0 1 1.000 3.00      
George Mildon FDF 341.0 39 39 24 88 4 4 .966 2.96      
Nate Miller FDF 2.0 0 4 0 1 0 0 1.000 4.50      
John O'Rorke FDF 2.0 0 2 0 1 0 0 1.000 4.50      
Evan Palmer OLM 1.0 0 1 0 0 0 0 .000 0.00      
Nick Patterson G84 12.0 1 3 2 4 0 0 1.000 4.50      
Chad Payne PHP 62.0 7 7 3 12 0 0 1.000 2.18      
Paul Rambo OLM 2.0 0 1 1 0 0 0 1.000 4.50      
Javier Ramos DCT 3.0 0 2 0 1 0 0 1.000 3.00      
Mark Reese WDC 684.2 77 79 38 155 8 3 .960 2.54      
Oscar Richardson LUD 54.2 6 6 3 18 0 3 1.000 3.46      
Daniel Rivera BBS X 1089.1 122 125 94 230 15 10 .956 2.68      
Bob Russell LUD 2.0 0 1 0 1 0 0 1.000 4.50      
Gil Sampson GBS 24.1 2 4 0 7 0 2 1.000 2.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Sánchez NYM 18.0 2 2 0 8 0 0 1.000 4.00      
Shannon Scott PHX X 1055.1 119 119 80 218 15 16 .952 2.54      
Patrick Sharpe ICS X 1162.2 132 132 67 261 19 14 .945 2.54      
Dustin Simmons GBS 80.0 9 9 5 19 1 2 .960 2.70      
Dave Simpson GBS 9.0 1 1 0 0 0 0 .000 0.00      
José Sosa MMC 2.0 0 1 0 0 0 0 .000 0.00      
Gonzalo Soto WDC 6.0 0 4 0 1 0 0 1.000 1.50      
Carl Stevens PHX 96.0 12 13 9 22 1 1 .969 2.91      
Michael Strum WWF 10.0 1 2 1 3 0 0 1.000 3.60      
Akinori Takahashi PHX 203.0 24 26 19 36 2 2 .965 2.44      
Tim Teller CVT 45.0 5 6 0 10 0 0 1.000 2.00      
Alfred Thole LUD X 1343.2 150 151 70 294 21 15 .945 2.44      
Ken Thomas PHX 33.0 0 10 1 4 2 0 .714 1.36      
Bob Thompson FDF 2.0 0 1 1 1 0 0 1.000 9.00      
Bill Trottier WDC 466.2 52 54 21 132 4 11 .975 2.95      
Glenn Tucker DCT X 1269.0 150 153 118 278 5 12 .988 2.81      
Jorge Vega SAR 23.1 2 7 3 5 0 0 1.000 3.09      
Sergio Ventura OLM 31.0 0 14 1 2 1 0 .750 0.87      
Ronald Wade NYM 21.0 2 6 5 2 1 0 .875 3.00      
Arnold Wells BBS 142.0 16 21 7 39 4 2 .920 2.92      
David Wilson OLM 2.0 0 1 0 0 0 0 .000 0.00      
Ron Wood LUD 191.2 23 24 17 43 1 6 .984 2.82      
Yeijiro Yoshida WDC 32.0 3 5 2 11 1 0 .929 3.66      
Víctor Zamora WWF X 1388.1 157 157 97 285 11 14 .972 2.48      
84 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul Bartz CVT 555.1 65 65 90 158 4 27 .984 4.02      
Vernon Bell PHX 207.2 19 45 44 56 1 10 .990 4.33      
Darryl Beraja WWF 125.0 14 18 21 35 2 9 .966 4.03      
David Bivins NYM 134.2 15 15 20 41 2 5 .968 4.08      
Newton Bowers OLM 187.0 22 27 33 64 2 7 .980 4.67      
Hugh Burns CVT X 830.0 95 103 156 230 3 52 .992 4.19      
William Byford LUD X 1369.1 153 157 206 425 17 59 .974 4.15      
Bob Caine G84 383.0 42 52 63 131 2 19 .990 4.56      
Ángel Canales MMC 1.0 0 1 0 2 0 0 1.000 18.00      
Javier Cardenas WDC 436.1 50 50 61 172 6 21 .975 4.81      
Miguel Carrillo CQS 17.0 1 6 2 3 0 0 1.000 2.65      
Lawrence Cascio NYM 3.0 0 3 1 1 0 0 1.000 6.00      
Doyle Chambers FDF X 885.2 107 119 154 315 10 50 .979 4.77      
Tim Chappell WWF 119.0 11 15 25 23 7 3 .873 3.63      
Robert Chiang BBS 2.0 0 1 0 0 0 0 .000 0.00      
Wilber Covington CQS X 1159.0 132 132 170 333 9 52 .982 3.91      
Brian Davis PHP X 1399.0 155 155 265 411 8 69 .988 4.35      
Nick Dean NHB X 1415.1 159 159 255 455 15 87 .979 4.51      
Scott Delaney MMC X 1341.0 155 155 218 482 14 85 .980 4.70      
Randy Dinkins DSD 39.0 4 7 2 8 0 0 1.000 2.31      
Ron English SAR 10.0 0 5 3 2 1 0 .833 4.50      
Julian Español WWF X 1033.2 124 128 185 298 10 48 .980 4.21      
Víctor Espinosa ICS 85.0 7 16 13 24 0 4 1.000 3.92      
José Espinoza NHB 30.0 3 6 4 7 0 3 1.000 3.30      
Mike Fox FDF 502.2 53 82 110 150 8 22 .970 4.66      
Ken Fraser G84 8.0 1 1 3 1 1 0 .800 4.50      
Masahide Fujihara OLM X 707.0 81 95 115 220 8 47 .977 4.26      
Rob Garst OLM 2.0 0 1 0 0 0 0 .000 0.00      
Alfonso Garza DSD 8.0 1 1 1 3 0 0 1.000 4.50      
Lloyd George FDF 3.0 0 1 1 2 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Santiago Gonzáles GBS 1.0 0 1 0 0 0 0 .000 0.00      
Raúl González SAR 1.0 0 1 0 0 0 0 .000 0.00      
Rory Hardy CQS 288.0 29 40 48 67 8 10 .935 3.59      
Will Harris CVT 5.0 0 4 2 1 0 1 1.000 5.40      
Ken Hathaway DCT 50.0 5 6 8 18 0 1 1.000 4.68      
Hank James DCT 12.0 0 7 2 3 0 0 1.000 3.75      
Bill Jennings FDF 16.0 0 10 2 3 1 0 .833 2.81      
Erik Johnson PHX 425.2 48 49 72 128 6 23 .971 4.23      
Forrest Johnston GBS 6.2 0 4 0 2 0 0 1.000 2.70      
Wade Jones WDC 2.0 0 1 0 0 1 0 .000 0.00      
Sherman Keys OLM 530.1 59 69 78 189 8 25 .971 4.53      
Grant Krause LVO 180.0 18 30 37 68 1 12 .991 5.25      
