TTWB DOUBLE A
'M' PLAYER INDEX
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Cody Mabty 2046-2047 .000 0 0 9 15 0 4.22 164
Alex MacAdam 2036-2036 .000 0 0 1 0 0 3.75 9
Jack MacBride 2026-2044 .275 18 142 0 0 0 0.00 0
Carl Macconachie 2010-2010 .000 0 0 1 0 0 3.52 9
Norbert MacCrouther 2033-2042 .265 1 7 3 2 4 3.49 79
Dan MacDermot 2028-2035 .329 13 75 0 0 0 0.00 0
Dave MacDonald 2040-2040 .000 0 0 5 10 0 4.46 107
Joe MacFadden 2045-2046 .000 0 0 9 11 0 3.44 123
Marc MacGeechan 2044-2044 .258 5 41 0 0 0 0.00 0
Dan MacGruder 2020-2021 .000 0 0 6 0 0 1.23 50
Francisco Machado 2033-2035 .000 0 0 30 20 0 3.13 369
José Machado 2048-2051 .000 0 0 1 0 0 4.60 18
Martín Machado 2036-2036 .214 3 14 0 0 0 0.00 0
Júlio Machicote 2046-2049 .000 0 0 2 2 0 4.97 32
Dani Macías 2039-2039 .271 4 26 0 0 0 0.00 0
Pedro Macías 2035-2036 .281 11 34 0 0 0 0.00 0
Dennis MacIlreach 2016-2017 .000 0 0 3 3 1 4.76 61
Dorian Mack 2040-2051 .000 0 0 7 7 5 2.79 102
Roy Mack 2038-2039 .000 0 0 2 3 3 1.83 63
Ronald MacKay 2050-2051 .232 8 47 0 0 0 0.00 0
Bob MacKinley 2043-2043 .000 0 0 4 0 0 3.99 47
Ron Maclea 2010-2010 .254 1 18 0 0 0 0.00 0
Patrick MacNeill 2030-2030 .285 5 50 0 0 0 0.00 0
Wendell MacNeill 2039-2051 .000 0 0 29 33 92 2.79 472
Troy MacNider 2021-2022 .000 0 0 5 2 5 3.53 40
Jim MacPherson 2037-2037 .310 0 3 0 0 0 0.00 0
David Maddox 2019-2020 .288 4 34 0 0 0 0.00 0
Jorge Madrigal 2051-2051 .306 0 17 0 0 0 0.00 0
Shiro Maeda 2051-2051 .249 8 45 0 0 0 0.00 0
José Maestas 2019-2022 .294 41 235 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Roberto Maestas 2049-2049 .000 0 0 7 12 0 4.05 143
Arnaldo Magaldi 2017-2017 .000 0 0 1 1 0 2.11 16
Julian Magana 2010-2010 .375 4 15 0 0 0 0.00 0
Marcos Magana 2051-2051 .000 0 0 7 4 1 2.61 80
Vicente Magana 2051-2051 .000 0 0 5 1 1 2.72 40
Qian Mai 2047-2047 .000 0 0 6 2 1 1.71 47
Romeo Majella 2049-2051 .200 21 80 0 0 0 0.00 0
Stephen Major 2035-2042 .264 67 224 0 0 0 0.00 0
Guillermo Maldonado 2049-2051 .000 0 0 21 20 0 3.71 303
Jesús Maldonado 2046-2048 .255 8 52 0 0 0 0.00 0
José Maldonado 2049-2051 .000 0 0 8 14 69 2.80 142
Raúl Maldonado 2045-2049 .000 0 0 3 2 1 0.89 17
Jonah Mallandaine 2013-2018 .000 0 0 16 12 24 3.48 275
Scott Malone 2036-2037 .000 0 0 8 21 0 4.73 106
Glenn Maloney 2026-2027 .359 16 116 0 0 0 0.00 0
Javier Mancano 2050-2050 .000 0 0 1 0 0 1.10 10
Hal Mangan 2044-2045 .284 17 104 0 0 0 0.00 0
Davis Mann 2051-2051 .000 0 0 0 0 0 0.00 0
Maurice Mann 2050-2051 .293 12 44 1 2 0 3.13 6
Walt Manning 2022-2023 .326 15 141 0 0 0 0.00 0
Adrián Manuel 2051-2051 .227 3 6 0 0 0 0.00 0
Gonzalo Manuel 2014-2015 .338 3 44 0 0 0 0.00 0
Zi-yang Mao 2051-2051 .500 0 0 0 0 0 0.00 0
Thomas Marcoux 2025-2025 .000 0 0 13 8 0 3.53 150
Enrique Marés 2026-2027 .321 9 71 0 0 0 0.00 0
Marvin Margaret 2016-2017 .000 0 0 18 16 10 4.48 206
Carlos Marín 2043-2043 .278 4 22 4 10 0 4.56 71
David Marín 2036-2044 .000 0 0 3 1 1 1.59 69
Ricardo Marín 2046-2046 .000 0 0 3 4 9 5.30 72
Sixto Marín 2039-2050 .000 0 0 23 20 8 2.39 342
Player From-To Avg HR RBI W L SV ERA K
Pedro Marino 2027-2027 .000 0 0 7 6 0 4.18 97
James Marion 2050-2051 .209 9 32 0 0 0 0.00 0
Johnny Marks 2039-2046 .261 5 50 0 0 0 0.00 0
Domingo Márquez 2045-2051 .306 7 102 0 0 0 0.00 0
Fernando Márquez 2033-2035 .000 0 0 19 2 7 2.35 276
Pablo Márquez 2051-2051 .190 0 1 0 0 0 0.00 0
Augusto Marquis 2017-2025 .000 0 0 16 13 0 3.96 275
Alejandro Marrero 2027-2027 .324 4 61 0 0 0 0.00 0
Raúl Marrero 2040-2048 .000 0 0 24 33 1 3.90 412
Chris Marshall 2013-2013 .301 2 26 0 0 0 0.00 0
Jon Marshall 2029-2029 .000 0 0 2 0 10 1.71 30
Stephen Marshall 2040-2046 .280 35 106 0 0 0 0.00 0
Olivier Martel 2030-2044 .000 0 0 35 18 2 2.84 369
Art Martin 2010-2010 .000 0 0 2 5 0 4.37 34
Ashby Martin 2049-2051 .278 10 42 0 0 0 0.00 0
Bill Martin 2017-2022 .304 2 56 0 0 0 0.00 0
Daniel Martin 2038-2042 .000 0 0 12 13 0 2.93 246
Gene Martin 2035-2041 .000 0 0 8 6 0 3.22 66
Harold Martin 2034-2035 .251 14 109 0 0 0 0.00 0
Henry Martin 2025-2025 .000 0 0 10 4 0 4.44 155
Jake Martin 2039-2039 .000 0 0 4 4 17 1.24 49
James Martin 2038-2046 .000 0 0 30 12 1 3.04 413
Jerry Martin 2025-2025 .000 0 0 7 5 0 2.38 132
Jon Martin 2051-2051 .209 4 15 0 0 0 0.00 0
Keith Martin 2043-2044 .000 0 0 14 3 0 3.12 135
Mark Martin 2014-2014 .361 3 45 0 0 0 0.00 0
Thad Martin 2029-2031 .255 29 108 0 0 0 0.00 0
Vincent Martin 2016-2025 .279 19 97 0 0 0 0.00 0
Ernesto Martinaz 2045-2046 .206 15 46 0 0 0 0.00 0
Albert Martínez 2028-2028 .302 12 35 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Armando Martínez 2025-2033 .304 38 136 0 0 0 0.00 0
Bartolo Martínez 2029-2029 .205 3 17 0 0 0 0.00 0
Carlos Martínez 2049-2049 .363 0 40 0 0 0 0.00 0
Enrique Martínez 2039-2045 .296 21 78 0 0 0 0.00 0
Esteban Martínez 2035-2035 .000 0 0 3 0 0 1.69 16
Fernando Martínez 2050-2051 .000 0 0 6 5 0 3.04 100
Francisco Martínez 2045-2045 .332 7 51 0 0 0 0.00 0
Frank Martinez 2010-2014 .000 0 0 33 30 0 2.99 492
Fred Martínez 2051-2051 .500 0 0 0 0 0 0.00 0
Germán Martínez 2032-2035 .316 27 115 0 0 0 0.00 0
Javier Martínez 2033-2034 .000 0 0 12 12 0 3.17 171
Jesús Martínez 2028-2037 .246 7 54 0 0 0 0.00 0
Jesús Martínez 2039-2042 .227 14 68 0 0 0 0.00 0
Joaquín Martínez 2026-2029 .299 35 144 0 0 0 0.00 0
Jorge Martínez 2014-2015 .304 4 38 0 0 0 0.00 0
José Martínez 2042-2047 .284 13 81 0 0 0 0.00 0
José Martínez 2039-2039 .267 10 34 0 0 0 0.00 0
Juan Martínez 2049-2050 .000 0 0 8 9 0 3.35 165
Juan Martínez 2048-2050 .000 0 0 11 16 15 2.23 224
Juan Martínez 2045-2048 .272 14 67 0 0 0 0.00 0
Juan Martínez 2025-2026 .000 0 0 1 1 0 3.00 27
Júlio Martínez 2029-2029 .000 0 0 0 0 0 13.50 2
Luis Martínez 2016-2020 .000 0 0 12 10 12 3.26 208
Manuel Martínez 2014-2015 .308 11 69 0 0 0 0.00 0
Manuel Martínez 2014-2022 .000 0 0 6 0 1 2.74 58
Mario Martínez 2015-2022 .287 33 180 0 0 0 0.00 0
Martín Martínez 2014-2014 .378 3 18 0 0 0 0.00 0
Miguel Martínez 2018-2019 .000 0 0 22 13 0 3.47 258
Ramón Martínez 2033-2041 .293 27 119 0 0 0 0.00 0
Ricardo Martínez 2012-2017 .000 0 0 13 7 19 3.01 113
Player From-To Avg HR RBI W L SV ERA K
Rodrigo Martínez 2015-2015 .320 7 53 0 0 0 0.00 0
Sergio Martínez 2024-2024 .359 16 71 0 0 0 0.00 0
Vicente Martínez 2051-2051 .242 5 43 0 0 0 0.00 0
James Masanobu 2010-2019 .303 46 214 0 0 0 0.00 0
Bo Mason 2049-2051 .234 2 11 0 0 0 0.00 0
Dennis Mason 2043-2044 .239 32 123 0 0 0 0.00 0
Greg Mason 2048-2048 .000 0 0 11 7 0 2.35 146
Jean-François Massicotte 2033-2034 .000 0 0 24 9 0 2.06 392
Harumi Masuda 2016-2020 .000 0 0 12 13 1 4.42 137
Arnaldo Mata 2050-2051 .222 0 43 0 0 0 0.00 0
Pedro Mata 2031-2031 .000 0 0 2 1 2 2.19 16
Alberto Mateo 2012-2013 .000 0 0 8 8 0 4.98 108
Cristóbal Mateo 2045-2045 .265 13 54 0 0 0 0.00 0
Elden Mathews 2011-2011 .287 11 65 0 0 0 0.00 0
Henry Mathews 2024-2024 .000 0 0 0 0 0 3.38 12
Miguel Matos 2051-2051 .000 0 0 1 2 7 3.66 83
Kenzo Matsubara 2022-2022 .000 0 0 3 1 1 3.92 38
Kazuyoshi Matsumoto 2016-2016 .302 14 68 0 0 0 0.00 0
Ichizo Matsuo 2046-2046 .000 0 0 8 2 0 2.68 66
Tsuginori Matsushita 2048-2050 .235 16 79 0 0 0 0.00 0
George Matthews 2045-2046 .244 18 73 0 0 0 0.00 0
Chris Mauk 2012-2015 .300 9 85 0 0 0 0.00 0
Lewis Maxwell 2025-2026 .291 4 65 0 0 0 0.00 0
Duane May 2028-2039 .236 5 27 0 0 0 0.00 0
Sterling May 2036-2049 .000 0 0 11 8 44 2.00 159
Jorge Mayer 2051-2051 .164 1 3 0 0 0 0.00 0
Matt Mayer 2032-2035 .272 18 99 0 0 0 0.00 0
Tony Mayfield 2028-2038 .283 59 236 0 0 0 0.00 0
Ray Maynard 2051-2051 .000 0 0 6 0 3 1.30 45
Rick Maynard 2015-2017 .273 3 20 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
John Mays 2051-2051 .000 0 0 3 4 6 1.64 83
Felix Mazzon 2043-2044 .315 5 14 0 0 0 0.00 0
Mike McAindra 2012-2016 .000 0 0 26 13 0 3.07 340
Nick McBride 2019-2019 .378 1 19 0 0 0 0.00 0
Harley McCabe 2024-2030 .292 6 87 0 0 0 0.00 0
Joe McCabe 2032-2039 .000 0 0 16 12 1 2.85 240
Scott McCabe 2017-2020 .284 8 79 0 0 0 0.00 0
Harry McCain 2039-2040 .000 0 0 11 17 0 3.93 179
Kris McCain 2045-2049 .000 0 0 2 6 17 1.70 65
Tony McCain 2023-2027 .000 0 0 8 10 0 3.85 163
Bubba McCall 2046-2051 .000 0 0 33 26 0 3.10 400
Jeff McCann 2038-2038 .000 0 0 15 5 0 2.69 178
Franklin McCarthy 2032-2032 .352 6 19 0 0 0 0.00 0
Porter McCarty 2051-2051 .326 5 26 0 0 0 0.00 0
Logan McCausland 2016-2023 .000 0 0 17 20 0 4.00 236
William McClain 2026-2036 .320 24 96 0 0 0 0.00 0
Doug McClellan 2036-2036 .254 1 15 0 0 0 0.00 0
Gregg McClendon 2016-2016 .000 0 0 10 7 0 3.67 136
Alfred McCluney 2012-2012 .000 0 0 4 4 0 2.66 67
Curt McCollum 2016-2017 .000 0 0 6 2 17 2.22 50
Bill McConnell 2017-2018 .000 0 0 25 18 0 3.82 350
Derek McCormick 2032-2034 .258 7 42 0 0 0 0.00 0
Marvin McCoy 2051-2051 .000 0 0 6 10 0 4.94 144
Benny McCray 2012-2013 .349 19 135 0 0 0 0.00 0
Willie McCray 2046-2046 .172 9 44 0 0 0 0.00 0
Jason McCullough 2048-2048 .257 2 30 0 0 0 0.00 0
Kevin McDaniel 2047-2049 .000 0 0 11 10 0 3.46 187
Mark McDaniel 2021-2027 .000 0 0 16 5 3 3.98 180
Steve McDaniel 2049-2051 .237 2 27 3 7 30 2.92 78
Dean McDermott 2012-2017 .323 4 50 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Johnathan McDermott 2017-2018 .302 14 53 0 0 0 0.00 0
Tom McDermott 2051-2051 .270 3 36 0 0 0 0.00 0
Andy McDonald 2031-2031 .290 3 34 0 0 0 0.00 0
George McDonald 2049-2051 .238 6 70 0 0 0 0.00 0
Jason McDonald 2026-2037 .000 0 0 0 7 0 6.41 37
Jim McDonald 2050-2051 .000 0 0 14 9 0 3.16 222
Bill McGee 2011-2012 .310 10 76 0 0 0 0.00 0
Dustin McGee 2016-2018 .000 0 0 19 19 0 4.64 247
Flint McGee 2012-2013 .323 0 12 0 0 0 0.00 0
Joseph McGee 2031-2032 .000 0 0 8 9 20 2.85 64
Ryan McGee 2033-2036 .208 13 69 0 0 0 0.00 0
Rich McGhee 2030-2033 .000 0 0 9 6 2 3.63 179
Brian McGill 2023-2024 .000 0 0 9 3 1 2.38 87
David McGinnis 2015-2015 .352 3 6 0 0 0 0.00 0
Will McGinnis 2048-2048 .284 6 33 0 0 0 0.00 0
Harry McGrath 2051-2051 .000 0 0 7 2 3 3.75 55
Fred McGuire 2018-2018 .301 13 59 0 0 0 0.00 0
Leslie McGuire 2035-2035 .413 3 10 0 0 0 0.00 0
Elwood McInnis 2043-2044 .000 0 0 14 8 0 1.72 198
Ed McIntosh 2025-2039 .000 0 0 12 6 40 2.34 127
Peter McIntosh 2028-2028 .000 0 0 8 6 0 3.79 143
Dave McIntyre 2049-2049 .196 1 25 0 0 0 0.00 0
Kyle McIntyre 2050-2050 .000 0 0 0 0 1 2.35 7
Woodrow McKay 2042-2050 .000 0 0 2 3 4 2.97 30
Don McKelvie 2034-2041 .290 16 93 0 0 0 0.00 0
Wesley McKenrick 2051-2051 .000 0 0 8 6 0 2.66 161
David McKinney 2018-2018 .276 4 15 0 0 0 0.00 0
Gary McKinney 2012-2016 .309 23 173 0 0 0 0.00 0
Bill McKnight 2046-2048 .000 0 0 13 16 0 3.83 230
Bobby McMillan 2044-2045 .000 0 0 7 10 0 3.79 182
Player From-To Avg HR RBI W L SV ERA K
Bill McMinn 2034-2034 .254 7 38 0 0 0 0.00 0
Floyd McNeil 2019-2021 .277 22 214 0 0 0 0.00 0
Barney McPherson 2051-2051 .000 0 0 3 5 0 4.55 26
Andrew McSwiggans 2023-2034 .263 17 85 0 0 0 0.00 0
Jorge Medina 2047-2048 .258 6 40 0 0 0 0.00 0
Larry Medina 2037-2037 .237 3 6 0 0 0 0.00 0
Ramón Medina 2049-2049 .299 6 49 0 0 0 3.38 3
Ricardo Medina 2045-2050 .270 20 141 0 0 0 0.00 0
Ricardo Medina 2045-2051 .000 0 0 33 28 0 3.05 550
Tomás Medina 2022-2029 .280 8 109 0 0 0 0.00 0
Álvaro Medine 2014-2016 .262 41 189 0 0 0 0.00 0
Raúl Medine 2025-2037 .000 0 0 7 9 1 3.67 164
John Medrano 2010-2013 .000 0 0 23 6 9 2.72 189
Luis Medrano 2041-2043 .240 0 26 0 0 0 0.00 0
Rafael Medrano 2048-2051 .202 14 65 0 0 0 0.00 0
Harosit Meenakshisundaram 2042-2049 .243 21 124 0 0 0 0.00 0
Bernardo Mejía 2051-2051 .000 0 0 1 1 0 2.77 12
José Mejía 2019-2020 .000 0 0 0 1 25 2.08 60
José Mejía 2013-2014 .230 18 65 0 0 0 0.00 0
José Mejía 2040-2045 .249 70 215 0 0 0 0.00 0
Miguel Mejía 2051-2051 .000 0 0 3 2 0 4.05 46
Pablo Mejía 2031-2031 .000 0 0 7 2 0 2.49 83
Donald Melchor 2010-2010 .000 0 0 7 5 0 4.04 86
Carlos Meléndez 2042-2045 .275 45 140 0 0 0 0.00 0
Guille Melendez 2010-2011 .000 0 0 5 7 28 2.93 76
Jorge Meléndez 2036-2037 .000 0 0 2 5 1 4.10 41
Pedro Meléndez 2043-2044 .280 25 121 0 0 0 0.00 0
Randy Melton 2033-2034 .125 0 1 0 0 0 0.00 0
Guillermo Méndez 2049-2049 .236 0 26 0 0 0 0.00 0
José Méndez 2038-2040 .000 0 0 5 5 2 2.50 157
Player From-To Avg HR RBI W L SV ERA K
Juan Méndez 2044-2044 .240 1 7 0 0 0 0.00 0
Lúcio Méndez 2036-2036 .000 0 0 3 5 10 3.04 68
Máximo Méndez 2051-2051 .288 8 52 0 0 0 0.00 0
Ramón Méndez 2051-2051 .000 0 0 10 8 0 4.03 122
Ramón Méndez 2033-2035 .271 12 64 0 0 0 0.00 0
Santiago Méndez 2012-2014 .313 20 89 0 0 0 0.00 0
Armando Mendoza 2039-2039 .356 4 32 0 0 0 0.00 0
César Mendoza 2040-2040 .400 0 2 0 0 0 0.00 0
Esteban Mendoza 2051-2051 .182 1 2 0 0 0 0.00 0
Félix Mendoza 2038-2049 .000 0 0 6 5 0 4.33 78
Isaías Mendoza 2048-2049 .286 12 71 0 0 0 0.00 0
Jake Mendoza 2031-2037 .244 24 69 0 0 0 0.00 0
Javier Mendoza 2012-2014 .000 0 0 5 5 21 3.80 89
Jorge Mendoza 2043-2043 .204 10 47 0 0 0 0.00 0
Jorge Mendoza 2036-2040 .000 0 0 14 10 0 3.26 178
José Mendoza 2048-2049 .264 1 24 0 0 0 0.00 0
José Mendoza 2041-2051 .000 0 0 7 7 1 4.34 123
Luis Mendoza 2013-2015 .000 0 0 10 14 0 5.17 102
Martín Mendoza 2025-2032 .272 29 100 0 0 0 0.00 0
Rick Mendoza 2041-2047 .259 30 167 0 0 0 0.00 0
António Menéndez 2020-2020 .347 4 38 0 0 0 0.00 0
John Mer 2047-2048 .242 14 97 0 0 0 0.00 0
Mario Mercado 2051-2051 .000 0 0 5 7 0 3.73 138
Rafael Mercado 2043-2043 .252 8 50 0 0 0 0.00 0
Roberto Mercado 2019-2020 .342 11 119 0 0 0 0.00 0
Tony Mercado 2035-2045 .287 103 395 0 0 0 0.00 0
Clarence Mercier 2010-2011 .240 23 76 0 0 0 0.00 0
Elmer Merino 2017-2017 .000 0 0 1 2 1 6.05 33
David Merritt 2028-2029 .000 0 0 8 11 0 3.81 178
Kyle Merritt 2042-2043 .000 0 0 9 7 0 3.32 142
Player From-To Avg HR RBI W L SV ERA K
Dani Mesa 2037-2038 .000 0 0 10 11 0 3.06 132
Dudley Messer 2040-2040 .333 0 0 0 0 0 0.00 0
Micheal Meyer 2029-2029 .254 13 49 0 0 0 0.00 0
Paul Meyer 2011-2011 .294 4 49 0 0 0 0.00 0
Ti-an Miao 2050-2050 .000 0 0 0 0 0 3.68 6
Dave Michael 2029-2040 .000 0 0 25 7 0 2.49 250
Dale Middleton 2014-2020 .263 12 78 0 0 0 0.00 0
Nathan Middleton 2032-2032 .000 0 0 1 0 0 4.26 7
George Mildon 2016-2016 .312 6 46 0 0 0 0.00 0
Harrison Milk 2050-2050 .226 7 47 0 0 0 0.00 0
Alex Miller 2040-2045 .000 0 0 12 11 0 3.89 157
Bill Miller 2039-2039 .000 0 0 8 10 0 4.55 148
Clancy Miller 2033-2041 .000 0 0 8 5 20 2.83 41
Curran Miller 2017-2018 .365 3 37 0 0 0 0.00 0
Dale Miller 2051-2051 .244 1 22 0 0 0 0.00 0
Earl Miller 2043-2044 .000 0 0 4 3 7 2.34 51
Ed Miller 2049-2049 .219 0 3 0 0 0 0.00 0
Eric Miller 2036-2037 .273 38 115 0 0 0 0.00 0
Eugene Miller 2025-2028 .000 0 0 6 10 32 4.61 121
Jim Miller 2032-2034 .000 0 0 33 8 0 2.52 357
Jimmy Miller 2017-2024 .000 0 0 21 12 1 3.65 274
Kent Miller 2051-2051 .000 0 0 4 4 16 2.39 45
Kevin Miller 2010-2010 .333 2 11 0 0 0 0.00 0
Larry Miller 2027-2028 .000 0 0 10 5 17 2.84 71
Lee Miller 2033-2040 .246 35 113 0 0 0 0.00 0
Matt Miller 2013-2016 .000 0 0 32 22 2 3.77 468
Mike Miller 2050-2050 .229 18 57 0 0 0 0.00 0
Peter Miller 2039-2039 .274 3 18 0 0 0 0.00 0
Rob Miller 2012-2012 .000 0 0 0 1 1 5.93 16
Robby Miller 2014-2022 .000 0 0 39 24 0 3.64 442
Player From-To Avg HR RBI W L SV ERA K
Stu Miller 2028-2028 .000 0 0 6 14 0 4.21 119
Todd Miller 2010-2010 .356 2 16 0 0 0 0.00 0
William Miller 2018-2020 .272 47 174 0 0 0 0.00 0
Aaron Mills 2029-2046 .287 70 243 0 0 0 0.00 0
John Mills 2041-2048 .277 71 379 0 0 0 0.00 0
Ken Mills 2016-2020 .000 0 0 7 2 12 4.36 110
Ron Mills 2039-2040 .000 0 0 7 8 30 4.04 51
Tom Mills 2039-2050 .303 16 97 0 0 0 0.00 0
Yuichi Mimasuya 2015-2016 .220 7 41 0 0 0 0.00 0
Kung-zheng Min 2038-2042 .000 0 0 23 12 1 2.56 227
Buddy Mina 2010-2012 .000 0 0 9 6 1 3.48 78
Bob Miner 2025-2036 .333 24 131 0 0 0 0.00 0
Jake Minett 2038-2038 .323 12 67 0 0 0 0.00 0
Ernest Minor 2015-2015 .000 0 0 1 2 0 6.60 45
Minnie Minoso 2051-2051 .187 4 22 0 0 0 0.00 0
Alejandro Miranda 2051-2051 .167 0 0 0 0 0 0.00 0
Ángel Miranda 2051-2051 .287 6 28 0 0 0 0.00 0
Jorge Miranda 2035-2036 .000 0 0 3 5 1 4.18 82
Juan Miranda 2017-2017 .237 12 67 0 0 0 0.00 0
Tony Miranda 2042-2042 .285 9 55 0 0 0 0.00 0
Juan Mireles 2028-2032 .255 4 31 0 0 0 0.00 0
Robinson Mireles 2041-2041 .000 0 0 7 7 0 3.99 76
Tony Mireles 2014-2014 .000 0 0 0 2 6 6.14 5
Carlton Mitchell 2020-2020 .236 3 25 0 0 0 0.00 0
Fred Mitchell 2040-2041 .238 7 38 0 0 0 0.00 0
Glenn Mitchell 2016-2021 .000 0 0 1 0 0 1.77 20
James Mitchell 2032-2033 .349 3 31 0 0 0 0.00 0
Larry Mitchell 2051-2051 .000 0 0 9 6 0 4.11 131
Lester Mitchell 2010-2011 .291 8 61 0 0 0 0.00 0
Mike Mitchell 2032-2034 .000 0 0 14 16 0 3.88 327
Player From-To Avg HR RBI W L SV ERA K
Tom Mitchell 2015-2016 .000 0 0 4 3 0 5.40 53
Yataro Miura 2014-2015 .276 0 47 0 0 0 0.00 0
Terumoto Miyake 2051-2051 .000 0 0 4 4 3 3.63 49
Takahiro Miyazaki 2010-2014 .287 4 73 0 0 0 0.00 0
Pete Mobley 2043-2044 .000 0 0 9 7 0 3.56 129
Richard Mobley 2011-2011 .311 12 70 0 0 0 0.00 0
José Mojera 2031-2031 .246 13 68 0 0 0 0.00 0
José Mojica 2014-2014 .000 0 0 0 3 4 4.15 16
Alberto Molina 2020-2020 .000 0 0 7 0 0 3.15 92
Austin Molina 2035-2042 .282 39 161 0 0 0 0.00 0
Bert Molina 2050-2050 .000 0 0 1 1 0 6.43 13
Ismael Molina 2024-2025 .282 5 49 0 0 0 0.00 0
José Molina 2047-2048 .000 0 0 9 8 0 3.93 120
José Molina 2018-2027 .291 17 120 0 0 0 0.00 0
Neil Moncrief 2011-2011 .000 0 0 11 4 0 2.32 134
Ray Monroe 2019-2020 .296 15 62 0 0 0 0.00 0
Miguel Montáñez 2030-2032 .303 20 94 0 0 0 0.00 0
Carlos Montaño 2040-2049 .000 0 0 1 8 0 3.49 79
Claudio Montaño 2034-2035 .000 0 0 1 1 2 6.46 17
Leonardo Montaño 2028-2042 .000 0 0 3 7 20 2.95 100
Adam Monte 2045-2045 .255 4 15 0 0 0 0.00 0
Germán Montés 2014-2014 .000 0 0 5 2 3 6.67 56
Rafael Montés 2018-2019 .000 0 0 4 10 14 5.38 96
Ramón Montés 2050-2051 .240 11 36 0 0 0 0.00 0
Vicente Montés 2019-2029 .338 9 77 0 0 0 0.00 0
Armando Montoya 2045-2048 .212 12 27 0 0 0 0.00 0
Fernando Montoya 2048-2048 .000 0 0 3 1 0 2.83 41
Jesús Montoya 2010-2011 .000 0 0 1 9 36 5.04 28
Vittorio Montuluo 2010-2010 .000 0 0 5 6 0 3.75 64
Dewitt Moody 2039-2044 .311 26 85 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dave Moon 2035-2037 .260 17 48 0 0 0 0.00 0
Jim Moon 2012-2017 .000 0 0 28 22 0 4.20 216
Michael Moon 2048-2049 .000 0 0 10 8 0 3.20 142
Bill Moore 2044-2044 .222 7 27 0 0 0 0.00 0
Chet Moore 2038-2039 .280 13 74 0 0 0 0.00 0
Chris Moore 2051-2051 .236 16 38 0 0 0 0.00 0
Donald Moore 2030-2031 .000 0 0 21 6 0 2.49 250
Dylan Moore 2044-2045 .000 0 0 3 5 3 3.83 74
Eddy Moore 2020-2021 .260 9 83 0 0 0 0.00 0
Fred Moore 2031-2040 .000 0 0 21 11 0 3.03 308
Greg Moore 2027-2027 .000 0 0 5 5 0 4.09 76
Jason Moore 2042-2042 .276 3 26 0 0 0 0.00 0
Jeff Moore 2031-2031 .000 0 0 3 4 0 3.88 61
John Moore 2038-2038 .263 0 5 0 0 0 0.00 0
Ken Moore 2050-2051 .229 10 25 0 0 0 0.00 0
Lawrence Moore 2043-2044 .000 0 0 12 8 12 2.22 195
Paul Moore 2024-2024 .368 15 71 0 0 0 0.00 0
Robert Moore 2014-2015 .280 3 29 0 0 0 0.00 0
Ryan Moore 2041-2046 .294 19 114 0 0 0 0.00 0
Shawn Moore 2031-2042 .000 0 0 5 1 10 2.76 51
Manuel Mora 2045-2048 .268 24 119 0 0 0 0.00 0
Mario Mora 2030-2035 .182 1 1 13 6 2 5.65 93
Mauro Mora 2020-2020 .000 0 0 3 1 26 2.49 60
Miguel Mora 2051-2051 .269 1 34 0 0 0 0.00 0
Alejandro Morales 2016-2026 .285 13 50 0 0 0 0.00 0
Alonso Morales 2020-2021 .298 11 79 0 0 0 0.00 0
Bill Morales 2032-2032 .000 0 0 8 7 3 4.07 105
Claudio Morales 2051-2051 .000 0 0 8 2 0 1.94 61
Cristóbal Morales 2045-2045 .232 19 67 0 0 0 0.00 0
Felipe Morales 2034-2037 .268 8 104 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Héctor Morales 2036-2038 .000 0 0 4 9 0 4.27 91
Javy Morales 2010-2011 .275 10 82 0 0 0 0.00 0
Jesús Morales 2017-2020 .282 17 147 0 0 0 0.00 0
Jorge Morales 2025-2025 .370 0 4 0 0 0 0.00 0
José Morales 2049-2049 .000 0 0 0 0 4 0.00 1
José Morales 2014-2016 .000 0 0 5 4 1 3.55 63
Julián Morales 2042-2045 .241 25 131 0 0 0 0.00 0
Octávio Morales 2043-2044 .000 0 0 11 11 0 3.25 178
Roberto Morales 2048-2049 .220 5 9 0 0 0 0.00 0
Ronald Morales 2039-2039 .000 0 0 9 10 0 4.25 124
Rufo Morales 2013-2014 .279 9 48 0 0 0 0.00 0
Wilson Morales 2011-2011 .356 0 15 0 0 0 0.00 0
Carlos Morán 2034-2034 .000 0 0 1 1 0 1.54 28
Jacob Morán 2040-2040 .224 4 24 0 0 12 0.98 21
Luis Morán 2016-2016 .125 0 0 0 0 0 0.00 0
Phil Moran 2049-2049 .217 15 49 0 0 0 0.00 0
Rafael Morán 2040-2041 .272 5 18 0 0 0 0.00 0
