LEFT FIELDERS SINGLE SEASON
BATTING AVERAGE
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Career Leaderboard
1 Sergio Rivera .3918 2023  
2 Félix Torres .3684 2012  
3 Alejandro Colomo .3598 2024  
4 Sergio Martínez .3591 2024  
5 Cedric Flores .3590 2010  
6 Benny McCray .3537 2012  
7 Andrew Alvarado .3385 2047  
8 Eric Cook .3362 2022  
9 Román Cruz .3353 2035  
10 Bernardo Ruíz .3302 2020  
11 Wan-hua Sun# .3293 2051  
12 Tim Jones .3284 2033  
13 Bernardo Ruíz .3249 2019  
14 Wan-hua Sun# .3246 2050  
15 Mitch Wilson .3234 2014  
15 Armando Martínez .3234 2026  
17 Yin-xiang Shu# .3226 2051  
18 Wilson Lucero .3182 2013  
19 Lee Fewings .3175 2014  
20 Russ Stevenson .3170 2016  
21 Dave Robinson .3140 2019  
22 José Gómez .3138 2028  
23 Eduardo Ortíz .3133 2016  
24 Mike Cherry# .3116 2050  
25 Tokaji Takaki .3105 2015  
26 Guillermo Icaza .3101 2037  
27 Alonso Morales .3097 2021  
28 Gonzalo Trevino .3083 2014  
29 Manny De La Cruz .3075 2046  
30 Mochihito Fujita .3073 2013  
31 Ben Woods .3072 2018  
32 Bryan Wright# .3066 2051  
33 Don Phillips .3044 2012  
34 Claude Scott .3042 2021  
35 Pablo Andrade .3041 2045  
36 Valentín Ramírez .3035 2023  
37 Meqran Kimameta .3028 2030  
38 William Miller .3025 2019  
38 Ramón Rosas .3025 2030  
40 Brian Hill .3015 2018  
41 Dave Smeerh .3014 2033  
42 Spencer Watkins .3009 2025  
42 Andrew Alvarado .3009 2049  
44 José Rodríguez .3007 2037  
45 Yin-xiang Shu# .3000 2047  
46 Alberto Garza .2998 2037  
46 Robinson Pérez .2998 2017  
48 Manny González .2989 2036  
49 Benedict Woods* .2985 2016  
50 Jim Parker .2981 2024  
51 Jesús Sandoval .2976 2033  
52 Raúl Gonzáles .2974 2012  
53 Carl Gardner .2965 2014  
54 Ed Duncan .2962 2030  
55 Tyler Bainton# .2938 2048  
56 Billy O'Neal .2937 2030  
57 Ronald Petersen .2926 2013  
58 Manny De La Cruz .2925 2045  
59 Roberto Rodríguez .2924 2025  
60 Ernesto Moreno .2920 2026  
61 Carl Gardner .2918 2013  
62 Joe Hill .2914 2017  
63 Andrew Alvarado .2907 2048  
63 Justin Little .2907 2028  
65 Avery Sands .2905 2011  
66 Dave Thomas .2891 2040  
67 Aaron Spencer .2879 2030  
68 Tim Jones .2878 2038  
69 Félix Cantú# .2869 2051  
70 Manny González .2864 2035  
71 Ramón Rosas .2844 2031  
72 Carl Johnston .2841 2022  
73 Jesús Hurtado# .2830 2049  
74 Tommy Seymour .2828 2049  
75 Francisco Guillén .2825 2035  
76 José Córdova .2821 2026  
77 Randy O'Rorke .2819 2046  
78 Miguel Murillo .2818 2021  
79 Jesús Hurtado# .2817 2050  
79 Manny De La Cruz .2817 2044  
81 Joe Whitfield .2810 2036  
81 Dan Morrison .2810 2017  
83 Brandon Young .2797 2041  
84 Vincent Martin .2794 2016  
85 Samuel Bowles .2784 2014  
86 Bill Silvey .2783 2026  
87 Donnie Ross# .2773 2049  
87 Eric Cook .2773 2020  
89 Tomás Souza# .2767 2051  
90 Josh Shaffer .2755 2023  
91 Masamichi Ishii .2754 2018  
92 Bill Wagner .2745 2026  
93 Leith Penney .2743 2031  
94 Armando Martínez .2738 2025  
95 Felipe Morales# .2725 2035  
96 Francisco Guillén .2708 2036  
97 Will Casey .2706 2036  
98 Ronald Petersen .2705 2012  
99 Jack Clark .2690 2025  
100 Merrill Langley .2680 2042  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69