THIRD BASEMEN SINGLE SEASON
ON-BASE PCT
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Ash Champion .4881 2028  
2 Denny Phillips .4320 2033  
3 Mike Fox .4305 2023  
4 Tom Dudley .4240 2032  
5 Augusto Ramírez .4224 2024  
6 Augusto Ramírez .4204 2023  
7 Wade Jones .4163 2017  
7 Chet Turner* .4163 2022  
9 Doug Pugh .4155 2020  
10 Lou Sherman .4116 2016  
11 Mario Martínez .4094 2022  
12 Philip Surette .4056 2014  
13 Mark Byers .4049 2018  
14 Tony Anderson .4040 2033  
15 Samuel Sessums .3992 2010  
16 Bob Lindsay .3973 2030  
17 Edward Eskew .3971 2015  
18 Jorge Medina# .3937 2048  
19 Miguel Castaneda# .3934 2047  
20 Brian Kendall .3900 2021  
21 Enrique Herrera .3877 2016  
22 Rich Flynn .3875 2027  
23 Willie Anderson .3868 2024  
24 Rodrigo Valentín .3867 2020  
25 Walt Manning .3858 2023  
26 Joe Bush .3852 2024  
27 Eddie Edwards .3844 2026  
28 Henry Cain .3843 2039  
29 Salvador González# .3840 2047  
30 António Canó .3830 2027  
31 Xuan-ling Chai .3811 2038  
32 Ray Caine .3806 2023  
33 Rory Hardy .3796 2016  
34 Ramón Solís .3785 2032  
35 Iván Vélez .3782 2022  
36 George Mildon .3777 2016  
37 Jesús Ramírez .3740 2044  
38 Lou Sherman .3729 2017  
39 Christovan Valado .3728 2025  
40 Todd Kelley .3721 2019  
41 Ralph Williams .3720 2013  
42 Rubén Rivera .3718 2025  
43 Lúcio Galván# .3711 2050  
43 Jeff Evans .3711 2038  
45 Adrián Deigado# .3703 2049  
46 Michael Campbell# .3694 2036  
47 George Nichols# .3689 2047  
48 Andy Brown .3677 2044  
49 Drew Banks .3674 2023  
50 Scott McCabe .3673 2018  
51 Gerald Lara .3671 2016  
52 Elliott White .3667 2025  
53 Wynn Henry .3659 2012  
54 José Aguilera .3658 2037  
55 Ricardo Jiménez .3650 2015  
56 Enrique Herrera .3647 2013  
57 Patrick Sharpe .3643 2012  
58 Caleb O'Keefe .3635 2029  
59 Eric Miller .3632 2037  
59 Quinton Gordon .3632 2025  
61 Gerald Castaneda .3626 2042  
62 Wing-chiu Yang .3616 2021  
63 Xuan-ling Chai .3609 2037  
64 Mitch Hancock .3602 2041  
65 Raúl González .3585 2015  
66 Bartolo León .3573 2033  
67 Jorge De La Cruz .3558 2029  
68 Gary Dier .3557 2033  
68 Chester Tucker .3557 2023  
70 Gerald Lara .3551 2017  
71 Chester Tucker .3548 2024  
71 Jorge Rivera# .3548 2050  
73 Shiro Maeda# .3538 2051  
74 Jeff Swanson .3527 2043  
75 Philip Surette .3520 2013  
76 Richard Gibbs .3511 2025  
77 Kenny Lockhart .3510 2037  
78 Brian Files .3508 2011  
78 Tim Wright .3508 2026  
80 Ángel Valdés .3507 2040  
80 Peter Scott .3507 2029  
82 Daniel Jones .3500 2037  
82 Hirohisa Yagi .3500 2013  
84 Todd Snow .3489 2012  
85 Harley McCabe .3487 2024  
86 Waylon Barnett .3486 2024  
87 Sukejuro Hara# .3484 2051  
87 Eddie Edwards .3484 2016  
89 Masahide Goto .3483 2038  
90 Gabriel Guerrero# .3476 2048  
91 Richard Mobley .3470 2011  
92 Jorge De La Cruz .3468 2027  
93 Dennis Coleman .3455 2014  
94 Juan Sánchez .3447 2044  
95 Mario Martínez .3439 2016  
96 Jesse Pitts# .3425 2050  
97 Reynaldo González# .3419 2050  
97 Daniel López .3419 2046  
99 Bryce Taylor# .3417 2042  
100 Júlio Hernández# .3393 2038  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69