COLUMBUS RED BIRDS
MINOR LEAGUE SYSTEM REPORT
04/12/2053
BATTERS CINCINNATI GRIPPOS - TTWB Triple A - AAA - 3-4, .429
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Julius Thomason 25 C 57 56 63 44 62 .000 0 0 Possibly ready for All Levels
Artur Alado 25 2B 50 37 53 93 96 .000 0 0 Possibly ready for All Levels
Javier Bonilla 23 SS 45 48 64 76 87 .000 0 0 Possibly ready for All Levels
Orazio Lapaglia 33 C 30 67 62 7 75 .105 0 0 Possibly ready for All Levels
Andre Glass 25 C 55 27 27 12 76 .000 0 0
Lorenzo Rodríguez 32 2B 58 53 46 65 83 .250 0 4 Possibly ready for All Levels
Roberto Lugo 34 3B 65 11 42 42 72 .250 0 2 Possibly ready for All Levels
Jim Backus 31 SS 49 24 47 56 89 .136 0 0 Possibly ready for All Levels
Álex Ortega 24 CF 47 44 62 95 70 .250 1 2
Mike Baker 25 RF 52 21 54 94 94 .231 0 3 Possibly ready for All Levels
Wallace Kane 26 SS 47 15 56 85 96 .250 0 0 Possibly ready for All Levels
Floyd Smith 24 1B 47 81 55 16 39 .200 3 6 Possibly ready for All Levels
Bryan Johnson 24 C 58 24 46 29 97 .000 0 0
Alfredo Pacheco 28 RF 52 59 68 86 64 .167 0 0 Possibly ready for All Levels
Mathew Neal 24 RF 53 21 67 54 82 .261 1 3 Possibly ready for All Levels
John Price 26 C 52 12 24 10 60 .000 0 0
Rogers Hornsby 24 2B 56 56 65 83 70 .190 0 0 Possibly ready for All Levels
Ron Irvin 27 RF 67 81 68 27 61 .000 0 0 Possibly ready for All Levels
PITCHERS CINCINNATI GRIPPOS - TTWB Triple A - AAA - 3-4, .429
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Slim Jones 23 P 67 79 61 1-1 2.19 12.1 11 1 11 Possibly ready for All Levels
Jin-hoi Pak 22 P 88 78 40 0-2 2.92 12.1 10 4 19 Possibly ready for All Levels
Juan Romero 23 P 61 59 55 1-0 1.12 8.0 4 2 5
Nakamaro Abe 28 P 73 67 58 0-0 .00 0.0 0 0 0 Possibly ready for All Levels
Howard Hawkins 25 P 105 58 54 0-0 .00 0.0 0 0 0 Possibly ready for All Levels
Mitch Gamble 23 P 114 41 63 1-1 2.92 12.1 10 6 17 Possibly ready for All Levels
Wen Jen 22 P 81 47 61 0-0 13.50 3.1 6 1 6
Jorge Figueroa 25 P 93 47 73 0-0 6.23 4.1 6 0 4 Possibly ready for All Levels
David Garner 28 P 83 48 40 0-0 54.00 0.2 3 3 2
Ricardo Medellín 25 P 92 56 47 0-0 .00 5.2 0 2 7
Alberto Lerma 21 P 96 88 76 0-0 .00 0.0 0 0 0 Possibly ready for All Levels
Rafael González 26 P 81 68 52 0-0 .00 0.0 0 0 0 Possibly ready for All Levels
BATTERS ROCKFORD PEACHES - TTWB Double A - AA - 1-6, .143
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Nakamaro Matsumura 27 C 37 28 68 3 70 .111 1 1
Rocky Evans 25 SS 49 62 63 89 57 .200 0 0 Possibly ready for All Levels
José Carlos Benavides 23 1B 79 7 26 15 40 .393 0 3 Possibly ready for All Levels
Driscoll Tripper 29 2B 63 21 38 56 72 .167 0 1
Jose Canseco 18 LF 76 32 27 79 30 .000 0 0
Ernesto Díaz 30 CF 50 1 50 76 100 .167 0 0 Possibly ready for All Levels
Brian Bryant 22 CF 58 42 63 97 65 .167 0 1 Possibly ready for All Levels
Pablo Sánchez 23 RF 58 18 70 73 44 .400 0 1 Possibly ready for All Levels
Dave Gibbons 23 RF 47 86 53 85 44 .080 0 1
Mario Juárez 23 CF 49 21 55 99 60 .188 0 0
Allan Roy 22 3B 52 51 64 83 55 .167 0 1
Lou Whitaker 22 SS 78 11 41 80 40 .240 0 3
Josh Gibson 21 C 43 75 71 14 14 .000 0 0
Turkey Stearnes 21 CF 50 62 65 91 43 .000 0 0
PITCHERS ROCKFORD PEACHES - TTWB Double A - AA - 1-6, .143
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Trevor Bosma 25 P 65 45 53 0-1 13.50 4.2 7 2 3
Pat Alder 22 P 56 89 42 0-1 6.75 9.1 13 5 14
Jack Morris 23 P 76 44 56 0-1 14.73 3.2 8 2 4
Kung Kan 26 P 93 24 66 0-1 6.43 7.0 8 4 2
Javier Lópes 24 P 57 60 50 0-0 .00 3.1 2 1 2
Júlio Cansimbe 23 P 75 75 64 0-1 2.45 14.2 15 3 9
Pablo Villanueva 20 P 91 68 42 1-1 2.00 9.0 4 4 8 Probably overmatched at Double A
Santiago Sáenz 20 P 138 50 58 0-0 6.75 5.1 8 2 5 Probably overmatched at Double A
BATTERS BOWLING GREEN BURNING COUCHES - TTWB Single A - A - 4-3, .571
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Rafael Hernández 25 C 47 12 24 28 62 .333 0 2
James Dawson 26 C 39 22 32 1 89 .143 0 0
Ricardo Peña 20 C 43 18 66 74 58 .200 0 0
Pat Coleman 21 3B 49 69 63 89 59 .240 0 1
Garry Brennan 21 2B 42 32 69 77 64 .053 0 0
Raúl Deleón 21 3B 62 60 56 67 46 .320 1 3
Miguel Reyes 21 SS 41 32 67 77 54 .185 0 5
Bill Marks 22 CF 45 62 61 100 80 .200 1 2
Paul Jackson 23 CF 58 48 62 83 18 .269 1 5
Brendan Snider 19 CF 79 60 42 87 20 .333 0 1
Bryan White 22 3B 52 76 66 19 72 .208 0 2
Hunter Hill 22 SS 37 68 56 51 64 .250 2 6
PITCHERS BOWLING GREEN BURNING COUCHES - TTWB Single A - A - 4-3, .571
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mike Miller 23 P 57 81 50 2-1 2.55 17.2 15 2 12
Tom Dewar 21 P 89 55 63 1-1 4.35 10.1 9 13 12
Harrison Moore 29 P 119 33 57 0-0 .00 6.1 2 6 12
Wyatt Bray 22 P 73 75 39 1-0 5.62 8.0 8 4 7
Dan Weaver 24 P 96 59 54 0-0 .00 3.2 2 1 4
Rick Honeycutt 18 P 85 37 67 0-1 18.00 3.0 6 6 0 Probably overmatched at Class A
Ian Ingram 21 P 68 72 35 0-0 1.00 9.0 6 2 14
BATTERS PERRYSBURG COMMODORES - TTWB Short Season A - S A - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Edgardo López 22 C 34 50 20 1 57 .000 0 0
Keith Brown 22 C 33 27 56 1 60 .000 0 0
Travis Morris 21 SS 38 63 65 87 42 .000 0 0
Jon Livingston 25 2B 47 11 63 48 69 .000 0 0
Ken Yates 26 SS 48 10 39 48 25 .000 0 0
Ho-win Zi 21 SS 68 11 33 73 56 .000 0 0 Possibly ready for Double A
Tynan Howard 23 CF 39 21 67 105 74 .000 0 0
Carlos Flores 21 CF 51 21 49 76 50 .000 0 0
Ángel Ortíz 21 CF 44 4 48 96 75 .000 0 0
Craig Carrillo 21 CF 56 34 53 94 21 .000 0 0
Joe Alexander 20 1B 55 21 62 39 32 .000 0 0
PITCHERS PERRYSBURG COMMODORES - TTWB Short Season A - S A - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mark Cahill 22 P 74 62 41 0-0 .00 0.0 0 0 0
Marcos Maestas 23 P 73 31 43 0-0 .00 0.0 0 0 0
Whitey Ford 19 P 98 80 50 0-0 .00 0.0 0 0 0
Ryan Castle 20 P 68 48 75 0-0 .00 0.0 0 0 0
Kosami Hagiwara 22 P 85 70 32 0-0 .00 0.0 0 0 0
Brian Ford 20 P 66 66 44 0-0 .00 0.0 0 0 0
Bahari Njete 19 P 101 72 72 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
Fernando Valenzuela 21 P 91 71 64 0-0 .00 0.0 0 0 0
Claude Williams 19 P 98 58 56 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
Dave Rozema 19 P 102 46 54 0-0 .00 0.0 0 0 0
Kevin Woodward 20 P 75 80 31 0-0 .00 0.0 0 0 0
BATTERS MANISTEE TREES - TTWB Rookie League - R - 31-43, .419
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jorge Montalvo 22 2B 75 11 25 100 93 .330 0 9 Possibly ready for All Levels
Monte Irvin 22 RF 62 71 61 72 72 .000 0 0 Possibly ready for All Levels
Cipriano Manuel 19 CF 37 71 64 80 19 .000 0 0
Jeremy Hamilton 20 C 37 24 63 27 36 .000 0 0
Yoshiaga Kimura 20 CF 44 67 63 92 47 .000 0 0
Andre Rousimoff 18 SS 67 47 62 88 7 .250 0 2
Maarten Kranendonk 19 C 34 20 50 30 52 .071 0 0
Jun Huang 19 CF 50 63 68 78 18 .177 0 3
Phil Stevenson 20 2B 53 34 65 32 26 .223 1 8
Harry Gibson 19 3B 45 46 57 81 30 .202 2 12
Michael Wrathall 20 SS 40 53 65 43 24 .145 1 9
Kunimatsu Kan 19 CF 55 52 76 64 40 .000 0 0
Ray Coleman 19 CF 41 83 50 92 15 .192 0 1
Munoto Hashimoto 20 3B 50 8 43 33 50 .000 0 0
Ken Smith 19 RF 45 76 67 29 18 .192 1 6
Casey Jordan 20 CF 39 69 66 102 63 .194 2 15
Sam Galpin 20 2B 45 24 28 67 18 .164 1 11
Roland Murphy 19 CF 53 54 63 85 23 .207 1 3
Carlos Moreno 19 CF 63 52 33 93 16 .318 0 9
Zourab Abkhazi 22 LF 56 49 65 59 36 .240 0 4 Possibly ready for Class A
José Espinoza 20 CF 59 28 60 86 8 .246 0 7
Dan Love 20 RF 60 29 42 81 22 .133 0 2
Valentín Segura 25 C 38 49 70 3 - .276 4 9
Roberto Velázquez 20 SS 40 4 31 83 63 .000 0 0
PITCHERS MANISTEE TREES - TTWB Rookie League - R - 31-43, .419
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Keith Foulke 19 P 61 65 62 0-0 .00 0.0 0 0 0
William Byrd 19 P 64 69 34 1-3 6.15 26.1 35 21 23
Jesús Aquino 20 P 84 48 59 0-6 3.18 22.2 18 26 34
Atsumori Hashimoto 23 P 66 52 46 1-0 1.35 13.1 10 6 14
Mike Vargas 20 P 72 37 26 0-1 2.70 26.2 16 14 30
Jared Guthrie 20 P 65 52 45 0-1 1.80 15.0 6 9 18
Omar Furst 20 P 55 58 34 0-0 2.05 22.0 20 3 23
Andy Taylor 24 P 74 36 53 3-1 .96 46.2 26 24 40
José Martínez 23 P 77 52 29 1-0 3.45 44.1 40 18 41
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Arvin Crowley 18 3B 55 77 74 56 19 .000 0 0
Ánibal Valtierra 18 2B 49 7 60 18 20 .000 0 0
Dani Vázquez 18 C 43 18 61 1 - .000 0 0
Tomás Ramos 19 CF 39 43 63 92 35 .000 0 0
Carlos Duarte 17 2B 50 36 60 88 6 .000 0 0
Brandon Hernández 17 C 33 12 50 2 - .000 0 0
Reynaldo Rivera 18 SS 48 4 51 61 10 .000 0 0
Felipe Barrón 16 CF 41 21 53 74 6 .000 0 0
António Noyola 17 3B 50 64 53 17 10 .000 0 0
Gustavo Martínez 18 SS 42 80 66 73 36 .000 0 0
Kazuyoshi Kawamura 19 C 39 46 63 40 23 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Shirai Hamada 18 P 58 61 38 0-0 .00 0.0 0 0 0
Máximo Guerrero 18 P 73 30 62 0-0 .00 0.0 0 0 0
Harvey Bunney 18 P 66 72 30 0-0 .00 0.0 0 0 0
Scotty Costello 18 P 50 25 55 0-0 .00 0.0 0 0 0
Gabriel Zavala 17 P 54 43 26 0-0 .00 0.0 0 0 0
Manuel Rodríguez 17 P 50 45 30 0-0 .00 0.0 0 0 0
Bing-zhang Lai 19 P 63 43 34 0-0 .00 0.0 0 0 0
José Vaquedano 18 P 70 29 64 0-0 .00 0.0 0 0 0
Brian Ramírez 16 P 52 52 30 0-0 .00 0.0 0 0 0
Tony Rodríguez 19 P 65 36 43 0-0 .00 0.0 0 0 0
Thursday, December 2nd , 2021 - OOTP Baseball 22.11 Build 82