TEXAS RENEGADES
BNN TOP PROSPECTS
04/12/2053
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
6 Carlos Santos 23 SS 73 50 48 88 85 AAA .414 0 5
8 Sammy Sosa 19 RF 72 80 64 65 32 R .000 0 0
9 Miguel García 19 1B 81 86 68 21 20 R .000 0 0
14 Gary Sheffield 19 LF 61 78 65 71 32 R .000 0 0
17 Steven MacGruder 22 CF 67 37 48 101 82 A .125 0 1
18 Geordi Brown 19 RF 62 80 66 25 20 S A .000 0 0
20 Dave Ramsey 21 CF 51 70 60 79 61 A .091 0 1
21 Pablo Aguilar 23 SS 81 39 78 72 31 AAA .143 0 4
23 Tomás Souza 23 LF 75 5 60 96 95 AAA .400 1 5
25 Luis Santiago 21 C 43 75 71 18 43 R .000 0 0
26 Chick Gandil 19 1B 103 57 46 6 44 A .250 0 3
27 Ramón Rodríguez 21 LF 71 22 41 94 82 AA .296 0 1
30 Steve Richardson 20 CF 55 25 66 94 29 R .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Rafael García 22 P 115 75 55 AA 2-0 1.12 16.0 8 13 17
2 Francisco Pilozo 23 P 128 50 74 AAA 0-2 3.38 16.0 12 3 24
3 Fernando Hernández 24 P 138 51 53 MLB 0-0 2.08 4.1 2 5 3
4 Carlos González 22 P 124 42 71 AA 0-1 1.12 8.0 7 3 14
5 Bud Fowler 20 P 93 54 77 AA 1-0 1.08 8.1 9 3 7
7 Hayden Sims 19 P 108 68 74 R 0-0 .00 0.0 0 0 0
10 Andy Cooper 22 P 77 70 72 AAA 1-0 2.25 8.0 4 0 13
11 Norman Moule 20 P 65 68 81 R 0-0 .00 0.0 0 0 0
12 Júlio Romero 19 P 72 73 67 A 0-2 2.70 16.2 13 8 4
13 Dorian Sears 18 P 73 71 82 R 0-0 .00 0.0 0 0 0
15 Juan Padilla 19 P 73 70 70 R 0-0 .00 0.0 0 0 0
16 Emmett Paige 20 P 88 56 68 R 0-0 .00 0.0 0 0 0
19 Ed Montgomery 22 P 72 60 61 AA 0-0 2.00 9.0 7 4 10
22 George Jones 18 P 80 64 72 R 0-0 .00 0.0 0 0 0
24 CC Sabathia 20 P 70 57 67 R 0-0 .00 0.0 0 0 0
28 Jose Mesa 18 P 91 62 58 R 0-0 .00 0.0 0 0 0
29 Derek Ferguson 26 P 73 38 81 AAA 0-0 14.73 3.2 7 1 4
Thursday, December 2nd , 2021 - OOTP Baseball 22.11 Build 82