DIABLO CANYON TRITIUM
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/12/2053
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Nick Bonds 25 CF 54 72 33 67 57 96 100 46 28 57 57 35 71
Ho Choe 33 1B 52 77 86 60 48 16 20 47 76 53 54 89 62
Garrison Généreux 30 2B 68 45 8 17 91 80 97 71 8 19 67 8 17
Salvador González 27 3B 69 71 71 64 65 30 15 75 77 69 67 69 62
Carlos Hernández 30 3B 61 62 57 64 69 2 2 58 49 54 62 59 67
Juan Leal 33 3B 62 89 101 55 43 19 15 69 113 62 59 97 53
Eleu Meka 29 C 77 74 45 48 96 10 24 83 48 52 75 44 47
David Rodríguez 24 CF 67 88 69 76 60 82 66 55 57 62 71 73 80
César Ruíz 29 C 52 76 47 58 63 1 37 52 47 58 52 47 58
Run-ming Sun 25 CF 53 80 63 65 44 90 77 55 66 67 52 62 64
Jermaine Taylor 25 SS 47 74 97 68 31 81 82 47 97 68 47 97 68
Ed Tyler 24 CF 49 89 88 67 39 94 91 49 87 66 49 88 67
Joe Wagner 33 SS 55 68 61 32 81 64 74 55 61 32 55 61 32
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jared Bergeron 24 SP 82 68 55 83 67 53 81 70 57 98-100 Mph 93
Aaron Chávez 25 SP 81 71 58 80 69 57 82 72 59 97-99 Mph 75
Manny Cruz 26 SP 69 54 61 68 51 59 71 56 63 95-97 Mph 102
Lorenzo Flores 25 CL 99 52 54 91 47 52 105 57 56 96-98 Mph 86
Isoruko Iitsuka 25 SP 73 48 65 74 49 65 73 48 65 97-99 Mph 57
Rodger Kramer 27 RP 84 58 47 80 54 45 87 61 48 95-97 Mph 83
Fernando León 25 SP 57 62 89 58 63 89 57 62 90 95-97 Mph 79
Mito Nakamura 23 RP 83 76 53 83 77 53 83 76 53 99-101 Mph 98
Jesús Pérez 26 SP 75 56 78 75 60 83 76 54 77 93-95 Mph 84
Roger Reyes 23 SP 90 63 45 84 60 45 94 67 45 99-101 Mph 45
Reynaldo Rosário 28 RP 97 62 72 98 60 70 96 63 74 93-95 Mph 99
Justin Verlander 23 SP 64 66 66 59 59 63 68 71 69 97-99 Mph 74
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jared Bergeron SP 1 4 16 63 23 14 6 16 29
Nick Bonds CF 1 1 79 46 61 67 92 89 63
Aaron Chávez SP 1 2 12 61 36 10 25 26 8
Ho Choe 1B 1 4 10 33 40 16 1 45 18
Manny Cruz SP 1 3 26 51 21 25 25 6 14
Lorenzo Flores CL 1 5 12 57 57 38 37 25 20
Garrison Généreux 2B 1 1 79 35 87 60 84 81 88
Salvador González 3B 4 16 58 91 58 24 43 59 43
Carlos Hernández 3B 1 3 42 102 61 52 19 81 39
Isoruko Iitsuka SP 1 3 1 58 5 15 7 14 27
Rodger Kramer RP 3 2 14 67 11 10 35 35 42
Juan Leal 3B 4 3 27 60 62 12 15 51 61
Fernando León SP 1 4 11 76 12 7 34 24 18
Eleu Meka C 53 53 27 48 32 9 14 50 36
Mito Nakamura RP 1 1 25 42 15 29 1 15 39
Jesús Pérez SP 1 1 13 68 21 3 20 12 7
Roger Reyes SP 1 2 24 92 11 6 11 74 8
David Rodríguez CF 1 4 86 53 84 5 72 94 92
Reynaldo Rosário RP 1 1 1 71 14 18 1 20 7
César Ruíz C 78 57 1 20 16 12 6 29 15
Run-ming Sun CF 1 5 48 27 71 71 86 55 75
Jermaine Taylor SS 1 1 75 59 58 81 59 49 72
Ed Tyler CF 1 4 52 61 37 43 78 93 71
Justin Verlander SP 1 3 31 57 9 8 31 10 14
Joe Wagner SS 1 1 75 91 100 100 25 58 68
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jared Bergeron 49 - - - - - - - -
Nick Bonds - - - - - - 115 90 -
Aaron Chávez 49 - - - - - - - -
Ho Choe - - 48 - - - - - -
Manny Cruz 60 - - - - - - - -
Lorenzo Flores 64 - - - - - - - -
Garrison Généreux - - - 84 - 67 105 80 64
Salvador González - - - - 67 - - - -
Carlos Hernández - - 38 - 71 - - - -
Isoruko Iitsuka 1 - - - - - - - -
Rodger Kramer 38 - - - - - - - -
Juan Leal - - - - 29 - - - -
Fernando León 35 - - - - - - - -
Eleu Meka - 52 - - - - - - -
Mito Nakamura 53 - - - - - - - -
Jesús Pérez 42 - - - - - - - -
Roger Reyes 60 - - - - - - - -
David Rodríguez - - 24 - - - 45 60 92
Reynaldo Rosário 1 - - - - - - - -
César Ruíz - 73 - - - - - - -
Run-ming Sun - - - - - - 65 80 -
Jermaine Taylor - - - - - 64 - - -
Ed Tyler - - - - - - 100 62 78
Justin Verlander 61 - - - - - - - -
Joe Wagner - - - - - 84 - - -
Thursday, December 2nd , 2021 - OOTP Baseball 22.11 Build 82