BUMBLEBEE TUNA (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/12/2053
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Darryl Cortéz 24 RF 61 61 43 44 70 9 88 43 31 31 67 48 48
Barney Fenton 21 CF 43 71 26 42 30 101 87 38 23 37 45 27 44
Ramón Luyo 22 CF 41 60 19 71 33 84 87 35 16 60 43 20 74
Fred Martin 21 CF 41 94 44 66 34 92 63 32 35 52 44 47 71
León Martínez 23 C 45 59 31 64 47 24 34 45 32 66 44 31 64
Bob Miller 20 1B 34 63 68 51 13 6 28 37 74 55 33 66 49
Jon Mitchell 22 CF 44 58 39 49 43 101 83 47 42 52 43 38 48
Charles Risberg 20 SS 47 85 10 27 33 72 68 52 11 30 46 10 26
Juan Rodríguez 24 CF 44 57 50 60 42 81 27 50 57 68 42 47 57
David Sanders 20 SS 39 47 12 17 38 91 98 44 14 19 38 12 16
Ryuzaburo Shimizu 22 3B 37 71 19 39 30 64 84 41 20 42 36 18 38
Tim Smith 30 C 31 40 30 66 28 2 6 31 30 66 31 30 66
Rob Tillman 27 2B 48 50 7 55 60 60 68 51 7 59 47 7 54
António Valdés 23 CF 49 74 50 68 51 85 87 53 54 74 48 48 67
Walt Young 21 1B 48 73 70 68 39 23 26 38 55 54 51 74 72
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Millard Armstrong 22 SP 56 70 52 48 59 48 63 80 55 98-100 Mph 89
Bill Foster 22 SP 67 56 45 69 55 44 65 57 46 97-99 Mph 57
Michail Gaidorov 23 RP 56 44 37 92 61 48 44 39 34 92-94 Mph 86
Javier González 23 SP 44 59 47 48 70 53 43 55 45 95-97 Mph 60
Gary Grube 23 CL 68 57 32 68 57 32 68 57 32 97-99 Mph 18
Miguel Gutiérrez 22 RP 84 32 69 86 35 72 83 32 67 97-99 Mph 42
Carlos Magana 25 RP 47 59 46 44 53 44 49 63 48 88-90 Mph 56
José Morán 22 RP 76 43 61 76 43 60 76 44 61 99-101 Mph 91
Dan O'Slattery 20 SP 49 64 25 55 76 27 47 60 24 93-95 Mph 73
Hsui-chen Pi 22 RP 89 52 49 91 52 47 88 53 50 99-101 Mph 59
José Torres 21 RP 122 44 20 123 44 20 121 44 20 98-100 Mph 97
Frank Viola 22 SP 56 49 41 62 57 45 54 46 40 98-100 Mph 66
Jimmy Young 22 SP 70 41 64 73 42 64 69 40 63 95-97 Mph 102
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Millard Armstrong SP 2 2 5 45 11 7 18 18 8
Darryl Cortéz RF 1 1 22 22 27 5 38 47 50
Barney Fenton CF 1 4 63 44 38 5 85 76 55
Bill Foster SP 1 2 17 49 30 29 41 45 23
Michail Gaidorov RP 3 6 19 69 8 4 17 13 14
Javier González SP 1 4 25 59 14 4 17 50 10
Gary Grube CL 3 2 18 31 30 7 22 13 7
Miguel Gutiérrez RP 1 1 11 38 11 2 25 20 19
Ramón Luyo CF 2 3 75 71 76 4 62 98 86
Carlos Magana RP 1 1 11 63 27 15 1 40 13
Fred Martin CF 2 5 58 69 41 5 76 86 80
León Martínez C 71 71 16 7 18 6 10 10 9
Bob Miller 1B 4 3 19 34 50 20 5 26 11
Jon Mitchell CF 1 6 99 43 56 65 95 71 72
José Morán RP 1 3 33 65 72 75 66 57 74
Dan O'Slattery SP 1 3 18 57 10 4 4 17 16
Hsui-chen Pi RP 1 3 11 44 21 2 29 32 21
Charles Risberg SS 2 4 91 81 37 72 58 72 65
Juan Rodríguez CF 1 5 86 20 54 60 75 55 65
David Sanders SS 1 4 92 101 72 73 66 93 60
Ryuzaburo Shimizu 3B 3 4 58 51 53 73 28 26 52
Tim Smith C 30 44 1 34 37 10 9 32 19
Rob Tillman 2B 1 4 51 25 74 51 65 9 62
José Torres RP 1 3 23 53 38 60 54 36 28
António Valdés CF 1 4 32 79 17 10 72 98 64
Frank Viola SP 5 6 27 63 14 4 29 14 11
Jimmy Young SP 1 5 10 63 27 7 9 10 3
Walt Young 1B 3 5 17 31 34 8 11 27 17
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Millard Armstrong 10 - - - - - - - -
Darryl Cortéz - - - - - - - - 13
Barney Fenton - - - - - - 78 59 29
Bill Foster 53 - - - - - - - -
Michail Gaidorov 44 - - - - - - - -
Javier González 54 - - - - - - - -
Gary Grube 47 - - - - - - - -
Miguel Gutiérrez 25 - - - - - - - -
Ramón Luyo - - 37 - - - - 15 -
Carlos Magana 43 - - - - - - - -
Fred Martin - - - - - - 32 29 63
León Martínez - 39 - - - - - - -
Bob Miller - - 21 - - - - - -
Jon Mitchell - - - - - - - 86 -
José Morán 88 - - - - - - - -
Dan O'Slattery 41 - - - - - - - -
Hsui-chen Pi 33 - - - - - - - -
Charles Risberg - - - - - 57 - - -
Juan Rodríguez - - - - - - 66 53 74
David Sanders - - - - - 61 - - -
Ryuzaburo Shimizu - - - 37 29 - - - -
Tim Smith - 14 23 - - - - - -
Rob Tillman - - - 41 - - - - -
José Torres 57 - - - - - - - -
António Valdés - - - - - - 78 43 79
Frank Viola 58 - - - - - - - -
Jimmy Young 41 - - - - - - - -
Walt Young - - 27 - - - - - -
Thursday, December 2nd , 2021 - OOTP Baseball 22.11 Build 82