LAKE ERIE WALLEYE (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
04/12/2053
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Steven Anderson 21 P 21 29 8 9 12
David Beltrán 23 CF 61 74 68 60 63
Ed Cabrera 21 P 12 38 4 21 9
Júlio Castro 22 C 31 41 10 39 33
Donovan Chapman 22 P 44 50 44 65 45
Floyd Collins 22 SS 44 79 41 64 44
José Costa 22 P 29 40 6 21 23
Kyle Davidson 20 P 30 29 4 21 27
Tim Dobson 22 P 18 38 9 17 10
Lonnie Edwards 22 RF 50 63 60 67 54
José Hernández 22 P 5 8 7 10 7
Marcos Marín 20 CF 49 77 51 62 53
Jeffrey McLean 21 CF 58 65 37 63 60
Alberto Mercado 21 P 38 43 7 10 40
Steve Montgomery 22 2B 57 69 14 26 83
Neal Norris 21 3B 51 70 63 65 51
Seung-gwan O 22 2B 49 66 34 62 54
Myron Porter 21 SS 43 90 51 62 47
Ron Prince 21 SS 56 60 47 49 62
Fred Purglove 21 CF 50 48 63 63 52
Alberto Ramos 24 P 44 35 4 15 56
Murdock Roberts 22 P 31 40 22 22 28
Juan Rodríguez 22 C 41 54 38 69 40
Khatib Shafiq 21 RF 55 57 42 48 74
Sun-woo Tae 22 P 19 31 5 17 11
Jorge Valle 22 P 45 30 4 11 56
Octávio Vásquez 22 SS 42 55 41 54 40
Luis Vega 22 C 45 52 34 67 47
Willie Wells 22 3B 43 67 62 55 48
Sotatsu Yamaguchi 22 P 27 34 4 11 22
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Steven Anderson 21 SP 63 57 62 97-99 Mph 68
Ed Cabrera 21 RP 67 25 82 91-93 Mph 94
Donovan Chapman 22 SP 61 62 39 97-99 Mph 97
José Costa 22 SP 85 73 45 98-100 Mph 78
Kyle Davidson 20 SP 62 53 57 93-95 Mph 77
Tim Dobson 22 SP 69 56 71 96-98 Mph 60
José Hernández 22 RP 121 64 34 97-99 Mph 55
Alberto Mercado 21 RP 86 69 30 97-99 Mph 66
Alberto Ramos 24 SP 80 64 49 97-99 Mph 69
Murdock Roberts 22 RP 65 48 80 91-93 Mph 56
Sun-woo Tae 22 RP 83 60 37 99-101 Mph 57
Jorge Valle 22 RP 85 45 52 98-100 Mph 58
Sotatsu Yamaguchi 22 RP 74 40 60 93-95 Mph 67
Thursday, December 2nd , 2021 - OOTP Baseball 22.11 Build 82