| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $103,623,250 |
| Current Budget | $150,000,000 |
| Projected Balance | $3,599,795 |
| | |
| Average Player Salary | $3,166,757 |
| League Average Salary | $2,774,790 |
| | |
| Highest Paid Players: | |
| 1) JĂșlio Bautista | $16,570,000 |
| 2) Hayden Wells | $12,340,000 |
| 3) Ken Whitaker | $10,310,000 |
| 4) Dale Fleming | $10,000,000 |
| 5) Juan Paredes | $7,875,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 103,555 |
| Attendance per Game | 34,518 |
| | |
| Gate Revenue | $1,698,004 |
| Season Ticket Revenue | $32,441,472 |
| Playoff Revenue | $0 |
| Media Revenue | $40,000,001 |
| Merchandising Revenue | $773,166 |
| Revenue Sharing | $2,312,408 |
| CASH | $24,273,764 |
| | |
| Player Expenses | $3,837,389 |
| Staff Expenses | $0 |
| | |
| BALANCE | $54,814,126 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,444,536 |
| Attendance per Game | 42,525 |
| | |
| Gate Revenue | $55,437,792 |
| Season Ticket Revenue | $26,163,324 |
| Playoff Revenue | $13,309,502 |
| Media Revenue | $40,000,001 |
| Merchandising Revenue | $20,749,567 |
| Revenue Sharing | $2,209,140 |
| CASH | $9,298,314 |
| | |
| Player Expenses | $75,800,081 |
| Staff Expenses | $0 |
| | |
| BALANCE | $21,961,356 |
|