LAFEYETTE LIZARDS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/12/2053
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luis Fernández 23 2B 47 54 9 64 39 32 58 51 10 69 45 9 62
Lorenzo Flores 24 RF 44 62 50 68 50 79 93 32 36 50 48 54 74
Pepe González 30 RF 65 70 14 51 86 83 88 57 11 36 67 16 56
Kumanosuke Hagiwara 22 1B 56 66 57 61 51 3 2 61 62 67 54 55 59
Tadaaki Kato 27 CF 43 91 61 65 39 85 87 30 41 44 48 67 72
Jim MacAulay 22 C 34 47 33 48 24 3 17 39 36 54 33 31 46
Nelson Ortíz 26 CF 65 66 27 52 74 83 63 65 27 52 65 27 52
Nate Phillips 22 1B 56 64 46 53 55 19 17 57 46 54 56 46 53
Raúl Prieto 23 SS 45 49 8 30 47 92 73 49 9 32 44 8 29
Yoshimasa Sakamoto 23 3B 54 76 36 42 72 85 94 54 36 42 54 36 42
Augusto Soto 24 C 42 71 57 64 36 10 17 46 62 70 40 55 62
Porter Stevens 20 2B 48 85 12 29 33 74 29 50 12 30 47 11 29
Bobby Wigan 21 SS 39 58 34 60 30 71 45 43 37 65 38 33 58
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
León Beltrán 23 SP 67 54 57 69 55 57 65 53 58 91-93 Mph 99
Bobby Burton 25 SP 50 60 57 50 60 57 50 60 57 89-91 Mph 84
Bill Harrington 23 SP 95 55 41 97 58 42 94 54 40 98-100 Mph 65
John Jones 27 SP 72 56 38 84 68 41 68 52 37 97-99 Mph 40
Katsuhiko Kakuta 23 SP 64 43 53 66 43 52 62 43 54 96-98 Mph 71
Takeji Kouda 22 SP 85 28 68 83 27 68 85 28 68 97-99 Mph 106
Terumoto Miyake 23 RP 56 52 45 58 58 47 55 50 44 95-97 Mph 56
Tae-ho Park 23 SP 91 32 74 85 30 70 96 34 77 95-97 Mph 87
Dan Quisenberry 23 RP 90 39 62 97 44 67 88 37 60 94-96 Mph 53
Jack Riley 20 CL 65 62 16 65 62 16 64 61 16 97-99 Mph 77
Hiroaki Takeda 24 SP 55 57 50 60 64 52 53 54 49 96-98 Mph 59
Travis Warren 26 RP 70 65 58 68 66 60 71 65 58 93-95 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
León Beltrán SP 1 6 20 34 32 46 13 18 20
Bobby Burton SP 3 6 24 95 23 28 39 16 11
Luis Fernández 2B 1 5 66 42 60 59 29 20 63
Lorenzo Flores RF 1 4 78 56 68 69 77 100 76
Pepe González RF 1 4 40 42 36 4 76 85 27
Kumanosuke Hagiwara 1B 1 3 18 18 40 12 6 46 35
Bill Harrington SP 1 1 13 43 20 5 30 16 16
John Jones SP 1 4 19 93 34 4 15 31 58
Katsuhiko Kakuta SP 1 3 17 38 28 8 1 21 25
Tadaaki Kato CF 1 1 57 20 33 4 86 65 53
Takeji Kouda SP 1 5 23 32 19 4 11 73 25
Jim MacAulay C 60 80 13 65 20 8 16 64 24
Terumoto Miyake RP 1 6 18 56 32 4 14 23 28
Nelson Ortíz CF 1 6 9 68 23 7 98 92 97
Tae-ho Park SP 1 1 1 73 24 21 10 53 31
Nate Phillips 1B 1 3 39 26 35 26 30 67 78
Raúl Prieto SS 1 4 96 70 81 76 75 89 64
Dan Quisenberry RP 1 1 27 40 24 4 1 9 49
Jack Riley CL 1 4 20 71 11 13 38 12 4
Yoshimasa Sakamoto 3B 1 4 59 53 73 72 62 73 57
Augusto Soto C 69 75 22 29 28 14 37 25 47
Porter Stevens 2B 1 4 63 27 58 55 32 9 58
Hiroaki Takeda SP 5 3 6 107 21 4 42 29 23
Travis Warren RP 1 1 1 47 4 5 31 25 4
Bobby Wigan SS 1 6 77 65 55 101 28 54 58
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
León Beltrán 57 - - - - - - - -
Bobby Burton 71 - - - - - - - -
Luis Fernández - - - 63 - - - - -
Lorenzo Flores - - - - - - - 4 97
Pepe González - - - - - - 89 57 82
Kumanosuke Hagiwara - - 38 - - - - - -
Bill Harrington 35 - - - - - - - -
John Jones 65 - - - - - - - -
Katsuhiko Kakuta 46 - - - - - - - -
Tadaaki Kato - - - - - - 101 78 -
Takeji Kouda 48 - - - - - - - -
Jim MacAulay - 34 - - - - - - -
Terumoto Miyake 54 - - - - - - - -
Nelson Ortíz - - - - - - 128 106 118
Tae-ho Park 1 - - - - - - - -
Nate Phillips - - 13 - - - 14 - -
Raúl Prieto - - - - - 91 - - 53
Dan Quisenberry 60 - - - - - - - -
Jack Riley 49 - - - - - - - -
Yoshimasa Sakamoto - - 86 - 25 - 75 1 43
Augusto Soto - 81 - - - - - - -
Porter Stevens - - - 48 - - - - -
Hiroaki Takeda 40 - - - - - - - -
Travis Warren 1 - - - - - - - -
Bobby Wigan - - - - - 68 - - -
Thursday, December 2nd , 2021 - OOTP Baseball 22.11 Build 82