P Leon Calhoun #8
Age: 31 | Bats: R | Throws: R | Morale: Normal
04/12/2053
OA: 44 POT: 44
P LEON CALHOUN #8 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 74 68 78 74
Movement 64 57 69 64
Control 63 60 66 63
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 95 95
Slider 27 27
 
 
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 88
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 25
Defense 57
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 96
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Gets along with everyone.
Birthday:04/23/2021
Born in:Mason, OH
Nationality:American
Height:6' 1"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:1 Year, 62 Days
Service This Yr:None
40-Man Service:4 Years, None
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2042, 3rd Pick in Round 2
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2047 Reykjavik - TTWB 26 6 0 0 0 0 4.50 12.0 12 6 6 1 8 9 0 0 1.67 .297 4.80 0.0 101
2048 Reykjavik - TTWB 27 34 0 1 0 0 4.79 71.1 79 39 38 10 25 63 0 0 1.46 .324 4.46 0.3 95
2049 Reykjavik - TTWB 28 1 0 0 0 0 6.75 1.1 2 1 1 0 0 1 0 0 1.50 .400 1.80 0.0 67
Total TTWB 41 0 1 0 0 4.78 84.2 93 46 45 11 33 73 0 0 1.49 .322 4.46 0.4 95
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2042 Total - 21 18 18 13 1 0 1.71 126.1 86 27 24 7 32 175 0 0 0.93 .288 1.98 5.5 100
2042 Bevelle - R 21 20 0 2 0 15 1.80 20.0 9 5 4 0 9 19 0 0 0.90 .180 2.58 0.4 185
2042 Treno - S A 21 8 0 0 2 5 6.23 8.2 10 6 6 1 3 15 0 0 1.50 .450 2.63 0.3 64
2042 Mount Corel - A 21 15 0 3 3 8 3.00 21.0 22 11 7 1 12 19 0 0 1.62 .323 3.69 0.3 134
2043 Bevelle - R 22 23 0 1 2 5 1.03 35.0 18 4 4 1 8 45 0 0 0.74 .236 2.02 1.1 318
2043 Treno - S A 22 5 0 1 0 0 1.50 6.0 2 1 1 0 1 7 0 0 0.50 .154 1.78 0.3 267
2043 Mount Corel - A 22 36 0 5 5 18 3.23 39.0 33 16 14 3 29 34 0 0 1.59 .278 4.31 -0.1 121
2044 Clerya - AA 23 30 0 1 1 17 1.02 35.1 22 5 4 2 18 36 0 0 1.13 .227 3.10 0.3 320
2044 Nibelheim - AAA 23 25 0 1 1 19 1.14 23.2 18 3 3 0 16 20 0 0 1.44 .281 2.94 0.4 306
2045 Mount Corel - A 24 23 0 5 4 0 3.55 38.0 32 16 15 1 17 50 0 0 1.29 .341 1.88 1.4 106
2045 Clerya - AA 24 13 0 1 0 5 1.12 16.0 12 2 2 1 5 19 0 0 1.06 .268 2.52 0.4 317
2046 Clerya - AA 25 27 0 2 1 0 2.40 41.1 26 11 11 4 8 44 0 0 0.82 .216 2.67 0.8 147
2047 Clerya - AA 26 6 0 0 1 0 4.50 6.0 4 3 3 2 2 6 0 0 1.00 .143 6.66 -0.3 76
2047 Nibelheim - AAA 26 12 0 1 1 2 2.50 18.0 14 5 5 1 11 23 0 0 1.39 .325 2.70 0.5 147
2049 Clerya - AA 28 1 0 0 0 0 0.00 0.2 0 0 0 0 0 1 0 0 0.00 .000 0.20 0.0 999
2049 Nibelheim - AAA 28 26 0 4 3 3 2.38 45.1 35 13 12 3 22 49 0 0 1.26 .291 3.02 0.8 158
2050 Clerya - AA 29 20 0 3 2 5 3.00 33.0 25 12 11 4 15 33 0 0 1.21 .256 3.78 -0.2 107
2050 Nibelheim - AAA 29 6 0 1 1 2 4.91 7.1 3 4 4 0 5 8 0 0 1.09 .176 2.49 0.3 76
2051 Saskatoon - A 30 33 0 2 1 22 2.86 34.2 24 11 11 4 15 33 0 0 1.12 .230 4.03 -0.5 113
2051 Macon - AA 30 8 0 0 1 3 4.50 8.0 10 4 4 0 6 12 0 0 2.00 .526 1.61 0.5 79
Total TTWBAAA 69 0 7 6 26 2.29 94.1 70 25 24 4 54 100 0 0 1.31 .286 2.90 161.7
Total TTWBAA 105 0 7 6 30 2.24 140.1 99 37 35 13 54 151 0 0 1.09 .248 3.12 151.1
Total TTWBA 107 0 15 13 48 3.19 132.2 111 54 47 9 73 136 0 0 1.39 .291 3.44 115.9
Total TTWBR 43 0 3 2 20 1.31 55.0 27 9 8 1 17 64 0 0 0.80 .213 2.22 252.1
Total TTWBS A 13 0 1 2 5 4.30 14.2 12 7 7 1 4 22 0 0 1.09 .333 2.29 92.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2042 Mount Corel - TTWBA 21 3 0 1 1 1 1.93 4.2 5 1 1 0 0 2 0 0 1.07 .333 2.95 0.2 208
2043 Bevelle - TTWBR 22 1 0 0 1 0 10.80 1.2 2 2 2 1 1 1 0 0 1.80 .250 11.93 -0.3 30
2044 Clerya - TTWBAA 23 1 0 0 1 0 27.00 0.1 2 1 1 0 0 0 0 0 6.00 .667 3.20 0.0 13
2046 Clerya - TTWBAA 25 1 0 0 0 0 0.00 2.0 0 0 0 0 1 0 0 0 0.50 .000 4.38 -0.0 999
2047 Nibelheim - TTWBAAA 26 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.00 .000 2.86 0.0 999
2049 Nibelheim - TTWBAAA 28 2 0 0 1 0 27.00 2.1 7 7 7 0 6 2 0 0 5.57 .636 5.21 -0.0 14
2051 Saskatoon - TTWBA 30 1 0 0 0 1 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 0.96 0.0 999
Total TTWBAAA 3 0 0 1 0 18.90 3.1 7 7 7 0 6 2 0 0 3.90 .500 4.50 19.9
Total TTWBAA 2 0 0 1 0 3.86 2.1 2 1 1 0 1 0 0 0 1.29 .250 4.22 88.3
Total TTWBA 4 0 1 1 2 1.59 5.2 5 1 1 0 0 3 0 0 0.88 .294 2.60 252.7
Total TTWBR 1 0 0 1 0 10.80 1.2 2 2 2 1 1 1 0 0 1.80 .250 11.93 30.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2042 Mount Corel - A P 15 0 1 1 0 3 1 .667 21.0 0.86 +0.6 1.028
2042 Treno - S A P 8 0 1 0 0 1 0 1.000 8.2 1.04 -0.3 .000
2042 Bevelle - R P 20 0 2 0 0 2 0 1.000 20.0 0.90 -0.4 .000
2043 Mount Corel - A P 36 0 0 5 0 5 0 1.000 39.0 1.15 -0.1 1.038
2043 Treno - S A P 5 0 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
2043 Bevelle - R P 22 0 2 2 0 4 0 1.000 35.0 1.03 +0.1 1.041
2044 Nibelheim - AAA P 25 0 0 5 0 5 0 1.000 23.2 1.90 -0.1 1.046
2044 Clerya - AA P 30 0 1 1 0 2 0 1.000 35.1 0.51 -0.5 1.033
2045 Clerya - AA P 13 0 0 1 0 1 0 1.000 16.0 0.56 -0.4 1.027
2045 Mount Corel - A P 22 0 0 6 0 6 0 1.000 38.0 1.42 +0.2 1.297
2046 Clerya - AA P 27 0 1 5 0 6 0 1.000 41.1 1.31 +0.0 1.050
2047 Reykjavik - MLB P 6 0 2 1 0 3 0 1.000 12.0 2.25 +0.4 1.064
2047 Nibelheim - AAA P 12 0 1 3 2 4 0 1.000 18.0 2.00 +0.1 1.052
2047 Clerya - AA P 5 0 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
2048 Reykjavik - MLB P 34 0 1 8 0 9 0 1.000 71.1 1.14 +1.0 1.056
2049 Reykjavik - MLB P 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
2049 Nibelheim - AAA P 26 0 2 7 1 9 0 1.000 45.1 1.79 +0.9 1.451
2049 Clerya - AA P 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
2050 Nibelheim - AAA P 6 0 0 2 0 2 0 1.000 7.1 2.45 -0.1 1.057
2050 Clerya - AA P 20 0 2 4 0 6 0 1.000 33.0 1.64 +0.9 1.374
2051 Macon - AA P 8 0 0 1 0 1 0 1.000 8.0 1.12 -0.1 1.047
2051 Saskatoon - A P 33 0 0 4 0 4 0 1.000 34.2 1.04 +0.1 1.040
TOTAL P 375 0 16 56 3 73 1 .986 521.2 1.24 +2.2 1.124
PLAYER HISTORY
06/01/2040 Went undrafted and returned to school.
01/01/2041 OSA scouting updated ratings (potential): Contact: 11 (35); Power: 7 (41); Eye: 20 (60).
06/01/2041 Went undrafted and returned to school.
01/01/2042 OSA scouting updated ratings (potential): Contact: 11 (35); Power: 7 (41); Eye: 20 (60).
06/08/2042 Drafted in the 2042 first-year player draft out of college (Cincinnati; Cincinnati, OH) by the Reykjavik Phoenix (Round 2, Pick 3, 23rd overall pick).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 57 (105); Movement: 63 (68); Control: 32 (66).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 66 (105); Movement: 70 (70); Control: 39 (66).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 69 (105); Movement: 71 (71); Control: 43 (66).
08/01/2045 Injured (Sprained ankle), out for 5-6 weeks.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 76 (105); Movement: 67 (67); Control: 50 (66).
11/25/2046 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 77 (105); Movement: 68 (68); Control: 54 (66).
11/29/2047 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 89 (105); Movement: 68 (68); Control: 58 (61).
12/01/2048 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 86 (102); Movement: 64 (64); Control: 59 (59).
11/25/2049 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 82 (102); Movement: 63 (63); Control: 62 (62).
11/27/2050 Became a free agent.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 77 (99); Movement: 66 (66); Control: 62 (62).
04/11/2051 Signed a minor league contract with the Motown Hitmakers organization.
08/25/2051 Wins the 2051 TTWB Single A Round 2 with the Saskatoon Scorpions!
11/24/2051 Became a minor league free agent.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 76 (76); Movement: 61 (61); Control: 61 (61).
01/01/2053 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 65 (65); Control: 63 (63).
Thursday, December 2nd , 2021 - OOTP Baseball 22.11 Build 82