P Dave Key #42
Age: 44 | Bats: L | Throws: L | Morale: Normal    
12/01/2035
P DAVE KEY #42 - AGE: 44 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 53 54 52 54
Movement 54 55 54 54
Control 49 49 48 49
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 56
Curveball 53 55
Changeup 49 49
Splitter 41 42
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 69
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 82
Defense 49
RUN/BUNT RATINGS
Running Speed: 26
Stealing Ability: 3
Baserunning Inst.: 3
Sacrifice Bunt: 41
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He never shows any lack of effort.
High: Work Ethic
Low: Leader
Birthday:12/27/1990
Born in:Boulder, CO
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2011, 4th Pick in Round 5
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Oakland - TTWB 22 4 4 0 4 0 6.41 19.2 24 14 14 2 13 20 0 0 1.88 .373 5.05 0.1 67
2014 Oakland - TTWB 23 15 14 4 5 0 2.99 84.1 78 31 28 6 46 65 0 0 1.47 .287 4.65 0.7 142
2015 Oakland - TTWB 24 34 11 8 7 2 4.61 97.2 92 55 50 9 47 73 0 0 1.42 .276 4.84 0.6 96
2016 Oakland - TTWB 25 33 29 8 10 1 4.62 187.0 157 106 96 18 81 157 1 0 1.27 .262 4.46 2.9 101
2017 Oakland - TTWB 26 38 12 7 6 12 2.81 105.2 72 37 33 9 39 82 0 0 1.05 .221 4.31 1.8 172
2018 Oakland - TTWB 27 5 2 1 1 0 4.50 18.0 17 10 9 5 6 11 0 0 1.28 .226 6.72 -0.1 108
2019 Seibu - NPB 28 30 29 5 17 0 5.38 185.2 213 118 111 20 58 136 2 0 1.46 .327 4.25 2.3 78
2020 Seibu - NPB 29 4 3 3 0 0 2.05 26.1 25 6 6 1 10 9 2 2 1.33 .282 4.26 0.3 204
2021 Seibu - NPB 30 23 23 10 10 0 4.89 145.1 125 80 79 19 64 104 0 0 1.30 .248 4.99 0.8 88
2022 Seibu - NPB 31 27 27 15 11 0 4.25 163.0 177 82 77 15 46 115 2 0 1.37 .317 3.99 2.3 96
2023 Seibu - NPB 32 40 2 0 2 0 3.96 61.1 45 28 27 7 27 44 1 0 1.17 .224 4.69 -0.0 104
Total TTWB 129 72 28 33 15 4.04 512.1 440 253 230 49 232 408 1 0 1.31 .264 4.64 5.9 120
Total NPB 124 84 33 40 0 4.64 581.2 585 314 300 62 205 408 7 2 1.36 .293 4.41 5.8 94
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Oakland CC - COL 19 9 9 6 1 0 2.18 66.0 50 16 16 1 13 56 1 1 0.95 .265 3.14 2.2 214
2011 Oakland CC - COL 20 10 10 3 5 0 3.04 71.0 71 26 24 0 9 66 1 0 1.13 .332 2.60 2.6 140
2011 Adams - R 20 9 9 3 3 0 2.79 61.1 54 29 19 1 18 28 0 0 1.17 .252 3.05 1.2 126
2011 St. Johns - A 20 3 3 1 2 0 3.00 18.0 18 10 6 0 6 8 0 0 1.33 .281 3.71 0.3 132
2012 Louisville - R 21 10 10 4 4 0 3.89 69.1 78 33 30 1 24 48 1 0 1.47 .332 3.01 1.6 94
2012 Hesperia - A 21 16 16 9 5 0 3.83 105.2 106 49 45 6 41 82 0 0 1.39 .306 4.02 1.8 113
2013 Seney - R 22 2 1 0 1 0 10.80 6.2 13 8 8 2 5 6 0 0 2.70 .478 8.27 -0.3 36
2013 Adams - R 22 2 0 1 0 0 0.00 3.2 3 0 0 0 2 2 0 0 1.36 .250 4.83 -0.0 999
2013 Total - R 22 4 1 1 1 0 6.97 10.1 16 8 8 2 7 8 0 0 2.23 .400 0.00 0.0 0
2013 Hesperia - A 22 3 3 2 1 0 5.40 18.1 19 11 11 0 5 15 0 0 1.31 .322 3.04 0.6 83
2013 Brevort - A 22 1 1 0 0 0 1.35 6.2 7 1 1 0 2 5 0 0 1.35 .350 3.70 0.2 331
2013 Total - A 22 4 4 2 1 0 4.32 25.0 26 12 12 0 7 20 0 0 1.32 .329 0.00 0.0 0
2013 Naubinway - AA 22 5 5 4 0 0 2.27 31.2 27 8 8 3 14 35 0 0 1.29 .308 4.23 0.4 183
2013 Fiborn - AAA 22 1 1 0 0 0 3.86 4.2 7 2 2 1 2 4 0 0 1.93 .353 6.02 -0.1 100
2013 Seattle - AAA 22 13 13 0 5 0 3.91 73.2 72 34 32 3 36 82 0 0 1.47 .342 3.48 1.5 103
2013 Total - AAA 22 14 14 0 5 0 3.91 78.1 79 36 34 4 38 86 0 0 1.49 .342 0.00 0.0 0
2014 Loíza - WL 23 8 8 5 0 0 1.46 55.2 32 9 9 0 15 57 0 0 0.84 .234 2.49 2.0 276
2014 Seattle - AAA 23 10 0 1 2 0 4.24 23.1 23 11 11 3 7 22 0 0 1.29 .299 4.39 0.0 99
2018 Seattle - AAA 27 28 22 7 7 0 4.99 124.1 133 81 69 17 50 103 0 0 1.47 .306 5.50 1.5 108
2020 Seibu - AAA 29 13 13 8 3 0 2.24 96.1 74 26 24 6 20 83 1 1 0.98 .253 3.13 2.5 183
Total TTWBAAA 52 36 8 14 0 4.54 226.0 235 128 114 24 95 211 0 0 1.46 .317 4.74 105.3
Total TTWBAA 5 5 4 0 0 2.27 31.2 27 8 8 3 14 35 0 0 1.29 .308 4.23 183.2
Total TTWBA 23 23 12 8 0 3.81 148.2 150 71 63 6 54 110 0 0 1.37 .306 3.85 121.0
Total TTWBR 23 20 8 8 0 3.64 141.0 148 70 57 4 49 84 1 0 1.40 .302 3.32 128.8
Total NGN 13 13 8 3 0 2.24 96.1 74 26 24 6 20 83 1 1 0.98 .253 3.13 182.7
Total TTWBJUCO 19 19 9 6 0 2.63 137.0 121 42 40 1 22 122 2 1 1.04 .301 2.86 175.8
Total TTWBWINTER 8 8 5 0 0 1.46 55.2 32 9 9 0 15 57 0 0 0.84 .234 2.49 276.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Oakland CC - TTWBJUCO 19 2 2 2 0 0 1.29 14.0 8 3 2 1 2 11 0 0 0.71 .189 0.00 0.0 0
2012 Hesperia - TTWBA 21 1 1 0 0 0 3.00 6.0 4 2 2 0 3 7 0 0 1.17 .286 0.00 0.0 0
2013 Seattle - TTWBAAA 22 1 1 1 0 0 1.59 5.2 5 1 1 0 2 7 0 0 1.24 .333 0.00 0.0 0
2015 Oakland - TTWB 24 3 1 1 1 0 6.75 9.1 8 8 7 1 6 10 0 0 1.50 .269 0.00 0.0 0
2016 Oakland - TTWB 25 2 0 0 0 0 18.00 1.0 4 2 2 0 2 1 0 0 6.00 .667 0.00 0.0 0
2017 Oakland - TTWB 26 4 0 0 1 0 1.80 5.0 4 1 1 1 1 4 0 0 1.00 .231 0.00 0.0 0
Total TTWB 9 1 1 2 0 5.87 15.1 16 11 10 2 9 15 0 0 1.63 .311 5.17 129.0
Total TTWBAAA 1 1 1 0 0 1.59 5.2 5 1 1 0 2 7 0 0 1.24 .333 2.78 253.7
Total TTWBA 1 1 0 0 0 3.00 6.0 4 2 2 0 3 7 0 0 1.17 .286 2.84 143.9
Total TTWBJUCO 2 2 2 0 0 1.29 14.0 8 3 2 1 2 11 0 0 0.71 .189 4.22 363.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Oakland CC - COL P 9 9 4 8 0 12 0 1.000 66.0 1.64 -0.0 .000
2011 St. Johns - A P 3 3 3 2 0 5 0 1.000 18.0 2.50 -0.0 .000
2011 Adams - R P 9 9 4 8 2 12 0 1.000 61.1 1.76 -0.1 .000
2011 Oakland CC - COL P 10 10 7 3 0 11 1 .909 71.0 1.27 -0.4 .000
2012 Hesperia - A P 16 16 6 12 0 20 2 .900 105.2 1.53 +0.1 .000
2012 Louisville - R P 10 10 2 10 0 12 0 1.000 69.1 1.56 -0.3 .000
2013 Oakland - ML P 4 4 0 2 0 2 0 1.000 19.2 0.92 +0.0 .000
2013 Fiborn - AAA P 1 1 0 1 0 1 0 1.000 4.2 1.93 -0.0 .000
2013 Seattle - AAA P 13 13 1 5 1 6 0 1.000 73.2 0.73 -0.0 .000
2013 Naubinway - AA P 5 5 2 5 1 7 0 1.000 31.2 1.99 -0.0 .000
2013 Brevort - A P 1 1 0 1 0 1 0 1.000 6.2 1.35 +0.0 .000
2013 Hesperia - A P 3 3 1 0 0 1 0 1.000 18.1 0.49 +0.0 .000
2013 Adams - R P 2 0 1 0 0 1 0 1.000 3.2 2.45 -0.0 .000
2013 Seney - R P 2 1 0 1 0 1 0 1.000 6.2 1.35 -0.0 .000
2014 Oakland - ML P 15 14 1 8 0 9 0 1.000 84.1 0.96 +0.1 .000
2014 Seattle - AAA P 10 0 1 3 0 4 0 1.000 23.1 1.54 -0.0 .000
2014 Loíza - WL P 8 8 1 4 0 5 0 1.000 55.2 0.81 -0.3 .000
2015 Oakland - ML P 34 11 4 8 0 12 0 1.000 97.2 1.11 +0.4 .000
2016 Oakland - ML P 33 29 6 17 1 23 0 1.000 187.0 1.11 +0.5 .000
2017 Oakland - ML P 38 12 8 10 0 18 0 1.000 105.2 1.53 +0.3 .000
2018 Oakland - ML P 5 2 0 3 0 5 2 .600 18.0 1.50 +0.1 .000
2018 Seattle - AAA P 28 22 12 12 2 26 2 .923 124.1 1.74 +0.5 .000
2019 Seibu - ML P 30 29 7 20 0 28 1 .964 185.2 1.31 -0.3 .000
2020 Seibu - ML P 4 3 0 4 0 4 0 1.000 26.1 1.37 -0.0 .000
2020 Seibu - AAA P 13 13 1 9 1 10 0 1.000 96.1 0.93 -0.2 .000
2021 Seibu - ML P 23 23 2 9 0 11 0 1.000 145.1 0.68 +0.1 1.035
2022 Seibu - ML P 27 27 9 18 0 30 3 .900 163.0 1.49 +0.0 1.032
2023 Seibu - ML P 40 2 3 5 2 8 0 1.000 61.1 1.17 -0.0 1.021
TOTAL P 396 280 86 188 10 285 11 .961 1930.1 1.28 +0.4 1.031
LEADERBOARD APPEARANCES
Year GS Rank
2019 29 5
Year W Rank
2021 10 8
2022 15 3
Year L Rank
2019 17 1
2022 11 8
Year Win. % Rank
2021 .500 8
2022 .577 7
Year IP Rank
2019 185.2 9
Year BF Rank
2019 821 9
Year HRA Rank
2019 20 8
Year BB Rank
2016 81 7
Year K Rank
2019 136 10
Year WP Rank
2019 5 5
Year BABIP Rank
2016 .265 5
2021 .251 2
Year WHIP Rank
2021 1.30 6
Year K/BB Rank
2019 2.34 10
2022 2.50 8
Year RA/9 Rank
2021 12.51 7
Year HR/9 Rank
2022 0.83 6
Year H/9 Rank
2016 7.56 8
2021 7.74 3
Year BB/9 Rank
2019 2.81 10
2021 3.96 10
2022 2.54 6
Year K/9 Rank
2019 6.59 10
Year QSP Rank
2021 .609 5
Year CG Rank
2019 2 9
2020 2 5
2022 2 8
Year CGP Rank
2019 .069 7
2022 .074 8
Year SHO Rank
2020 2 2
2021 0 7
2022 0 8
2023 0 10
Tuesday, October 10th, 2017 - OOTP Baseball 18.7 Build 74