P Ron Tailyour #42
Age: 31 | Bats: S | Throws: R | Morale: Normal    
11/13/2035
P RON TAILYOUR #42 - AGE: 31 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 58 53 61 64
Movement 63 60 66 64
Control 72 69 75 72
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 64 75
Splitter 60 62
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 66
Suggested Role Starter
Type Neutral
Hold Runners 17
Defense 68
RUN/BUNT RATINGS
Running Speed: 7
Stealing Ability: 25
Baserunning Inst.: 17
Sacrifice Bunt: 91
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:09/29/2004
Born in:Port Huron, MI
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:2 Years, 162 Days
Service This Yr:None
40-Man Service:4 Years, 42 Days
Pro Service:9 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:2026, 6th Pick in Round 2
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2030 Great Black Swamp - TTWB 25 39 20 4 12 1 5.49 132.2 175 88 81 21 54 82 0 0 1.73 .336 5.45 0.0 81
2031 Great Black Swamp - TTWB 26 19 8 5 4 4 4.33 60.1 62 31 29 10 27 30 0 0 1.48 .269 5.81 -0.5 96
2032 Great Black Swamp - TTWB 27 8 0 0 0 1 6.75 10.2 14 8 8 3 6 15 0 0 1.88 .423 5.82 -0.2 62
2033 Great Black Swamp - TTWB 28 24 10 1 6 0 5.60 90.0 111 60 56 10 35 65 1 0 1.62 .344 4.40 0.9 76
2034 Great Black Swamp - TTWB 29 7 5 0 5 0 5.28 30.2 41 19 18 6 11 24 0 0 1.70 .365 5.54 -0.0 82
Total TTWB 97 43 10 27 6 5.33 324.1 403 206 192 50 133 216 1 0 1.65 .331 5.25 0.3 82
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2026 Total - 21 19 19 11 3 0 2.37 125.1 104 35 33 9 30 155 0 0 1.07 .305 2.38 4.6 100
2026 Savannah - WL 21 5 5 3 1 0 10.50 24.0 44 28 28 4 9 17 0 0 2.21 .449 5.90 0.1 47
2026 Muncie - A 21 9 9 5 0 0 2.65 57.2 48 19 17 2 27 46 0 0 1.30 .272 4.56 0.8 171
2026 Lafeyette - AA 21 3 3 1 2 0 2.70 20.0 23 8 6 1 4 11 0 0 1.35 .301 3.92 0.4 165
2026 San Juan - WL 21 3 3 0 2 0 2.40 15.0 11 4 4 1 6 8 0 0 1.13 .222 5.02 0.2 203
2027 Florida Keys - WL 22 7 7 5 1 0 1.49 48.1 36 8 8 0 14 40 1 0 1.03 .259 3.26 1.5 320
2027 Butler - A 22 14 14 9 2 0 3.60 95.0 92 39 38 4 21 59 1 0 1.19 .293 4.09 1.6 121
2027 Maumee - AA 22 12 10 7 3 0 3.88 62.2 56 27 27 4 26 39 0 0 1.31 .268 5.08 0.4 117
2028 Florida Keys - WL 23 7 5 4 1 0 1.43 37.2 33 8 6 0 9 30 0 0 1.12 .300 3.14 1.3 342
2028 Maumee - AA 23 18 18 6 5 0 3.79 121.0 120 56 51 4 30 75 0 0 1.24 .297 3.86 2.2 113
2028 Toledo - AAA 23 7 2 0 2 0 6.35 17.0 23 12 12 4 8 5 0 0 1.82 .302 7.65 -0.4 73
2029 Maumee - AA 24 5 5 2 0 0 2.76 32.2 29 14 10 2 7 21 0 0 1.10 .265 3.91 0.5 151
2029 Toledo - AAA 24 21 17 3 8 0 5.74 105.0 118 72 67 13 42 56 0 0 1.52 .291 5.32 0.3 78
2031 Toledo - AAA 26 16 16 8 5 0 2.82 99.0 82 34 31 9 22 69 0 0 1.05 .252 3.91 1.8 151
2032 Toledo - AAA 27 24 24 9 3 0 2.43 166.1 134 50 45 16 34 128 1 0 1.01 .253 3.58 3.2 166
2033 Toledo - AAA 28 6 6 3 2 0 3.29 41.0 38 15 15 5 3 29 0 0 1.00 .266 3.75 0.8 126
2034 Toledo - AAA 29 36 2 3 3 3 3.05 65.0 58 24 22 7 14 63 0 0 1.11 .287 3.57 1.1 138
Total TTWBAAA 110 67 26 23 3 3.50 493.1 453 207 192 54 123 350 1 0 1.17 .269 4.17 134.2
Total TTWBAA 38 36 16 10 0 3.58 236.1 228 105 94 11 67 146 0 0 1.25 .286 4.19 123.4
Total TTWBA 23 23 14 2 0 3.24 152.2 140 58 55 6 48 105 1 0 1.23 .286 4.27 139.9
Total TTWBWINTER 22 20 12 5 0 3.31 125.0 124 48 46 5 38 95 1 0 1.30 .311 3.94 260.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Lafeyette - AA P 3 3 0 5 0 5 0 1.000 20.0 2.25 +0.0 1.025
2026 Muncie - A P 9 9 2 6 0 8 0 1.000 57.2 1.25 -0.0 1.032
2026 San Juan - WL P 3 3 1 3 0 4 0 1.000 15.0 2.40 +0.1 1.053
2026 Savannah - WL P 5 5 0 4 0 4 0 1.000 24.0 1.50 +0.1 1.053
2027 Maumee - AA P 12 10 2 13 1 16 1 .938 62.2 2.15 +0.2 1.036
2027 Butler - A P 14 14 6 12 0 18 0 1.000 95.0 1.71 -0.8 .885
2027 Florida Keys - WL P 7 7 3 3 0 6 0 1.000 48.1 1.12 +0.8 1.419
2028 Toledo - AAA P 7 2 1 3 0 4 0 1.000 17.0 2.12 +0.0 1.048
2028 Maumee - AA P 18 18 7 18 2 26 1 .962 121.0 1.86 +0.1 1.047
2028 Florida Keys - WL P 7 5 2 8 1 10 0 1.000 37.2 2.39 +0.2 1.054
2029 Toledo - AAA P 21 17 8 25 5 34 1 .971 105.0 2.83 +0.4 1.040
2029 Maumee - AA P 5 5 1 6 1 8 1 .875 32.2 1.93 -0.4 .918
2030 Great Black Swamp - ML P 39 20 10 22 0 32 0 1.000 132.2 2.17 +1.0 1.082
2031 Great Black Swamp - ML P 18 8 2 8 0 10 0 1.000 60.1 1.49 +0.7 1.185
2031 Toledo - AAA P 16 16 6 14 0 23 3 .870 99.0 1.82 -0.1 .973
2032 Great Black Swamp - ML P 8 0 1 3 0 4 0 1.000 10.2 3.38 +0.1 1.026
2032 Toledo - AAA P 24 24 16 31 3 47 0 1.000 166.1 2.54 +0.6 1.040
2033 Great Black Swamp - ML P 24 10 5 8 0 16 3 .813 90.0 1.30 -0.2 .888
2033 Toledo - AAA P 6 6 2 6 0 8 0 1.000 41.0 1.76 +0.1 1.026
2034 Great Black Swamp - ML P 7 5 0 2 0 3 1 .667 30.2 0.59 +0.1 1.021
2034 Toledo - AAA P 36 2 5 8 0 13 0 1.000 65.0 1.80 +0.7 1.116
TOTAL P 289 189 80 208 13 299 11 .963 1331.2 1.95 +3.7 1.033
PLAYER HISTORY
06/01/2026 Drafted in the 2026 first-year player draft (Round 2, Pick 6, 26th overall pick) by the San Diego Comets, out of college (Eastern Michigan).
12/09/2026 Was traded by the Indianapolis Indians to the Columbus Chill, along with MR Tanzan Aoki, a 2nd draft pick, in exchange for SP Garland Hobbs, 3B Philip Reid.
12/16/2026 Injured (hamstring soreness), out for 2 days.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 38 (66); Movement: 66 (67); Control: 41 (76).
04/04/2027 Named the #78 prospect in the TTWB
06/03/2027 Was selected to the 2027 TTWB Single A All-Star Game.
06/20/2027 Was traded by the Warren Trojans to the Great Black Swamp Mud Hens, along with RF Yaichiro Nakamura, 3B Chip George, a 2nd draft pick, a 5th draft pick, in exchange for LF Ron Cunningham, 2B Randy Chouinard, $1,000,000.
12/04/2027 Was selected to the 2027 TTWB Winter League All-Star Game.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 43 (66); Movement: 68 (68); Control: 57 (76).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 49 (66); Movement: 67 (67); Control: 70 (76).
11/30/2030 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 53 (65); Movement: 64 (64); Control: 70 (71).
11/28/2031 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 53 (62); Movement: 61 (61); Control: 68 (68).
11/27/2032 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 59 (68); Movement: 61 (61); Control: 70 (70).
06/09/2033 Injured (flu), day-to-day for 1 day.
11/22/2033 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 58 (66); Movement: 61 (61); Control: 70 (70).
08/07/2034 Injured (strained oblique), out for one week.
11/18/2034 Was not offered arbitration and became a free agent.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 51 (57); Movement: 62 (62); Control: 70 (70).
Wednesday, October 4th, 2017 - OOTP Baseball 18.7 Build 74