CF Nori Motsuzuki #15
Age: 25 | Bats: R | Throws: R | Morale: Unhappy
11/27/2042
OA: 20 POT: 20
CF NORI MOTSUZUKI #15 - AGE: 25 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 2 0 0 0 0 0 1 0 .000 .333 .000 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 34 36 34 34
Gap 45 48 44 46
Power 30 33 30 30
Eye 36 38 35 36
Avoid K's 35 36 35 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 66 79
Errors: - 48 35
Arm: 1 58 88
Turn DP: - 50 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 11
Catcher: - Left Field: 67
1st Base: - Center Field: 65
2nd Base: - Right Field: 60
3rd Base: 1
       
RUN/BUNT
Running Speed: 92
Stealing Ability: 100
Baserunning Inst.: 105
Sacrifice Bunt: 34
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/19/2042 @ GRE Win, 8-5 0 1 0 0 0 0 0 0
08/15/2042 @ MOR Loss, 5-11 1 0 0 0 0 1 0 0
07/15/2042 MOR Loss, 1-4 0 0 0 0 0 0 0 0
07/02/2042 @ SDB Win, 6-5 0 1 0 0 0 0 0 0
07/01/2042 @ SDB Win, 10-5 1 0 0 0 0 0 0 0
06/20/2042 @ MUN Loss, 1-6 2 0 1 0 0 1 1 0
06/19/2042 @ MUN Loss, 0-4 3 0 0 0 0 0 2 0
06/18/2042 @ MUN Win, 4-2 3 0 0 0 0 0 1 0
06/17/2042 @ BVB Loss, 1-5 4 0 0 0 0 0 1 0
06/16/2042 @ BVB Loss, 3-4 4 0 0 0 0 0 0 0
PERSONALITY
He has a questionable work ethic.
Low: Loyalty, Adaptability, Work Ethic
Birthday:06/17/2017
Born in:Oita, OIT
Nationality:Japanese
Height:6' 1"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
TTWB SINGLE A 2042 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 67 220 51 9 4 7 36 19 26 59 .232 .329 .405 .734 .333 .173 102
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 67 260 7 2 0 6 5 2 89 20 19 9 67.9 29.3 4.15 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   68 20 4 0 4 15 9 6 11 2 1 2 .294 .359 .529 .888
Versus Right   152 31 5 4 3 21 10 20 48 0 4 5 .204 .316 .349 .665
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   81 17 3 0 2 10 7 6 18 1 1 1 .210 .270 .321 .591
May   91 26 6 3 4 22 9 9 25 0 3 2 .286 .363 .549 .912
June   48 8 0 1 1 4 3 11 16 1 1 4 .167 .359 .271 .630
Last Year   197 30 1 1 4 24 20 18 55 2 4 4 .152 .235 .228 .464
Career   417 81 10 5 11 60 39 44 114 4 9 11 .194 .286 .321 .607
Home   99 27 5 3 4 16 11 14 25 0 4 3 .273 .379 .505 .884
Road   121 24 4 1 3 20 8 12 34 2 1 4 .198 .288 .322 .610
Grass   220 51 9 4 7 36 19 26 59 2 5 7 .232 .329 .405 .734
Day   104 20 3 2 0 14 5 14 30 1 1 3 .192 .303 .260 .563
Night   116 31 6 2 7 22 14 12 29 1 4 4 .267 .353 .534 .888
As Starter   220 51 9 4 7 36 19 26 59 2 5 7 .232 .329 .405 .734
TTWB SHORT SEASON A 2042 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 2 0 0 0 0 0 2 1 0 .000 .333 .000 .333 .242 .000 41
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.00 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   2 0 0 0 0 0 2 1 0 0 0 0 .000 .333 .000 .333
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
August   1 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
2 Years Ago   19 0 0 0 0 0 0 1 7 0 0 0 .000 .050 .000 .050
Career   26 1 0 0 0 0 4 3 10 0 0 0 .038 .138 .038 .176
Home   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   2 0 0 0 0 0 2 1 0 0 0 0 .000 .333 .000 .333
Grass   1 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Turf   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Day   1 0 0 0 0 0 2 1 0 0 0 0 .000 .500 .000 .500
Night   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   2 0 0 0 0 0 2 1 0 0 0 0 .000 .333 .000 .333
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 Michigan - R 19 47 146 31 5 1 0 7 17 18 4 0 38 8 2 .212 .315 .260 .576 64 64 0.0
2038 Mountain Town - S A 20 3 4 1 0 0 0 0 0 0 0 0 2 0 0 .250 .250 .250 .500 43 32 0.0
2039 Mountain Town - S A 21 30 1 0 0 0 0 0 2 1 0 0 1 2 2 .000 .500 .000 .500 47 123 0.0
2040 Mountain Town - S A 22 10 19 0 0 0 0 0 0 1 0 0 7 0 0 .000 .050 .000 .050 -85 -111 0.0
2041 Folly Beach - A 23 73 197 30 1 1 4 24 20 18 4 2 55 17 2 .152 .235 .228 .464 31 20 0.0
2042 Mountain Town - S A 24 5 2 0 0 0 0 0 2 1 0 0 0 0 0 .000 .333 .000 .333 1 41 0.0
2042 Folly Beach - A 24 67 220 51 9 4 7 36 19 26 7 2 59 19 9 .232 .329 .405 .734 109 102 0.0
Total TTWBA 140 417 81 10 5 11 60 39 44 11 4 114 36 11 .194 .286 .321 .607 73 64
Total TTWBR 47 146 31 5 1 0 7 17 18 4 0 38 8 2 .212 .315 .260 .576 64 64
Total TTWBS A 48 26 1 0 0 0 0 4 3 0 0 10 2 2 .038 .138 .038 .176 -49 -59
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2039 Mountain Town - TTWBS A 21 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total TTWBS A 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -120
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2037 Michigan - R LF 36 31 75 3 0 80 2 .975 285.0 2.46 +1.5 1.023
2037 Michigan - R CF 5 5 7 2 0 9 0 1.000 46.0 1.76 +0.3 1.045
2037 Michigan - R RF 3 3 6 0 0 6 0 1.000 25.0 2.16 +0.2 1.048
2038 Mountain Town - S A SS 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.0 1.002
2038 Mountain Town - S A CF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2039 Mountain Town - S A SS 8 0 1 0 0 2 1 .500 11.0 0.82 -0.6 .000
2039 Mountain Town - S A LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2039 Mountain Town - S A CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2039 Mountain Town - S A RF 16 0 4 0 0 4 0 1.000 23.0 1.57 +0.1 1.029
2040 Mountain Town - S A SS 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.005
2040 Mountain Town - S A LF 3 3 4 0 0 5 1 .800 25.0 1.44 +0.0 1.001
2040 Mountain Town - S A CF 4 2 5 0 0 5 0 1.000 20.1 2.21 -0.0 .998
2040 Mountain Town - S A RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2041 Folly Beach - A 3B 4 1 1 2 1 3 0 1.000 14.2 1.84 -0.6 .778
2041 Folly Beach - A SS 7 0 2 11 0 13 0 1.000 13.1 8.78 -0.0 .999
2041 Folly Beach - A LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2041 Folly Beach - A CF 61 60 141 12 1 156 3 .981 518.2 2.65 -7.3 .941
2042 Folly Beach - A CF 67 67 182 11 4 197 4 .980 591.1 2.94 -2.0 .968
2042 Mountain Town - S A CF 2 0 0 0 0 1 1 .000 2.0 0.00 0.0 .000
2042 Mountain Town - S A RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 3B 4 1 1 2 1 3 0 1.000 14.2 1.84 -0.6 .778
TOTAL SS 17 1 4 14 0 19 1 .947 36.1 4.46 -0.6 .941
TOTAL LF 41 34 79 3 0 85 3 .965 312.0 2.37 +1.5 1.023
TOTAL CF 142 134 335 25 5 368 8 .978 1181.1 2.74 -9.1 .958
TOTAL RF 20 3 10 0 0 10 0 1.000 49.0 1.84 +0.3 1.040
PLAYER HISTORY
02/02/2034 Signed a minor league contract out of Japan with the Newcastle House of Brews organization.
01/01/2035 OSA scouting updated ratings (potential): Contact: 13 (40); Power: 1 (4); Eye: 43 (69).
01/01/2036 OSA scouting updated ratings (potential): Contact: 20 (38); Power: 6 (30); Eye: 23 (45).
01/01/2037 OSA scouting updated ratings (potential): Contact: 29 (38); Power: 6 (30); Eye: 26 (45).
07/26/2037 Promoted from international complex to Rookie League Michigan.
01/01/2038 OSA scouting updated ratings (potential): Contact: 33 (38); Power: 6 (30); Eye: 33 (45).
01/01/2039 OSA scouting updated ratings (potential): Contact: 30 (31); Power: 13 (30); Eye: 36 (36).
09/14/2039 Wins the 2039 TTWB Short Season A Round 2 with the Mountain Town Woodchippers!
01/01/2040 OSA scouting updated ratings (potential): Contact: 32 (32); Power: 17 (30); Eye: 36 (36).
01/01/2041 OSA scouting updated ratings (potential): Contact: 33 (33); Power: 19 (30); Eye: 36 (36).
01/01/2042 OSA scouting updated ratings (potential): Contact: 34 (34); Power: 26 (30); Eye: 36 (36).
Thursday, October 17th, 2019 - OOTP Baseball 20.6 Build 54