TO THE WALL BASEBALL
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
04/12/2053
 
Pitchers Age Role Stuff Movement Control Velocity Stamina
John Ackerman 23 SP 58 21 58 90-92 Mph 66
Jim Ackland 20 SP 55 36 65 89-91 Mph 83
Tony Alarcon 22 SP 59 26 47 89-91 Mph 54
Manuel Alcintara 21 SP 58 32 49 93-95 Mph 55
Dennis Allen 23 RP 61 18 70 89-91 Mph 31
Gary Allison 20 SP 57 32 75 90-92 Mph 80
Gilberto Alonso 23 SP 51 32 59 89-91 Mph 64
Jesús Álvarez 22 SP 62 21 66 92-94 Mph 83
Ryan Anderson 20 RP 82 33 65 93-95 Mph 47
Clint Arnold 23 SP 36 26 68 88-90 Mph 55
Francisco Baca 22 SP 51 25 59 90-92 Mph 77
Juan Baca 21 SP 59 36 46 93-95 Mph 59
Clyde Bailey 21 SP 64 40 42 90-92 Mph 89
Tim Baker 22 SP 66 33 52 94-96 Mph 66
Matt Baldwin 17 SP 58 33 44 93-95 Mph 83
Gary Banks 21 SP 67 27 40 91-93 Mph 49
Rick Banks 22 SP 61 48 47 90-92 Mph 98
Jimmy Bass 22 SP 61 26 47 91-93 Mph 61
Chance Beck 22 SP 60 26 50 94-96 Mph 61
John Blackburn 22 RP 76 25 62 90-92 Mph 30
Francisco Blanco 18 RP 59 26 48 91-93 Mph 30
Shane Bolden 22 SP 59 26 45 90-92 Mph 88
Glenn Bonilla 23 SP 49 22 55 88-90 Mph 67
Greg Bosley 22 SP 89 70 78 96-98 Mph 67
John Bowman 22 SP 55 26 48 90-92 Mph 54
Michael Bowman 21 CL 77 20 36 93-95 Mph 43
Nathaniel Bradford 17 SP 75 70 70 90-92 Mph 98
Joe Bradley 23 SP 50 50 45 89-91 Mph 100
Lee Brooks 21 SP 53 30 44 91-93 Mph 50
Reid Brown 19 SP 55 22 31 89-91 Mph 101
Tim Brown 20 SP 58 30 47 89-91 Mph 75
Jamal Browning 20 SP 43 19 66 87-89 Mph 77
Wade Bustamante 17 SP 42 27 47 86-88 Mph 62
Tyler Cannon 22 SP 48 26 61 89-91 Mph 52
Michael Carlisle 22 SP 58 33 55 88-90 Mph 91
Jim Carr 21 SP 56 30 41 87-89 Mph 99
Will Case 24 SP 60 32 47 90-92 Mph 52
Miguel Castaneda 21 SP 54 36 47 92-94 Mph 57
Pedro Castro 22 SP 51 43 73 90-92 Mph 82
Hua-ding Chung 22 SP 63 29 59 94-96 Mph 61
William Clark 19 RP 79 22 62 91-93 Mph 49
Aaron Coker 21 SP 43 43 51 85-87 Mph 59
Jared Collins 21 SP 76 36 48 93-95 Mph 62
Ken Colón 24 RP 71 44 49 94-96 Mph 6
Brian Connolly 22 SP 47 30 47 90-92 Mph 53
Arthur Cook 18 SP 88 62 66 91-93 Mph 102
Kirk Copeland 21 SP 77 59 70 98-100 Mph 26
Carlos Córdova 19 SP 63 29 48 88-90 Mph 58
Bob Corona 22 SP 56 30 46 90-92 Mph 62
Javier Cortéz 22 SP 43 44 57 87-89 Mph 67
Rafael Costa 23 SP 59 19 47 88-90 Mph 61
Bob Cota 24 SP 52 40 50 90-92 Mph 63
Johnny Couch 24 SP 52 50 67 91-93 Mph 67
Bill Crow 22 RP 69 44 67 86-88 Mph 46
Tommy Dailey 22 SP 62 32 66 90-92 Mph 55
Barry Davidson 22 RP 37 26 46 89-91 Mph 43
Roberto Dávila 23 SP 56 29 40 89-91 Mph 109
Francisco Delgado 24 SP 39 43 58 87-89 Mph 89
Earnest Dennis 20 SP 59 22 54 89-91 Mph 100
Charles Donahue 23 SP 53 19 47 88-90 Mph 50
Lawrence Draper 24 RP 55 29 53 89-91 Mph 11
Bruno Dunn 20 CL 66 36 45 91-93 Mph 4
Esteban Durán 19 SP 60 43 51 93-95 Mph 77
Andrew Elliott 21 SP 59 23 50 92-94 Mph 67
Héctor Encarnación 20 SP 61 36 51 92-94 Mph 59
Francisco Erráez 21 SP 98 59 78 98-100 Mph 60
Ed Espinoza 23 SP 63 22 48 95-97 Mph 73
David Evans 21 SP 44 44 87 88-90 Mph 88
Christian Fabián 17 SP 50 26 44 86-88 Mph 79
Lorenzo Farías 24 SP 54 20 56 91-93 Mph 67
Joe Farmer 21 SP 65 25 72 93-95 Mph 96
Gerardo Feliciano 18 SP 57 29 49 89-91 Mph 59
Baltazar Figueirinhas 24 SP 60 39 42 92-94 Mph 53
Chad Fisher 21 SP 48 37 57 88-90 Mph 42
Brad Fletcher 22 SP 66 26 52 96-98 Mph 67
Félix Flores 23 SP 44 54 56 88-90 Mph 78
Lorenzo Flores 22 SP 57 61 47 90-92 Mph 68
Martín Flores 21 SP 58 30 46 94-96 Mph 86
Kent Francis 20 SP 60 65 87 94-96 Mph 55
Chris Frank 21 RP 46 40 62 87-89 Mph 39
Jack French 21 SP 56 33 85 87-89 Mph 87
Justin Fuentes 23 RP 84 29 32 94-96 Mph 44
António García 22 SP 58 23 41 93-95 Mph 78
Cecil Garrett 21 SP 66 25 57 92-94 Mph 67
Tom Gary 24 SP 53 54 42 94-96 Mph 52
Juan Garza 21 SP 62 26 52 93-95 Mph 81
Raúl Garza 24 RP 60 23 91 89-91 Mph 43
Mark Gentry 21 SP 55 19 63 91-93 Mph 55
Bob Gibson 21 SP 74 59 77 96-98 Mph 92
David Gibson 18 SP 46 26 47 88-90 Mph 68
José Gómez 22 SP 65 39 47 95-97 Mph 84
Marcos Gómez 17 SP 75 62 73 92-94 Mph 81
Ramón Gonzáles 24 SP 45 29 46 89-91 Mph 108
Santiago Gonzáles 21 SP 40 26 39 88-90 Mph 56
José González 21 SP 65 32 50 92-94 Mph 102
Juan González 22 SP 60 26 48 91-93 Mph 79
Mario González 22 SP 56 47 51 94-96 Mph 74
Martín González 23 SP 63 29 56 90-92 Mph 61
Raúl González 20 RP 75 47 52 90-92 Mph 46
Fred Graham 22 SP 35 37 66 86-88 Mph 62
Rob Green 21 SP 54 26 35 93-95 Mph 52
Biao Guang 23 SP 55 18 46 94-96 Mph 81
António Guerra 18 SP 63 59 61 92-94 Mph 66
Travis Guppy 20 SP 57 29 55 93-95 Mph 99
Ronnie Haines 22 SP 59 47 49 91-93 Mph 76
Tom Hanson 18 SP 60 65 78 94-96 Mph 95
Danny Harrison 23 RP 63 47 54 87-89 Mph 44
Hugh Hawkins 22 SP 63 32 33 93-95 Mph 52
Bill Henderson 21 SP 61 47 49 92-94 Mph 69
Francisco Hernández 20 SP 58 23 45 92-94 Mph 85
Clark Herrick 18 SP 60 26 48 90-92 Mph 70
Joe Herring 22 SP 50 18 61 88-90 Mph 79
Max Hudson 22 SP 44 22 77 85-87 Mph 87
Kelly Hughes 24 SP 58 47 45 94-96 Mph 90
William Hull 22 SP 66 29 48 94-96 Mph 67
Michael Hunter 21 SP 59 31 50 91-93 Mph 65
Elton Hutchinson 23 SP 54 26 50 93-95 Mph 85
Kenshin Ichihara 22 RP 56 22 85 90-92 Mph 24
Ray Iglésias 19 SP 51 54 49 87-89 Mph 77
Nakamaro Ine 21 SP 76 46 53 95-97 Mph 73
Earl Irvin 22 SP 51 26 45 89-91 Mph 96
Kuniyoshi Ito 18 SP 57 20 50 86-88 Mph 74
Clarence Jackson 23 SP 42 54 45 86-88 Mph 87
Ronald Jackson 24 SP 42 61 58 90-92 Mph 54
Jared Johnson 22 SP 59 26 50 93-95 Mph 88
Andy Johnston 22 SP 55 29 48 89-91 Mph 68
Lou Jones 23 RP 70 25 61 90-92 Mph 49
Shawn Jones 21 SP 36 26 50 87-89 Mph 88
Henry Jordan 22 SP 65 26 50 92-94 Mph 57
John Keller 22 SP 57 24 63 92-94 Mph 50
Craig Kelly 18 SP 45 26 50 86-88 Mph 93
Vern Kennedy 23 RP 70 29 40 89-91 Mph 28
Johnny Keys 18 SP 43 26 36 87-89 Mph 90
Artie King 22 SP 54 36 50 92-94 Mph 38
Naruhiko Kiyomizu 18 RP 105 69 70 91-93 Mph 43
Shigeru Kobayashi 23 SP 38 51 53 86-88 Mph 67
Takeji Kouno 22 RP 65 25 59 92-94 Mph 36
Nathan Kramer 21 SP 52 21 46 90-92 Mph 87
Cameron Laity 21 SP 43 24 50 88-90 Mph 75
Curt Lamb 18 RP 86 43 53 93-95 Mph 40
Forest Lee 20 SP 56 40 53 90-92 Mph 55
Gerald Lee 23 SP 65 29 48 92-94 Mph 62
Marvin Lee 22 SP 67 29 32 90-92 Mph 83
Richard Lee 24 SP 64 21 66 94-96 Mph 81
Logan Lewis 22 SP 86 59 73 95-97 Mph 80
Oscar Lindsay 21 SP 62 44 46 93-95 Mph 69
Dave Linfoot 18 SP 33 26 45 84-86 Mph 86
Chris Lloyd 22 SP 61 19 75 95-97 Mph 79
Mark Logan 24 SP 38 51 47 86-88 Mph 77
Joel Long 17 SP 46 29 50 87-89 Mph 109
Alejandro López 21 RP 43 26 50 90-92 Mph 47
Jorge López 23 SP 53 26 47 93-95 Mph 65
Jorge López 21 SP 46 19 43 88-90 Mph 72
Pedro López 23 SP 54 36 59 87-89 Mph 81
José Lozano 20 SP 68 39 60 95-97 Mph 52
Sidney Lucas 21 SP 53 66 47 91-93 Mph 53
Ryan MacDonald 21 SP 56 26 49 90-92 Mph 90
Wilber MacGruder 21 SP 54 26 34 91-93 Mph 67
Nick Mack 22 SP 65 26 47 92-94 Mph 51
Millard Maddox 21 SP 99 62 61 97-99 Mph 92
Jeff Manning 23 SP 45 29 72 89-91 Mph 60
Diego Manuel 22 SP 49 54 72 89-91 Mph 84
Isaac Márquez 23 SP 60 54 55 95-97 Mph 42
Mark Martin 18 SP 51 26 45 87-89 Mph 86
José Martínez 21 SP 72 66 60 94-96 Mph 68
Vicente Martínez 22 SP 38 26 48 89-91 Mph 69
Curt McClain 23 RP 52 40 62 85-87 Mph 48
Eric McCoy 24 RP 60 51 57 89-91 Mph 45
Jarred McGee 18 RP 38 26 47 84-86 Mph 43
Pancho Medrano 23 SP 47 47 45 91-93 Mph 78
Salvador Meléndez 19 SP 36 27 47 86-88 Mph 81
Mark Menelly 21 SP 66 43 50 96-98 Mph 77
Jared Mercado 21 RP 59 22 40 88-90 Mph 40
Ivan Milankovic 22 SP 29 43 82 85-87 Mph 92
Ken Miller 20 SP 62 29 57 94-96 Mph 59
Jesse Moll 20 SP 52 33 43 91-93 Mph 65
Anderson Montgomery 19 SP 65 26 50 90-92 Mph 78
Tom Moody 21 SP 32 58 61 84-86 Mph 90
Joe Morales 22 SP 30 69 55 84-86 Mph 101
Koki Mori 21 SP 57 32 45 92-94 Mph 83
Bill Morrison 21 SP 61 26 48 90-92 Mph 83
Dave Moss 21 SP 65 26 45 92-94 Mph 59
Joey Muñóz 21 RP 95 21 46 97-99 Mph 48
Juan Muñóz 22 SP 57 19 49 93-95 Mph 53
John Murphy 21 SP 55 30 50 91-93 Mph 102
Johnathan Murphy 22 SP 54 18 50 91-93 Mph 62
Mike Myers 21 RP 119 62 68 94-96 Mph 35
Nolan Myers 22 SP 52 30 48 91-93 Mph 88
Yoshiki Nakamura 22 SP 61 26 47 91-93 Mph 85
Merlin Neely 22 SP 57 54 42 91-93 Mph 94
Mike Nelson 23 RP 67 54 40 93-95 Mph 41
Kyung-nam O 17 SP 39 19 46 85-87 Mph 58
Richard O'Bryan 21 SP 55 27 47 94-96 Mph 78
Todd Odom 22 SP 56 58 47 91-93 Mph 99
José Ortega 19 SP 58 42 51 95-97 Mph 87
José Pacheco Jr. 19 SP 44 26 45 89-91 Mph 83
George Palmer 21 SP 56 22 87 86-88 Mph 87
Paul Parker 24 SP 52 32 55 90-92 Mph 92
Rob Parr 22 SP 63 26 73 92-94 Mph 65
Jim Paugh 21 SP 53 26 50 93-95 Mph 98
Ed Peña 22 RP 45 26 48 89-91 Mph 48
Jesús Peña 22 SP 57 54 54 88-90 Mph 56
Reginald Pennington 21 SP 61 33 45 94-96 Mph 74
Warren Pennycook 23 SP 62 30 44 92-94 Mph 50
Rafael Pérez 21 SP 38 32 49 88-90 Mph 65
Pablo Ramírez 21 SP 58 26 46 90-92 Mph 83
Ricardo Ramos 22 SP 60 26 43 93-95 Mph 61
Bradley Reynolds 21 SP 36 73 45 87-89 Mph 96
Ralph Rice 23 SP 63 24 43 95-97 Mph 85
Rich Rice 22 SP 57 47 46 95-97 Mph 71
Gerald Richardson 21 SP 51 40 62 89-91 Mph 92
Kevin Riddle 20 SP 55 25 44 89-91 Mph 63
Roberto Rivas 21 SP 52 47 68 88-90 Mph 93
Ray Robinson 18 RP 48 27 43 84-86 Mph 35
Francisco Rodríguez 23 SP 49 57 70 90-92 Mph 86
Héctor Rodríguez 22 SP 60 23 48 93-95 Mph 33
Rafael Rodríguez 24 SP 42 23 70 86-88 Mph 98
Raúl Rodríguez 22 SP 61 47 50 93-95 Mph 80
Cris Romero 21 SP 46 29 41 89-91 Mph 78
John Rose 24 SP 57 33 43 88-90 Mph 32
Bobby Ryan 22 SP 76 46 55 100+ Mph 63
Nori Sada 23 SP 49 33 70 89-91 Mph 69
Joaquín Salas 22 SP 75 32 45 91-93 Mph 69
José Salas 21 SP 78 71 87 92-94 Mph 71
Ángel Saldaña 22 SP 60 19 44 93-95 Mph 73
Brian Sánchez 22 SP 45 26 68 87-89 Mph 86
Ramón Sánchez 18 SP 50 29 49 88-90 Mph 111
Larry Sanford 22 SP 70 30 56 93-95 Mph 68
Kip Schroeder 22 SP 49 22 83 86-88 Mph 66
Jim Schwall 23 SP 55 18 46 91-93 Mph 103
Tony Shaw 22 SP 57 22 50 86-88 Mph 65
Kyoden Shiraishi 23 SP 47 20 55 90-92 Mph 90
Nate Simmons 22 SP 57 33 72 91-93 Mph 70
Ty Slaughter 22 SP 60 26 50 93-95 Mph 107
Carl Small 18 SP 57 26 49 86-88 Mph 91
Randy Smiley 20 SP 54 27 46 90-92 Mph 94
Melvin Smith 22 SP 50 54 48 85-87 Mph 56
John Spence 21 SP 98 59 54 97-99 Mph 91
Fred Stewart 22 SP 60 47 50 93-95 Mph 97
Stanley Stokes 21 SP 55 26 36 91-93 Mph 56
Bryan Stone 21 SP 60 40 66 88-90 Mph 111
Dana Taylor 21 SP 75 43 56 94-96 Mph 48
Robert Taylor 20 SP 42 36 47 89-91 Mph 96
Thomas Thomas 22 SP 58 26 50 94-96 Mph 69
Ken Thurman 22 SP 62 33 48 91-93 Mph 87
Denis Travis 22 SP 47 27 43 90-92 Mph 68
Manny Trujillo 23 RP 65 29 50 93-95 Mph 20
Héctor Valenzuela 21 SP 71 49 50 95-97 Mph 88
Pat Valle 24 SP 53 22 63 89-91 Mph 75
José Vásquez 24 SP 62 23 72 94-96 Mph 72
Javier Vengas 22 SP 59 36 49 92-94 Mph 58
Jonathan Villegas 23 SP 50 49 52 93-95 Mph 55
Bob Walker 22 SP 60 19 46 92-94 Mph 80
Gunnar Wallace 22 SP 58 29 45 91-93 Mph 95
John Wallace 24 SP 60 24 65 88-90 Mph 77
Brock Watson 23 SP 58 23 56 91-93 Mph 85
Josh Webber 21 SP 55 36 50 90-92 Mph 89
Michael Wheeler 18 SP 67 46 51 92-94 Mph 61
Roger Wibberley 22 SP 66 25 48 87-89 Mph 97
Jim Wilder 17 SP 65 59 48 91-93 Mph 100
Jared Willard 18 SP 36 26 43 85-87 Mph 69
Travis Wilson 23 RP 44 32 36 88-90 Mph 42
George Wright 19 SP 46 26 48 85-87 Mph 70
Hou-kang Xie 21 SP 56 19 45 90-92 Mph 101
Ken Young 22 SP 46 54 61 88-90 Mph 102
Feng Zhang 21 SP 93 70 76 95-97 Mph 86
Bruce Zimmerman 22 RP 56 20 49 89-91 Mph 45
Thursday, December 2nd , 2021 - OOTP Baseball 22.11 Build 82