NEWCASTLE HOUSE OF BREWS
HISTORY TEAM STATS 2017
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | CVT | COLS | DSD | DCT | DUK | GBS | INDY | ICS | LET | LUD | MHM | NASH | NHB | PHX | RVK | TEX | WDC | WWF | YPS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEWCASTLE HOUSE OF BREWS HISTORY TEAM STATS 2017 - RECORD 74-88, .457 - FINISH 4th - RUNS SCORED 862 - RUNS ALLOWED 962
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Carl Connor 23 87 79 314 35 77 11 2 12 45 0 1 12 102 .245 .277 .408 .685 71 -0.5
SS Geoff Davis 25 113 104 423 49 117 17 0 18 60 3 3 16 103 .277 .305 .444 .749 87 0.6
SS #Nick Dean 25 130 127 450 71 108 29 3 19 53 2 4 46 124 .240 .316 .444 .761 93 1.4
3B José Espinoza 28 155 151 626 103 178 42 11 5 62 29 18 72 148 .284 .359 .411 .770 97 1.8
1B *Carlos Frades 37 132 118 450 54 119 18 2 25 68 0 1 56 82 .264 .350 .480 .830 112 1.6
2B Vicente García 25 12 10 37 0 3 0 0 0 0 1 0 2 16 .081 .150 .081 .231 -35 -0.5
RF Nolan Jackson 27 104 77 290 34 73 4 0 15 49 2 1 27 90 .252 .323 .421 .744 85 0.2
RF Benny McCray 28 50 15 69 14 13 0 0 4 15 4 1 4 19 .188 .233 .362 .595 49 -0.3
LF Robert Mustafa 25 159 157 613 118 189 40 3 32 113 3 2 86 75 .308 .399 .540 .939 133 4.5
3B Jeff Robinson 26 14 12 38 3 7 2 1 1 5 0 0 3 13 .184 .238 .368 .607 43 -0.2
DH *Louis Smith 33 143 127 520 80 142 20 1 30 114 0 0 55 89 .273 .341 .488 .830 110 1.3
C Tom Wideman 28 138 137 503 53 95 25 0 15 47 0 0 50 152 .189 .265 .328 .593 52 -1.2
  TEAM TOTALS/AVG 27.5 1237 1114 4333 614 1121 208 23 176 631 44 31 429 1013 .259 .329 .439 .768 94 8.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Conrado Amezcua 32 2 6 0.250 31 3 0 51.0 53 31 8 30 68 5.47 4.63 0.5
*Manuel Caballero 28 7 6 0.538 59 0 32 57.0 68 29 4 25 50 4.58 4.03 0.8
Landon Glendenning 27 0 0 0.000 15 0 1 13.0 13 2 0 4 6 1.38 4.07 0.2
*Bradley Goetsch 34 2 10 0.167 25 20 0 129.2 157 87 19 44 107 6.04 4.93 1.8
Alberto Gómez 27 9 7 0.562 28 28 0 167.0 178 74 15 51 121 3.99 4.24 3.7
*Jesús Guevara 24 0 0 0.000 3 0 0 2.2 6 2 2 1 2 6.75 12.98 -0.2
Larry Guzman 34 2 1 0.667 46 0 1 49.0 63 34 7 28 36 6.24 5.77 -0.2
*Hunter Hunter 25 1 1 0.500 3 3 0 18.2 17 9 1 12 16 4.34 4.52 0.4
William Landeros 26 16 10 0.615 32 32 0 237.1 241 122 37 46 192 4.63 4.62 4.2
Daniel McQuaig 33 8 9 0.471 72 1 1 94.2 122 58 13 35 55 5.51 5.28 0.1
Manuel Ortíz 33 1 0 1.000 5 0 0 4.2 8 8 1 7 5 15.43 8.75 -0.2
Jorge Perales 26 7 7 0.500 19 19 0 104.0 134 61 19 24 68 5.28 5.37 1.0
Daniel Pike 22 3 6 0.333 17 17 0 78.1 98 62 8 66 84 7.12 5.51 0.6
Francisco Tirado 23 0 2 0.000 2 2 0 7.1 13 9 5 2 2 11.05 12.74 -0.4
Gino Yarnell 30 6 5 0.545 72 7 3 90.2 92 58 13 70 91 5.76 5.68 -0.1
TEAM TOTALS/AVG 28.3 64 70 0.478 429 132 38 1105.0 1263 646 152 445 903 5.26 4.98 12.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Daniel McQuaig 94.2 1 72 7 19 1 0 -0.7 .963 2.47  
Gino Yarnell 90.2 7 72 4 12 0 1 -0.2 1.000 1.59  
Manuel Caballero 57.0 0 59 1 9 0 0 -0.0 1.000 1.58  
Larry Guzman 49.0 0 46 4 3 0 0 0.2 1.000 1.29  
William Landeros 237.1 32 32 12 24 3 1 -0.1 .923 1.37  
Conrado Amezcua 51.0 3 31 2 6 0 0 -0.8 1.000 1.41  
Alberto Gómez 167.0 28 28 15 32 0 0 1.0 1.000 2.53  
Bradley Goetsch 129.2 20 25 7 14 1 0 -0.8 .955 1.46  
Jorge Perales 104.0 19 19 7 12 2 3 0.0 .905 1.64  
Daniel Pike 78.1 17 17 2 7 3 0 -0.5 .750 1.03  
Landon Glendenning 13.0 0 15 0 2 1 0 0.3 .667 1.38  
Manuel Ortíz 4.2 0 5 0 0 0 0 0.0 .000 0.00  
Jesús Guevara 2.2 0 3 0 0 0 0 0.3 .000 0.00  
Hunter Hunter 18.2 3 3 0 2 0 1 0.1 1.000 0.96  
Francisco Tirado 7.1 2 2 1 1 0 0 0.0 1.000 2.45  
TEAM TOTALS/AVG 1105.0 132 429 62 143 11 6 -1.2 .949  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Wideman 1222.0 137 137 1002 70 8 2 -2.7 .993 27.88  
TEAM TOTALS/AVG 1222.0 137 137 1002 70 8 2 -2.7 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Frades 990.2 112 115 984 56 8 80 0.0 .992 9.45  
Geoff Davis 282.1 31 32 275 12 2 22 0.0 .993 9.15  
José Espinoza 70.2 8 8 65 3 0 4 0.0 1.000 8.66  
Nick Dean 55.0 7 7 72 6 0 7 0.0 1.000 12.76  
Louis Smith 12.0 0 5 13 1 0 2 0.0 1.000 10.50  
Jeff Robinson 29.0 4 4 35 2 0 3 0.0 1.000 11.48  
Vicente García 2.0 0 1 3 0 0 1 0.0 1.000 13.50  
Tom Wideman 0.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1441.2 162 173 1447 80 10 119 0.0 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Espinoza 159.0 18 18 46 45 3 12 0.0 .968 5.15  
Vicente García 85.0 10 11 19 38 0 11 0.0 1.000 6.04  
Carlos Frades 41.2 3 9 8 12 0 5 0.0 1.000 4.32  
Geoff Davis 46.0 5 6 7 14 0 3 0.0 1.000 4.11  
Nick Dean 3.0 0 1 0 2 0 0 0.0 1.000 6.00  
Jeff Robinson 2.0 0 1 1 1 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 336.2 36 46 81 112 3 32 0.0 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Espinoza 1103.0 124 127 82 247 10 13 0.0 .971 2.68  
Geoff Davis 241.2 27 27 12 51 2 4 0.0 .969 2.35  
Jeff Robinson 67.0 8 8 11 5 2 0 0.0 .889 2.15  
Nick Dean 25.0 2 3 2 9 1 0 0.0 .917 3.96  
Carlos Frades 9.0 1 1 0 5 0 0 0.0 1.000 5.00  
TEAM TOTALS/AVG 1445.2 162 166 107 317 15 17 0.0 .966  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Dean 1049.2 118 120 163 375 5 73 0.0 .991 4.61  
Geoff Davis 360.0 41 47 68 111 6 27 0.0 .968 4.47  
Carlos Frades 25.0 2 5 2 6 3 1 0.0 .727 2.88  
José Espinoza 9.0 1 1 1 2 1 2 0.0 .750 3.00  
Jeff Robinson 2.0 0 1 1 2 0 1 0.0 1.000 13.50  
TEAM TOTALS/AVG 1445.2 162 174 235 496 15 104 0.0 .980  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robert Mustafa 941.1 107 107 191 12 4 1 0.0 .981 1.94  
Nolan Jackson 129.0 13 27 28 0 0 0 0.0 1.000 1.95  
Louis Smith 11.2 0 4 3 0 1 0 0.0 .750 2.31  
Benny McCray 6.0 0 3 0 0 0 0 0.0 .000 0.00  
Carl Connor 8.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1096.0 121 142 222 12 5 1 0.0 .979  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nolan Jackson 238.1 27 28 57 3 2 0 0.0 .968 2.27  
Carl Connor 73.0 9 9 20 2 1 0 0.0 .957 2.71  
Benny McCray 51.0 6 7 14 1 0 0 0.0 1.000 2.65  
TEAM TOTALS/AVG 362.1 42 44 91 6 3 0 0.0 .970  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carl Connor 595.1 69 74 118 2 3 0 0.0 .976 1.81  
Nolan Jackson 341.0 37 42 61 3 2 0 0.0 .970 1.69  
Robert Mustafa 225.0 26 27 50 2 1 0 0.0 .981 2.08  
Benny McCray 88.2 8 15 22 0 0 0 0.0 1.000 2.23  
TEAM TOTALS/AVG 1250.0 140 158 251 7 6 0 0.0 .977  
TEAM BATTING LEADERS
Batting Average Robert Mustafa  .308
On-Base Pct Robert Mustafa  .399
Slugging Pct Robert Mustafa  .540
OPS Robert Mustafa  .939
wOBA Robert Mustafa  .390
Games Robert Mustafa  159
At-Bats José Espinoza  626
Runs Robert Mustafa  118
Hits Robert Mustafa  189
Total Bases Robert Mustafa  331
Singles José Espinoza  120
Doubles José Espinoza  42
Triples José Espinoza  11
Home Runs Robert Mustafa  32
RBIs Louis Smith  114
Stolen Bases José Espinoza  29
Caught Stealing José Espinoza  18
Walks Robert Mustafa  86
Strikeouts Tom Wideman  152
 
 
 
TEAM PITCHING LEADERS
ERA Alberto Gómez  3.99
Wins William Landeros  16
Losses Bradley Goetsch  10
Winning Pct William Landeros  .615
Saves Manuel Caballero  32
Games Pitched Daniel McQuaig  72
Games Started William Landeros  32
Complete Games William Landeros  8
Shutouts William Landeros  1
Innings Pitched William Landeros  237.1
Hits Allowed William Landeros  241
Home Runs Allowed William Landeros  37
Strikeouts William Landeros  192
Walks Allowed Gino Yarnell  70
Walks per 9 IP William Landeros  1.74
Hits per 9 IP William Landeros  9.14
Strikeouts per 9 IP William Landeros  7.28
WHIP William Landeros  1.21
OAVG William Landeros  0.261
OOBP William Landeros  0.298
OSLG Alberto Gómez  0.415
OOPS William Landeros  0.742
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69