CASCADE COUGARS
HISTORY TEAM STATS 2040
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | CVT | COLS | DSD | DCT | DUK | GBS | INDY | ICS | LET | LUD | MHM | NASH | NHB | PHX | RVK | TEX | WDC | WWF | YPS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CASCADE COUGARS HISTORY TEAM STATS 2040 - RECORD 76-86, .469 - FINISH 6th - RUNS SCORED 694 - RUNS ALLOWED 819
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B *José Aguilera 25 161 161 528 85 141 21 5 9 47 52 11 75 106 .267 .359 .377 .736 104 2.2
CF *Jonathan Anderson 26 156 156 558 60 135 14 11 19 80 14 5 18 114 .242 .266 .409 .675 82 -0.6
LF *Félix Baca 24 157 157 580 81 116 13 6 34 86 41 10 63 209 .200 .283 .419 .702 90 2.2
3B Won-shik Chong 29 80 39 172 11 33 8 1 1 11 3 5 21 59 .192 .286 .267 .553 57 -0.6
2B Ben Cross 23 127 126 481 61 136 28 2 22 69 20 8 26 142 .283 .322 .486 .809 117 3.6
SS Markus de Greef 24 157 157 616 82 138 29 3 9 50 42 15 74 150 .224 .317 .325 .642 80 1.9
C Jerry Jones 34 107 97 315 43 67 12 0 17 38 2 0 43 111 .213 .323 .413 .736 106 1.9
RF *Luis Medrano 26 43 35 133 18 29 5 2 2 9 4 2 7 54 .218 .257 .331 .588 58 -0.7
RF Tracy O'Keiran 33 136 136 561 68 144 22 0 28 83 5 2 35 150 .257 .300 .446 .745 101 1.1
C *Dillon Thompson 30 112 74 294 28 52 10 0 10 37 0 0 25 83 .177 .255 .313 .568 56 -0.6
1B Frank Wade 31 158 158 659 80 178 28 7 31 94 19 5 25 108 .270 .301 .475 .776 108 3.2
DH Franklin Willard 28 162 162 619 77 157 31 1 25 70 0 0 44 172 .254 .308 .428 .736 101 1.0
  TEAM TOTALS/AVG 27.8 1556 1458 5516 694 1326 221 38 207 674 202 63 456 1458 .240 .303 .407 .710 93 14.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Mike Cooper 25 1 0 1.000 6 6 0 33.1 32 17 7 18 19 4.59 6.42 -0.4
Dan Davenport 35 13 16 0.448 34 34 0 230.0 196 104 25 89 191 4.07 4.26 2.9
*Stephen Elam 31 9 14 0.391 34 34 0 194.0 202 120 25 75 143 5.57 4.71 1.4
*Fred Gray 23 5 1 0.833 49 0 1 80.2 83 36 10 25 73 4.02 3.98 0.5
Carl Jenkins 24 16 11 0.593 34 34 0 237.1 240 102 32 41 176 3.87 4.04 3.7
Phil Johnson 38 5 6 0.455 49 0 0 41.1 46 29 11 11 31 6.31 6.26 -1.1
William Knight 30 8 17 0.320 35 35 0 182.2 199 148 33 131 204 7.29 5.63 -0.5
*Jake Martin 23 0 1 0.000 52 0 0 17.1 9 5 0 13 16 2.60 3.27 0.3
Earl Miller 27 1 0 1.000 24 0 0 52.0 60 34 7 19 26 5.88 5.12 -0.4
Felipe Pérez 31 6 9 0.400 36 19 1 131.1 136 63 15 28 65 4.32 4.44 1.1
Scott Scovell 25 4 2 0.667 47 0 1 91.1 89 40 15 28 73 3.94 4.77 -0.3
Alfredo Torres 25 6 7 0.462 68 0 35 79.0 69 25 10 29 92 2.85 3.56 1.4
*Jody Williams 25 2 2 0.500 34 0 0 85.0 84 53 14 56 60 5.61 5.89 -1.4
TEAM TOTALS/AVG 27.8 76 86 0.469 502 162 38 1455.1 1445 776 204 563 1169 4.80 4.67 7.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alfredo Torres 79.0 0 68 6 6 2 0 0.4 .857 1.37  
Fred Gray 80.2 0 49 5 4 0 0 -0.1 1.000 1.00  
Phil Johnson 41.1 0 47 2 5 1 0 0.1 .875 1.52  
Scott Scovell 91.1 0 47 4 8 0 1 0.1 1.000 1.18  
Jake Martin 17.1 0 37 1 0 0 0 -0.3 1.000 0.52  
William Knight 182.2 35 35 13 8 4 0 -0.1 .840 1.03  
Dan Davenport 230.0 34 34 11 21 4 1 -1.1 .889 1.25  
Stephen Elam 194.0 34 34 14 17 0 1 0.4 1.000 1.44  
Carl Jenkins 237.1 34 34 24 24 3 2 0.4 .941 1.82  
Felipe Pérez 131.1 19 34 13 20 2 1 1.9 .943 2.26  
Jody Williams 85.0 0 34 2 15 0 1 0.0 1.000 1.80  
Earl Miller 52.0 0 24 4 9 1 1 -0.1 .929 2.25  
Mike Cooper 33.1 6 6 1 3 0 0 0.6 1.000 1.08  
TEAM TOTALS/AVG 1455.1 162 483 100 140 17 8 2.3 .934  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dillon Thompson 690.1 64 102 567 42 5 3 -0.0 .992 18.29  
Jerry Jones 756.0 97 100 611 59 2 7 -0.5 .997 26.23  
Markus de Greef 9.0 1 1 5 0 1 0 -0.6 .833 0.00  
TEAM TOTALS/AVG 1455.1 162 203 1183 101 8 10 -1.1 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Wade 950.2 106 106 1017 77 6 85 5.9 .995 10.36  
Franklin Willard 474.1 53 53 485 42 5 41 2.2 .991 10.00  
Ben Cross 10.1 0 1 10 0 0 1 0.0 1.000 8.71  
Markus de Greef 9.0 1 1 10 2 0 2 0.1 1.000 12.00  
Jerry Jones 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Dillon Thompson 9.0 1 1 10 0 0 2 0.0 1.000 10.00  
TEAM TOTALS/AVG 1455.1 161 163 1532 121 11 131 8.2 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Cross 1118.1 125 125 224 384 11 88 6.8 .982 4.89  
Won-shik Chong 273.0 30 32 45 85 1 21 -1.6 .992 4.29  
Markus de Greef 55.0 6 6 13 21 0 5 -0.0 1.000 5.56  
Dillon Thompson 9.0 1 1 5 4 1 3 -1.5 .900 9.00  
TEAM TOTALS/AVG 1455.1 162 164 287 494 13 117 3.6 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Aguilera 839.2 108 108 53 200 5 19 -2.1 .981 2.71  
Frank Wade 469.0 52 53 24 99 8 5 2.0 .939 2.36  
Won-shik Chong 129.0 0 37 9 43 0 2 1.1 1.000 3.63  
Ben Cross 8.2 1 1 0 1 0 1 -0.5 1.000 1.04  
Dillon Thompson 9.0 1 1 1 0 1 0 0.0 .500 1.00  
TEAM TOTALS/AVG 1455.1 162 200 87 343 14 27 0.5 .968  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Markus de Greef 1331.1 149 149 193 443 19 90 4.2 .971 4.30  
Won-shik Chong 69.0 7 9 8 22 1 4 0.0 .968 3.91  
Dillon Thompson 55.0 6 6 10 12 3 5 -3.0 .880 3.60  
TEAM TOTALS/AVG 1455.1 162 164 211 477 23 99 1.2 .968  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Félix Baca 1362.0 153 153 330 7 4 2 11.5 .988 2.23  
Luis Medrano 80.1 8 11 16 0 1 0 -1.3 .941 1.79  
Tracy O'Keiran 4.0 0 2 1 0 0 0 -0.7 1.000 2.25  
Won-shik Chong 9.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1455.1 162 167 347 7 5 2 9.5 .986  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan Anderson 1400.1 156 156 296 9 2 2 -14.3 .993 1.96  
Félix Baca 37.0 4 6 7 0 0 0 -0.6 1.000 1.70  
Won-shik Chong 9.0 1 1 1 0 0 0 -0.7 1.000 1.00  
Markus de Greef 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Luis Medrano 8.0 1 1 1 0 0 0 -1.4 1.000 1.12  
TEAM TOTALS/AVG 1455.1 162 165 305 9 2 2 -16.9 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tracy O'Keiran 1213.0 136 136 266 13 2 1 -2.1 .993 2.07  
Luis Medrano 241.1 26 29 48 2 2 0 0.1 .962 1.86  
José Aguilera 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1455.1 162 166 314 15 4 1 -2.1 .988  
TEAM BATTING LEADERS
Batting Average Ben Cross  .283
On-Base Pct José Aguilera  .359
Slugging Pct Ben Cross  .486
OPS Ben Cross  .809
wOBA Ben Cross  .334
Games Franklin Willard  162
At-Bats Frank Wade  659
Runs José Aguilera  85
Hits Frank Wade  178
Total Bases Frank Wade  313
Singles Frank Wade  112
Doubles Franklin Willard  31
Triples Jonathan Anderson  11
Home Runs Félix Baca  34
RBIs Frank Wade  94
Stolen Bases José Aguilera  52
Caught Stealing Markus de Greef  15
Walks José Aguilera  75
Strikeouts Félix Baca  209
 
 
 
TEAM PITCHING LEADERS
ERA Carl Jenkins  3.87
Wins Carl Jenkins  16
Losses William Knight  17
Winning Pct Carl Jenkins  .593
Saves Alfredo Torres  35
Games Pitched Alfredo Torres  68
Games Started William Knight  35
Complete Games Dan Davenport  6
Shutouts Carl Jenkins  3
Innings Pitched Carl Jenkins  237.1
Hits Allowed Carl Jenkins  240
Home Runs Allowed William Knight  33
Strikeouts William Knight  204
Walks Allowed William Knight  131
Walks per 9 IP Carl Jenkins  1.55
Hits per 9 IP Dan Davenport  7.67
Strikeouts per 9 IP William Knight  10.05
WHIP Carl Jenkins  1.18
OAVG Dan Davenport  0.227
OOBP Carl Jenkins  0.291
OSLG Dan Davenport  0.362
OOPS Dan Davenport  0.668
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69