SUDBURY SNOW HARES
BATTING LEADERS
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TEX-SA | ICS-SA | DUK-SA | IND-SA | LUD-SA | WWF-SA | NHB-SA | PHX-SA | NAS-SA | GBS-SA | MHM-SA | WDC-SA | DCT-SA | YPS-SA | ASH-SA | COL-SA | SVT-SA | LET-SA | RVK-SA | DSD-SA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
326 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Roy Neal 2.2 2033  
2. Earl Henson 1.0 2051  
3. Jorge Muñóz 0.6 2051  
4. Andrew Aldridge 0.6 2026  
5. Pedro Rodríguez 0.5 2051  
6. Earl Henson 0.4 2050  
7. Andrew Aldridge 0.3 2027  
8. Donald Fletcher 0.2 2051  
9. Roy Neal 0.2 2032  
10. Cory Lara 0.2 2034  
WAR - CAREER
Rank Player WAR PA  
1. Roy Neal 2.4 613  
2. Earl Henson 1.1 256  
3. Andrew Aldridge 0.9 249  
4. Jorge Muñóz 0.6 172  
5. Pedro Rodríguez 0.6 241  
6. Cory Lara 0.2 288  
7. Iván Rodríguez 0.1 178  
8. Ronald Bowen -0.2 307  
9. David Franco -0.3 200  
10. Donald Fletcher -0.6 608  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Donald Fletcher 75 2050  
2. Roy Neal 75 2033  
3. Cory Lara 74 2034  
4. Ronald Bowen 70 2027  
5. Roy Neal 67 2032  
6. Pedro Rodríguez 59 2051  
7. Andrew Aldridge 55 2026  
8. Earl Henson 52 2051  
9. Weldy Walker 45 2051  
10. Jorge Muñóz 44 2051  
GAMES - CAREER
Rank Player G PA  
1. Donald Fletcher 147 608  
2. Roy Neal 142 613  
3. Earl Henson 89 256  
4. Pedro Rodríguez 82 241  
5. Cory Lara 74 288  
6. Ronald Bowen 70 307  
7. Andrew Aldridge 61 249  
8. Weldy Walker 45 190  
9. David Franco 44 200  
10. Jorge Muñóz 44 172  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Roy Neal 263 2033  
2. Donald Fletcher 260 2050  
3. Ronald Bowen 251 2027  
4. Roy Neal 250 2032  
5. Cory Lara 236 2034  
6. Andrew Aldridge 194 2026  
7. David Franco 181 2051  
8. Weldy Walker 170 2051  
9. Earl Henson 165 2051  
10. Pedro Rodríguez 159 2051  
AT-BATS - CAREER
Rank Player AB PA  
1. Donald Fletcher 528 608  
2. Roy Neal 513 613  
3. Ronald Bowen 251 307  
4. Cory Lara 236 288  
5. Andrew Aldridge 213 249  
6. Earl Henson 211 256  
7. Pedro Rodríguez 186 241  
8. David Franco 181 200  
9. Weldy Walker 170 190  
10. Jorge Muñóz 156 172  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Donald Fletcher 44 2050  
2. Roy Neal 41 2033  
3. Roy Neal 34 2032  
4. Ronald Bowen 32 2027  
5. Cory Lara 32 2034  
6. Pedro Rodríguez 31 2051  
7. Earl Henson 25 2051  
8. Weldy Walker 19 2051  
9. Iván Rodríguez 18 2051  
10. Andrew Aldridge 18 2026  
RUNS - CAREER
Rank Player R PA  
1. Donald Fletcher 75 608  
2. Roy Neal 75 613  
3. Pedro Rodríguez 36 241  
4. Ronald Bowen 32 307  
5. Cory Lara 32 288  
6. Earl Henson 30 256  
7. Andrew Aldridge 21 249  
8. Weldy Walker 19 190  
9. Iván Rodríguez 18 178  
10. David Franco 17 200  
HITS - SINGLE SEASON
Rank Player H Year  
1. Roy Neal 76 2033  
2. Donald Fletcher 64 2050  
3. Roy Neal 61 2032  
4. Cory Lara 58 2034  
5. Ronald Bowen 51 2027  
6. Jorge Muñóz 50 2051  
7. Andrew Aldridge 48 2026  
8. Earl Henson 44 2051  
9. David Franco 43 2051  
10. Pedro Rodríguez 36 2051  
HITS - CAREER
Rank Player H PA  
1. Roy Neal 137 613  
2. Donald Fletcher 124 608  
3. Cory Lara 58 288  
4. Andrew Aldridge 54 249  
5. Earl Henson 52 256  
6. Ronald Bowen 51 307  
7. Jorge Muñóz 50 172  
8. David Franco 43 200  
9. Pedro Rodríguez 43 241  
10. Iván Rodríguez 35 178  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Donald Fletcher 109 2050  
2. Roy Neal 108 2033  
3. Roy Neal 86 2032  
4. Earl Henson 86 2051  
5. Ronald Bowen 82 2027  
6. Cory Lara 77 2034  
7. Andrew Aldridge 69 2026  
8. David Franco 69 2051  
9. Pedro Rodríguez 63 2051  
10. Iván Rodríguez 61 2051  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Donald Fletcher 208 608  
2. Roy Neal 194 613  
3. Earl Henson 106 256  
4. Ronald Bowen 82 307  
5. Pedro Rodríguez 78 241  
6. Cory Lara 77 288  
7. Andrew Aldridge 75 249  
8. David Franco 69 200  
9. Iván Rodríguez 61 178  
10. Jorge Muñóz 58 172  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Roy Neal 57 2033  
2. Cory Lara 45 2034  
3. Jorge Muñóz 44 2051  
4. Roy Neal 44 2032  
5. Andrew Aldridge 33 2026  
6. Donald Fletcher 33 2050  
7. Ronald Bowen 32 2027  
8. David Franco 29 2051  
9. Earl Henson 28 2051  
10. Iván Rodríguez 24 2051  
SINGLES - CAREER
Rank Player 1B PA  
1. Roy Neal 101 613  
2. Donald Fletcher 68 608  
3. Cory Lara 45 288  
4. Jorge Muñóz 44 172  
5. Andrew Aldridge 39 249  
6. Ronald Bowen 32 307  
7. Earl Henson 32 256  
8. David Franco 29 200  
9. Pedro Rodríguez 26 241  
10. Iván Rodríguez 24 178  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Donald Fletcher 24 2050  
2. Ronald Bowen 13 2027  
3. Roy Neal 13 2032  
4. Roy Neal 12 2033  
5. Andrew Aldridge 12 2026  
6. Cory Lara 10 2034  
7. Donald Fletcher 10 2051  
8. Donald Fletcher 8 2049  
9. Pedro Rodríguez 6 2051  
10. David Franco 5 2051  
DOUBLES - CAREER
Rank Player 2B PA  
1. Donald Fletcher 42 608  
2. Roy Neal 25 613  
3. Ronald Bowen 13 307  
4. Andrew Aldridge 12 249  
5. Cory Lara 10 288  
6. Pedro Rodríguez 8 241  
7. David Franco 5 200  
8. Jorge Muñóz 5 172  
9. Weldy Walker 4 190  
10. Earl Henson 3 256  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. David Franco 6 2051  
2. Iván Rodríguez 1 2051  
3. Roy Neal 1 2033  
4. Ronald Bowen 0 2027  
5. Roy Neal 0 2032  
6. Pedro Rodríguez 0 2050  
7. Pedro Rodríguez 0 2051  
8. Jorge Muñóz 0 2051  
9. Donald Fletcher 0 2049  
10. Donald Fletcher 0 2050  
TRIPLES - CAREER
Rank Player 3B PA  
1. David Franco 6 200  
2. Roy Neal 1 613  
3. Iván Rodríguez 1 178  
4. Andrew Aldridge 0 249  
5. Ronald Bowen 0 307  
6. Donald Fletcher 0 608  
7. Earl Henson 0 256  
8. Cory Lara 0 288  
9. Jorge Muñóz 0 172  
10. Pedro Rodríguez 0 241  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Earl Henson 13 2051  
2. Iván Rodríguez 7 2051  
3. Donald Fletcher 7 2050  
4. Pedro Rodríguez 7 2051  
5. Weldy Walker 6 2051  
6. Ronald Bowen 6 2027  
7. Roy Neal 6 2033  
8. Donald Fletcher 5 2049  
9. Earl Henson 4 2050  
10. Roy Neal 4 2032  
HOME RUNS - CAREER
Rank Player HR PA  
1. Earl Henson 17 256  
2. Donald Fletcher 14 608  
3. Roy Neal 10 613  
4. Pedro Rodríguez 9 241  
5. Iván Rodríguez 7 178  
6. Ronald Bowen 6 307  
7. Weldy Walker 6 190  
8. Andrew Aldridge 3 249  
9. David Franco 3 200  
10. Cory Lara 3 288  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Earl Henson 38 2051  
2. Roy Neal 36 2033  
3. Donald Fletcher 29 2050  
4. Ronald Bowen 27 2027  
5. Roy Neal 26 2032  
6. Cory Lara 25 2034  
7. Donald Fletcher 24 2049  
8. Andrew Aldridge 24 2026  
9. Weldy Walker 19 2051  
10. Iván Rodríguez 18 2051  
RBIS - CAREER
Rank Player RBI PA  
1. Roy Neal 62 613  
2. Donald Fletcher 61 608  
3. Earl Henson 51 256  
4. Andrew Aldridge 27 249  
5. Ronald Bowen 27 307  
6. Cory Lara 25 288  
7. Pedro Rodríguez 21 241  
8. Weldy Walker 19 190  
9. Iván Rodríguez 18 178  
10. Jorge Muñóz 13 172  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Pedro Rodríguez 16 2051  
2. Cory Lara 12 2034  
3. Iván Rodríguez 4 2051  
4. Weldy Walker 3 2051  
5. Roy Neal 2 2033  
6. David Franco 2 2051  
7. Pedro Rodríguez 1 2050  
8. Andrew Aldridge 0 2027  
9. Donald Fletcher 0 2049  
10. Donald Fletcher 0 2050  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Pedro Rodríguez 17 241  
2. Cory Lara 12 288  
3. Iván Rodríguez 4 178  
4. Weldy Walker 3 190  
5. David Franco 2 200  
6. Roy Neal 2 613  
7. Andrew Aldridge 0 249  
8. Ronald Bowen 0 307  
9. Donald Fletcher 0 608  
10. Earl Henson 0 256  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. David Franco 4 2051  
2. Weldy Walker 4 2051  
3. Cory Lara 4 2034  
4. Iván Rodríguez 2 2051  
5. Pedro Rodríguez 2 2051  
6. Roy Neal 1 2033  
7. Pedro Rodríguez 0 2050  
8. Andrew Aldridge 0 2027  
9. Jorge Muñóz 0 2051  
10. Andrew Aldridge 0 2026  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. David Franco 4 200  
2. Cory Lara 4 288  
3. Weldy Walker 4 190  
4. Iván Rodríguez 2 178  
5. Pedro Rodríguez 2 241  
6. Roy Neal 1 613  
7. Andrew Aldridge 0 249  
8. Ronald Bowen 0 307  
9. Donald Fletcher 0 608  
10. Earl Henson 0 256  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Roy Neal 56 2033  
2. Ronald Bowen 52 2027  
3. Pedro Rodríguez 40 2051  
4. Donald Fletcher 37 2050  
5. Cory Lara 33 2034  
6. Roy Neal 30 2032  
7. Andrew Aldridge 28 2026  
8. Earl Henson 23 2051  
9. Iván Rodríguez 18 2051  
10. Jorge Muñóz 16 2051  
WALKS - CAREER
Rank Player BB PA  
1. Roy Neal 86 613  
2. Donald Fletcher 63 608  
3. Ronald Bowen 52 307  
4. Pedro Rodríguez 44 241  
5. Andrew Aldridge 35 249  
6. Cory Lara 33 288  
7. Earl Henson 30 256  
8. Iván Rodríguez 18 178  
9. Jorge Muñóz 16 172  
10. Weldy Walker 16 190  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Earl Henson 11 2051  
2. Roy Neal 8 2032  
3. Cory Lara 8 2034  
4. Donald Fletcher 7 2050  
5. Weldy Walker 4 2051  
6. Donald Fletcher 4 2049  
7. Roy Neal 3 2033  
8. Pedro Rodríguez 3 2051  
9. Iván Rodríguez 2 2051  
10. Ronald Bowen 2 2027  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Earl Henson 12 256  
2. Donald Fletcher 11 608  
3. Roy Neal 11 613  
4. Cory Lara 8 288  
5. Weldy Walker 4 190  
6. Pedro Rodríguez 3 241  
7. Ronald Bowen 2 307  
8. Iván Rodríguez 2 178  
9. David Franco 1 200  
10. Andrew Aldridge 0 249  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Donald Fletcher 101 2050  
2. Roy Neal 96 2033  
3. Cory Lara 90 2034  
4. Roy Neal 89 2032  
5. Earl Henson 73 2051  
6. Ronald Bowen 68 2027  
7. David Franco 66 2051  
8. Donald Fletcher 61 2049  
9. Iván Rodríguez 54 2051  
10. Weldy Walker 52 2051  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Donald Fletcher 203 608  
2. Roy Neal 185 613  
3. Earl Henson 94 256  
4. Cory Lara 90 288  
5. Ronald Bowen 68 307  
6. David Franco 66 200  
7. Pedro Rodríguez 60 241  
8. Iván Rodríguez 54 178  
9. Weldy Walker 52 190  
10. Andrew Aldridge 51 249  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69